Appendix 2 - Attacks on enemy submarines by aircraft of the Antisubmarine Command   | 
      ||
| The following tables, prepared by the Antisubmarine Command, have been checked with COMINCH lists, as published in U. S. Fleet Antisubmarine Bulletin, monthly to date, with variations noted as follows: | ||
| Attacks on U-boats by aircraft of the 479th Group: | ||
| #3, 20 Jul 43, COMINCH assessment, D | ||
| #4, 28 Jul 43, " " F | ||
| #5, 28 Jul 43, " " A | ||
| Recapitulation: Known sunk 3 | ||
| Probably sunk 0 | ||
| Probably severely damaged 1 | ||
| Insufficient evidence of damage 2 | ||
| Attacks on U-boats by aircraft of the 480th Group: | ||
| #5, 9 Feb 43, COMINCH assessment, G | ||
| #7, 10 Feb 43, " " G | ||
| #9, 2 Mar 43, " " F | ||
| #12, 7 Apr 43, " " G | ||
| Recapitulation: No damage 8 | ||
| Inconclusive 1 | ||













