SECRET  | 
      ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H.M.S. "SENNEN" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c/o C.P.O. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th May, 1943. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Commanding Officer, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H.M.S. "PELICAN" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy to Captain "D" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newfoundland Escort Force, St. Johns. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sir, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I have the honour to submit the following Report of Proceedings: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
      ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I have the honour to be, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sir, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your obedient servant, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Sgd) F.E. Thornton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieutenant Commander, R.N.R. in Command. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SENNEN 1


SENNEN 2


| N A R R A T I V E (Contd.) | ||
| submarine; turned towards and commenced depth charge attack. Recorder trace was poor but echo was firm. Contact was lost at 1,000 yards and one 5 charge pattern set to 550 feet was fired at 1322 on recorder trace. There were no visible results. One charge fired prematurely putting the A/S set out of action. Course was set to join ONS.5. | ||
| After each attack contact was not regained immediately astern, vicinity of the attack being swept out and the box search instituted forthwith with an A/S sweep of 70/70 on ship's head. | ||
| See track chart for courses steered. | ||