NAVAL  MESSAGE.   | 
      |||||||||||||||||||||||
| Signal | |||||||||||||||||||||||
| Department COPY SIGNAL. | |||||||||||||||||||||||
| Only | |||||||||||||||||||||||
| Originator's Instructions Codress/Plaindress No. of Groups | |||||||||||||||||||||||
| TO: FROM: | |||||||||||||||||||||||
| E.G. 1 FONF (R) CONVOY C in CWA Admty NSHQ C in CWA | |||||||||||||||||||||||
| HQCC Comdr (D) Argentia FOC Iceland | |||||||||||||||||||||||
| E.G. 3 Ships escorting ONS 5. | |||||||||||||||||||||||
| FONF's 031451 not to all addresses. | |||||||||||||||||||||||
| Proceed at best speed through position 47 North 47 West and thence to reinforce ONS 5. | |||||||||||||||||||||||
| Estimated position course and speed at 2000Z/4th 56°11' North 42°52' West 196° 3 knots SO HMS TAY 32 out of 42 ships present Commodore Brook in RENA. | |||||||||||||||||||||||
| 040819Z | |||||||||||||||||||||||
  | 
      |||||||||||||||||||||||
NAVAL  MESSAGE.   | 
      |||||||||||||||||||||||
| Signal | |||||||||||||||||||||||
| Department COPY SIGNAL. | |||||||||||||||||||||||
| Only | |||||||||||||||||||||||
| Originator's Instructions Codress/Plaindress No. of Groups | |||||||||||||||||||||||
| TO: FROM: | |||||||||||||||||||||||
| SENNEN (R) A.I.G. 303, E.G.1, PINK, C in CW.A. | |||||||||||||||||||||||
| ESCORTS OF ONS5, ONS 180. | |||||||||||||||||||||||
| O.N.S.5. Proceed to support H.M.S. PINK with stragglers O.N.S.5 estimated in position 053°10'W; 046°20'W at 0800B/5th, steering for (XR) 050° North 046° West speed 8 knots. | |||||||||||||||||||||||
| 052027Z | |||||||||||||||||||||||
  | 
      |||||||||||||||||||||||
NAVAL  MESSAGE.   | 
      |||||||||||||||||||||||
| Signal | |||||||||||||||||||||||
| Department COPY SIGNAL. | |||||||||||||||||||||||
| Only | |||||||||||||||||||||||
| Originator's Instructions Codress/Plaindress No. of Groups | |||||||||||||||||||||||
| TO: FROM: | |||||||||||||||||||||||
| PELICAN TAY | |||||||||||||||||||||||
| My close escort is reduced to 1 destroyer who if not fuelled today must leave for St. John's N.F. 1 corvettes in action 1 corvette with no depth charges 1 corvettes badly knocked about after colliding with a U-Boat and myself with no Asdics. Request you form close screen. | |||||||||||||||||||||||
| 060800Z | |||||||||||||||||||||||
  | 
      |||||||||||||||||||||||
NAVAL  MESSAGE.   | 
      |||||||||||||||||||||||
| Signal | |||||||||||||||||||||||
| Department COPY SIGNAL. | |||||||||||||||||||||||
| Only | |||||||||||||||||||||||
| Originator's Instructions Codress/Plaindress No. of Groups | |||||||||||||||||||||||
| TO: FROM: | |||||||||||||||||||||||
| E.G.1 (R) A.I.G. 303, Escorts ONS 5, C in C.W.A. | |||||||||||||||||||||||
| SENNEN, PINK | |||||||||||||||||||||||
| At daylight 7th May if convoy considered no longer threatened PELICAN WEAR JED proceed at economical speed through position 53°00'N; 44°40'W and 56°01N; 42°40'W. (2) Report fuel and depth charge position and any derelicts sighted. (3) SENNEN is to remain in company with PINK convoy. (4) SPEY remain with ONS 5 until Westomp then proceed St. John's N.F. | |||||||||||||||||||||||
| 062357Z | |||||||||||||||||||||||
  | 
      |||||||||||||||||||||||
NAVAL  MESSAGE.   | 
      |||||||||||||||||||||||
| Signal | |||||||||||||||||||||||
| Department COPY SIGNAL. | |||||||||||||||||||||||
| Only | |||||||||||||||||||||||
| Originator's Instructions Codress/Plaindress No. of Groups | |||||||||||||||||||||||
| TO: FROM: | |||||||||||||||||||||||
| E.G.1 (R) A.I.G. 303, Escorts ON 181, C in C.W.A. | |||||||||||||||||||||||
| ONS 6, E.G.4. | |||||||||||||||||||||||
| E.G.1 on crossing 055 North proceed to support O.N.181. Estimated position 0800B/9 05650'N; 05000'W and (MC) 04732'N; 04629'W 9 knots S.O. H.M.S. KEPPEL | |||||||||||||||||||||||
| 080906Z | |||||||||||||||||||||||
  | 
      |||||||||||||||||||||||
NAVAL  MESSAGE.   | 
      |||||||||||||||||||||||
| Signal | |||||||||||||||||||||||
| Department COPY SIGNAL. | |||||||||||||||||||||||
| Only | |||||||||||||||||||||||
| Originator's Instructions Codress/Plaindress No. of Groups | |||||||||||||||||||||||
| TO: FROM: | |||||||||||||||||||||||
| E.G.1 (R) A.I.G. 303, Escorts ON 181, O.N.S. 6. C in C.W.A. | |||||||||||||||||||||||
| Cancel my 080906. Proceed to support O.N.S. 6. Estimated position course and speed of convoy at 0800 8/9th May 05034' North 03811' West routed through (QN) and (QJ). | |||||||||||||||||||||||
| 082030Z | |||||||||||||||||||||||
  | 
      |||||||||||||||||||||||
NAVAL  MESSAGE.   | 
      |||||||||||||||||||||||
| Signal | |||||||||||||||||||||||
| Department COPY SIGNAL. | |||||||||||||||||||||||
| Only | |||||||||||||||||||||||
| Originator's Instructions Codress/Plaindress No. of Groups | |||||||||||||||||||||||
| TO: FROM: | |||||||||||||||||||||||
| 1st E.G. (R) E.G.4, A.I.G. 303, C in C.W.A. | |||||||||||||||||||||||
| Escorts O.N.S. 6. | |||||||||||||||||||||||
| 1st E.G. proceed forthwith at best speed to St. John's N.F. | |||||||||||||||||||||||
| 092312Z. | |||||||||||||||||||||||
  | 
      |||||||||||||||||||||||