|
|||||
FORMER GERMAN SUBMARINE TYPE IXC |
|||||
FIRE FIGHTING |
|||||
SUMMARY |
|||||
The fire extinguishers provided are fewer in number, and of smaller capacity than those provided for in U.S. Naval practice. | |||||
Fire fighting measures are correspondingly restricted in scope. | |||||
July, 1946 |
|||||
PORTSMOUTH NAVAL SHIPYARD, PORTSMOUTH, N. H. |
|||||
- 1 - |
|||||
9C-S93 |
||||||||
EQUIPMENT | ||||||||
Fire fighting equipment consists of: | ||||||||
|
||||||||
INSTRUCTIONS | ||||||||
Fire fighting instructions call for use of the hand fire extinguishers if within the vessel; with the addition of the hose line if topside. In case of a large fire, the oxygen bottles, starting air flasks and air banks are to be emptied. Endangered electric equipment is to be secured. The magazine, if endangered, is to be flooded. If the fire cannot be extinguished, the compartment is to be evacuated and segregated from the rest of the vessel. Preparations for abandoning ship are to be made, depending upon the circumstances. | ||||||||
COMMENT | ||||||||
The number and size of the extinguishers provided compare unfavorably with U.S. Naval practice. The individual extinguishers are slightly smaller, the engine and maneuvering rooms together have only two instead of four extinguishers, and no extinguishers are provided for the torpedo rooms. The measure of safety is, compartment for compartment, appreciably less than that provided on U.S. submarines. | ||||||||
- 2 - |
||||||||