| 
      |||||
FORMER GERMAN SUBMARINE TYPE XXI   | 
      |||||
INSULATION AND LAGGING   | 
      |||||
SUMMARY  | 
      |||||
| The amount of insulation provided in this type of vessel is reduced from that in previous classes. The amount and type of lagging remains unchanged. | |||||
| The use of cork is confined to the refrigerator and cool room in this type of vessel. Where installed the cork is covered by zinc sheets soldered at the joints. | |||||
| The refrigerator insulation is computed on the following basis of heat transfer: | |||||
| Deep freeze - 10 heat units (WE) per sq. meter per hr. | |||||
| Potato locker - 20 " " " " " " " | |||||
| Both the above are rated for an ambient temperature of 95° Fahrenheit, with an interior temperature of -2°F. | |||||
| Comments remain unchanged from those on the 9C report. | |||||
July, 1946   | 
      |||||
PORTSMOUTH NAVAL SHIPYARD, PORTSMOUTH, N. H.   | 
      |||||
- 1 -   | 
      |||||