EASTERN SEA FRONTIER  | 
                            ||
TYPICAL DAY (APRIL 1, 1942)  | 
                            ||
Status of Patrol Combat Vessels  | 
                            ||
Under Eastern Sea Frontier 
                                for  | 
                            ||
April 1, 1942.  | 
                            ||
- 1 -  | 
                            ||
APRIL 1, 1942.  | 
                            |||||||||||
FIRST NAVAL DISTRICT  | 
                            |||||||||||
| PATROL: | |||||||||||
  | 
                            |||||||||||
| STANDBY: | |||||||||||
  | 
                            |||||||||||
| REFUEL, PROVISION, AND/OR REST: | |||||||||||
  | 
                            |||||||||||
| REPAIR: | |||||||||||
  | 
                            |||||||||||
| SPECIAL DUTY: | |||||||||||
  | 
                            |||||||||||
- 2 -  | 
                            |||||||||||
APRIL 1, 1942.  | 
                            ||||||||
N. O. B. NEWPORT  | 
                            ||||||||
| PATROL: | ||||||||
  | 
                            ||||||||
| STANDBY: | ||||||||
  | 
                            ||||||||
| REPAIR: | ||||||||
  | 
                            ||||||||
- 2 -  | 
                            ||||||||
APRIL 1, 1942.  | 
                            |||||||||||||||||||||||||||||||||||||||||||||||
THIRD NAVAL DISTRICT  | 
                            |||||||||||||||||||||||||||||||||||||||||||||||
| PATROL: | |||||||||||||||||||||||||||||||||||||||||||||||
  | 
                            |||||||||||||||||||||||||||||||||||||||||||||||
| STANDBY: | |||||||||||||||||||||||||||||||||||||||||||||||
  | 
                            |||||||||||||||||||||||||||||||||||||||||||||||
| REFUEL, PROVISION, AND/OR REST: | |||||||||||||||||||||||||||||||||||||||||||||||
  | 
                            |||||||||||||||||||||||||||||||||||||||||||||||
| REPAIR: | |||||||||||||||||||||||||||||||||||||||||||||||
  | 
                            |||||||||||||||||||||||||||||||||||||||||||||||
| SPECIAL DUTY: | |||||||||||||||||||||||||||||||||||||||||||||||
  | 
                            |||||||||||||||||||||||||||||||||||||||||||||||
- 4 -  | 
                            |||||||||||||||||||||||||||||||||||||||||||||||
APRIL 1, 1942.  | 
                            |||||||||||
FOURTH NAVAL DISTRICT  | 
                            |||||||||||
| PATROL: | |||||||||||
  | 
                            |||||||||||
| STANDBY: | |||||||||||
  | 
                            |||||||||||
| STATION VESSELS: | |||||||||||
  | 
                            |||||||||||
- 5 -  | 
                            |||||||||||
APRIL 1, 1942.  | 
                            ||||||||||||||||||||||||||||||||
THIRD NAVAL DISTRICT  | 
                            ||||||||||||||||||||||||||||||||
| PATROL: | ||||||||||||||||||||||||||||||||
  | 
                            ||||||||||||||||||||||||||||||||
| STANDBY: | ||||||||||||||||||||||||||||||||
  | 
                            ||||||||||||||||||||||||||||||||
| REFUEL, PROVISION, AND/OR REST: | ||||||||||||||||||||||||||||||||
  | 
                            ||||||||||||||||||||||||||||||||
| REPAIR: | ||||||||||||||||||||||||||||||||
  | 
                            ||||||||||||||||||||||||||||||||
| SPECIAL DUTY: | ||||||||||||||||||||||||||||||||
  | 
                            ||||||||||||||||||||||||||||||||
- 6 -  | 
                            ||||||||||||||||||||||||||||||||
APRIL 1, 1942.  | 
                            |||||||||||
SIXTH NAVAL DISTRICT  | 
                            |||||||||||
| PATROL: | |||||||||||
  | 
                            |||||||||||
| STANDBY: | |||||||||||
  | 
                            |||||||||||
| REPAIRS: | |||||||||||
  | 
                            |||||||||||
- 7 -  | 
                            |||||||||||
APRIL 1, 1942.  | 
                            |||||
EASTERN SEA FRONTIER  | 
                            |||||
| PATROL: | |||||
  | 
                            |||||
| REFUEL & PROVISION: | |||||
  | 
                            |||||
- 8 -  | 
                            |||||