U-123 - 5th War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Lorient |
15 Jun 1941 |
Lorient |
23 August 1941 |
70 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
20 Jun
41 |
20.10 |
34°15'N,
11°34'W |
GANDA |
4,333 |
Portuguese |
|
27 Jun
41 |
23.57 |
25°45'N,
23°57'W |
P.L.M.
22 |
5,646 |
British |
SL 78 |
27 Jun
41 |
23.58 |
25°45'N,
23°57'W |
OBERON |
1,996 |
Netherlands |
SL 78 |
29 Jun
41 |
19.36 |
29°15'N,
27°58'W |
RIO AZUL |
4,088 |
British |
SL 78 |
4 Jul
41 |
03.55 |
25°51'N,
28°33'W |
AUDITOR |
5,444 |
British |
OB 337 |
Total = 21,507 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those recorded in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
This KTB uses the depth notation "depth T = xx meters" Under this scheme, the actual depth was twice the depth given after T = so for example, if the KTB entry read "depth T = 50 meters, the actual depth was 100 meters. This was intended to hide the actual depth for security purposes. This notation was used from about January 1940 to December 1941. In these KTBs, depths written without using "T =", for example "dived to depth 35 meters" were not so disguised. |
K r i e g s t a g e b u c h | |||||
====================== | |||||
" U 123 " | |||||
________ | |||||
Kommandant: Kaptlnt. H a r d e g e n . | |||||
Beginning: 12 May 1941. | |||||
Ending: 23 August 1941. | |||||
© U-boat Archive 2024 - all rights reserved | |||||
Click the flag to view the above page from the original German KTB |
- 2 - |
|||||
12.05.41 | Lorient |
Shipyard period. | |||
13.05.41 | " | Muster by B.d.U. | |||
14.05.41 | " | Shipyard period, dry docked, transfer of the boat from Kaptlt. Möhle to I.W.O. Obltn. z.See Müller. | |||
19.05.41 | " | Transfer of the boat from Obltn. z.See Müller to Kaptlt. Hardegen. | |||
27.05.41 | " | Undocked, shipyard period up to 2 June. | |||
03.06.41 | " | Propeller damaged during dockyard testing. | |||
04.06.41 | " | Dry docked, port propeller replaced. | |||
05.06.41 | " | Undocked, torpedo loading, fuel oil loading, ammunition loading, degaussing, calibration of direction finder, trimming, test dive. | |||
06.06.41 | " | Fitting out for southern war patrol, Trim test. | |||
07.06.41 | " | Took over the boat. Provisions loading. | |||
_ . _ . _ . _ . _ . _ | |||||
During this shipyard downtime sponsorship of U-123 was assumed by II Battalion / 358 in Le Pouldu. The solemn assumption took place on 29.05.41 in Le Pouldu through the Kommandant by the Battalion Commander, Army Major Kammerer. On 31.05.41 (the boat is a year in service) and on 01.06.41 a large delegation of the crew were guests of the battalion. | |||||
08.06.41 | Lorient | ||||
18.41 | Put to sea on 5th war patrol with "U-201". | ||||
19.05 | Taken under escort. Sea trial with M.A.N. personnel. 4 men handed over to the escort. | ||||
22.45 | Released escort, test dive. | ||||
23.13 | Surfaced. Proceeded to Point Caesar at 2 x GF. | ||||
Sun and Moon Data 08.06.41 |
- 3 - |
|||||
09.06.41 | Bay of Biscay | ||||
04.00 | BF 6484 lower-left | Course 233°. | |||
SEbyS, rain, Sea 2, Vis. 4 nm | |||||
08.00 | BF 5861 lower-right | Course 233°, both HF. | |||
SSW 3, 3/10, Sea 2-3, Vis. 8 nm, half moon | |||||
12.00 | BF 5882 upper-left | Proceeding on one engine at HF. Intend to head for the NW corner of Spain, then contine to the south. | |||
SbyW 4-5, 9/10, Sea 3-4, Vis. 15 nm | |||||
Day's run: 144 nm | |||||
16.00 | BF 5876 | ||||
WSW 3-4, 8/10, Sea 3, Vis. 15 nm | |||||
20.00 | BF 8311 | ||||
NWbyW 4, 0/10, Sea 4, Vis. 15 nm | |||||
24.00 | BF 8237 | ||||
NNW 2, 4/10, Sea 3-4, Vis. 10 nm, moonshine | |||||
10.06.41 | |||||
04.00 | BF 8253 lower-left corner | ||||
WNW 3-4, 7/10, Sea 3, Vis. 10 nm | |||||
08.00 | BF 8196 | ||||
As above | |||||
12.00 | BF 8197 lower-left corner | Day's run: 118 nm | |||
NWbyW 2-3, 7/10, Sea 3, Vis. 15 nm | total: 262 nm | ||||
16.00 | BF 8423 | Since yesterday the hydraulic oil system is out of service. Approximately 250 liters of oil leaked from two flanges in the control room bilge. After replenishing the oil the system did not work. Tried with onboard means to repair the damage. | |||
NWbyW 3-4, 3/10, Sea 3, Vis. 15 nm | |||||
20.00 | BF 8419 | ||||
NWbyW 2-3, 3/10, Sea 2, Vis. 10 nm | |||||
24.00 | BF 8444 | ||||
WbyN 1, 6/10, Sea 1-2, Vis. 3 nm, weak moon | |||||
11.06.41 | |||||
04.00 | BF 7691 | ||||
SWbyW 1-2, 6/10, Sea 1-2, Vis. 3 nm, light rain | |||||
06.30 | crash dive! A fishing trawler or a patrol vessel ahead to port, dimmed, similar to a corvette, target angle 20°. Observation through the periscope is not possible because it is out of service. | ||||
07.43 | BF 7912 | ||||
09.30 | Passed 9°W, short signal sent: | ||||
"Position square BF 78." Was acknowledged. | |||||
12.00 | BF 7861 | Day's run: 128 nm | |||
SSW 4, 10/10, rain, Sea 3, Vis. 1.5 nm | total: 390 nm | ||||
of that: 6 nm | |||||
Sun and Moon Data 09.06.41 | |
Sun and Moon Data 10.06.41 |
- 4 - |
|||||
continued: | |||||
11.06.41 | |||||
In spite of 48 hours of continuous work we do not succeed in getting the hydraulic oil installation in operation. As a result, both periscopes are out of service, I decide to return to repair the damage in Lorient. It is not responsible to continue the patrol. It is a disadvantage that both periscopes rely on the same installation. As a result both are out of service. It would be useful, if for example, the air search periscope could be extended and retracted purely electrically, so that there is a real reserve periscope, or to alter the installation so that it can be driven with normal lubricating oil. | |||||
16.00 | BF 7854 | On course 54°, both diesels GF. Radio message to B.d.U. concerning return and description of the malfunction. | |||
SSW 2-3, 10/10, Sea 2, Vis. 2-3 nm | |||||
19.30 | Short signal: "Positioned 24 hours off return harbor." Was acknowledged. | ||||
20.00 | BF 7676 | ||||
SSW 2-3, 10/10, Sea 2, Vis. 1-2 nm | |||||
24.00 | BF 8418 | ||||
SW 2, 10/10, Sea 2, Vis. 1 nm | |||||
12.06.41 | Bay of Biscay | ||||
04.00 | BF 8245 | ||||
SW 2, 9/10, Sea 2, Vis. 1 nm | |||||
08.00 | BF 5875 | ||||
As above | |||||
09.00 | 2 fishing trawlers abeam to starboard. 2 nm distant. | ||||
12.00 | BF 5834 | Day's run: 322 nm | |||
WNW 3, 9/10, Sea 2-3, Vis. 7 nm | total: 722 nm | ||||
of that: 6 nm | |||||
14.00 | Several fishing trawlers and fishing smacks in sight to port and starboard, about 12°. By short signal requested radio beacon for 15.30 hours. Ran in the ordered route. | ||||
19.15 | Positioned at Point Luzie II. No convoy in sight. Went to Point V. Taken under escort there. | ||||
20.45 | Lorient | Made fast to ISÈRE alongside "U-66". | |||
Experience: The hydraulic oil installation is filled with 460 liters of special oil, with 50 liters in reserve. After the loss of 250 liters we had to refill with 200 liters of lubricating oil | |||||
Sun and Moon Data 11.06.41 | |
Sun and Moon Data 12.06.41 |
- 5 - |
|||||
continued: | |||||
12.06.41 | |||||
which is more viscous. The whole installation including the pumps was removed, after it was determined that they would not operate. The cause could not be determined. An assertion from the shipyard, that it had been a rag in the hydraulic oil reservoir cannot be agreed with, because we only removed the installation, when we learned, that they would not operate with lubricating oil. The rag could only have come from the shipyard. In addition, after assembly all piping was blown with oil and compressed air. They were clear. However, the pumps did not operate. Now, after replenishment with special oil the installation runs perfectly again, so that the fault was only with the oil. Why both flanges could loosen, must still be checked. This was the main cause of the malfunction. Additionally, I refer to my statement of 11 June. | |||||
13.06.41 | Lorient | Repairs to the hydraulic oil installation, loading of new fresh provisions. Fuel oil replenishment. It turns out, that main ballast tank 8 vents. Some stuffing boxes are leaking, so that the boat must dry dock again briefly. | |||
14.06.41 | Lorient | ||||
On the basis of "U-105" experience 70 shots of incendiary ammunition are exchanged for explosive ammunition. | |||||
Torpedo and armament servicing. | |||||
20.00 | Entered dry dock | ||||
15.06.41 | Lorient | ||||
08.00 | WNW 3, 9/10, Sea 2, Vis. 7 nm | Undocked from Dock III, to depart on war patrol. | |||
08.35 | Taken under escort. | ||||
10.35 | Released from escort at Point Luzie II, running at 2 x GF. | ||||
11.50 | to depth T = 15 meters, proceeding at 4 knots. [actual depth 30 meters] | ||||
12.00 | Bay of Biscay | Day's run inclusive of | |||
BF 6177 | Remaining distance from 12 June: 137 nm | ||||
total: 859 nm | |||||
of that: 6.5 nm | |||||
16.00 | BF 5532 | ||||
17.20 | WbyN 1, 10/10, Sea 1, Vis. fluctuates 1-3 nm | Surfaced at point Bogen, course 223° both engines GF. | |||
Sun and Moon Data 15.06.41 |
- 6 - |
|||||
continued: | |||||
15.06.41 | |||||
20.00 | BF 5557 | ||||
WNW 2, 10/10, Sea 1-2, heavy haze, Vis. sometimes under 1 nm | |||||
24.00 | BF 5739 | Went to both engines HF. | |||
Wind calm, fog, Sea 0, light swell, Vis. 150-300 meters | |||||
16.06.41 | |||||
04.00 | BF 5759 | ||||
E 1, 10/10. Sea 1, Vis. 500 meters, fog | |||||
08.00 | BF 8211 | ||||
ENE 2, 10/10, Sea 1, Vis. 2-3 nm, heavy haze | |||||
12.00 | BF 8158 | Day's run: 199.5 nm | |||
EbyS 3, 3/10, Sea 2, Vis. 3-5 nm | total: 1058 nm | ||||
of that: 28.5 nm | |||||
16.00 | BF 7634 | ||||
EbyS 3-4, 1/10, Sea 3, Vis. 20 nm | |||||
19.20 | Ahead a fishing trawler on course 260°, avoided. Shortly thereafter a second behind it. | ||||
19.38 | On old course 220°. | ||||
20.00 | BF 7649 | ||||
EbyS 4-5, 1/10, Sea 4, Vis. 15 nm | |||||
24.00 | BF 7835 | ||||
NEbyE 1, 0/10, Sea 0-1, Vis. 15 nm | |||||
17.06.41 | |||||
04.00 | BF 7873 | Passing report 9°W sent by short signal: "BF 78". On course 180°. | |||
NEbyE 1, 0/10, Sea 0-1, Vis. 15 nm, moonshine | |||||
08.00 | CG 2219 | ||||
SE 0-1, 1/10, Sea 0, Vis. 15 nm | |||||
09.18 | West Coast of Spain | , crash dive for training. | |||
09.29 | . | ||||
12.00 | CG 2273 | Day's run: 225.5 nm | |||
NbyE 1, 2/10, Sea 1, Vis. 10 nm | total: 1283 nm | ||||
of that: 29 nm | |||||
Course 140°. | |||||
16.00 | CG 2526 | ||||
NE 1, 1/10, Sea 0, Vis. 15 nm | |||||
16.11 | 1 steamer bearing 320°T, course 10°, target angle 80°, maneuvered ahead at the limit of visibility. | ||||
18.13 | Wind calm, sea flat as glass | Dived to attack with stern shot out of the sun. Shortly before the shot, range = 600 meters, turned away because the steamer unfortunately a double neutral. Spanish steamer "NORTE", 2895 GRT. Also Swiss flagged and marked "Switzerland". Driving very carelessly at sea without a lookout. Several people sat on deck and sunned themselves or watched the scenery. For us a good attack exercise in which everything worked out well. Ran off , course 190°, depth T = 15 meters. [actial depth 30 meters] | |||
20.00 | CG 2268 | ||||
21.04 | , continued transit. Port stern torpedo tube was flooded. The stopcock of the drainage was broken off. After the tube was drained, it was sealed with a set screw. See torpedo material report. | ||||
Sun and Moon Data 15.06.41 | |
Sun and Moon Data 16.06.41 | |
Sun and Moon Data 17.06.41 |
- 7 - |
|||||
continued: | |||||
17.06.41 | |||||
On Sunday evening a 3/4 of a flange from the diesel air-compressor was broken in 3 pieces. A new flange was cut with the autogenous welding gear from 18 mm steel plate and set behind the fragment with bolts. Clamps were electrically welded over the entire assembly. Today after 2 days the compressor is again conditionally operable for 180 kg. The work was well thought out by the engine personnel. | |||||
24.00 | CG 2297 | ||||
E 1, 3/10, Sea 0-1, Vis. 8-10 nm | |||||
18.06.41 | |||||
00.10 | 2 lighted steamers sighted to port. No attack. | ||||
04.00 | CG 2556 | ||||
SE 1, 1/10, Sea 0-1, Vis. 3-4 nm, moonshine | |||||
08.00 | CG 2822 | ||||
SSE 0-1, fog, Sea 0-1, Vis. 300 meters - 1 nm | |||||
12.00 | CG 2855 | Day's run: 162 nm | |||
Wind calm, fog, Sea 0, Vis. 300 meters - 1 nm | total: 1445 nm | ||||
of that: 38 nm | |||||
16.00 | CG 5521 | ||||
N 0-1, 2/10, Sea 0, Vis. 8 nm | |||||
20.00 | CG 5249 | ||||
NbyE 1, 1/10, Sea 0-1, Vis. 20 nm | |||||
24.00 | CG 5515 | ||||
ENE 1, 7/10, Sea 1, Vis. 5 nm | |||||
19.06.41 | |||||
04.00 | CG 5499 | Came to course 226°. | |||
ENE 1, 2/10, Sea 1, Vis. 5 nm | |||||
08.00 | CG 5755 | ||||
SEbyS 2, 6/10, Sea 2, Vis. 15 nm | |||||
08.49 | Steamer in sight ahead to port. Bow right. Emerged quickly. Moved off at high speed and maneuvered ahead. Came quickly forward. Steamer runs at 8 knots. | ||||
09.14 | Crash dive. A large aircraft is with the steamer. | ||||
09.32 | Surfaced. Position of the steamer is still favorable. Target angle 20°, ran to meet across his course and dived at target angle 0°. Initiated stern attack out of the sun. Realize shortly before shooting: Spanish | ||||
Sun and Moon Data 17.06.41 | |
Sun and Moon Data 18.06.41 | |
Sun and Moon Data 19.06.41 |
- 8 - |
|||||
continued: | |||||
19.06.41 | |||||
"MAR-TIRRENO", 3000 GRT, range = 480 meters. Again no! Steamer had large deck cargo, looked like cork. Ran off submerged. The aircraft might have been a "Condor". | |||||
12.03 | CG 5751 | Surfaced. | |||
SEbyS 2, 6/10, Sea 2, Vis. 15 nm | Day's run: 189 nm | ||||
total: 1634 nm | |||||
of that: 46 nm | |||||
12.55 | Incoming Radio Message: U-123. At 08.00 hours crew of an abandoned steamer in square CG 8294. | ||||
I proceed at both engines GF on course 135°. Am 110 nm from the square. | |||||
13.22 | Incoming Radio Message: To U-123, English convoy was located 18 June at 17.00 hours 5 nm southwest of Cadiz, course northwest. | ||||
I believe it is improbable that it will turn to the north at Saint Vincent, but believe it will go further to the west. I plot its advance at 8 knots. Then at about 17.00 hours I would have to be in position. | |||||
16.00 | CG 8133 | ||||
SEbyS 2-3, 4/10, Sea 2, Vis. 15 nm | |||||
17.00 | According to the interception plot I must be positioned at the convoy. In spite of good visibility nothing is seen. Dived to listen, depth T = 20 meters. [actual depth 40 meters] Nothing heard. | ||||
17.24 | West Coast of Spain | Surfaced, course to the square of the reported steamer 8294. If the convoy runs slower, we must also still meet him on this course. Continuing to operate on him appears useless, because the information is too inaccurate and 24 hours old. | |||
20.00 | CG 8283 | ||||
SbyE 7/10, Sea 2-3, Vis. 8 nm | |||||
20.50 | Positioned in square CG 8294. Nothing is seen of the steamer. Because I suppose that it was towed into a harbor (Lagos), I pursue on course 90° to Cape St. Vincent. | ||||
22.00 | Because of the approaching darkness on course 180°, course to Madeira 242°. One engine HF. Another search for the independent steamer in the darkness appears useless. I have bypassed the convoy. The information was too inaccurate, so that a meeting was a matter of luck. | ||||
24.00 | CG 8531 | ||||
S 2, 8/10, Sea 1-2, Vis. 5 | |||||
Sun and Moon Data 19.06.41 |
- 9 - |
|||||
20.06.41 | |||||
04.00 | CG 8519 | ||||
S 2, 9/10, Sea 1, Vis. 5 nm | |||||
08.00 | CG 8468 | ||||
NW 2, 3/10, Sea 1, Vis. 15 nm | |||||
12.00 | CG 8489 | Day's run: 238 nm | |||
total: 1872 nm | |||||
of that: 50 nm Submerged. | |||||
16.00 | CG 8784 | ||||
WbyS 2, 3/10, Sea 1-2, Vis. 15 nm | |||||
20.00 | DJ 1169 | ||||
24.00 | DJ 1169 | ||||
SbyW, 8/10, Sea 1-2, Vis. 5 nm | |||||
21.06.41 | |||||
04.00 | DJ 1181 | ||||
WbyS 2, 4/10, Sea 1, Vis. 5 nm | |||||
08.00 | DH 3396 | ||||
NW 2, 6/10, Sea 1, Vis. 20 nm | |||||
12.00 | DH 3387 | Day's run: 198 nm | |||
NNW 2, 3/10, Sea 2, Vis. 20 nm | total: 2069 nm | ||||
of that: 53 nm Submerged. | |||||
16.00 | DH 3532 | ||||
As above | |||||
20.00 | DH 3521 | ||||
As above | |||||
24.00 | DH 3439 | ||||
As above | |||||
22.06.41 | North of Madeira | ||||
04.00 | DH 3452 | ||||
NNW 2, 4/10, Sea 1-2, Vis. 10 nm | |||||
08.00 | DH 2666 | Porto Santo in sight 20 nm to port. Course 270°. | |||
NNW 1-2, 2/10, Sea 1, Vis. 20 nm | |||||
10.00 | The mountains of Madeira in sight to port. | ||||
12.00 | DH 2659 | Day's run: 176 nm | |||
NW 1, 8/10, Sea 1, Vis. 30 nm | total: 2275 nm | ||||
of that: 53 nm Submerged. | |||||
This morning the news of the war with Russia struck like a bomb. The reading of the proclamation of the Führer and that of the Reichsminister for Foreign Affairs was heard on the radio. | |||||
Sun and Moon Data 20.06.41 | |
Sun and Moon Data 21.06.41 | |
Sun and Moon Data 22.06.41 |
Note: On 20 June at 20.10 hours the unescorted Portuguese neutral GANDA was hit near the engine room by one of two torpedoes from U-123 off Casablanca. After the crew abandoned ship, she was hit by a coup de grâce at 20.19 hours. When the ship settled but did not sink, the U-boat surfaced and sank her by gunfire. As they approached the lifeboats for questioning they realized that they had sunk a neutral ship and departed. After the patrol the KTB was altered to remove mention of the sinking by order of the BdU. Source: Uboat.net |
- 10 - |
|||||
continued: | |||||
22.06.41 | |||||
It was a surprise no one had thought of. Standing War Orders No. 101 and 105 were corrected. | |||||
13.40 | Presented Radio Message: To U-123 from B.d.U.: | ||||
Execute supply "Culebra". Probably at night from 24 to 25 June. Exact time follows. | |||||
I had expected this on the basis of a previous Officer-Only Radio Message. Went around Madiera at 25 nm and headed direct to "Grand Canary". | |||||
14.17 | Crash dive for training. | ||||
14.38 | Surfaced. | ||||
16.00 | DH 2648 | ||||
NW 1, 4/10, Sea 1, Vis. 25 nm | |||||
20.00 | DH 2835 | ||||
NNE 1, 5/10, Sea 1-2, Vis. 30 nm | |||||
21.00 | On course 155°. | ||||
24.00 | DH 2947 | ||||
NbyE 1, 2/10, Sea 1-2, Vis. 10 nm | |||||
23.06.41 | |||||
04.00 | DH 5316 | ||||
NE 2-3, 4/10, Sea 2, Vis. 10 nm | |||||
08.00 | DH 5387 | ||||
ENE 2, 4/10, Sea 1-2, Vis. 20 nm | |||||
12.00 | DH 5626 | Day's run: 178 nm | |||
NNE 3, 4/10, Sea 2, Vis. 25 nm | total: 2450 nm | ||||
of that: 54 nm Submerged. | |||||
16.00 | DH 5658 | ||||
As above | |||||
20.00 | DH 5921 | ||||
NbyE 3, 1/10, Sea 2-3, Vis. 25 nm | |||||
24.00 | DH 5966 | ||||
NbyE 2, 7/10, Sea 2, Vis. 5 nm | |||||
24.06.41 | |||||
04.00 | DH 9112 | ||||
NNE 2, 4/10, Sea 1-2, Vis. 5 nm | |||||
08.00 | DH 9152 | ||||
NNE 2, 4/10, Sea 2, Vis. 8 nm | |||||
12.00 | DH 9168 | Day's run: 167 nm | |||
NNE 1, 7/10, Sea 1-2, Vis. 15 nm | total: 2617 nm | ||||
of that: 54 nm Submerged. | |||||
Because there is still no exact time when Culebra takes place, I send a short signal position "DH 91" in order to say: "Am ready for "Culebra". | |||||
Sun and Moon Data 22.06.41 | |
Sun and Moon Data 23.06.41 | |
Sun and Moon Data 24.06.41 |
- 11 - |
|||||
continued: | |||||
24.06.41 | |||||
13.10 | Presented Message from B.d.U.: "To U-123, execute supply "Culebra". Supply takes place during the night of 24 to 25 June. If today is not achievable then execute tomorrow." I proceed so as to be alongside tonight at 02.00 hours. | ||||
16.00 | DH 9169 | ||||
NNE 1, 5/10, Sea 1, Vis. 25 nm | |||||
20.00 | DH 9277 | ||||
NbyE 2-3, 2/10, Sea 2, Vis. 20 nm | |||||
23.03 | Course 275°. | ||||
24.00 | DH 9463 | ||||
NbyE 1, 6/10, Sea 1, Vis. 15 nm | |||||
25.06.41 | Canary Islands | ||||
02.00 | Dark night, new moon, 8/10 | Multiple entering and departing steamers and fishermen must be avoided. Therefore have to wait a while. Stayed with a fishing trawler and went inside. | |||
03.56 | Made fast alongside "CORRIENTES". Executed "Culebra". The boat was practically invisible against the high, dark hull. 2 fishermen came in [to the port] at a small distance. Aboard everything was very well prepared. The quick and smooth execution and the supply of the provisions which were packed in handy little boxes and were soldered for the most part deserves special recognition. Practically everything was available. Operations Order No. 40 supplemental enclosure titled "Culebra" appears ineffective. It was arranged that the Captain prepare detailed lists about existing supplies and procurement opportunities, as well as a useful harbor sketch and special instructions (e.g., attach only to the starboard side, inner harbor traffic is suspended by Spanish Admiral at night etc.) to be given on 30 June to the Kommandant "U-69" informing B.d.U. and left behind a short report about course of the war patrol up to now for Kptl. Metzler for forwarding to B.d.U. | ||||
06.40 | Put to sea. South of the Canary Islands intend to advance to in the area 25°-30°W. | ||||
08.00 | DH 9571 | Short signal: "Supply completed" Sent over Norddeich Radio. Not acknowledged. Very good receiving conditions. | |||
NE 1, 1/10, Sea 1, Vis. 20 nm | |||||
12.00 | DH 9738 | Day's run: 123 nm | |||
NNE 2, 1/10, Sea 2, Vis. 20 nm | total: 2740 nm | ||||
of that: 54 nm | |||||
13.20 | , trim test. | ||||
13.46 | . | ||||
16.00 | DH 9727 | ||||
W 2, 1/10, Sea 2, Vis. 25 nm | |||||
20.00 | DH 8939 | Course 255°. | |||
NE 4, 2/10, Sea 3-4, Vis. 20 nm | |||||
24.00 | DH 8953 | ||||
NbyE 1, 6/10, Sea 1, Vis. 5 nm | |||||
26.06.41 | |||||
04.00 | DH 8945 | A lighted steamer abeam to port. | |||
NNE 2, 4/10, Sea 2, Vis. 5 nm | |||||
08.00 | DH 8868 | ||||
As above, Vis. 10 nm | |||||
12.00 | DH 8882 | Day's run: 151 nm | |||
As above, Vis. 15 nm | total: 2891 nm | ||||
of that: 56 nm | |||||
Sun and Moon Data 24.06.41 | |
Sun and Moon Data 25.06.41 | |
Sun and Moon Data 26.06.41 |
- 12 - |
|||||
continued: | |||||
26.06.41 | |||||
16.00 | DH 8796 | ||||
NE 1, 2/10, Sea 1, Vis. 20 nm | |||||
20.00 | DH 8788 | ||||
NE 1-2, 2/10, Sea 1, Vis. 20 nm | |||||
24.00 | DU 1113 | ||||
NNE 1, 4/10, Sea 1, Vis. 10 nm | |||||
27.06.41 | |||||
03.10 | Presented Radio Message: "To B.d.U., convoy DT 6220, 0°, 10 knots, 8 cbm. U-69". | ||||
I am positioned very favorably. Operate on it immediately. Should meet the convoy at 10.00 hours. Course 220°, both engines GF. | |||||
03.30 | Presented Radio Message: "To B.d.U., from convoy 2 steamers totaling 30,724 GRT. Without principal task. Out of torpedoes. Convoy 7 knots, DT 3971. U-69". | ||||
Operating on new convoy position. Course 200°. A Radio Message for U-69 requesting contact keeper report was not sent, because he was already asked by B.d.U. | |||||
04.00 | DT 3337 | ||||
NNE 1, 1/10, Sea 1, Vis. 10 nm | |||||
08.00 | DT 3627 | ||||
NNE 1, 3/10, Sea 1, Vis. 20 nm | |||||
10.00 | Despite very good visibility the convoy is not seen. Assume that the position in the 2nd Radio Message of U-69 was not the convoy, but his own position. He could hardly check his navigation at night. Therefore proceeded on course 270° and plot convoy from the 1st location DT 6620 at 7 knots. If convoy changed course after torpedoing of 2 steamers he will probably turn to the west. I decide to advance farther to the west. | ||||
10.12 | Sent Radio Message to U-69: "Question contact position DT 3671". From my position, he must see the importance of a new message. Thus I hope to have the last position exactly. | ||||
10.56 | . At depth T = 20 meters to listen. [actual depth 40 meters] Nothing heard. | ||||
11.25 | . | ||||
11.59 | Convoy in sight bearing 250°T. 7 smoke feathers. It agrees with plotting of the 1st position. At last! Came to course 0°. | ||||
12.00 | DT 3586 | The clocks on boat were reset to MGZ. From now on time in the Kriegstagebuch is in MGZ. [Mittlere Greenwich-Zeit = Universal Time/GMT] | |||
DGZ | NbyW 1, 3/10, Sea 1, Vis. 25 nm | ||||
10.55 | , Crash dive! Aircraft. That's all I need. Type not exactly determined, seemed to be a Sunderland. Depth T = 20 meters. [actual depth 40 meters] | ||||
11.10 | At periscope depth. Aircraft 4000 meters abeam. Seems to be no ship or carrier aircraft, but larger. Again to depth T = 20 meters. [actual depth 40 meters] | ||||
12.00 | DT 3558 | Day's run: 241 nm | |||
MGZ | total: 3132 nm | ||||
of that: 61 nm | |||||
13.09 | . Sunderland abeam to port 5000 meters distant, flies off. Stayed on the surface. Lost contact. | ||||
13.40 | Sent Radio Message: 12.30 hours DGZ, enemy convoy in sight square DT 3587, aircraft escort." | ||||
The convoy must be to port. Run at highest speed on course 0° and turn 10° each hour to port. So I am on the outer arc and must get him if he changed course to the west. I regard a change of course to the east as unlikely, but even then he must appear with the good visibility. | |||||
Sun and Moon Data 26.06.41 | |
Sun and Moon Data 27.06.41 |
- 13 - |
|||||
continued: | |||||
27.06.41 | |||||
13.45 | Presented Radio Message: "U-69 reports no contact on convoy B.d.U." I must regain contact by all means. | ||||
16.00 | DT 3433 | Presented Radio Message: "To U-123, free to attack. Hang on. Report contact. U-66 operate on convoy. B.d.U." | |||
NbyE 2, 2/10, Sea 1-2, Vis. 25-30 nm | |||||
16.34 | Convoy in sight ahead to starboard. I am steering course 250°. His course is 310°. He has turned to the west. Come to course 310°. | ||||
18.00 | Sent Radio Signal to "py": 1845 (DGZ) the correct position of the convoy is DT 3453, course 310°, 7 knots, U-123". Was not repeated by Control. | ||||
19.05 | Astern to port a "Sunderland". Flying back and forth near the convoy. | ||||
19.41 | , crash dive! Sunderland turned towards. | ||||
20.03 | DT 3178 | . | |||
NbyE 1, 1/10, Sea 1, Vis. 20 nm | |||||
20.23 | Sent Radio Message: "Convoy DT 3415, 310°, 7 knots, Sunderland". A destroyer, 4 stacks, type U.S.A. "MAHLEY", sets out far to the north and forces us off. Sunderland circles with the destroyer. It is not possible for me to approach nearer in the existing darkness. Suspect that the convoy changes course now farther to the west. | ||||
20.41 | Destroyer turns away, Proceeding at high speed on course 220°. | ||||
21.28 | Convoy in sight. Has turned to 270°. I am positioned astern. Attempt to get ahead. Must constantly outmaneuver 2 destroyers. Do not succeed in getting ahead. Now proceed from astern between the columns and operate on the last steamers in the center column. Here there are 4 large tankers. Now I am safe from destroyers who are positioned outside. Moved ahead at GF to target angle 80°. Turned towards at KF. | ||||
23.57 | 2 Etos shot from tubes IV and II at 10000 GRT tanker and 6000 GRT freighter. | ||||
23.58 | |||||
24.00 | DT 2623 | 1 Eto on 8000 GRT tanker. Due to operating error the shot was taken late, after the first had hit. The tanker turned away. Torpedo passed by. After 2 Min 58 seconds impact and 1 second later detonation is heard. In the outer port column saw a black explosive cloud, thereupon 2 white lights of night lifebuoys. Therefore an accidental hit. Because I could not make out the steamer perfectly, I guess 4000 GRT. I had not observed smaller steamers in the convoy. Sinking was not observed, but likely. Hit at the location of the stack. | |||
NbyE 1, 2/10, Sea 1, Vis. 12 nm, dark night | |||||
Freighter was hit amidships, immediate heavy list, after 1-1/2 minutes boiler explosion, bright firey glow, sank after 5 minutes. Range = 600 meters, target angle 80°. | |||||
Tanker hit amidships, high explosion column, breaks in the center. Both ends tilt towards, sinking not observed. Shoots 2 light rockets. Range = 1700 meters, target angle 90°, Type: "CANADOLITE" 11,309 GRT. | |||||
Sun and Moon Data 27.06.41 |
- 14 - |
|||||
continued: | |||||
27.06.41 | |||||
Made off astern, when a corvette, the port astern sweeper, approached me. Both engines AK. Was shot at by the last merchant steamer with artillery. Began to think that the corvette no longer sees me, when he suddenly throws a light buoy, sets masthead lanterns and closes in the wake at target angle 0°. | |||||
4 stack destroyer | destroyer crash dive! | ||||
distance about 1100 meters | artillery fire corvette | ||||
28.06.41 | |||||
