U-124 - 2nd War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Lorient |
5 October 1940 |
Lorient |
13 November 1940 |
40 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
16 Oct 40 |
03.50 |
57°33'N,
20°36'W |
TREVISA |
1,813 |
Canadian |
SC-7 |
20 Oct 40 |
01.43 |
57°45'N,
24°48'W |
CUBANO |
5,810 |
Norwegian |
OB-229 |
20 Oct 40 |
02.29 |
57°51'N,
24°48'W |
SULACI |
5,389 |
British |
OB-229 |
31Oct 40 |
21.58 |
58°45'N,
16°00'W |
RUTLAND |
1,437 |
British |
HX-82 |
1 Nov 40 |
07.06 |
59°33'N,
15°48'W |
EMPIRE BISON |
5,612 |
British |
HX-82 |
Total = 20,061 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K r i e g s t a g e b u c h "U 124" | |||||
Kommandant: Kapitänleutnant S c h u l z . | |||||
Beginning: 17.9. 1940. | |||||
Ending : 13.11. 1940. | |||||
© U-boat Archive 2024 - all rights reserved | |||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
2nd War Patrol "U 124". | |||||
=================== | |||||
17.09. - 05.10.40 | Boat lies Lorient harbor for repairs and outfitting for the 2nd war patrol. | ||||
05.10.40 | South 1-2, starry clear, light SW-Swell | Ready for sea. Departed in convoy with "U-28", "U-48" and "U-101". | |||
18.30 | |||||
21.10 | Detached and continued alone. Up to midnight occasionally sighted fishing cutters with set lights. | ||||
06.10.40 | Bay of Biscay, Sunday | ||||
02.00 | BF 5596 | Course 240°. | |||
06.30 | BF 5841 | Course 270°. | |||
08.00 | BF 5762 | ||||
SW 4, moderate SW-Swell, overcast | |||||
08.05 | Dived, examined the starboard diesel. Bearing was warm. | ||||
12.00 | BF 5753 | Distance 5./6.10 Surfaced 150 nm | |||
Submerged 10 nm | |||||
13.00 | Surfaced. | ||||
16.00 | BF 5743 | ||||
SSW 6, completely overcast, large W-Swell | |||||
20.00 | BF 4963 | ||||
21.30 | BF 4962 | Dimmed steamer course 70°, 700 nm away. Suspect a prize or reported tanker "REKUM". | |||
24.00 | BF 4929 | ||||
Sun and Moon Data 05.10.40 | |
Sun and Moon Data 06.10.40 |
- 2 - |
|||||
07.10.40 | Monday, Bay of Biscay | ||||
02.30 | BF 4927 | 2 fishermen with set lights. | |||
04.00 | BF 4915 | ||||
08.00 | BF 4835 | ||||
W 4-3, abating W-Swell | |||||
10.07 - 11.45 | Dived. Crash dive for training. | ||||
12.00 | BF 4823 | Distance carried over Surfaced 158 nm 10 nm | |||
6./7.10 " 131.5 " 8.5 nm | |||||
289.5 nm 18.5 nm | |||||
14.30 | BF 4579 | An aircraft. | |||
16.00 | BF 4574 | Dived, Crash dive for aircraft. | |||
W 2-3, W-Swell, lightly cloudy | |||||
17.10 | Surfaced. | ||||
17.36 | Radio Message sent passing 10°W. | ||||
20.00 | BF 4475 | ||||
20.08 | Radio Message sent a 2nd time, because it was not confirmed. | ||||
24.00 | BE 6682 | ||||
Medium-bright moonlit night, SW 2-3, squalls | |||||
08.10.40 | Tuesday, 300 nm west of Ireland | ||||
04.00 | BE 6565 | ||||
08.00 | BE 6541 | ||||
W 3, NW-Swell | Course 340°. | ||||
10.18 - 11.38 | Dived, depth control training. | ||||
12.00 | BE 6432 | Distance carried over 18.5 nm 289.5 nm | |||
7./8.10. 6.5 " 224.0 nm | |||||
Up to 8.10. 25.0 nm 513.5 nm | |||||
16.00 | BE 6143 | ||||
WSW 4-5, wind freshening, quite high NW-Swell, squalls | |||||
Sun and Moon Data 07.10.40 | |
Sun and Moon Data 08.10.40 |
- 3 - |
|||||
continued | |||||
08.10.40 | |||||
20.00 | BE 3775 | ||||
24.00 | BE 2939 | ||||
NW 6, very squally, Summer lightening | |||||
09.10.40 | Wednesday, 300 nm west of Ireland | ||||
04.00 | BE 2696 | ||||
08.00 | BE 2663 | ||||
NW 6-7, squalls, freshening, NW-Swell | |||||
11.37 | Dived, torpedo maintenance. | ||||
12.00 | BE 3177 | Distance carried over 25.0 nm 513.5 nm | |||
8./9.10. 1.5 nm 186.0 nm | |||||
Up to 9.10. 26.5 nm 699.5 nm | |||||
16.00 | BE 2393 | ||||
19.04 | Surfaced. | ||||
20.00 | BE 2368 | ||||
Stiff NW 8, large NW-Swell | |||||
24.00 | BE 2335 | ||||
10.10.40 | Thursday, 300 nm west of Ireland | ||||
04.00 | AL 9995 | ||||
08.00 | AL 9965 | ||||
NNW 6-7, squalls, high NW-Swell | |||||
12.00 | AL 9932 | Distance carried over 26.5 nm 699.5 nm | |||
9./10.10. 18.5 nm 91.0 nm | |||||
Up to 10.10. 45.0 nm 790.5 nm | |||||
16.00 | AL 9664 | ||||
Wind and sea abating, NW 4-5 | |||||
20.00 | AL 9397 | ||||
Sun and Moon Data 08.10.40 | |
Sun and Moon Data 09.10.40 | |
Sun and Moon Data 10.10.40 |
- 4 - |
|||||
continued | |||||
10.10.40 | |||||
22.00 | Radio Message orders take up position AL 29 and 52. Course 320°. | ||||
24.00 | AL 9356 | ||||
11.10.40 | AL 9312 | ||||
04.00 | |||||
08.00 | AL 6868 | ||||
NW 3, medium-high NW-Swell, overcast | |||||
08.46 | Dived. Compressed air valves in the high pressure distributor and blowing for the negative buoyancy tank are leaking. | ||||
11.08 | Surfaced. | ||||
12.00 | AL 6853 | Distance carried over 45.0 nm 790.5 nm | |||
S 4 | 10./11.10. 10.0 nm 156.0 nm | ||||
Up to 11.10. 55.0 nm 946.5 nm | |||||
13.23 | AL 6827 | Course 35° on convoy reported by "U-48". | |||
16.00 | AL 6592 | ||||
S 6, freshening, S-Swell | |||||
20.00 | AL 6347 | ||||
S 7, high S-Swell | |||||
20.15 | Bearing signals were not heard from "U-48", bearing finder remained manned. | ||||
22.00 | S 8, Vis. changing between 2000 and 200 meters | Speed must be reduced to HF = 12 knots because the sea runs to heavy from astern. | |||
24.00 | AL 0388 | From reports from "U-48" this is the intercept point for the convoy. Nothing seen. | |||
S 9, heavy squalls, rain, Vis. 500 meters | |||||
12.10.40 | Saturday, 300 nm west of Ireland | ||||
01.00 | While attempting to run to the north before the seas waves struck the bridge several times. | ||||
Sun and Moon Data 10.10.40 | |
Sun and Moon Data 11.10.40 | |
Sun and Moon Data 12.10.40 |
- 5 - |
|||||
continued | |||||
12.10.40 | Boat came to course 60°, cruised before the seas. | ||||
03.00 | AL 0392 | From now came to course 90° to intercept the convoy in the morning gray based on the B-Dienst report. | |||
04.00 | AL 0393 | ||||
08.00 | AM 1982 | ||||
S 6-7, large S-Swell, persistent rain, Vis. between 2000 and 500 meters | |||||
09.00 | AM 1983 | Independent steamer course 120° about 2500 meters away. In the twilight closed to 1800 meters. | |||
09.05 | 1 torpedo shot at target angle 90°. | ||||
Miss. | |||||
Turned away to the south. Attempted to maneuver ahead. With the persistent rain and the great visibility changes the steamer was lost from sight twice. | |||||
11.32 | AM 1998 | Crash dive. Dived. An aircraft on course 270°. Abeam distance 1000 meters, altitude 50 meters. | |||
Believe that continuing on the surface is incorrect due to the weather conditions. Boat remained submerged. Torpedo was reloaded. | |||||
12.00 | AM 1999 | Distance carried over: = 55.0 nm 946.5 nm | |||
11./12.10. = 1.5 nm 247.0 nm | |||||
Up to 12.10. = 56.5 nm 1193.5 nm | |||||
================== | |||||
16.00 | AM 0177 | ||||
19.52 | Surfaced, course 270°, began transit to square 02. | ||||
20.00 | AM 0178 | [AL 02 just to the east of U-124's weathere reporting area] | |||
NW 5, abating, confused Swell | |||||
24.00 | AM 1997 | ||||
13.10.40 | 40 nm west of the Hebrides | ||||
04.00 | AM 1979 | ||||
08.00 | AL 0398 | ||||
NW 3, beautiful weather, Swell decreasing, Vis. very good | |||||
Sun and Moon Data 12.10.40 | |
Sun and Moon Data 13.10.40 |
- 6 - |
|||||
continued | |||||
13.10.40 | |||||
12.00 | AL 6233 | Distance carried over 56.5 nm 1193.5 nm | |||
12./13.10. 22.0 nm 127.0 nm | |||||
78.5nm 1320.5 nm | |||||
16.00 | AL 6221 | ||||
NW 1, beautiful weather, Vis. very good | |||||
20.00 | AL 6131 | ||||
24.00 | AL 6111 | ||||
Bright moonlit night, Vis. very good | |||||
14.10.40 | Monday, 400 nm west of the Hebrides | ||||
04.00 | AL 5222 | ||||
08.00 | AL 2994 | ||||
WNW 4, moderate NW-Swell, Vis. very good | |||||
11.40 - 12.08 | Test dive. | ||||
12.00 | AL 2959 | Distance carried over 78.5 nm 1193.5 nm | |||
13./14.10. 1.0 nm 156.5 nm | |||||
Up to 14.10. 79.5 nm 1477.0 nm | |||||
16.00 | AL 2982 | ||||
20.00 | AL 5214 | ||||
NW 4, moderate NW-Swell, bright moonlit night | |||||
24.00 | AL 5245 | ||||
15.10.40 | Tuesday, 400 nm west of the Hebrides | ||||
04.00 | AL 5136 | ||||
08.00 | AL 2984 | ||||
S, light NW-Swell, Vis. very good | |||||
12.00 | AL 2942 | Distance carried over 79.5 nm 1477.0 nm | |||
14./15.10. 0.5 nm 129.0 nm | |||||
Up to 15.10. 80.0 nm 1606.0 nm | |||||
Sun and Moon Data 13.10.40 | |
Sun and Moon Data 14.10.40 | |
Sun and Moon Data 15.10.40 |
- 7 - |
|||||
continued | |||||
15.10.40 | |||||
16.00 | AL 2912 | A smoke clouds bearing 260°T. Soon thereafter a steamer in sight course 65°. Square 2911. | |||
17.34 | Dived. | ||||
19.29 | Shot target angle 95°, range 800, lead angle 20°, target speed 11 knots | ||||
Miss. Speed was estimated too high. | |||||
19.35 | Surfaced. Began to maneuver ahead. | ||||
23.26 | AL 2794 | Dived, because the moonlight it so bright. At times squalls, so lost the steamer. | |||
16.10.40 | Wednesday, 400 nm west of the Hebrides | ||||
00.06 | AL 2794 | Surfaced, maneuvered ahead again. | |||
03.00 | AL 2873 | Dived. | |||
03.50 | AL 2873 | Shot target angle 85°, range 900, target speed 8 knots. | |||
Bright moonlit night | Hit aft. | ||||
03.54 | Surfaced. Determined the name of the steamer on the 600-meter wavelength, "TREISA" 1800 GRT. Ship lay deeply with the stern in the water and sank. Ran off to the south. | ||||
06.26 | AL 0221 | 3 destroyers in sight course 70°, shortly after coming in sight turned away to the north. Apparently searching for the sunken steamer. | |||
Shifted the position of the boat 60 nm to the south. | |||||
08.00 | AL 0228 | ||||
SE 2-3, moderate SW-Swell | |||||
12.00 | AL 0275 | Distance carried over 80.0 nm 1606.0 nm | |||
15./16.10. 13.5 nm 200.5 nm | |||||
93.5 nm 1806.5 nm | |||||
16.00 | AL 2998 | ||||
SSE 2-3, SW-Swell, Vis. clear | |||||
20.00 | AL 2988 | ||||
24.00 | AL 5215 | ||||
Bright moonlit night, at times squalls | |||||
Sun and Moon Data 15.10.40 | |
Sun and Moon Data 16.10.40 |
- 8 - |
|||||
17.10.40 | Thursday, 400 nm west of the Hebrides | ||||
04.00 | AL 5293 | ||||
04.25 | Course 310°. | ||||
08.00 | AL 2994 | ||||
S 3-4, rain showers | |||||
08.55 | AL 2983 | Dived. Crash dive. A destroyer target angle 0°, course 220°, came out of a squall. Range = 1800 meters. Had noticed the boat. Propellers and locating sounds were perceived. | |||
11.30 | Last locating sound. | ||||
12.00 | AL 2967 | Distance carried over 93.5 nm 1806.5 nm | |||
16./17.10. 8.0 nm 127.0 nm | |||||
101.5 nm 1933.5 nm | |||||
12.42 | Surfaced. Nothing seen. | ||||
16.00 | AL 2988 | Kommandant intended to go to the north limit of the square, traffic is suspected there. | |||
S 5, Wind increasing, SW-Swell, rain squalls | |||||
20.00 | AL 2977 | ||||
24.00 | AL 2947 | ||||
Drizzle, SSW 5 | |||||
18.10.40 | Friday, 400 nm west of the Hebrides | ||||
04.00 | AL 2914 | ||||
08.00 | AL 1893 | ||||
SSW 2, abating, clearing | |||||
12.00 | AL 2772 | Distance carried over 101.5 nm 1933.5 nm | |||
17./18.10. 2.0 nm 138.0 nm | |||||
Up to 18.10. 103.5 nm 2071.5 nm | |||||
13.30 - 14.39 | Test dive. | ||||
14.40 | AL 2749 | "U-93"-convoy comes in range. Course 30°. Report to B.d.U. concerning intention to attack. | |||
16.00 | AL 2751 | ||||
18.47 | AL 2584 | ||||
SSW 3-4 | |||||
Sun and Moon Data 17.10.40 | |
Sun and Moon Data 18.10.40 |
- 9 - |
|||||
continued | |||||
18.10.40 | |||||
Long W-Swell, Vis. clear | Convoy in sight square AL 2572, course 200°, 9 knots. Began to maneuver ahead. Boat is positioned unfavorably. About 22.00 hours the moon rose. Must move to the north side to attack. | ||||
22.30 | AL 2517 | Convoy zigzagged to the west on the dark horizon. Contact lost, despite high speed. | |||
24.00 | AL 1862 | ||||
19.10.40 | Saturday, 400 nm west of the Hebrides | ||||
00.40 | AL 1861 | Course 200° on the general course of the convoy. | |||
04.00 | AL 1859 | ||||
08.00 | AL 1887 | Nothing seen of the convoy. | |||
Squalls, otherwise Vis. clear, SSW 3, long W-Swell | |||||
12.00 | AL 0110 | Distance carried over 103.5 nm 2071.5 nm | |||
18./19.10. 3.0 nm 180.0 nm | |||||
Up to 19.10. 106.5 nm 2251.5 nm | |||||
13.00 | Radio Message orders to go to square 25/28. Course 30°. | ||||
16.00 | AL 1879 | ||||
18.42 | Dived, Blew main ballast tank III several times. | ||||
19.42 | Surfaced. | ||||
20.00 | AL 1876 | ||||
ENE 2-3, long W-Swell, bright moonlit night, Northern Lights | |||||
23.04 | AL 1858 | 2 vessels in sight, one a gunboat square 1859, course 270°. Boat is in the center of a widely separated convoy. | |||
23.47 | On course 290° 3 vessels come in sight. Freighters. Speed 12 knots. | ||||
Sun and Moon Data 18.10.40 | |
Sun and Moon Data 19.10.40 |
- 10 - |
|||||
20.10.40 | Sunday, 400 nm west of the Hebrides | ||||
01.43 | AL 1766 | Shot on a loaded 8000-ton steamer. | |||
Target speed 12 knots, target angle 80°, range = 1800 meters. Hit aft. Ship sank very quickly. It still shot a rocket from the bridge. | |||||
Moved off to the north. 2 further steamers in sight. | |||||
02.29 | AL 1763 | Shot on a 5000 ton sized steamer in ballast. | |||
Hit center. Target speed 10 knots, target angle 80°, range = 1500 meters. | |||||
Moved off to the west and operated on a 3rd steamer in the vicinity. | |||||
02.54 | AL 1738 | Shot on an 8000 ton sized freighter. | |||
Miss. | |||||
Target speed 12 knots, target angle 90°, range = 1800 meters. | |||||
The night is very bright. Suspect I was seen. Steamer changed speed. 2 gun boats were seen astern. | |||||
03.08 | AL 1738 | A 2nd shot on the same steamer. Again missed. Steamer must have noticed somehow. Maneuvered ahead once more. | |||
05.15 | AL 1724 | A 3rd shot on the same steamer. Steamer turn shortly thereafter. Locating sounds were heard. It was suspected that the steamer had good listening gear and Asdic. Attack broken off. | |||
Moved off on course 40°. | |||||
08.00 | AL 1594 | Dived and reloaded the tubes again. | |||
NE 5, freshening | |||||
12.00 | AL 1596 | Distance carried over 106.5 nm 2251.5 nm | |||
19./20.10. 15.0 nm 160.0 nm | |||||
Up to 20.10. 121.5 nm 2411.5 nm | |||||
13.32 | Stiff NE wind, Vis. bad, rain squalls | Surfaced for weather report. | |||
14.15 | Dived, remained submerged until darkness. | ||||
Sun and Moon Data 20.10.40 |
- 11 - |
|||||
continued | |||||
20.10.40 | |||||
16.00 | AL 1675 | ||||
20.00 | AL 1684 | Surfaced. Radio Message orders to go to square 23-26. | |||
NE 6, high NE-Swell | |||||
24.00 | AL 1686 | ||||
21.10.40 | Monday, 40 nm west of the Hebrides | ||||
04.00 | AL 1696 | ||||
08.00 | AL 2575 | ||||
E 2, drizzle, light E-Swell | |||||
09.00 | Course 20°. | ||||
09.22 - 11.05 | Dived. | ||||
12.00 | AL 2521 | Distance carried over 121.5 nm 2411.5 nm | |||
20./21.10 26.0 nm 58.5 nm | |||||
Up to 21.10. 147.5 nm 2470.0 nm | |||||
16.00 | AL 2385 | ||||
E 5-6, squalls, Vis. between 2-7 nm, long E-Swell | |||||
20.00 | AL 2359 | ||||
24.00 | AL 2335 | ||||
22.10.40 | Tuesday, 400 nm west of Ireland | ||||
04.00 | AL 2193 | ||||
08.00 | AL 2241 | ||||
E 5-6, large E-Swell, Vis. greatly changing | |||||
09.00 | Course 160°. | ||||
09.20 - 11.05 | Dived. | ||||
12.00 | AL 2245 | Distance carried over 147.5 nm 2470.0 nm | |||
21./22.10. 5.0 nm 144.0 nm | |||||
Up to 22.10. 152.5 nm 2614.0 nm | |||||
Sun and Moon Data 20.10.40 | |
Sun and Moon Data 21.10.40 | |
Sun and Moon Data 22.10.40 |
- 12 - |
|||||
continued | |||||
22.10.40 | |||||
16.00 | AL 2276 | ||||
E 5, completely overcast, Vis. between 2 and 6 nm, large swell | |||||
20.00 | AL 2425 | ||||
24.00 | AL 2459 | ||||
23.10.40 | Wednesday, 400 nm west of the Hebrides | ||||
04.00 | AL 2494 | ||||
07.35 | AL 2638 | A steamer bearing 170°T, course 80°, 5000 meters away. Attempt to maneuver ahead fails because of the high speed of the steamer, about 14 knots. Boat cannot go against the high E-Swell. | |||
E 5-6, moonshine, partly cloudy, E-Swell | |||||
12.00 | AL 2651 | Distance carried over 152.5 nm 2614.0 nm | |||
22./23.10. 3.0 nm 137.5 nm | |||||
Up to 23.10. 155.5 nm 2751.5 nm | |||||
16.00 | AL 2613 | Course 0°, from 12.58 hours. | |||
20.00 | AL 2449 | ||||
24.00 | AL 2419 | Course 245°. | |||
24.10.40 | Thursday, 400 nm west of the Hebrides | ||||
04.00 | AL 2363 | ||||
08.00 | AL 2358 | ||||
E 4, NE-Swell, cloudy | |||||
09.18 - 10.55 | Dived . | ||||
12.00 | AL 2373 | Distance carried over 155.5 nm 2751.5 nm | |||
23./24.10. 3.5 nm 125.0 nm | |||||
Up to 24.10. 159.0 nm 2876.5 nm | |||||
Sun and Moon Data 22.10.40 | |
Sun and Moon Data 23.10.40 | |
Sun and Moon Data 24.10.40 |
- 13 - |
|||||
continued | |||||
24.10.40 | |||||
16.00 | AL 2521 | ||||
20.00 | AL 2537 | ||||
Overcast, E 5, short E-Swell, strong squalls | |||||
24.00 | AL 2563 | ||||
25.10.40 | Friday, 400 nm west of the Hebrides | ||||
04.00 | AL 2619 | ||||
08.00 | AL 2624 | ||||
E 4-5, cloudy, E-Swell | |||||
09.30 - 10.53 | Dived. | ||||
12.00 | AL 2623 | Distance carried over 159.0 nm 2876.5 nm | |||
24./25.10. 4.5 nm 104.5 nm | |||||
Up to 25.10. 163.5 nm 2980.0 nm | |||||
16.00 | AL 2496 | ||||
SE 4, clearing, Vis. good | |||||
20.00 | AL 2486 | ||||
24.00 | AL 2476 | ||||
26.10.40 | Saturday, 400 nm west of the Hebrides | ||||
04.00 | AL 2396 | ||||
08.00 | AL 2385 | ||||
SE 2-3, E-Swell, squalls, otherwise Vis. good | |||||
09.30 - 10.53 | Dived. | ||||
12.00 | AL 2374 | Distance carried over 163.5 nm 2980.0 nm | |||
25./26.10. 4.5 nm 122.0 nm | |||||
Up to 26.10. 168.0 nm 3102.0 nm | |||||
Sun and Moon Data 24.10.40 | |
Sun and Moon Data 25.10.40 | |
Sun and Moon Data 26.10.40 |
- 14 - |
|||||
continued | |||||
26.10.40 | |||||
16.00 | AL 2354 | Course 45°. | |||
SE 2-3, SE-Swell, cloudy, squalls | |||||
20.00 | AL 2331 | ||||
24.00 | AL 2274 | ||||
27.10.40 | Sunday, 400 nm west of the Hebrides | ||||
04.00 | AL 2186 | ||||
08.00 | AL 2178 | ||||
SE 4, mostly overcast, Vis. good | |||||
09.48 - 10.52 | Dived. | ||||
12.00 | AL 1298 | Distance carried over 168.0 nm 3102.0 nm | |||
26./27.10. 4.5 nm 156.5 nm | |||||
Up to 27.10. 172.5 nm 3258.5 nm | |||||
16.35 | AL 2315 | Course 170° to search for contact on "U-31"-convoy. | |||
17.57 | AL 2318 | Dived. A steamer in sight, course 90°. | |||
18.52 | AL 2318 | Shot on 5000 ton sized steamer with wood cargo, target angle 70°, target speed 12 knots, range = 400 meters. Miss. Torpedo was heard for 15 seconds, then was suddenly silent. Apparently a torpedo failure. | |||
19.48 | AL 2343 | Surfaced. Steamer is still in sight. Attempted to close at highest speed. In the night the steamer was not found again. | |||
SE 4-5, freshening, rain squalls, Vis. changing | |||||
24.00 | AL 2418 | ||||
28.10.40 | Monday, 400 nm west of the Hebrides | ||||
00.16 | Broke off the search for the steamer. Course 260°. | ||||
04.00 | AL 2350 | ||||
08.00 | AL 1468 | ||||
SE 5-6, stiff wind, squalls | |||||
09.00 | Course 70°. | ||||
Sun and Moon Data 26.10.40 | |
Sun and Moon Data 27.10.40 | |
Sun and Moon Data 28.10.40 |
- 15 - |
|||||
continued | |||||
28.10.40 | |||||
09.28 | Dived, filled the battery with water. | ||||
12.00 | AL 1465 | Distance carried over 172.5 nm 3258.5 nm | |||
27./28.10. 19.5 nm 186.0 nm | |||||
Up to 28.10. 192.0 nm 3444.5 nm | |||||
12.54 | Surfaced. | ||||
16.00 | AL 2342 | ||||
20.00 | AL 2327 | ||||
24.00 | AL 2334 | ||||
SE 6-7, completely overcast, rain showers | |||||
29.10.40 | Tuesday, 400 nm west of the Hebrides | ||||
04.00 | AL 2411 | ||||
08.00 | AL 2413 | ||||
SE 7-8, high long S-Swell, drizzle | |||||
09.40 - 11.40 | Dived. | ||||
12.00 | Distance carried over 192.0 nm 3444.5 nm | ||||
28./29.10. 9.0 nm 97.0 nm | |||||
Up to 29.10. 201.0 nm 3541.5 nm | |||||
16.00 | AL 2368 | ||||
17.30 - 19.40 | Dived due to weather conditions, Vis. 300 meters. | ||||
20.00 | AL 2383 | ||||
NE 5, confused high Swell, Vis. 1 nm | |||||
24.00 | AL 2521 | ||||
30.10.40 | Wednesday, 400 nm west of the Hebrides | ||||
04.00 | AL 1633 | ||||
Sun and Moon Data 28.10.40 | |
Sun and Moon Data 29.10.40 | |
Sun and Moon Data 30.10.40 |
- 16 - |
|||||
continued | |||||
30.10.40 | |||||
08.00 | AL 2521 | ||||
SE 4-5, long W-Swell | |||||
09.20 - 11.12 | Dived, from 11.12 hours steered course 150°. | ||||
12.00 | AL 2526 | Distance carried over 201.0 nm 3541.5 nm | |||
Murky weather, SW 7-8, Vis. up to 1 nm | 29./30.10. 12.5 nm 105.0 nm | ||||
Up to 30.10. 213.5 nm 3646.5 nm | |||||
16.00 | AL 2565 | Radio Message orders extending operations area up to 16°W. | |||
18.00 | Course 100°. | ||||
20.00 | AL 2646 | ||||
W 4, long SW-Swell, Vis. good | |||||
24.00 | AL 2664 | ||||
31.10.40 | Thursday, 400 nm west of the Hebrides | ||||
04.00 | AL 3548 | ||||
08.00 | AL 3583 | ||||
W 3-4, long W-Swell | |||||
09.45 - 11.15 | Dived, 09.48 hours course 0°. | ||||
12.00 | AL 3645 | Distance carried over 213.5 nm 3646.5 nm | |||
W 6, large seas | 30./31.10. 4.5 nm 144.0 nm | ||||
Up to 31.10. 218.0 nm 3790.5 nm | |||||
15.58 | AL 3475 | A steamer in sight square 3472, course 150°, 11 knots. Due to weather conditions tried for a night attack. | |||
Size about 6000 tons. | |||||
20.00 | AL 3653 | ||||
W 6-7, squalls, large seas | |||||
21.58 | AL 3662 | Surface shot. Target speed 11 knots, target angle = 60°, range = 660 meters. Hit forward 10 meters. Steamer sank quickly in about 30 seconds. Very heavy detonation. | |||
W 5, abating | |||||
Course 340°. | |||||
Sun and Moon Data 30.10.40 | |
Sun and Moon Data 31.10.40 |
- 17 - |
|||||
01.11.40 | Friday, 400 nm west of the Hebrides | ||||
04.00 | AL 3458 | ||||
04.28 | AL 3454 | A steamer in sight. Course 100°, target angle 90°, maneuvered ahead. Steamer zigzags heavily. Apparently the boat was seen in the changing visibility. | |||
06.18 | AL 3464 | Stern shot Target speed = 11 knots, target angle 90°, range = 2500 meters. Miss. Maneuvered ahead again. | |||
07.06 | AL 3466 | Bow shot Target speed 11 knots, target angle 70°, range = 1200 meters. | |||
Hit forward 40 meters. Still transmitted its position. Name garbled. Suspect "PORT DENISON" 8043 tons. Steamer sank within 1 minute. | |||||
08.00 | AL 3461 | Course 320°. | |||
WSW 6, large Swell, squalls | |||||
12.00 | AL 3422 | Distance carried over 218.0 nm 3790.5 nm | |||
31.10./1.11.40 6.0 nm 207.5 nm | |||||
Up to 1.11. 224.0 nm 3998.0 nm | |||||
===================== | |||||
16.00 | AL 3363 | A smoke cloud in sight. | |||
WSW 6-5, quite high sea, Vis. 15 nm, abating | |||||
16.37 | Steamer in sight bearing 185°T in square AL 3369. Course 110°, 10 knots, maneuvered ahead. Steamer turned slowly to starboard via 150 - 170 - to 200°. | ||||
20.00 | AL 3616 | It is twilight. Steamer came to course 150°. Boat lies at low speed ahead of the steamer on the dark horizon. Rain squalls. Steamer came closer at a sharp target angle. But then apparently stopped then turned to the opposite course. | |||
|
Wind calm, in the west to south low black squalls on the horizon | ||||
21.50 | Contact lost. | ||||
21.55 | Course 180°. | ||||
23.10 | Course 270°. | ||||
24.00 | AL 3645 | ||||
02.11.40 | Saturday, 400 nm west of the Hebrides | ||||
Sun and Moon Data 01.11.40 | |
Sun and Moon Data 02.11.40 |
- 18 - |
|||||
continued | |||||
02.011.40 | |||||
04.00 | AL 3558 | ||||
08.00 | AL 3518 | Course 0°. | |||
09.19 - 10.55 | Dived. | ||||
12.00 | AL 3378 | Distance carried over 224.0 nm 3998.0 nm | |||
NE 2, good weather, Vis. good | 1./2.11. 5.0 nm 210.0 nm | ||||
Up to 2.11. 229.0 nm 4208.0 nm | |||||
16.00 | AL 3319 | ||||
20.00 | AL 3176 | Course 120°. | |||
WNW 5, cloudy, moderate NW-Swell | |||||
24.00 | AL 3323 | ||||
03.11.40 | Sunday, 400 nm west of the Hebrides | ||||
04.00 | AL 3442 | ||||
08.00 | AL 3459 | ||||
WNW 2-3, light NW-Swell, Vis. good | |||||
09.18 - 10.55 | Dived. Course 290°. | ||||
12.00 | AL 3491 | Distance carried over 229.0 nm 4208.0 nm | |||
2./3.11. 6.0 nm 159.5 nm | |||||
Up to 3.11. 235.0 nm 4367.5 nm | |||||
16.00 | AL 3446 | ||||
WSW 3, W-Swell, lightly cloudy | |||||
20.00 | AL 3362 | ||||
24.00 | AL 3324 | ||||
04.11.40 | Monday, 400 nm west of the Hebrides | ||||
00.50 | Course 230°. | ||||
04.00 | AL 3341 | Course 270°. | |||
08.00 | AL 2461 | ||||
NW 3, rain showers, Vis. moderate | |||||
Sun and Moon Data 02.11.40 | |
Sun and Moon Data 03.11.40 | |
Sun and Moon Data 04.11.40 |
- 19 - |
|||||
continued | |||||
04.11.40 | |||||
09.27 - 10.56 | Dived. Course 210°. | ||||
12.00 | AL 2454 | Distance carried over 235.0 nm 4367.5 nm | |||
3./4.11. 4.5 nm 133.0 nm | |||||
Up to 4.11. 239.5 nm 4500.5 nm | |||||
16.00 | AL 2477 | ||||
NW 5, rain showers, Vis. moderate | |||||
20.00 | AL 2566 | ||||
24.00 | AL 2594 | Course 270°. | |||
05.11.40 | Friday, 400 nm west of the Hebrides | ||||
04.00 | AL 2576 | Course 80°. | |||
08.00 | AL 2591 | ||||
N 3-4, changing cloudiness, rain showers | |||||
09.20 - 10.52 | Dived. | ||||
12.00 | AL 2671 | Distance carried over 239.5 nm 4500.5 nm | |||
4./5.11. 4.5 nm 143.0 nm | |||||
