U-124 - 8th War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Lorient |
21 February 1942 |
Lorient |
10 April 1942 |
49 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
14
Mar 42 |
21.18
- 21.33 |
35°57'N,
65°34'W |
BRITISH
RESOURCE |
7,209 |
British |
|
17
Mar42 |
02.26 |
35°51'N,
73°18'W |
CEIBA |
1,698 |
Honduran |
|
17
Mar42 |
23.52 |
35°03'N,
75°26'W |
ACME
(damaged) |
6,878 |
American |
|
18
Mar42 |
01.14 |
35°03'N,
75°10'W |
KASSANDRA
LOULOUDIS |
5,106 |
Greek |
|
18
Mar 42 |
08.27
- 08.43
|
34°51'N,
75°26'W
|
E.M.
CLARK |
9,647 |
American |
|
19
Mar 42 |
04.31
- 04.44 |
34°15'N,
76°38'W |
PAPOOSE |
5,939 |
American |
|
19
Mar 42 |
05.38
- 05.48 |
34°09'N,
76°46'W |
W.E.
HUTTON |
7,076 |
American |
|
21
Mar 42 |
06.08 |
33°39'N,
77°18'W
|
ESSO
NASHVILLE (damaged) |
7,934 |
American |
|
21 Mar
42 |
10.05 |
33°27'N,
77°18'W
|
ATLANTIC
SUN (damaged) |
11,355 |
American |
|
23
Mar 42 |
10.23 |
34°03'N,
76°38'W |
NAECO |
5,373 |
American |
|
Total = 68,215 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
- 1 - |
|||||||||||||
|
|||||||||||||
Beginning: 30.12.1941 | |||||||||||||
Ending: 10. 4.1942 | |||||||||||||
Kommandant: | Kapitänleutnant J. M o h r | ||||||||||||
Distribution: | 2 x O.K.M. | ||||||||||||
1 x B.d.U. | |||||||||||||
1 x 2. A.d.Uboote. | |||||||||||||
Original for 2.UFlottille. | |||||||||||||
|
|||||||||||||
© U-boat Archive 2024 - all rights reserved | |||||||||||||
Click the flag to view the above page from the original German KTB |
- 2 - |
|||||
30.12.41 | |||||
to | Lorient | Harbor idle period | |||
20.02.42 | Major overhaul of the diesels. | ||||
Administrative leave. | |||||
Outfitting. | |||||
21.02.42 | |||||
19.00 | Lorient | Departed Lorient. | |||
20.50 | Released from convoy at L II. | ||||
Ran out on departure route. | |||||
22.02.42 | Bay of Biscay | ||||
00.00 | EbyS 5-6, abating, overcast, Vis. medium, Sea 5 | ||||
04.00 | BF 6475 | Course WSW. | |||
08.00 | BF 5819 | ||||
EbyS, overcast, medium Swell | |||||
08.50 | Dived. Proceeded submerged until evening twilight. | ||||
12.00 | BF 5763 | Surfaced Submerged | |||
Day's run: 21./22. Feb. = 153 nm 9 nm | |||||
16.00 | BF 5762 | ||||
20.00 | BF 5764 | ||||
WSW 2, rotating, light ENE Swell, Vis. changing | |||||
23.02.42 | West Bay of Biscay exit | ||||
00.00 | BF 5771 | ||||
04.00 | BF 7333 | ||||
08.00 | BF 7319 | ||||
SW 3, freshening, overcast, Vis. changing, Sea 2 | |||||
09.06 | Crash dive for aircraft. Proceeded submerged until evening twilight. | ||||
12.00 | BF 7262 | Day's run: Carryover: Surf. = 153 nm, Sub. = 9 nm | |||
22./23. Feb. " = 132 nm, " = 34 nm | |||||
Total: Surf. = 285 nm, Sub. = 43 nm. | |||||
===================================== | |||||
16.00 | BF 7256 | ||||
20.00 | BF 7255 | ||||
20.39 | N 4-5, overcast, Vis. moderate, Sea 4 | Surfaced. Began western transit on Great Circle. | |||
Sun and Moon Data 21.02.41 | |
Sun and Moon Data 22.02.41 | |
Sun and Moon Data 23.02.42 |
- 3 - |
|||||
24.02.42 | 200 nm northwest of Cape Finisterre | ||||
00.00 | BF 7164 | ||||
04.00 | BE 9365 | ||||
08.00 | BE 9344 | ||||
NbyE 4-5, Sea 3-4, mostly overcast, rain squalls, Vis. changing | |||||
09.20 - 10.00 | Crash dive training. Continued westerly transit at economical speed. | ||||
12.00 | BE 9264 | Day's run: Carryover: Surf. = 285 nm, Sub. = 43 nm | |||
23./24. Feb. " = 152 nm, " = 28 nm | |||||
Total: Surf. = 437 nm, Sub. = 71 nm. | |||||
===================================== | |||||
16.00 | BE 9243 | ||||
20.00 | BE 9263 | ||||
N 4-5, abating, rainsqualls, moderately rough, N-Swell, Sea 3-4 | |||||
20.36 | Short Signal sent: | ||||
BE 91. U-124. | |||||
25.02.42 | 400 nm northwest of Cape Finisterre | ||||
00.00 | BE 9154 | ||||
04.00 | BE 8365 | ||||
08.00 | BE 8351 | ||||
NW 1, long NNE-Swell, changing cloudiness, Vis. medium | |||||
09.30 - 10.15 | Crash dive training. | ||||
12.00 | BE 8263 | Day's run: Carryover: Surf. = 437 nm, Sub. = 71 nm | |||
24./25. Feb. " = 172 nm, " = 3 nm | |||||
Total: Surf. = 609 nm, Sub. = 74 nm. | |||||
===================================== | |||||
16.00 | BE 8252 | ||||
20.00 | BE 8241 | ||||
SE 5-6, medium Swell, Vis. medium, overcast | |||||
26.02.42 | 500 nm northeast of the Azores | ||||
00.00 | BE 8153 | ||||
04.00 | BE 8142 | ||||
08.00 | BE 7360 | ||||
SE 6-7, Sea 5, overcast, Vis. medium | |||||
10.00 - 10.30 | Crash dive training. | ||||
12.00 | BE 7356 | Day's run: Carryover: Sub. = 74 nm, Surf. = 609 nm | |||
25./26. Feb. " = 1 nm, " = 149 nm | |||||
Total: Sub. = 75 nm, Surf. = 758 nm. | |||||
======================================= | |||||
16.00 | BE 7340 | ||||
20.00 | BE 7237 | ||||
SE 3, Sea 4-5, abating, Vis. good, medium Swell | |||||
Sun and Moon Data 24.02.41 | |
Sun and Moon Data 25.02.41 | |
Sun and Moon Data 26.02.42 |
- 4 - |
|||||
27.02.42 | 400 nm north of the Azores | ||||
00.00 | BE 7242 | ||||
01.24 | Short Signal weather report sent: (In accordance with Radio Message from B.d.U.) | ||||
45°N, 23°W, 1010 steady, +15°C, succession of Altostratus, visibility up to 10 nm, SE 1, confused Swell. U-124. | |||||
04.00 | BE 7165 | ||||
08.00 | BE 7157 | ||||
SW 3-4, wind and Sea increasing, fine drizzle, Vis. medium | |||||
12.00 | BE 7148 | Day's run: Carryover: Sub. = 75 nm, Surf. = 758 nm | |||
26./27. Feb. " = 0 nm, " = 153 nm | |||||
Total: Sub. = 75 nm, Surf. = 911 nm. | |||||
======================================= | |||||
16.00 | BD 9364 | ||||
20.00 | BD 9391 | ||||
W 5, Sea 4, changing cloudiness, Vis. medium | |||||
28.02.42 | 400 nm north of the Azores | ||||
00.00 | BD 9384 | ||||
04.00 | BD 9374 | ||||
08.00 | BD 9278 | ||||
WbyN 6-7, Sea 6, high long Swell, heavily cloudy, Vis. medium | |||||
11.00 - 11.30 | Crash dive for training. | ||||
12.00 | BD 9288 | Day's run: Carryover: Sub. = 75 nm, Surf. = 911 nm | |||
27./28. Feb. " = 1 nm, " = 111 nm | |||||
Total: Sub. = 76 nm, Surf. = 1022 nm. | |||||
======================================= | |||||
16.00 | BD 9275 | ||||
20.00 | BD 9198 | ||||
SW 4-5, Sea 5, Vis. good, changing cloudiness | |||||
01.03.42 | 300 nm north of the Azores | ||||
00.00 | BD 9422 | ||||
04.00 | BD 9415 | ||||
06.44 | Short Signal weather report sent: (In accordance with Radio Message from B.d.U.) | ||||
45°N, 29°W, 1003 falling, +14°C, 10/10, light rain, visibility up to 2 nm, SW 6, medium-high SW-Swell. U-124. | |||||
08.00 | BD 8636 | ||||
12.00 | BD 8629 | Day's run: Carryover: Sub. = 76 nm, Surf. = 1022 nm | |||
SSW 8-9, large Sea, continuous heavy rain squalls, Vis. bad | 28. Feb./1. Mar. " = 0 nm, " = 120 nm | ||||
Total: Sub. = 76 nm, Surf. = 1142 nm. | |||||
======================================= | |||||
16.00 | BD 8643 | ||||
20.00 | BD 8642 | ||||
WSW 7-8, large Sea, overcast, Vis. good | |||||
Sun and Moon Data 27.02.41 | |
Sun and Moon Data 28.02.41 | |
Sun and Moon Data 01.03.42 |
- 5 - |
|||||
02.03.42 | 400 nm northwest of the Azores | ||||
00.00 | BD 8566 | ||||
04.00 | BD 8564 | ||||
08.00 | BD 8559 | ||||
SSW 3, Sea 4, high long W-Swell, overcast, Vis. medium, rain showers | |||||
10.30 - 12.30 | Crash dive for training. Submerged repairs. | ||||
12.00 | BD 8557 | Day's run: Carryover: Sub. = 76 nm, Surf. = 1142 nm | |||
1./2. Mar. " = 3 nm, " = 78 nm | |||||
Total: Sub. = 79 nm, Surf. = 1220 nm. | |||||
======================================= | |||||
16.00 | BD 8467 | ||||
20.00 | BD 8466 | ||||
WbyN 6, Sea 5, high long W-Swell, changing cloudiness, rain squalls, Vis. medium | |||||
20.34 | Steamer in sight bearing 220°T, Type "CARAIBE" (Gröner Page 239), speed about 15 knots, zig zag course - general course northeast. | ||||
Approaching quickly. | |||||
20.40 | Dived. In accordance with Operations Order IV, 23 kept out of sight. Boat probably remained unseen. | ||||
21.58 | Surfaced. Continued westerly transit. | ||||
03.03.42 | 150 nm northwest of the Azores | ||||
00.00 | BD 8458 | ||||
04.00 | BD 8472 | ||||
08.00 | BD 7696 | ||||
WNW 6-7, Sea 6, changing cloudiness, rain squalls | |||||
12.00 | BD 7689 | Day's run: Carryover: Sub. = 79 nm, Surf. = 1220 nm | |||
2./3. Mar. " = 6 nm, " = 120 nm | |||||
Total: Sub. = 85 nm, Surf. = 1340 nm. | |||||
======================================= | |||||
16.00 | BD 7943 | ||||
20.00 | BD 7866 | ||||
WNW 5, Vis. good, Sea 5, changing cloudiness, rain squalls | |||||
04.03.42 | 500 nm northwest of the Azores | ||||
00.00 | BD 7859 | ||||
04.00 | BD 7881 | ||||
08.00 | BD 7875 | ||||
WNW 5, long WNW-Swell, changing cloudiness, Vis. medium, heavy rain squalls | |||||
Sun and Moon Data 02.03.42 | |
Sun and Moon Data 03.03.42 | |
Sun and Moon Data 04.03.42 |
- 6 - |
|||||
continued | |||||
04.03.42 | |||||
12.00 | BD 7797 | Day's run: Carryover: Sub. = 85 nm, Surf. = 1340 nm | |||
3./4. Mar. " = - nm, " = 131 nm | |||||
Total: Sub. = 85 nm, Surf. = 1471 nm. | |||||
======================================= | |||||
15.20 - 15.45 | Test dive. | ||||
16.00 | CD 3133 | Repair of damage to the over deck. | |||
20.00 | CD 3183 | ||||
21.38 | Short Signal weather report sent: (In accordance with Radio Message from B.d.U.) | ||||
42°N, 38°W, 1026 mb, steady, +12°C, NW 3, fair weather cumulus, visibility over 10 nm, NW-Swell, medium-high. | |||||
U-124. | |||||
05.03.41 | 500 nm southeast of Newfoundland Bank | ||||
00.00 | CD 3176 | ||||
04.00 | CD 2398 | ||||
08.00 | CD 2622 | ||||
SSW 3-5, low, confused SW and NW Swell, overcast, Vis. medium-Swell | |||||
12.00 | CD 2615 | Day's run: Carryover: Sub. = 85 nm, Surf. = 1471 nm | |||
4./5. Mar. " = 1 nm, " = 140 nm | |||||
Total: Sub. = 86 nm, Surf. = 1611 nm. | |||||
======================================= | |||||
16.00 | CD 2537 | ||||
20.00 | CD 2527 | ||||
SW 5-6, Sea 6, changing cloudiness, rain showers, Vis. medium | |||||
06.03.42 | 800 nm southeast of the Newfoundland Bank | ||||
00.00 | CD 2541 | ||||
01.34 | Short Signal weather report sent: (In accordance with Radio Message from B.d.U.) | ||||
42°N, 41°W, 1004 mb, steady, +15°C, W 3-4, totally overcast, heavy rain showers, Vis. up to 2 nm, high W-Swell. U-124. | |||||
04.00 | CD 2459 | ||||
08.00 | CD 2472 | ||||
WbyN 6-7, Sea 6, large Sea and Swell, changing cloudiness, Vis. moderate | |||||
12.00 | CD 1694 | Day's run: Carryover: Sub. = 86 nm, Surf. = 1607 nm | |||
5./6. Mar. " = 0 nm, " = 120 nm | |||||
Total: Sub. = 86 nm, Surf. = 1727 nm. | |||||
======================================= | |||||
Sun and Moon Data 04.03.42 | |
Sun and Moon Data 05.03.42 | |
Sun and Moon Data 06.03.42 |
- 7 - |
|||||
continued | |||||
06.03.42 | |||||
13.05 - 17.29 | Test dive. Torpedo maintenance submerged. | ||||
16.00 | CD 1687 | ||||
20.00 | CD 1912 | ||||
NW 6, quite large Sea, lightly cloudy, Vis. good | |||||
07.03.42 | 300 nm southeast of the Newfoundland Bank | ||||
00.00 | CD 1832 | ||||
04.00 | CD 1819 | ||||
08.00 | CD 1765 | ||||
SW 3, light Swell, overcast, Vis. medium | |||||
12.00 | CD 1773 | Day's run: Carryover: Sub. = 86 nm, Surf. = 1727 nm | |||
6./7. Mar. " = 21 nm, " = 120 nm | |||||
Total: Sub. = 107 nm, Surf. = 1847 nm. | |||||
======================================= | |||||
16.00 | CC 3996 | ||||
20.00 | CC 3997 | ||||
W 7-8, gusty, high large Sea and W-Swell, overcast, rain squalls | |||||
08.03.42 | 300 nm southeast of the Newfoundland Bank | ||||
00.00 | CC 3989 | ||||
04.00 | CC 6323 | ||||
08.00 | CC 6312 | ||||
W 9, revolving to WNW 10 hurricane squalls, Sea 9, overcast, Vis. changing | |||||
12.00 | CC 6238 | Day's run: Carryover: Sub. = 107 nm, Surf. = 1847 nm | |||
7./8. Mar. " = 0 nm, " = 84 nm | |||||
Total: Sub. = 107 nm, Surf. = 1931 nm. | |||||
======================================= | |||||
16.00 | CC 6253 | ||||
20.00 | CC 6255 | ||||
W 10-11, Sea 0, very large W-Swell, hurricane like squalls, Vis. good | |||||
09.03.42 | 300 nm south of the Newfoundland Bank | ||||
00.00 | CC 6273 | ||||
02.08 | Short Signal weather report sent: (In accordance with Radio Message from B.d.U.) | ||||
39°N, 49°W, 1014 mb, steady, +13°C, W 11, partial overcast, without precipitation, Vis. up to 10 nm, high W-Swell. U-124. | |||||
04.00 | CC 6199 | ||||
08.00 | CC 6431 | ||||
W 9-10, Sea 9, high W-Swell, hurricane like rain squalls, changing cloudiness, Vis. good | |||||
Sun and Moon Data 06.03.41 | |
Sun and Moon Data 07.03.41 | |
Sun and Moon Data 08.03.41 | |
Sun and Moon Data 09.03.42 |
- 8 - |
|||||
continued | |||||
09.03.42 | |||||
12.00 | CC 6419 | Day's run: Carryover: Sub. = 107 nm, Surf. = 1931 nm | |||
8./9. Mar. " = - nm, " = 110 nm | |||||
Total: Sub. = 107 nm, Surf. = 2041 nm. | |||||
======================================= | |||||
16.00 | CC 5693 | ||||
17.10 - 19.30 | Test dive. Torpedo maintenance submerged. | ||||
20.00 | CC 5687 | ||||
W 10, high W-Swell, large Sea, rain squalls, changing cloudiness. | |||||
10.03.42 | 400 nm south of Newfoundland Bank | ||||
00.00 | CC 5971 | ||||
04.00 | CC 5883 | ||||
08.00 | CC 5877 | ||||
NNW 6, abating, Sea 4, high confused W and NW Swell, Vis. good | |||||
12.00 | CC 5789 | Day's run: Carryover: Sub. = 107 nm, Surf. = 2071 nm | |||
9./10. Mar. " = 12 nm, " = 144 nm | |||||
Total: Sub. = 119 nm, Surf. = 2185 nm. | |||||
======================================= | |||||
14.54 - 15.20 | Test dive. | ||||
16.00 | CC 5778 | ||||
20.00 | CC 7331 | ||||
WSW 4, Sea 2-3, moderate Swell, overcast, Vis. medium, isolated rain showers | |||||
11.03.42 | 500 nm northeast of Bermuda | ||||
00.00 | CC 7313 | ||||
04.00 | CC 7233 | ||||
08.00 | CC 7224 | ||||
WSW 5, Sea 4, medium W-Swell, overcast, Vis. good | |||||
12.00 | CC 7136 | Day's run: Carryover: Sub. = 118 nm, Surf. = 2185 nm | |||
9./10. Mar. " = 2 nm, " = 154 nm | |||||
Total: Sub. = 120 nm, Surf. = 2339 nm. | |||||
======================================= | |||||
16.00 | CC 7126 | ||||
20.00 | CC 7119 | ||||
W 5, Sea 4, short, high W-Swell, changing cloudiness, Vis. good | |||||
Sun and Moon Data 09.03.41 | |
Sun and Moon Data 10.03.41 | |
Sun and Moon Data 11.03.42 |
- 9 - |
|||||
12.03.42 | 400 nm northeast of Bermuda | ||||
00.00 | CB 9339 | ||||
04.00 | CB 9352 | ||||
08.00 | CB 9342 | ||||
WNW 5-6, short, quite large Sea and Swell, Vis. clear, lightly cloudy | |||||
10.42 | Radio Message received: | ||||
To Mohr: | |||||
Free to maneuver in entire coastal area from square CA 50 to DM 39 | |||||
B.d.U. | |||||
Intention: direct transit to Hatteras. | |||||
Operate at Hatteras and south there from close under land. | |||||
12.00 | CB 9267 | Day's run: Carryover: Sub. = 120 nm, Surf. = 2339 nm | |||
11./12. Mar. " = 0.0 nm, " = 132 nm | |||||
Total: Sub. = 120 nm, Surf. = 2471 nm. | |||||
====================================== | |||||
16.00 | CB 9272 | ||||
20.00 | CB 9432 | ||||
WbyN 3, Sea 2, light W-Swell, Vis. good | |||||
13.03.42 | 300 nm northeast of Bermuda | ||||
00.00 | CB 9461 | ||||
04.00 | CB 9448 | ||||
08.00 | CB 8668 | ||||
SW 3-4, light SW-Swell, Vis. good, changing cloudiness | |||||
10.24 | Radio Message received: | ||||
To Mohr: | |||||
According to B.-report [radio intercept] convoy of about 28 ships with war material departs in the period 14 to 19 March from square CA 7340 to square EL 26. B.d.U. | |||||
No change in operational intention for fuel reasons. | |||||
12.00 | CB 8649 | Day's run: Carryover: Sub. = 120 nm, Surf. = 2471 nm | |||
12./13. Mar. " = 0 nm, " = 156 nm | |||||
Total: Sub. = 120 nm, Surf. = 2627 nm. | |||||
======================================= | |||||
14.00 - 15.00 | Crash dive for training. | ||||
16.00 | CB 8569 | ||||
20.00 | CB 8582 | ||||
WNW 6, Sea 4-5, abating medium-high NW-Swell, lightly cloudy | |||||
Sun and Moon Data 12.03.41 | |
Sun and Moon Data 13.03.41 |
- 10 - |
|||||
14.03.42 | 200 nm north of Bermuda | ||||
00.00 | CB 8577 | ||||
04.00 | CB 8487 | ||||
08.00 | CB 7933 | ||||
WNW 2-3, Sea 2, light NW-Swell, Vis. good | |||||
12.00 | CB 7925 | Day's run: Carryover: Sub. = 120 nm, Surf. = 2627 nm | |||
13./14. Mar. " = 2 nm, " = 170 nm | |||||
Total: Sub. = 122 nm, Surf. = 2797 nm. | |||||
======================================= | |||||
16.00 | CB 7914 | ||||
ESE 102, Sea 1, lightly cloudy, Vis. good | |||||
18.07 | CB 7837 | 2 masts in sight bearing 225°T, 14 nm away. Maneuvered ahead to the north. Tanker zig zags regularly, small zig zags. Speed 11 knots. | |||
19.45 | Dived on general course line. | ||||
21.18 | CB 7593 | Double shot, Range - 1000 meters | |||
======== Target angle = 90° | |||||
1st hit: after edge of the forecastle | |||||
2nd hit: forward mast. | |||||
Tanker settles forward deeper and stops. Port lifeboat was put to the water. As armament recognized 3 cannons (about 5 cm) on forecastle, forward walkway and stern walkway. 1 cannon (15 cm or 10.5 cm) on stern. | |||||
Stern cannon was manned and fired in the direction of the periscope. No impacts heard. | |||||
21.33 | C o u p d e G r a c e , Range = 700 meters | ||||
===================== Depth = 3 meters | |||||
Hit between after mast and engine room. | |||||
Munitions locker exploded. At the same moment the entire ship erupts in flames. 800 meter high smoke column, 200 meter high flames. On board munitions explode at short intervals. | |||||
21.37 | Surfaced. Name on stern: BRITISH R . . . . . . . London. | ||||
From construction (normal stern, straight bow, pole masts between bridge and after mast identified as "BRITISH RESOURCE" 7209 GRT, loaded. | |||||
Tanker still floats on burning oil. In hours will be totally burned and sunk. In the vicinity rafts and 1 lifeboat also burned. 4 swimming people seen. | |||||
22.23 | Continued westerly transit. Reloaded. | ||||
Sun and Moon Data 14.03.41 |
- 11 -
Time: D.G.Z. |
|||||
15.03.42 | 350 nm east of Hatteras | ||||
00.00 | CB 7591 | ||||
00.00 - 00.20 | Test dive. | ||||
02.40 | Last fiery glow of the burning oil out of sight on the northeast horizon. | ||||
04.00 | CB 7575 | ||||
08.00 | CB 7486 | ||||
S 5-6, in squalls 7, heavy rain and thunder squalls, summer lightening, short large Sea | |||||
12.00 | CB 7471 | Day's run: Carryover: Sub. = 122 nm, Surf. = 2797 nm | |||
14./15. Mar. " = 10 nm, " = 156 nm | |||||
Total: Sub. = 132 nm, Surf. = 2953 nm. | |||||
======================================= | |||||
16.00 | CA 9697 | ||||
20.00 | CA 9912 | ||||
WbyN 2-3, Sea 2, light Swell, lightly cloudy | |||||
16.03.42 | 200 nm east of Hatteras | ||||
00.00 | CA 9823 | ||||
03.35 | Situation report from Rostin: | ||||
1.) Hatteras, Ocracoke, Lookout including Lighted Buoy 14 as in peacetime. For Diamond Light Buoy Shines 6, Repeats 11, position uncertain. Red flashing buoy Lookout in 274°T, 10.5 nm. Objective point. For Frying Pan Flashing Group 3, Repeats 12, charted depths unreliable. | |||||
2.) Very heavy traffic on 20-meter line. Mainly tankers, otherwise slight. Favorable attack area between CA 39 and DB 61. | |||||
3.) Medium surveillance, light unalert air up to the 200-meter line. Nights flares. | |||||
04.00 | CA 9815 | ||||
08.00 | CA 9729 | ||||
WbyS 1, Sea 1, flat sea, hazy, Vis. bad | |||||
12.00 | CA 9717 | Day's run: Carryover: Sub. = 132 nm, Surf. = 2953 nm | |||
15./16. Mar. " = 0 nm, " = 180 nm | |||||
Total: Sub. = 132 nm, Surf. = 3133 nm. | |||||
======================================= | |||||
16.00 | CA 8928 | ||||
20.00 | CA 8863 | ||||
EbyN 1, Sea 1, lightly cloudy, Vis. medium | |||||
23.56 | CA 8854 | Steamer in sight bearing 129°T, distance 6 nm. | |||
Sun and Moon Data 15.03.41 | |
Sun and Moon Data 16.03.41 |
- 12 - |
|||||
17.03.42 | East of Hatteras | ||||
00.00 | CA 8854 | Maneuvered ahead to the north. After twilight angled in for surface attack. | |||
02.26 | CA 8585 | Shot , Range = 900 meters | |||
==== Target angle = 90° | |||||
Target speed = 12 knots | |||||
Hit forward edge of the bridge. Steamer lists to port. After 3 minutes capsizes and sinks over the forestem. | |||||
2 lifeboats, several rafts. Did not transmit. Determined: | |||||
USA steamer " C E I B A " 1698 GRT. | |||||
From Jamaica for New York, cargo: Bananas. | |||||
02.53 | Continued westerly transit. Reloadad. | ||||
04.00 | CA 8587 | ||||
08.00 | CA 8736 | ||||
SSE 4-5, Sea 3, heavy marine phosphorescence, overcast, Vis. bad | |||||
12.00 | CA 8755 | Day's run: Carryover: Sub. = 132 nm, Surf. = 3133 nm | |||
16./17. Mar. " = 0 nm, " = 173 nm | |||||
Total: Sub. = 132 nm, Surf. = 3306 nm. | |||||
======================================= | |||||
Morning twilight. Headed for Hatteras on the surface. | |||||
16.00 | CA 8771 | ||||
17.00 | Passed the 200-meter line. Headed for Diamond Shoals on the 40 meter line. | ||||
19.21 | CA 7966 | Vessel in sight, directly ahead, 4 nm away. | |||
Dived. Made out as a 4 masted schooner, 300 tons. Let pass at 600 meters. Not worth a torpedo. No artillery use due to Sea State. | |||||
20.00 | CA 7966 | Boat is positioned 6 nm west of the Outer Shoal Sand in 30 meters water. Traffic must run at this corner. | |||
SW 5-6, heavy short SW-Sea and Swell, hazy, changing cloudiness | |||||
23.45 | Steamer of 2000 tons, 600 meters abeam. On raising the periscope already an astern target angle. At the same time a tanker of 5000 GRT 2 nm away, astern target angle. | ||||
Both on southerly course. At the same time a steamer of 3000 GRT 1 nm away, sharp target angle. | |||||
Turned for a bow shot. | |||||
23.52 | S h o t , Range = 600 meters | ||||
===== Target angle = 90° | |||||
Target speed = 8 knots | |||||
Hit after ship - engine room. | |||||
Steamer sinks aft up to the smokestack. Bow out of the water to the under edge of the keel. Steamer was unloaded. | |||||
Destroyer with 4 smokestacks 1-1/2 nm away, high speed. Under heavy smoke development out of sight to the north. | |||||
Sun and Moon Data 17.03.41 |
- 13 - |
|||||
continued | |||||
17.03.42 | At the same time Coast Guard cruiser (type CAMPBELL) to the SW - 6000 meters away, slow speed, easterly course. | ||||
Apparently patrolling on the 20-meter line. | |||||
18.03.42 | Cape Hatteras | ||||
00.00 | CA 7991 | Steamer of 2500 tons, 2000 meters away, sharp target angle, smoking heavily. Turned away for stern shot. | |||
Steamer shifts to range = 500 meters, shot, shot dropped due to difficult target angle. | |||||
00.50 | Steamer of 3000 tons, 3 nm away, large target angle. | ||||
Turned to close on SW course. Sharp target angle. | |||||
Turned for bow shot. | |||||
01.14 | CA 7993 | S h o t , Range = 400 meters | |||
===== Target angle 80°. | |||||
Target speed = 9 knots. | |||||
Hit center under the smoke stack. Steamer capsizes to port. Was unloaded. | |||||
During the approach sea plane abeam 200 meters to starboard of the steamer. | |||||
After the hit went to depth 30 meters due to sunshine on the water surface. | |||||
01.18 | 1 aircraft bomb in the vicinity. | ||||
Destroyer propellers in the listening gear, high speed. Shifts in the direction of the sinking location. | |||||
Scare depth charge in the distance. Went to the 100-meter line. Reloaded. | |||||
04.00 | CA 7993 | ||||
Evening twilight | |||||
04.20 | SW 5-6, short large Sea, rain squalls, Vis. changing mostly bad, heavy summer lightening and marine phosphorescence, dark night | Surfaced. Course for Cape Lookout. | |||
07.36 | CA 7995 | Tanker in sight, 2000 meters away. Course northeast. | |||
Maneuvered ahead to the north. | |||||
Turned for a stern shot. | |||||
08.27 | CA 7997 | S h o t : Range = 450 meters | |||
===== Target angle = 80° | |||||
Target speed = 10 knots | |||||
Hit under the bridge. Tanker settles forward slightly, still makes way. | |||||
08.36 | 2nd S h o t Target angle = 40° | ||||
======= Target speed = 8 knots | |||||
Miss. Detonation heard at the end of the run after 7 minutes. | |||||
08.43 | Coup de Grace , Range = 300 meters. | ||||
=========== Hit at the forward mast. | |||||
Sun and Moon Data 17.03.41 | |
Sun and Moon Data 18.03.41 |
- 14 - |
|||||
continued | |||||
18.03.42 | |||||
Tanker sinks with foreship under up to the bridge. Slowly becoming upright. | |||||
After 20 minutes juts at 60° angle with only the stern out of the water. Apparently positioned with the bow on the bottom. Water depth 68 meters. | |||||
Tanker type "M I R Z A " - 8000 GRT - loaded. | |||||
09.07 | Continued SW course, reloaded. | ||||
11.26 | DC 1223 | Destroyer in sight, zig zags on the 40-meter line to the north, medium speed. | |||
Because it is shortly before morning twilight, evaded. After 10 minutes destroyer out of sight. | |||||
12.00 | DC 1225 | Day's run: Carryover: Sub. = 132 nm, Surf. = 2306 nm | |||
SW 5-6, short high Sea, rain squalls, summer lightening, Vis. bad, Sea 5 | 17./18. Mar. " = 36 nm, " = 114 nm | ||||
Total: Sub. = 168 nm, Surf. = 3420 nm. | |||||
======================================= | |||||
12.42 | Morning twilight | Dived on the 100-meter line. Submerged by day, headed for the Lookout Lighted Buoy on the 30-meter line. Nothing passed. | |||
16.00 | DC 1243 | ||||
20.00 | DC 1244 | ||||
19.03.42 | Cape Lookout | ||||
00.00 | DC 1163 | ||||
02.21 | Evening twilight | Surfaced. Intention: Proceed in Onslow Bay on the 20-meter line. | |||
Clear sky, Vis. good, SSE 4, Sea 3, dark night | |||||
03.50 | Lookout Lighted Buoy bearing 15, 5-1/2 nm away, Burns as in peacetime. | ||||
Radio Beacons Cape Lookout and Charleston as in peacetime. | |||||
04.00 | DC 1164 | ||||
04.15 | Tanker in sight, southwest course. | ||||
Turned towards for a bow shot. | |||||
04.31 | DC 1167 | S h o t , Range = 1500 meters | |||
===== Target angle = 80° | |||||
Target speed = 10 knots | |||||
Hit astern - engine room. | |||||
Tanker settles astern a little deeper, smokes black heavily. | |||||
04.40 | Tanker transmits on 600-meter wave: | ||||
USA tanker "PAPROSE". 5939 GRT probably in ballast. | |||||
04.44 | C o u p de G r a c e , Range = 900 meters. | ||||
================ | |||||
Hit forward edge of the engine room. Heavy detonation, dust cloud. Explosion continues | |||||
Sun and Moon Data 18.03.41 | |
Sun and Moon Data 19.03.41 |
- 15 -
Time: D.G.Z. |
|||||
