| DD150/L11-1 (028) U.S.S. BLAKELEY | ||||||||||||||||
| Care Postmaster, New York, N.Y., | ||||||||||||||||
| June 4, 1942 | ||||||||||||||||
| C O N F I D E N T I A L | ||||||||||||||||
  | 
      ||||||||||||||||
| 1. The following report of war damage sustained by this ship is submitted as directed in reference (a). All times are G.C.T. | ||||||||||||||||
| A. GENERAL | ||||||||||||||||
| 1. The damage was received on May 25, 1942 at 1400. | ||||||||||||||||
| 2. The ship's position was Lat. 14-35-48 N., Long. 61-11-53 W. | ||||||||||||||||
| 3. Depth of water was about 800 fathoms. | ||||||||||||||||
| 4. Sky clear; Wind N.E. force 2; sea" condition 1 with swells from N.E.; visibility: unlimited | ||||||||||||||||
| 5. Draft before: Fwd. 10' 4-1/2" approximately; | ||||||||||||||||
| Aft. 10' 11" approximately; | ||||||||||||||||
| Draft after: Approximately the same as before. | ||||||||||||||||
| 6. There was an immediate list to starboard of approximately 15°. This list is believed to have been caused by unequal flooding of unbalanced permanent weights in the forward part of the ship when this portion was blown away. | ||||||||||||||||
| 7. The ship was steaming at standard speed, 15 knots, with an actual speed over the ground of 12 knots, base course 155° T., zig-zagging as much as the congestion of small fishing boats in the area permitted. | ||||||||||||||||
| 8. BLAKELEY arrived off Diamond Rock, Martinique, F.W.I., at 1100, in compliance with orders to conduct the daily patrol off the west coast of Martinique. A base course line of 335° - 155° T. was laid down three miles off Precheur Light. | ||||||||||||||||
- 1 -   | 
      ||||||||||||||||
| C O N F I D E N T I A L | ||||||||||||
| DD150/L11-1 (028) U.S.S. BLAKELEY (150) | ||||||||||||
| June 4, 1942 | ||||||||||||
| Subject: U.S.S. BLAKELY - WAR DAMAGE REPORT | ||||||||||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||||||
  | 
      ||||||||||||
- 2 -   | 
      ||||||||||||
| C O N F I D E N T I A L | ||||||||||||||||||||
| DD150/L11-1 (028) U.S.S. BLAKELEY (150) | ||||||||||||||||||||
| June 4, 1942 | ||||||||||||||||||||
| Subject: U.S.S. BLAKELY - WAR DAMAGE REPORT | ||||||||||||||||||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||||||||||||||
  | 
      ||||||||||||||||||||
- 3 -   | 
      ||||||||||||||||||||
| C O N F I D E N T I A L | ||||||||||||||||
| DD150/L11-1 (028) U.S.S. BLAKELEY (150) | ||||||||||||||||
| June 4, 1942 | ||||||||||||||||
| Subject: U.S.S. BLAKELY - WAR DAMAGE REPORT | ||||||||||||||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||||||||||
  | 
      ||||||||||||||||
- 4 -   | 
      ||||||||||||||||