U-159 - 2nd War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Lorient |
14 May 1942 |
Lorient |
13 July 1942 |
61 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
21 May 42 |
03.30 |
36°39'N,
22°46'W |
NEW BRUNSWICK |
6,529 |
British |
OS-28 |
21 May 42
|
03.30 |
36°39'N,
22°46'W |
MONTENOL |
2,646 |
British |
OS-28 |
2 Jun 42 |
02.53 |
23°33'N,
60°51'W |
ILLINOIS |
5,447 |
American |
|
5 Jun 42
|
05.27 - 05.52 |
17°57'N,
68°33'W |
PARACURY (damaged) |
265 |
Brazilian |
|
5 Jun 42 |
21.15 |
16°45'N,
70°15'W |
SALLY |
150 |
Honduran |
|
7 Jun 42
|
22.24 |
14°33'N,
74°45'W |
EDITH |
3,382 |
American |
|
11 Jun 42 |
04.45 |
10°09'N,
80°21'W |
FORT GOOD HOPE |
7,120 |
British |
|
13 Jun 42
|
04.12 - 04.31 |
9°45'N,
81°39'W |
SIXAOLA |
4,693 |
American |
|
13 Jun 42 |
19.38 - 19.40 |
10°03'N,
80°27'W |
SOLON TURMAN |
6,762 |
American |
|
18 Jun 42
|
02.45 - 03.13 |
11°57'N,
72°27'W |
FLORA |
1,417 |
Dutch |
|
19 Jun 42 |
17.30 - 18.10 |
12°15'N,
72°27'W |
ANTE MATKOVIC |
2,710 |
Yugoslavian |
|
22 Jun 42
|
22.00 - 01.48 |
15°33'N,
67°51'W |
E.J. SADLER |
9,639 |
American |
|
Total = 50,770 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
- 1 - | |||||
K r i e g s t a g e b u c h | |||||
-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | |||||
of the | |||||
Unterseebootes " U 159 " | |||||
Kommandant: Kapitänleutnant W i t t e. | |||||
Beginning: 3 May 1942. | |||||
Concluding: 13 July 1942. | |||||
© U-boat Archive 2023 - all rights reserved | |||||
Click the flag to view the above page from the original German KTB |
- 3 - |
|||||
03.05.42 | Lorient | Torpedo offload. | |||
04.05.42 | Provisions offload. | ||||
05.05. - 07.05.42 | Keroman Bunker. | ||||
08.05.42 | Torpedo loading. | ||||
09.05.42 | Provisions loading. Final trim test. | ||||
10.05. - 13.05.42 | Wet Bunker, Berth S 2. | ||||
14.05.42 | Degaussing. | ||||
20.00 | Cast off Berth A 4 for 2nd patrol. | ||||
15.05.42 | Bay of Biscay | ||||
00.00 | BF 5532 | Course 35°, 15 knots. | |||
04.00 | BF 5575 | ||||
08.00 | BF 5752 | ||||
11.29 | Dived to proceed submerged. | ||||
12.00 | BF 5771 | Day's run: = 188 nm = 1 nm | |||
φ = 45°47'N, λ = 6°55'W | |||||
SW 4-5, Sea 3, 8/10 | |||||
13.00 | Deep dive test: depth A +10 meters. | ||||
16.00 | BF 4595 | ||||
18.06 | Surfaced. | ||||
20.00 | BF 8112 | ||||
16.05.42 | Outer Bay of Biscay | ||||
00.00 | BF 7354 | ||||
04.00 | BF 7293 | ||||
08.00 | BF 7289 | ||||
12.00 | BF 7516 | Day's run: = 144 nm = 12 nm | |||
φ = 44°34'N, λ = 9°58'W | |||||
SW 5, Sea 4, overcast, Vis. medium | |||||
16.00 | BF 7464 | ||||
19.47 - 20.05 | BF 7482 | Test dive. | |||
17.05.42 | West of Finisterre | ||||
00.00 | BF 7478 | Course 235°, 6 nm. | |||
04.00 | BE 9935 | ||||
08.00 | BE 9953 | ||||
12.00 | BE 9957 | Day's run: = 122 nm = 0.3 nm | |||
φ = 43°17'N, λ = 12°30'W | |||||
SSW 4-5, Sea 4, rain, Vis. moderate | |||||
16.00 | BE 9974 | ||||
18.06 | Outgoing Short Signal: My position is square BE 9977. | ||||
- U-159 - | |||||
18.20 | Short Signal not confirmed. | ||||
20.00 | CG 1222 | ||||
20.30 | Outgoing Short Signal: My position is square BE 9977. | ||||
- U-159 - | |||||
20.40 | Control station confirmed Short Signal. | ||||
Sun and Moon Data 14.05.42 | |
Sun and Moon Data 15.05.42 | |
Sun and Moon Data 16.05.42 | |
Sun and Moon Data 17.05.42 |
- 4 - |
|||||
18.05.42 | West of Spain | ||||
00.00 | CG 1218 | Course 234°, 5 knots. | |||
04.00 | CG 1163 | ||||
08.00 | CF 3399 | ||||
12.00 | CF 3631 | Day's run: = 148 nm = 1 nm | |||
φ = 41°55'N, λ = 15°39'W | |||||
WSW 2, Sea 2, 1/10, Vis. very good | |||||
16.00 | CF 3648 | ||||
20.00 | CF 3598 | ||||
20.20 - 21.00 | Test dive. | ||||
19.05.42 | West of Spain | ||||
00.00 | CF 3825 | Course 234°, 6.5 knots. | |||
04.00 | CF 3844 | ||||
08.00 | CF 3768 | ||||
12.00 | CF 3785 | Day's run: = 140 nm = 0 nm | |||
φ = 40°20'N, λ = 18°05'W | |||||
S 5, Sea 5, 9/10, Vis. medium | |||||
16.00 | CF 5336 | ||||
20.00 | CF 5355 | ||||
20.05.42 | East of the Azores | ||||
00.00 | CF 5374 | Course 237°, 6.5 knots. | |||
04.00 | CF 5531 | ||||
08.00 | CF 5527 | ||||
12.00 | CF 5544 | Day's run: = 152 nm = 0 nm | |||
φ = 38°50'N, λ = 21°05'W | |||||
NW 3-4, Sea 3, 6/10, Vis. good, long Swell | |||||
16.00 | CF 5488 | ||||
20.00 | CF 5717 | ||||
21.30 | CF 4962 | Smoke cloud bearing 220°T. | |||
22.30 | CF 4967 | Several smoke clouds bearing 220°, 20 nm away, presumably a convoy on a southerly course. | |||
21.05.42 | East of the Azores | ||||
00.00 | CF 7325 | ||||
00.20 | CF 7329 | Convoy in sight bearing 190°T, 8 nm away. | |||
Intention: At darkness maneuver ahead, attack at moonset. To remain unnoticed, Radio Signal first after attack. | |||||
01.50 | Temporarily forced off to the east by the astern sweeper. | ||||
03.24 | CF 7389 | Convoy proceeds in double row, broad echelon, 3 corvettes and one destroyer in close escort. | |||
I advance into the flank behind the port forward escort and twice have 5 steamers before me that overlap wonderfully. | |||||
6 aimed single shots from tubes I to VI. | |||||
Sun and Moon Data 18.05.42 | |
Sun and Moon Data 19.05.42 | |
Sun and Moon Data 20.05.42 | |
Sun and Moon Data 21.05.42 |
- 5 - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
continued | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21.05.42 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Course for the first 4 shots: 235°, 4 hits, running time 1 minute 45 seconds - 1 minute 55 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course for the two last shots: 65°, 1 hit, running time: 2 minutes 10 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three steamers sheer out immediately and are in a sinking condition, one starts to burn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A fourth steamer was torpedoed, lies deeper forward. Sinking likely. Two of the sinking steamers are 6000-7000 GRT, the third 3000 GRT. The torpedoed steamer was medium tonnage. In total 3 steamers sunk, 1 torpedoed with a total tonnage of 14000-18000 GRT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
One hour long very many star shells, that illuminate the battlefield bright as day, despite this I can set off unnoticed on the surface. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.00 | CF 7397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
04.12 | Outgoing Radio Signal (0331): Enemy convoy in sight square CF 7385. The reported convoy consists of 15 vessels, enemy steers 180°, enemy runs at 8 knots. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
- Witte - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.27 | Came to course 210°, hope to have the convoy again on this course in 2 hours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
05.10 | CF 7631 | Convoy in sight again bearing 210°, 3 nm away. Clear night, however very dirty horizon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I attempt again from the east to advance on the flank. In so doing was noticed by the port forward escort, which could not possibly have seen me, since the corvette could hardly be seen in the binoculars by me. Suspect radar, exacty as with the astern escort in the first attack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
05.33 | In the searchlight of the corvette, about 1000 meters away, artillery fire. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
05.34 | CF 7634 | Crash dive. At depth A -20 the first depth charges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
05.36 | Incoming Radio Message (0459): To Witte: Attack free tonight in favorable shooting opportunities. At lightness continue transit, after that report position. No convoy operation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tough luck, if I had the radio message in my hands a few minutes earlier, we would have been spared the depth charge blessing that followed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
07.05 | Up to now 45 well-placed depth charges from 2 corvettes, which have us "properly" in the gear with good localization conditions. Minor failures. After a new approach ran off for 10 minutes at GF, by this I get free. From now only still distant scare bombs. Detonations all lay over the boat. Average depth of the boat: A +75 meters. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
08.00 | CF 7634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12.00 | CF 7636 | Day's run: = 189 nm = 15.8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
φ = 36°34'N, λ = 22°38'W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.00 | CF 7386 | No propeller sounds for an hour, Asdic impulses were fainter, therefore: surfaced. All in all the convoy operation was a beautiful baptism of fire for the young crew. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun and Moon Data 21.05.42 |
- 6 - |
|||||
continued | |||||
21.05.42 | |||||
14.45 | On transit to the west passed an enormous wreckage field with many lifeboats and rafts. The smallest boat carried the name "MONTENOL", (Steamer "M O N T E N O L" = 2646 GRT). Four further boats were examined, of them 3 of the same type. The last 4 boats were equipped for 36 personnel each. The boats originate from the convoy operation, the wreckage field confirms therefore, that at least 3 steamers were sunk. Judging by the size of the lifeboats, as was also observed, two large and one smaller steamer were present. | ||||
16.00 | CF 7386 | ||||
18.17 | Outgoing Radio message (1805): Naval square CF 7355 5 hits on 4 steamers. 3 steamers left sinking, 4th steamer sinking likely. Total about 14000-18000 GRT. Depth charges. My position is naval square CF 7344. 9 + 8 torpedoes, 200 cbm, NW 1, high pressure weather conditions. - Witte - | ||||
Square must correct meant: CF 7389 and 76. | |||||
20.00 | CF 7296 | ||||
22.20 - 23.12 | Test dive. | ||||
22.05.42 | Azores | ||||
00.00 | CF 7288 | ||||
04.00 | CF 72xx | Course 257°, 7.5 knots. | |||
CF 9395 | |||||
05.07 | CF 9356 | "Santa Maria" abeam. | |||
08.00 [12.00?] | CF 9298 | Day's run: = 165 nm = 2.5 nm | |||
φ = 36°40'N, λ = 26°07'W | |||||
WNW 1, Sea 1, 3/10, Vis. very good | |||||
16.00 | CE 9513 | ||||
20.00 | CE 9438 | ||||
21.38 - 22.29 | Test dive. | ||||
23.05.42 | South of the Azores | ||||
00.00 | CE 9451 | Course 250°, 8 knots. | |||
04.00 | CE 8668 | ||||
08.00 | CE 8681 | ||||
12.00 | CE 8599 | Day's run: = 190 nm = 1 nm | |||
φ = 35°44'N, λ = 29°35'W | |||||
NW 2, Sea 1, 9/10, Vis. good, light Swell | |||||
16.00 | CE 8819 | ||||
20.00 | CE 8765 | ||||
24.05.42 | South of the Azores | ||||
00.00 | CE 8781 | Course 250°, 8 knots. | |||
04.00 | CE 7998 | ||||
08.00 | DG 1213 | ||||
12.00 | CE 1137 | Day's run: = 192 nm = 0 nm | |||
φ = 34°30'N, λ = 33°20'W | |||||
N 1-2, Sea 1, 6/10, Vis. good, light Swell | |||||
16.00 | DG 1146 | U-159 is to switch to "Greenland" Circuit on 25 May at 08.00 hours. | |||
Sun and Moon Data 21.05.42 | |
Sun and Moon Data 22.05.42 | |
Sun and Moon Data 23.05.42 | |
Sun and Moon Data 24.05.42 |
- 7 - |
|||||
continued | |||||
24.05.42 | |||||
20.00 | DF 3391 | ||||
22.08 - 22.35 | Test dive. | ||||
25.05.42 | Southwest of the Azores | ||||
00.00 | DF 3378 | Course 250°, 8 knots. | |||
04.00 | DF 3526 | ||||
08.00 | DF 3542 | ||||
12.00 | DF 3459 | Day's run: = 195 nm = 0.7 nm | |||
φ = 33°22'N, λ = 37°07'W | |||||
Wind 0, Sea 0, 9/10, Vis. good, light Swell | |||||
16.00 | DF 3446 | ||||
20.00 | DF 2685 | ||||
26.05.42 | Central Atlantic | ||||
00.00 | DF 2833 | Course 250°, 8 knots. | |||
01.24 | Incoming Radio Message (0003): To "U-159" and "Merten": | ||||
[sea area off Colon] | 1) As attack square head for: sea area off a location 110 nm south of naval square 8927 of the large square west of disguised square ZG. ZG - naval square EC. Focal point: close off the specified location. | ||||
2) Old objective inapplicable. Fuel report in accordance with Outbound Orders, "Witte" add torpedo inventory. | |||||
04.00 | DF 2878 | ||||
08.00 | DF 2766 | ||||
12.00 | DF 2794 | Day's run: = 198 nm = 0 nm | |||
φ = 32°13'N, λ = 40°37'W | |||||
NE 1, Sea 1, 1/10, Vis. very good, light Swell | |||||
16.00 | DF 5144 | ||||
20.00 | DF 4383 | ||||
22.25 - 23.06 | Test dive. | ||||
27.05.42 | Central Atlantic | ||||
00.00 | DF 4617 | Course 238°, 8 knots. | |||
04.00 | DF 4559 | ||||
08.00 | DF 4575 | ||||
12.00 | DF 4735 | Day's run: = 205 nm = 0.8 nm | |||
φ = 30°10'N, λ = 44°05'W | |||||
SE 2, Sea 1, 9/10, Vis. good | |||||
16.00 | DF 4751 | ||||
20.00 | DE 6963 | ||||
28.05.42 | Central Atlantic | ||||
00.00 | DE 9322 | Course 241°, 8 knots. | |||
04.00 | DE 92 | ||||
08.00 | DE 92 | ||||
12.00 | DE 92 | Day's run: = 192 nm = 0 nm | |||
φ = 28°50'N, λ = 47°12'W | |||||
SE 1, Sea 1, 2/10, Vis. good, light Swell | |||||
Sun and Moon Data 24.05.42 | |
Sun and Moon Data 25.05.42 | |
Sun and Moon Data 26.05.42 | |
Sun and Moon Data 27.05.42 | |
Sun and Moon Data 28.05.42 |
- 8 - |
|||||
continued | |||||
28.05.42 | |||||
16.00 | DE 91 I intend already tonight to take 6 over deck torpedoes into the boat, 1st the weather is favorable and 2nd the condition of these torpedoes interests me after the depth charge pursuit. | ||||
20.00 | DE 94 | ||||
21.00 | SE 2, Sea 1, 2/10, Vis. very god, light Swell | Began downloading 6 over deck torpedoes. | |||
29.05.42 | Central Atlantic | ||||
00.00 | DE 94 | ||||
01.20 | Downloading ended. | ||||
02.15 - 02.45 | Test dive. | ||||
04.00 | DE 86 | ||||
08.00 | DE 86 | ||||
12.00 | DE 86 | Day's run: = 162 nm = 0.8 nm | |||
φ = 27°49'N, λ = 49°37'W | |||||
SSE 3, Sea 2, 3/10, Vis. very good, light Swell | |||||
14.25 | Outgoing Radio Message (1358): From "Witte": | ||||
DE 8596, 176 cbm, 15 + 2 torpedoes, SE 2, high pressure weather. | |||||
16.00 | DE 88 | ||||
20.00 | DE 88 | ||||
22.10 | DE 88 | Smoke cloud in 210°T, 15 nm away. | |||
22.17 | It is a tanker on an easterly course, maneuvered ahead. | ||||
23.46 | Am ahead of the tanker and dived for submerged attack. | ||||
30.05.42 | Central Atlantic | ||||
00.00 | DE 88 | Tanker sets light at darkness, hopefully it is no neutral! | |||
00.13 | |||||
00.25 | Attack broken off, it is the Spanish tanker "CAMPOMANCES" with all prescribed neutrality markings. That was bad luck, that this "training approach" on top of everything cost 2 cbm of valuable fuel! | ||||
0x.x6 | DE 88 | Surfaced. | |||
04.00 | DE 87 | ||||
08.00 | DE 87 | ||||
12.00 | DP 32 | Day's run: = 218 nm = 4.2 nm | |||
φ = 26°30'N, λ = 53°40'W | |||||
SSW 3-4, Sea 2, 6/10, Vis. good, long Swell | |||||
16.00 | DP 32 | ||||
20.00 | DP 32 | ||||
31.05.42 | Central Atlantic | ||||
00.00 | DP 34 | Course 240°, 8 knots. | |||
04.00 | DP 34 | ||||
08.00 | DP 26 | ||||
12.00 | DP 26 | Day's run: = 195 nm = 0 nm | |||
φ = 25°10'N, λ = 55°41'W | |||||
W 3, Sea 1, 9/10, (rain), Vis. good, long Swell | |||||
16.00 | DP 28 | ||||
Sun and Moon Data 28.05.42 | |
Sun and Moon Data 29.05.42 | |
Sun and Moon Data 30.05.42 | |
Sun and Moon Data 31.05.42 |
- 9 - |
|||||
continued | |||||
31.05.42 | |||||
20.00 | DP 28 | ||||
22.45 - 23.30 | Test dive. | ||||
01.06.32 | Central Atlantic | ||||
00.00 | DP 51 | Course 240°, 8 knots. | |||
04.00 | DP 51 | ||||
08.00 | DP 51 | ||||
12.00 | DP 43 | Day's run: = 191 nm = 0.8 nm | |||
φ = 23°20'N, λ = 58°22'W | |||||
SSE 1, Sea 1, 3/10, Vis. very good, light Swell | |||||
16.00 | DP 43 | ||||
18.39 | DP 45 | Smoke feather in 270°T, 20 nm away. | |||
20.00 | DP 41 | It is a freighter, zigzagging general course around 320°. | |||
22.30 | Steamer changes his general course to 290°. For me that means the outside curve and maneuvering ahead on the bright horizon | ||||
02.06.42 | Northeast of the "Mona Passage" | ||||
00.00 | DP 41 | ||||
01.15 | It is too late for a day attack, therefore I maneuvered ahead of the steamer to the SW on the dark horizon. The steamer temporarily passed out of sight in a black rain band, I must proceed cautiously in these unfavorable visibility conditions. | ||||
02.04 | DO 63 | Shot from tube I: | |||
E 2, Sea 1, 7/10, Vis. moderate, showers | Target speed = 11.5 knots, target angle = red 90°, range = 800 meters, torpedo speed = 40 knots, depth = 3 meters, boat speed = 9 knots, course 41°. | ||||
Enemy course: 310°. Running time: not observed. | |||||
Miss due to unexplained shooting angle error in the lead angle calculator. | |||||
Maneuvered ahead. | |||||
02.53 | DO 63 | Shot from tube II: | |||
E 1, Sea 1, 3/10, Vis. good, except for rain band to the SW | Target speed = 11.5 knots, target angle = red 100°, range = 800 meters, torpedo speed = 40 knots, depth = 3 meters, boat speed = 12 knots, course 27°. | ||||
Enemy course: 310°. Running time: 1 minute 20 seconds. | |||||
Hit bridge. Steamer breaks apart in the middle and sinks within 40 seconds. It was a fully loaded. | |||||
Freighter type "CITY OF JOLIET" of 6200 GRT. | |||||
04.00 | DO 63 | Course 230°, 8 knots. | |||
08.00 | DO 62 | ||||
12.00 | DO 65 | Day's run: = 263 nm = 0 nm | |||
φ = 22°50'N, λ = 62°01'W | |||||
SE 1-2, Sea 1, 4/10, Vis. good, light Swell | |||||
16.00 | DO 64 I intend to download the last over deck 2 Atos tonight, then into the operations area with 15 torpedoes below deck is a comforting feeling! | ||||
20.00 | DO 67 | ||||
21.15 - 23.00 | ESE 3, Sea 2-3, 9/10, Vis. good, long Swell | Downloaded the last 2 torpedoes. | |||
03.06.42 | Northeast of the "Mona Passage" | ||||
00.00 | DO 59 | Course 230°, 8 knots. | |||
Sun and Moon Data 31.05.42 | |
Sun and Moon Data 01.06.42 | |
Sun and Moon Data 02.06.42 | |
Sun and Moon Data 03.06.42 |
- 10 - |
|||||
continued | |||||
03.06.42 | |||||
01.15 | Outgoing Radio Message (2357): From "Witte": | ||||
1.) Seen: 30 May DE 88 Spanish "CAMPONANES", course 65°, 11 knots. | |||||
2) Sank: 2 June DO 63 American freighter 6200 GRT, course 310°, 11 knots. | |||||
15 + 0 torpedoes, 159 cbm, SE 3, overcast, DO 59. | |||||
04.00 | DO 59 | ||||
08.00 | DO 59 | ||||
12.00 | DO 82 | Day's run: = 180 nm = 0 nm | |||
φ = 21°00'N, λ = 64°20'W | |||||
ESE 3, Sea 3, 9/10, Vis. good, light Swell | |||||
13.28 | DO 82 | Flying boat bearing 260°, course 40°, 10 nm away. | |||
13.42 | Flying boat out of sight. | ||||
16.00 | DO 82 | ||||
19.05 | DO 82 | Crash dive for flying boat bearing 320°T, 8 nm away. | |||
19.32 | Surfaced. Flying boat passed slowly out of sight. | ||||
20.00 | DO 84 | ||||
04.06.42 | Mona Passage | ||||
00.00 | DO 84 | Course 233°, 8 knots. | |||
00.07 - 00.26 | Test dive, port outer exhaust gas valve leaks heavily, so after grinding again | ||||
00.45 - 01.09 | Test dive repeated. | ||||
04.00 | DO 76 | ||||
08.00 | DO 79 | ||||
12.00 | DO 7855 | Day's run: = 193 nm = 1.1 nm | |||
φ = 19°00'N, λ = 67°07'W | |||||
ESE 3-4, Sea 3, overcast, Vis. medium | |||||
13.08 | Aircraft bearing 210°T, course 310°, 7 nm away. | ||||
Type like "Douglas R3D-1 (DC-5) Navy". Except for two fast single-engine land-based aircraft always this type was determined as air surveillance in the Mona Passage on this day | |||||
13.28 | Aircraft out of sight. | ||||
14.00 | DO 7872 | Northwest corner of "Puerto Rico" in sight in 150°T. | |||
16.00 | DO 7877 | ||||
19.03 | Crash dive for aircraft in 190°T, target angle 0°, 7 nm away. | ||||
19.32 | Surfaced. In 190°T "Mona" Island in sight. | ||||
19.35 | At the level of the island fly 2 aircraft of this type. | ||||
20.00 | ED 1126 | ||||
20.15 | Aircraft pass slowly out of sight flying NW and NE courses. | ||||
21.05 | Crash dive for aircraft beating 50°T, target angle 0°, 8 nm away. | ||||
21.20 | Surfaced. | ||||
21.53 | Crash dive for aircraft bearing 270°T, course 120°, 8 nm away. (two fast single-engine land-based aircraft). | ||||
22.23 | Surfaced. | ||||
22.51 | Crash dive for aircraft bearing 340°T, target angle 0°. 10 nm away. | ||||
Sun and Moon Data 03.06.42 | |
Sun and Moon Data 04.06.42 |
- 11 - |
|||||
continued | |||||
04.06.42 | |||||
23.17 | Surfaced. | ||||
23.39 - 23.42 | Port diesel burns in the timing gear casing. Fire extinguished. The fork lever bearing had overheated. | ||||
05.06.42 | |||||
00.00 | Exit Mona Passage | ||||
ED 1154 | Course 210°, 7 knots. | ||||
00.13 | Aircraft bearing 20°T, course 90°, 8 nm away. | ||||
00.15 | Aircraft out of sight. | ||||
04.00 | EC 3396 | ||||
04.37 | Shadow in 140°T. | ||||
04.45 | It is a schooner under sail, course 350°, 5 nm away | ||||
05.27 | ESE 4, Sea 4, 9/10, Vis. medium, Swell | Artillery permission to fire! The two cannons on deck can hardly be used, so the 20 mm must do the rest of the work. | |||
05.52 | EC 3393 | Schooner capsized, ship was fully loaded and had estimated size of 300 GRT. | |||
08.00 | EC 3397 | ||||
12.00 | EC 3615 | Day's run: = 161 nm = 3.2 nm | |||
φ = 17°30'N, λ = 69°12'W | |||||
SE 4, Sea 3, 7/10, Vis. good, light Swell | |||||
16.00 | EC 3564 | ||||
20.00 | EC 3578 | Mast heads bearing 210°, course NW, range 10 nm. After closing briefly the mastheads of a freight sailing vessel distinguished. It is the loaded sailing vessel "SALLY" from Honduras which was sunk with 5 shots (3 hits) of 10.5 cm. | |||
21.15 | EC 3811 | Sailing vessel sank. Estimated size 150 GRT. | |||
22.19 | EC 3811 Several mastheads in sight bearing 270°T, course 120°, 12 nm awat. The steamers came over the horizon very quickly. Passenger steamers, protected by two four-stacked destroyers. | ||||
22.34 | SE 4, Sea 3, 5/10, medium Swell, Vis. good | I cannot maneuver ahead any more, because my port diesel cannot make more than 250 RPM. Since the target angle is | |||
quite sharp, I dive to attack submerged. The steamers proceed in two columns in echelon, zigzag starting 30° to starboard, then 20° to port and once again 50° to port, | |||||
With the last zigzag there is no shooting opportunity for me on the steamers, therefore I attempted to shoot the starboard flank escort. | |||||
Destroyer continually had target angle 0°, even at GF I cannot get out of the way. The destroyer intermediately turned towards. Therefore I must assume that somehow he noticed me. Despite this I remained at periscope depth, because he slowly wandered astern at the very end and I still hoped for a chance to attack. However he passed at high speed 150 meters astern and shot at my periscope with artillery turning at the same time for depth charge attack. Now I went deep at AK, no more shots fired. | |||||
23.05 - 23.40 | 5 well-placed, 3 distant depth charges. | ||||
Sun and Moon Data 04.06.42 | |
Sun and Moon Data 05.06.42 |
- 12 - |
|||||
06.06.42 | Caribbean Sea | ||||
00.00 | EC 3815 | ||||
01.27 | Surfaced. A destroyer cruises at the diving location until 01.15 hours. One destroyer locates with Asdic, the other lays stopped and then runs in. | ||||
Overall impression: At the beginning good Asdic locating, however then due to little training and water layers U-boat quickly lost, Reached depth: A +60 meters. | |||||
02.48 | Outgoing Radio Message (2305): KR KR square EC 3811 four passenger steamers, two destroyers, course 120°, 12 knots. A few depth charges. No contact due to diesel malfunction. SE 3, Sea 4. - Witte - | ||||
04.00 | EC 3738 | Course 240°, 8 knots. | |||
08.00 | EC 3757 | ||||
12.00 | EC 2995 | Day's run: = 155 nm = 8 nm | |||
φ = 16°01'N, λ = 71°18'W | |||||
SE 2, Sea 2, 7/10, Vis. medium | |||||
16.00 | EC 5316 | ||||
20.00 | EC 5315 | ||||
07.06.42 | Caribbean Sea | ||||
00.00 | EC 5264 | Course 240°, 8 knots. | |||
04.00 | EC 5271 | ||||
08.00 | EC 5123 | ||||
12.00 | EC 5417 | Day's run: = 206 nm = 0 nm | |||
φ = 14°42'N, λ = 73°50'W | |||||
E 2, Sea 1, 7/10, Vis. medium, light Swell | |||||
16.00 | EC 4658 | ||||
18.20 | Smoke shroud bearing 350°, 20 nm away. | ||||
18.58 | It is a steamer with general course 90°. | ||||
20.00 | EC 4592 | ||||
21.25 | Dived for submerged attack. Steamer zigzags about every 10 minutes around 20-30°. | ||||
22.24 | Stern shot from tube VI: | ||||
Target speed = 12 knots, target angle = red 120°, range = 600 meters, torpedo speed = 30 knots, depth = 3 meters, boat speed = 3 knots, course 176°. | |||||
Enemy course: 110°, running time: 40 seconds = 600 meters. | |||||
EC 4644 | Hit aft 10 meters, steamer sank after 12 minutes. | ||||
22.31 | Surfaced. I went to a lifeboat, to determine the name and cargo. It is the | ||||
3372 GRT size American "EDITH", with foodstuffs and colonial wares from New York for Puerto Rico. To the delight of the crew there is an opportunity to fish a lot of useful things like salami sausages, shirts, towels, watches and toys. | |||||
08.06.42 | Caribbean Sea | ||||
00.00 | EC 4645 | With deceptive course 320°, ran off at HF. | |||
04.00 | EC 4594 | Course 240°, 8 knots. | |||
08.00 | EC 4812 | ||||
12.00 | EC 4761 | Day's run: = 188 nm = 4.2 nm | |||
φ = 13°48'N, λ = 75°58'W | |||||
SE 1, Sea 1, 8/10, Vis. medium, light Swell, Summer lightening | |||||
15.21 - 15.59 | Test dive. | ||||
Sun and Moon Data 06.06.42 | |
Sun and Moon Data 07.06.42 | |
Sun and Moon Data 08.06.42 |
- 13 - |
|||||
continued | |||||
08.06.42 | |||||
16.00 | EC 4748 | ||||
20.00 | EB 6979 | ||||
09.06.42 | Caribbean Sea | Course 240°, 8 knots. | |||
00.00 | EB 9234 | ||||
04.00 | EB 9246 | ||||
11.00 | Shadow in 290°T, 5000 meters away. With breaking dawn maneuvered ahead, It must be a day approach because it will only be dark for an hour. | ||||
12.00 | EB 9413 | Day's run: = 204 nm = 2.3 nm | |||
φ = 12°16'N, λ = 79°01'W | |||||
ESE 1, Sea 1, 2/10, Vis. good, light Swell | |||||
13.53 | Dived for submerged attack. | ||||
While running against I see that there is a second steamer with it, but unfortunately also a destroyer! | |||||
