U-177 - 1st War Patrol
Translation by Jerry Mason with the help Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Kiel |
17 September 1942 |
Bordeaux |
22 January 1943 |
128 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
2 Nov 42 |
21.59 |
31°57'S,
11°30'E |
AEGEUS |
4,538 |
Greek |
TRIN-16 |
9 Nov 42 |
21.13 |
35°33'S,
26°48'E |
CERION (damaged) |
2,588 |
British |
|
19 Nov 42 |
23.07 |
30°57'S,
34°24'E |
SCOTTISH CHIEF |
7,006 |
British |
PA-85 |
20 Nov 42 |
11.40 |
30°15'S,
36°24'E |
PIERCE BUTLER |
7,191 |
American |
|
28 Nov 42 |
07.15 |
28°26'S,
33°12'E |
NOVA SCOTIA |
6,796 |
British |
|
30 Nov 42 |
17.29 - 18.09 |
27°33'S,
33°12'E |
LLANDAFF CASTLE |
10,799 |
British |
|
7 Dec 42 |
17.20 |
26°30'S,
34°24'E |
SARONIKOS |
3,548 |
Greek |
|
12 Dec 42 |
09.41 - 10.15 |
26°09'S,
34°40'E |
EMPIRE GULL |
6,408 |
British |
|
14 Dec 42 |
16.30 |
30°51'S,
33°36'E |
SAWAHLOENTO |
3,085 |
Netherlander |
|
Total = 51,959 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K r i e g s t a g e b u c h | |||||
"U 177" | |||||
Kommandant: Kapitänleutnant G y s a e | |||||
Beginning: 14 March 1942 | |||||
Ending: 15 September 1942. | |||||
14.3.42 | Commissioning "U-177" | ||||
to | |||||
15.9.42 | Training. | ||||
+ | |||||
1st War Patrol | |||||
© U-boat Archive 2023 - all rights reserved | |||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
K R I E G S T A G E B U C H - " U 177 " | |||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||
14.03.42 | Bremen | Commissioning. | |||
15. - 17.03.42 | Bremen, commissioning pier | Took over provisions, remaining boat outfitting and galley. | |||
18.03.42 | Bremen | Shifted through the lock to the grain traffic facility, outer pier. | |||
19. - 29.03.42 | Bremen, Grain Fac., outer pier | Training duties. | |||
21.03.42 | Bremen, " " | Farewell muster of Kmdt.Kptlt. Schulze. | |||
30.03.42 | Bremen | Dry-docked in Dock 5. | |||
31.03.42 | Bremen | Un-docked, training duties. | |||
19.03. - 18.04.42 | Bremen | U.A.K.-Representative on board. Engine and ship construction testing. | |||
08.04.42 | Bremen | Kapitänleutnant G y s a e took command of " U 177 ". | |||
18.04.42 | Wesermünde | Shipyard acceptance cruise with Representatives of the U.A.K., Deschimag and Warship Construction Department. | |||
19. - 21.04.42 | Bremen | Training duties. | |||
22. - 23.04.42 | North Sea | Transfer under escort to Kiel. | |||
24.04. - 04.05.42 | Kiel | U.A.K. testing. | |||
24.04.42 | Kiel | Dummy torpedo shooting in Arsenal. | |||
25.04.42 | Kiel | Dummy torpedo shooting, degaussing, radio direction finder calibration. | |||
26.04.42 | Kiel | Preparations for mine loading gear. | |||
27.04.42 | Kiel | Mine loading in Arsenal. | |||
28.04.42 | Kiel | Mine deployment, radio direction finder calibration, balancing the boat. | |||
29.04.42 | Kiel | Special coordination, pressure dock. | |||
30.04.42 | Kiel | U.A.K. testing. | |||
01.05.42 | Kiel | Final trim test. | |||
02.05.42 | Kiel | Sunday duties. | |||
04.05.42 | Kiel, Kiel Bay | Test dive, artillery shooting, ruder- and engine maneuvers, anchor maneuvers, testing of the towing mechanism. | |||
05.05.42 | Kiel | Ready for sea. Transfer speed cruise to Danzig. | |||
06.05.42 | Danzig | Made fast UAG I. | |||
07.05.42 | Danzig | Cast off UAG I. Transit to Gotenhafen for the TEK. | |||
- 2 - |
|||||
07.05.42 | Gotenhafen | Made fast at TEK, test dive, independent training. | |||
08. - 10.05.42 | Gotenhafen, Eastern Baltic | TEK testing. | |||
11. - 13.05.42 | U-boat Base Danzig | Independent training, combat duties. | |||
14.05.42 | Eastern Baltic | Dive training, independent training. | |||
15.05.42 | Eastern Baltic | Dive training, independent training. | |||
16. - 17.05.42 | U-boat Base Danzig | Periscope repairs in the Danziger Werft. | |||
18.05.42 | Danzig | At Schicau Werft dry-docked to correct damage to hull valves. | |||
19.05.42 | At sea off Hela | Series testing by UAG I. | |||
Measured mile at various speed settings, anchoring maneuvers, submerged measured mile cruise, fuel measurement. | |||||
20. - 22.05.42 | Danzig Bay off Hela | Type testing. Measured mile and fuel measurement. | |||
23. - 24.05.42 | Danzig, U-boat harbor | Independent training. | |||
25. - 31.05.42 | Danzig, Hela | Testing by the Agru-Front, oil trace diving, independent training. | |||
01.06.42 | Danzig, U-boat Harbor | Independent training. | |||
02.06.42 | Danzig Bay, | Artillery shooting. | |||
03.06.42 | Neufahrwasser | Torpedo loading afterwards departed in the Danzig Bay for torpedo shooting. | |||
03. - 07.06.42 | Danzig Bay | Torpedo shooting with the Schießflottille. | |||
08. - 10.06.42 | Danzig, U-boat Harbor | Work duties, clearing the baggage from the ship, torpedo loading. | |||
10. - 18.06.42 | Eastern and Central Baltic | T a c t i c a l T r a i n i n g . | |||
19.06.42 | Gotenhafen | Torpedo offload, Kmdt. muster. | |||
20.06.42 | Danzig, U-boat Harbor | Measured mile, transit to Bornholm. | |||
21.06.42 | Bornholm | Testing by UAG Schall. [sound trials] | |||
22. - 23.06.42 | Kiel Canal, North Sea | Transit to Bremen. | |||
24.06. - 19.08.42 | Bremen | Shipyard period, final adjustments. | |||
19. - 23.08.42 | Bremen | Trim test, sea trial, took over the boat. | |||
- 3 - |
|||||
24. - 25.08.42 | North Sea, Kiel Canal | Transit to Kiel with mine escort. | |||
Outfitting the boat. | |||||
26.08. - 19.09.42 | Kiel | Outfitting the boat. | |||
27.08.42 | Kiel | Fuel loading, final adjustments. | |||
01.09. - 05.09.42 | Kiel | Dry-docked at D.W.Kiel to check the rudder installation. | |||
07.09.42 | Kiel, U-boat Base | Torpedo loading. | |||
09. - 10.09.42 | Kiel | Degaussing, provisions loading. | |||
12.09.42 | Kiel Bay | Radio Direction finder calibration, degaussing. | |||
14.09.42 | Kiel, U-boat Base | Damage control and combat role exercises, medical examinations. | |||
15.09.42 | Kiel | Took over the boat, final trim test. | |||
K R I E G S T A G E B U C H - " U 1 7 7 " . | |||||
======================================== | |||||
from 17.9.42 - 22.1.43 | |||||
17.09.42 | |||||
07.00 | Kiel | Put to sea. | |||
08.00 | Western Baltic | ||||
WSW 2, Sea 3, overcast, rain | |||||
10.00 | Western Baltic, Point: "Rot 15" | Taken in convoy: Transit through the Great Belt and Kattegat. | |||
11.00 | Switched from wavelength "Nanni Bruno". Switched to U-boat Coastal Circuit: "Karl Otto". | ||||
12.00 | Great Belt | D a y s r u n: = 54 nm | |||
WSW 2, Sea 2, Vis. 8 nm, overcast, rain | |||||
16.00 | Great Belt | ||||
WSW 2, Sea 2, overcast, rain, Vis. 8 nm | |||||
20.00 | Great Belt | ||||
WSW 2, Sea 2, overcast, Vis, 8 nm | |||||
24.00 | Great Belt | ||||
WNW 2, Sea 3, overcast, rain | |||||
18.09.42 | |||||
04.00 | Great Belt | ||||
WNW 3, Sea 3, overcast, rain, Vis. 8 nm | |||||
08.00 | Kattegat | ||||
N 2, Sea 2-3, lightly cloudy, Vis. 10 nm | |||||
12.00 | Kattegat | D a y s r u n: = 183 nm | |||
NNW 1, Sea 1-2, clear, Vis. 12 nm | |||||
16.00 | Kattegat | ||||
W 2, Sea 1, clear, Vis. 12 nm | |||||
18.15 | Kattegat | Ship's Doctor transferred to steamer "ELMARIFF" to treat a patient with severe middle ear infection. | |||
W 2, Sea 1-2, Vis. 10 nm | |||||
18.30 | Kattegat | Continued transit. | |||
20.00 | Kattegat, Skagerrak | ||||
NNW 2, Sea 2, overcast, Vis. 10 nm | |||||
24.00 | Skagerrak | ||||
NNW 2, Sea 2-3, overcast, rain, Vis. 4 nm | |||||
Sun and Moon Data 17.09.42 | |
Sun and Moon Data 18.09.42 |
- 2 - |
|||||
19.09.42 | |||||
04.00 | Skagerrak | ||||
W 3, Sea 3, overcast, rain | |||||
06.55 | Kristiansand South | Made fast. Took over fuel, water and provisions. | |||
08.00 | Kristiansand South | ||||
W 3, overcast | |||||
12.00 | Kristiansand South | D a y s r u n: = 143 nm | |||
W 3, overcast | |||||
13.00 | Kristiansand South | Put to sea. Escort by 2 U-boat hunters. | |||
16.00 | AN 3618 | ||||
W 2, Sea 2-3, overcast, Vis. 10 nm | |||||
19.30 | AN 3825 | Test dive and deep dive to depth A +30 meters. | |||
20.00 | AN 3825 | ||||
20.20 | AN 3228 | Surfaced. Continued transit alone. | |||
W 2, Sea 2-3, overcast | |||||
24.00 | AN 3198 | ||||
W 2, Sea 2, Vis. 5 nm, overcast | |||||
20.09.42 | |||||
04.00 | AN 3181 | ||||
NW 3, Sea 2, overcast, Vis. 4 nm | |||||
07.55 | AN 4363 | Passed a drifting mine. | |||
08.00 | AN 4363 | ||||
NW 2, Sea 2, light NW-Swell, overcast, Vis. 10 nm | |||||
11.00 | AN 4332 | Crash dive for training as test dive. | |||
12.00 | AN 2898 | ||||
NNW 1, Sea 1, overcast, Vis. 10-12 nm | |||||
16.00 | AN 2861 | ||||
NNE 1, Sea 1, overcast, Vis. 10-12 nm | |||||
20.00 | AN 2394 | ||||
NE 1, Sea 0-1, overcast, Vis. 10 nm | |||||
23.00 | Radio Message from B.d.U.: | ||||
1. Hellriegel, Sturm, Markworth . . . etc. | |||||
2. Oelrich, Gysae from 21 September at 08.00 hours "Ireland" Circuit, Essenberg and Liebe "America II" Circuit. | |||||
24.00 | AN 2329 | ||||
NE 1, Sea 1, overcast, Vis. 4 nm, strong marine phosphorescence | |||||
Sun and Moon Data 19.09.42 | |
Sun and Moon Data 20.09.42 |
- 3 - |
|||||
21.09.42 | |||||
04.00 | AF 8775 | ||||
NE 1, Sea 1, overcast, Vis. 4 nm | |||||
08.00 | AF 8719 | Switched to "Ireland" Circuit. | |||
NE 1, Sea 1, overcast, rain squalls from the NW, Vis. 7 nm | |||||
12.00 | AF 8474 | Passed a drifting mine. | |||
NE 1, Sea 1, overcast, rain, Vis. 5 nm | D a y s r u n: = 172 nm | ||||
12.55 | AF 8474 | Test dive. | |||
13.29 | AF 8474 | Surfaced. | |||
16.00 | AF 7663 | ||||
NE 1, Sea 1, overcast, Vis. 10 nm | |||||
20.00 | AF 7395 | ||||
NNE 4, Sea 3, overcast, Vis. 4-5 nm | |||||
21.00 | AF 7395 | Came to course 310°. | |||
24.00 | AF 7352 | ||||
ENE 4, Sea 3, overcast, rain, Vis. 4 nm | |||||
22.09.42 | |||||
03.00 | AF 7315 | Came to course 295°. | |||
04.00 | AF 7311 | ||||
E 2-3, Sea 3, overcast, Vis. 4-5 nm, strong marine phosphorescence | |||||
08.00 | AF 4886 | ||||
NE 4, Sea 3, overcast, rain, Vis. 5 nm | |||||
12.00 | AF 4844 | D a y s r u n: = 189 nm | |||
E 4-5, Sea 4, overcast, Vis. 10 nm | = 2 nm | ||||
16.00 | AF 4417 | Passed a drifting mine. | |||
NE 5, Sea 5, overcast, Vis. 3 nm | Came to course 240°. | ||||
20.00 | AE 6623 | ||||
NE 7-8, Sea 6, overcast, rain, Vis. 5 nm | |||||
24.00 | AE 6842 | ||||
ENE 6, Sea 4, overcast, rain, Vis. 5 nm | |||||
23.09.42 | |||||
04.00 | AE 6887 | ||||
NE 6-7, Sea 5, overcast, rain, Vis. 3-4 nm | |||||
05.45 | AE 6880 | Test dive. | |||
NE 6-7, Sea 7, overcast, rain, Vis. 2-3 nm | |||||
Sun and Moon Data 21.09.42 | |
Sun and Moon Data 22.09.42 | |
Sun and Moon Data 23.09.42 |
- 4 - |
|||||
continued | |||||
23.09.42 | |||||
06.05 | AE 6880 | Surfaced. | |||
While blowing the foreship did not come out of the water correctly. Apparently Vent 8 does did not hold tight. While blowing [with engine exhaust] main ballast tank 8 was re-blown with compressed air. Boat holds itself to some extent. The Kommandant went to the control room to discuss the defect with the Chief Engineer and have the emergency vent flap valve closed as a precaution. At suggestion of the Chief Engineer re-diving is intended. | |||||
Meanwhile, a heavy cross-sea from behind ran over the bridge, so that large amounts of water could enter through the only ajar conning tower hatch. For safety purposes the control room hatch was closed and all [ballast tanks] were re-blown with compressed air. | |||||
According to the statement of the First Watch Officer due to an unexpected overrunning sea from behind, the port forward lookout, Bootsmaat H e n n i n g s Erwin, UO 2700/38 was knocked out [overboard]. Hennings was wearing a safety belt, however probably did not clip in again after surfacing. Rescue attempts were hopeless in the prevailing conditions (very dark night, Sea State 7, drizzle, enemies in the vicinity and delay in notification of the Kommandant). | |||||
08.00 | AE 9211 | ||||
NE 8-9, Sea 7, overcast, rain squalls, Vis. 2-3 nm | |||||
10.00 | AE 92 | Passed a drifting mine. | |||
12.00 | AE 9146 | D a y s r u n: = 235 nm | |||
NE 7-8, Sea 7, overcast, rain squalls, Vis. 6-7 nm | = 2 nm | ||||
13.3x | AE 9149 | A 2-engined land-based aircraft approached from 200°T, low altitude. | |||
Crash dive. While getting inside a bridge watch stander remained hung up on the conning tower hatch by the safety belt. Crash dive was delayed. The first bomb had already fallen when the boat was breaking through the water surface. No failures. A few more aircraft bombs fell far off. | |||||
Proceeded submerged at depth A -20 meters. | |||||
Until darkness distant detonation of depth charges was heard. After evening twilight surfaced and brought out the Fu.M.B. | |||||
16.00 | AE 9172 | Proceeded submerged. | |||
20.00 | AE 9175 | ||||
21.00 | AE 9174 | Surfaced. | |||
24.00 | AE 8325 | ||||
NNE 6-7, Sea 6, overcast, Vis. 3-4 nm | |||||
Sun and Moon Data 23.09.42 |
- 5 - |
|||||
24.09.42 | |||||
03.50 | AE 8585 | Horizontally polarized detection on 1.5 meters. Dived for an hour. | |||
NW 5, Sea 5, lightly cloudy, Vis. 6 nm | |||||
04.39 | AE 8595 | Surfaced. | |||
08.00 | AE 8842 | ||||
NE 5, Sea 5, light overcast, Vis. 7 nm | |||||
08.10 | AE 8842 | In the morning twilight a shadow sighted bearing 75°T. Turned away because it was very close. It was a three-masted sailing vessel, The vessel furled his sails away and turned with engines to a sharp target angle. Evaded on the surface. | |||
12.00 | AM 1114 | D a y s r u n: = 164 nm | |||
NNE 5, Sea 4, lightly cloudy, Vis. 7 nm | = 22 nm | ||||
13.45 | AL 3236 | 7 land-based aircraft in formations of 4 and 3 sighted on easterly course. Medium altitude, turned away. Aircraft passed out of sight on an easterly course. | |||
NNE 5, Sea 4, lightly cloudy, Vis. 7 nm | |||||
16.00 | AL 3267 | ||||
W 2, Sea 3, overcast, Vis. 5-6 nm | |||||
20.00 | AL 3413 | ||||
NW 7, Sea 5, light overcast, Vis. 5-6 nm | |||||
24.00 | AL 3287 | ||||
NW 7, Sea 6, light overcast, Vis. 4-5 nm | |||||
25.09.42 | |||||
04.00 | AL 3454 | ||||
NNW 5, Sea 6, overcast, Vis. 3-4 nm | |||||
08.00 | AL 3487 | ||||
S 3, Sea 2, Swell, Vis. 5 nm | |||||
10.37 | AL 3542 | Test dive. | |||
10.35 | AL 3542 | Surfaced. | |||
12.00 | AL 3641 | D a y s r u n: = 166 nm | |||
SW 2-3, long Swell, Vis. 7 nm | = 1 nm | ||||
16.00 | AL 3677 | ||||
SW 2-3, Sea 2-3, long Swell, Vis. 7 nm | |||||
20.00 | AL 3738 | ||||
SSW 6-7, Sea 7, long Swell, Vis. 5 nm | |||||
21.36 | Radio Message from B.d.U.: | ||||
1. Becker, Lüth, Gysae report weather 26 September between 04.00-07.00 hours. | |||||
2. Ibbeken . . . etc. | |||||
3. Schacht . . . etc. | |||||
Sun and Moon Data 24.09.42 | |
Sun and Moon Data 25.09.42 |
- 6 - |
|||||
continued | |||||
25.09.42 | |||||
24.00 | AL 3734 | ||||
SSW 2-3, Sea 2-3, overcast, light rain squalls, Vis. 2-4 nm | |||||
26.09.42 | |||||
04.00 | AL 3929 | ||||
SW 3, Sea 1, overcast, rain, Vis. 2-3 nm | |||||
05.21 | Radio Message to B.d.U.: | ||||
1. 23 September Bootsmaat Hennings over board. Noon naval square 9194 aircraft bombs. [position in error 9149] | |||||
2. Naval square 85 by night horizontally polarized detection 154 cm. | |||||
3. With current ballast tank distribution strong tendency to undercut before the sea. | |||||
4. SW 3, 1009 mb, +8°C, overcast, naval square 3929. | |||||
= Gysae = | |||||
08.00 | AL 3985 | ||||
SW 3, Sea 3, overcast, rain, Vis. 2-3 nm | |||||
12.00 | AL 2625 [typo AL 5225] | D a y s r u n: = 170 nm | |||
SW 2-3, Sea 2, overcast, Vis. 2-3 nm | |||||
16.00 | AL 6278 | ||||
SW 4, Sea 2-3, overcast, Vis. 5-6 nm | |||||
20.00 | AL 6540 | ||||
NNW 2-3, Sea 3-4, overcast, Vis. 5-6 nm | |||||
21.25 | AL 6545 | Shadow in sight 40° to starboard astern (bearing 300°T) out of a fog bank. Turned away to take the steamer astern. After 5 minutes a second vessel in sight and soon afterwards recognized perfectly as a destroyer. | |||
NW 3-4, Sea 3-4, overcast, Vis. 3-4 nm, fog banks | |||||
During twilight maneuvered ahead to attack. The steamer steered about 50°. Steamer zigzagged to 160° and reduced speed. The vessel had an implausibly high superstructure up to the upper edge of the bridge, probably a dummy, to increase the size of the silhouette and to make it more difficult to fix the bow and the target angle, in relation to the ship's size a very thin long smokestack. The destroyer came over to our size. Both vessels stop repeatedly to listen or locate. In the course of this occasionally a flashing red light detected at the bow of the steamer. Radar of the destroyer observed perfectly at 139 cm (horizontally polarized). By radar the destroyer takes us ahead, comes closer. Moved off at high speed . The destroyer loses us. | |||||
In the meantime the steamer has zigzagged to a N-course. Maneuvered ahead once again. To starboard the destroyer is again positioned on our side. Attempted to get ahead of the steamer on the other side, | |||||
Sun and Moon Data 25.09.42 | |
Sun and Moon Data 26.09.42 |
- 7 - |
|||||
continued | |||||
26.09.42 | |||||
While so doing, it [the steamer] deviates to the east to keep us between itself and the destroyer. The destroyer passes out of sight. Then suddenly an unexpected approach from directly ahead (about 300°T) with radar. Because the destroyer is very close, dived to depth A +30 meters. | |||||
22.47 | AL 6545 | ||||
The destroyer runs in, however throws no depth charges. Sounds disappeared in southeasterly direction. | |||||
23.45 | AL 6545 | Went to depth A -40 meters. Surfaced. | |||
Came to old course 195°. Both vessels out of sight no detection. | |||||
23.50 | AL 6545 | Two shadows directly ahead. At low speed U-boat hunting group in sight again on northerly course. Moved off on westerly course and low speed, so as not to be detected with listening gear. In the beginning search locating determined repeatedly. | |||
24.00 | AL 6545 | ||||
SW 3, Sea 2-3, overcast, fog banks in places, Vis. 4 nm | |||||
27.09.42 | |||||
02.00 | Came to old course 195°. | ||||
Believe the entire thing was a U-hunting group, especially since the vessels were practically in the same location for 3.5 hours. | |||||
04.00 | AL 6480 | ||||
NE 1-6, Sea 1-2, overcast, Vis. 5 nm | |||||
08.00 | AL 6570 | ||||
NW 2, Sea 2, overcast, Vis. 6 nm | |||||
12.00 | AL 6814 | D a y s r u n: = 156 nm | |||
SW 2, Sea 1, overcast, clear, Vis. 6-7 nm | = 2.5 nm | ||||
16.00 | AL 6895 | ||||
SSW 3, Sea 3, light overcast, Vis. 6-7 nm | |||||
18.20 | Radio Message to B.d.U.: | ||||
1. 26 September 21.30 hours naval square AL 6540 U-boat hunting group from fast independent with high dummy superstructure and destroyer set out laterally. Both with changing course and speed back and forth in position. Steamer zigzagged with attack each time so that the U-boat was between it and the destroyer. This located on 139 cm horizontally polarized and then ran to the fire lee [between the boat and the steamer]. When approaching the steamer a red light occasionally observed. | |||||
= Gysae = | |||||
20.00 | AL 9134 | ||||
WSW 5, Sea 2-3, light overcast, Vis. 8 nm | |||||
20.20 | AL 9134 | Test dive. | |||
20.40 | AL 9134 | Surfaced. | |||
Sun and Moon Data 26.09.42 | |
Sun and Moon Data 27.09.42 |
- 8 - |
|||||
continued | |||||
27.09.42 | |||||
24.00 | AL 9185 | ||||
WSW 5, Sea 2-3, overcast, Vis. 3 nm | |||||
28.09.42 | |||||
04.00 | AL 9421 | ||||
W 7-8, Sea 6, overcast, rain squalls, Vis. 3-4 nm | |||||
08.00 | AL 9448 | ||||
NW 7, Sea 5, overcast, squalls, Vis. 3-4 nm | |||||
12.00 | AL 9411 | D a y s r u n: = 171 nm | |||
WNW 7-8, Sea 6, overcast, Vis. 5-6 nm | = 1 nm | ||||
16.00 | AL 8363 | ||||
W 7, Sea 7-8, rain, squalls, Vis. 3-5 nm | |||||
20.00 | BE 1331 | ||||
W 7, Sea 7, overcast-clear, Vis. 6 nm | |||||
21.18 | Radio Message from B.d.U.: | ||||
1. Trojer, Friedrichs, Gysae tomorrow between 04.00 - 07.00 hours report weather. | |||||
2. Litterscheid . . . etc, | |||||
3. Schwandke . . . etc. | |||||
24.00 | BE 1350 | ||||
NNW 6, Sea 6, overcast, Vis. 3 nm | |||||
29.09.42 | |||||
04.00 | BE 1387 | ||||
NNW 3, Sea 3, Swell, cloudy, Vis. 4-5 nm | |||||
06.22 | Radio Message to B.d.U.: | ||||
Short Signal weather report: 50°N, 21°W, rising 1012 mb, +14°C, NW 5-6, overcast, Vis. up to 5 nm, high W-Swell. | |||||
08.00 | BE 1642 | D a y s r u n: = 179 nm | |||
NNW 2, Sea 3, overcast, Vis. 5 nm | |||||
12.00 | BE 1580 | ||||
NW 3, Sea 4, cloudy, Vis. 8-10 nm | |||||
15.35 | Radio Message from B.d.U.: | ||||
Lüth and Gysae proceed via DG 90, EH 90, ES 50, GR 80. All naval squares. | |||||
16.00 | BE 4843 | ||||
NW 3, Sea 4-5, cloudy, Vis. 7 nm | |||||
18.26 | BE 4870 | Test dive. | |||
18.47 | BE 4870 | Surfaced. | |||
Sun and Moon Data 27.09.42 | |
Sun and Moon Data 28.09.42 | |
Sun and Moon Data 29.09.42 |
- 9 - |
|||||
continued | |||||
29.09.42 | |||||
20.00 | BE 4887 | ||||
NNW 5, Sea 3, Swell, overcast, Vis. 4 nm | |||||
24.00 | BE 4245 | ||||
NNW 2, Sea 1, overcast, Vis. 3 nm | |||||
30.09.42 | |||||
04.00 | BE 4512 | ||||
NNW 2, Sea 1-2, overcast, Vis. 3 nm | |||||
08.00 | BE 4548 | ||||
NW 2, Sea 1-2, overcast, Vis. 4 nm | |||||
12.00 | BE 4811 | D a y s r u n: = 228 nm | |||
NNW 2, Sea 1, overcast, Vis. 5 nm | = 1 nm | ||||
16.00 | BE 4872 | ||||
NNW 2, Sea 1, overcast, Vis. 5 nm | |||||
20.00 | BE 7218 | ||||
NNW 2, Sea 1, overcast, Vis. 6 nm | |||||
24.00 | BE 7275 | ||||
NNW 1, Sea 1-2, overcast, Vis. 4 nm | |||||
Sun and Moon Data 29.09.42 | |
Sun and Moon Data 30.09.42 |
Page 10 is missing but no time is missing from the KTB
- 11 - |
|||||
01.10.42 | |||||
04.00 | BE 7542 | ||||
NNW 2, Sea 1-2, overcast, Vis. 4 nm | |||||
07.00 | BE 7572 | Came to course 187. | |||
08.00 | BE 7811 | ||||
N 3, Sea 2, overcast, Vis. 5 nm | |||||
12.00 | BE 7847 | D a y s r u n: = 182 nm | |||
NNW 3, Sea 2, overcast, Vis. 5 nm | |||||
16.00 | CF 1236 | ||||
NNW 1-2, Sea 1, cloudy to clear, Vis. 10-12 nm | |||||
17.38 | CF 1263 | Crash dive for training, afterwards test dive. | |||
17.58 | CF 1263 | Surfaced. | |||
20.00 | CF 1293 | ||||
NNW 5, Sea 3, Swell, overcast, Vis. 6 nm | |||||
24.00 | CF 1562 | ||||
N 1-2, Sea 1, overcast, Vis. 5 nm | |||||
02.10.42 | |||||
04.00 | CF 1597 | ||||
NE 3, Sea 2, overcast, rain squalls, Vis. 2-5 nm | |||||
08.00 | CF 1861 | ||||
NE 2, Sea 2, overcast, Vis. 3 nm | |||||
12.00 | CF 4234 | D a y s r u n: = 195 nm | |||
NE 3, Sea 2, lightly cloudy, Vis. 10 nm | = 1 nm | ||||
16.00 | CF 4261 | ||||
NE 3, Sea 2, lightly cloudy, Vis. 10 nm | |||||
20.00 | CF 4295 | ||||
NNE 3, Sea 2-3, lightly cloudy, Vis. 10 nm | |||||
24.00 | CF 4526 | ||||
NE 3, Sea 2-3, light overcast, Vis. 5-6 nm | |||||
03.10.42 | |||||
04.00 | CF 4556 | ||||
NNE 2, Sea 2, overcast, Vis. 3 nm | |||||
08.00 | CF 4586 | ||||
NNW 2, Sea 1, lightly cloudy, Vis. 7 nm | |||||
12.00 | CF 4822 | D a y s r u n: = 104 nm | |||
NNW 2, Sea 1-2, overcast to clear, | |||||
Sun and Moon Data 01.10.42 | |
Sun and Moon Data 02.10.42 | |
Sun and Moon Data 03.10.42 |
- 12 - |
|||||
continued | |||||
03.10.42 | |||||
Vis. 10 nm | |||||
16.00 | CF 4828 | ||||
NNW 2, Sea 1-2, overcast to clear, Vis. 10 nm | |||||
20.00 | CF 4882 | ||||
NNW 2, Sea 1, overcast, Vis. 5 nm | |||||
24.00 | CF 7257 | ||||
NNW 1-2, Sea 1, overcast, Vis. 5 nm | |||||
04.10.42 | |||||
04.00 | CF 7279 | ||||
N 1, Sea 0-1, overcast, Vis. 5 nm | |||||
08.00 | CF 7546 | ||||
NE 1, Sea 0-1, overcast, Vis. 6 nm | |||||
11.00 | CF 7549 | Went before the sea due to work on the over deck. | |||
12.00 | CF 7572 | D a y s r u n: = 148 nm | |||
NE 0-1, Sea 0-1, cloudy, Vis. 8 nm | |||||
13.28 | CF 7575 | Test dive. | |||
13.35 | CF 7575 | Surfaced. | |||
16.00 | CF 7841 | ||||
WNW 1, Sea 0-1, overcast to clear, Vis. 8 nm | |||||
20.00 | CF 7877 | ||||
WNW 1, Sea 1, overcast to clear, Vis. 8 nm | |||||
24.00 | CF 7998 | ||||
NNW 1, Sea 0-1, clear, Vis. 6 nm | |||||
05.10.42 | |||||
01.45 | DG 3268 | A neutral steamer in sight bearing 154°T with illuminated neutrality markings. Steered westerly course. | |||
NNW 1, Sea 0-1, clear, Vis. 6 nm | |||||
04.00 | DG 3297 | ||||
SW 2, Sea 1, clear, Vis. 5-6 nm | |||||
08.00 | DG 3565 | ||||
WNW 3, Sea 1, overcast to clear, Vis. 5 nm | |||||
12.00 | DG 3826 | D a y s r u n: = 181 nm | |||
W 3, Sea 2-3, lightly cloudy, Vis. 10-12 nm | = 1 nm | ||||
16.00 | DG 3883 | ||||
