U-188 - 2nd War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Lorient |
30 June 1943 |
Penang |
30 October 1943 |
123 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
21 Sep 43 |
06.53 - 07.52 |
2°09'N,
50°15'E |
CORNELJA P. SPENCER |
7,176 |
American |
|
5 Oct 43 |
23.30 |
24°27'N,
58°15'E |
BRITANNIA (damaged) |
9,977 |
Norwegian |
|
Total = 17,153 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K R I E G S T A G E B U C H | |||||
"U 188" | |||||
2nd Patrol | |||||
Kommandant Kapitänleutnant Lüdden. | |||||
Beginning: 5 May 1943 | |||||
Concluding: 30 Oct. 1943. | |||||
© U-boat Archive 2023 - all rights reserved | |||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
04.05. - 29.06.43 | Lorient | Shipyard overhaul, outfitting. | |||
30.06.43 | |||||
14.45 | Put to sea - transit in convoy to outer point. | ||||
01.07.43 | Bay of Biscay | ||||
00.55 | Dived. Proceeded submerged at depth A -10 meters. | ||||
06.10 | Surfaced. Group transit with Piening. | ||||
06.25 | Crash dive. Detection from Piening. | ||||
07.38 | Surfaced. | ||||
09.53 | Dived. | ||||
12.00 | BF 5769 | Day's run: 132 nm, 18 nm | |||
45°59'N, 5°38.5'W | |||||
13.02 | Surfaced. | ||||
14.00 | BF 5795 | Crash dive. Detection from Piening. | |||
16.00 | BF 5798 | ||||
16.03 | Surfaced. | ||||
17.xx | Dived. | ||||
20.00 | BF 8237 | ||||
ENE 2-3, Sea 2, clear, Vis. good | |||||
20.05 | Surfaced. | ||||
21.45 | BF 8283 | Crash dive. Detection from Piening. | |||
02.07.43 | Bay of Biscay | ||||
00.00 | BF 8283 | ||||
04.00 | BF 8286 | ||||
06.21 | Surfaced. | ||||
06.25 | BF 8289 | Crash dive. Aircraft far astern to starboard. | |||
07.32 | Surfaced. | ||||
07.58 | BF 8526 | Crash dive. Detection from Piening. | |||
08.00 | BF 8526 | ||||
xx.15 | Surfaced. | ||||
xx.14 | Dived | ||||
12.00 | BF 8581 | Day's run: 81 nm, 35 nm | |||
44°`10'N, 6°10'W | |||||
1x.x1 | Surfaced. | ||||
16.00 | BF 8495 | ||||
NEbyN 2, Sea 1/4, overcast, Vis. good | |||||
1x.x2 | Dived. | ||||
20.00 | BF 8484 | ||||
2x.x4 | Surfaced. | ||||
2x.x0 | Dived. | ||||
2x.x4 | Surfaced. | ||||
2x.x3 | Dived. | ||||
03.07.43 | Cape Ortegal | ||||
00.00 | BF 8474 | ||||
04.00 | BF 7694 | ||||
xx.41 | Surfaced. | ||||
0x.12 | BF 7689 | Crash dive. Aircraft far off abeam to starboard. | |||
08.00 | BF 7689 | ||||
xx.49 | Surfaced. | ||||
xx.12 | Dived. | ||||
12.00 | BF 7921 | Day's run: 71 nm, 40 nm | |||
43°43'N, 8°35'W | |||||
Sun and Moon Data 30.06.43 | |
Sun and Moon Data 01.07.43 | |
Sun and Moon Data 02.07.43 | |
Sun and Moon Data 03.07.43 |
- 2 - |
|||||
continued | |||||
03.07.43 | |||||
13.53 | Surfaced. | ||||
15.02 | BF 7919 | Crash dive. Detection 171 cm. | |||
16.00 | BF 7916 | ||||
16.18 | Surfaced. | ||||
17.41 | Dived. | ||||
20.00 | BF 7868 | ||||
22.02 | Surfaced. | ||||
22.20 | Dived. | ||||
04.07.43 | Cape Finisterre | ||||
00.00 | BF 7897 | ||||
04.00 | CG 2231 | ||||
07.00 | Surfaced. | ||||
07.29 | Dived. | ||||
08.00 | CG 2239 | ||||
12.00 | CG 2253 | Day's run: 40 nm, 51 nm | |||
42°33'N, 9°38'W | |||||
12.02 | NNE 2, Sea 1, clear, Vis. good | Surfaced. | |||
15.29 | Dived. | ||||
16.00 | CG 2194 | ||||
18.02 | Surfaced. | ||||
18.19 | Dived. | ||||
20.00 | CG 2189 | ||||
22.01 | Surfaced. | ||||
22.23 | Dived. | ||||
05.07.43 | West of Spain | ||||
00.00 | CG 2413 | ||||
04.00 | CG 2412 | ||||
07.06 | NNE 3, Sea 2-3, 1/4 overcast | Surfaced. | |||
07.31 | Dived. | ||||
08.00 | CG 1636 | ||||
12.00 | CG 1635 | Day's run: 61 nm, 36 nm | |||
41°51'N, 11°35'W | |||||
14.03 | Surfaced. | ||||
14.56 | Dived. | ||||
16.00 | CG 1625 | ||||
20.00 | CG 1628 | ||||
22.31 | Surfaced. | ||||
06.07.43 | West of Spain | ||||
00.00 | CG 1642 | ||||
00.40 | Dived. | ||||
04.00 | CG 1643 | ||||
07.04 | Surfaced. | ||||
08.00 | CG 1567 | ||||
09.56 | Dived. | ||||
12.00 | CG 1581 | Day's run: 55 nm, 28 nm | |||
41°22'N, 13°22'W | |||||
15.00 | Surfaced. | ||||
16.00 | CG 1575 | ||||
NNW 3, Sea 2-3, 3/4 overcast | |||||
16.43 | Dived. | ||||
20.00 | CG 1498 | ||||
21.48 | Surfaced. | ||||
22.57 | Dived. | ||||
Sun and Moon Data 03.07.43 | |
Sun and Moon Data 04.07.43 | |
Sun and Moon Data 05.07.43 | |
Sun and Moon Data 06.07.43 |
- 3 - |
|||||
07.07.43 | Portugal - Azores | ||||
00.00 | CG 1488 | ||||
04.00 | CG 1487 | ||||
07.09 | Surfaced. | ||||
08.00 | CG 1711 | ||||
NNW 3, Sea 2-3, clear, Vis. good | |||||
08.50 | Dived. | ||||
12.00 | CF 3931 | Day's run: 59 nm, 40 nm | |||
41°00.1'N, 15°24'W | |||||
13.48 | Surfaced. | ||||
14.49 | CF 3925 | Crash dive. Detection 171 cm. | |||
16.00 | CF 3925 | ||||
16.56 | Surfaced. | ||||
19.33 | Dived. | ||||
20.00 | CF 3838 | ||||
21.00 | Surfaced. | ||||
22.54 | Dived. | ||||
08.07.43 | Portugal - Azores | ||||
00.00 | CF 3827 | ||||
04.00 | CF 3843 | ||||
07.38 | Surfaced. | ||||
08.00 | CF 3841 | ||||
NNW 3, Sea 1-2, 1/4 overcast, Vis. 14 nm | |||||
09.04 | Dived. | ||||
10.31 | Surfaced. | ||||
10.37 | CF 3761 | Crash dive. Detection from Piening. | |||
12.00 | CF 3761 | Day's run: 81 nm, 34 nm | |||
40°44'N, 17°43'W | Switched to Ireland Circuit. | ||||
12.39 | Surfaced. | ||||
13.33 | CF 3754 | Crash dive. Detection 241 cm. | |||
16.00 | CF 3754 | ||||
20.00 | CF 3745 | ||||
21.30 | Surfaced. | ||||
23.08 | Dived. | ||||
09.07.43 | Portugal - Azores | ||||
00.00 | CF 2968 | ||||
04.00 | CF 2959 | ||||
07.35 | Surfaced. | ||||
08.00 | CF 2981 | ||||
12.00 | CF 2889 | Day's run: 79 nm, 39 nm | |||
1/4 overcast, Vis. good, NbyW 1, Sea 1 | |||||
40°18'N, 20°24'W | |||||
12.17 | CF 2827 | Crash dive. Detection 241 cm. | |||
14.36 | Surfaced. | ||||
16.00 | CF 5211 | ||||
19.09 | CF 5125 | Dived after Piening. Mastheads bearing 295°T, sharp target angle. Red Cross ship, course 90°, 12 knots. | |||
20.00 | CF 5125 | ||||
20.42 | Surfaced. | ||||
Sun and Moon Data 07.07.43 | |
Sun and Moon Data 08.07.43 | |
Sun and Moon Data 09.07.43 |
- 4 - |
|||||
10.07.43 | Portugal - Azores | ||||
00.00 | CF 5149 | ||||
01.00 | Dived. | ||||
04.00 | CF 5147 | ||||
08.00 | CF 4393 | Surfaced. | |||
N 1, Sea 0, 3/4 overcast | |||||
12.00 | CF 4375 | Day's run: 133 nm, 23 nm | |||
39°23'N, 23°46'W | [Lat./Long. does not agree with square] | ||||
16.00 | CF 4523 | ||||
Difference between dead reckoning and actual position after a navigation fix: 245°T, 3.2 nm. | |||||
20.00 | CF 4513 | ||||
11.07.43 | Northeast of the Azores | ||||
00.00 | CE 6658 | ||||
04.00 | CE 6675 | ||||
08.00 | CE 6825 | Switched to America II Circuit. | |||
WSW 3, Sea 2, clear Vis. good | |||||
08.59 | Dived. | ||||
09.29 | Surfaced. | ||||
12.00 | CE 6848 | Day's run: 185 nm, 1 nm | |||
37°53'N, 26°51'W | |||||
16.00 | CE 9132 | ||||
17.27 | CE 9135 | Crash dive. Detection 224 cm. | |||
19.03 | Surfaced. | ||||
20.00 | CE 9154 | ||||
12.07.43 | South of the Azores | ||||
00.00 | CE 9177 | ||||
Difference between dead reckoning and actual position after a navigation fix: 90°T, 3.2 nm | |||||
04.00 | CE 8661 | ||||
08.00 | CE 8687 | ||||
S 1, Sea 0, clear, Vis. good | |||||
08.58 | Dived. | ||||
09.28 | Surfaced. | ||||
10.00 | CE 8915 | Set off from Piening for independent transit. | |||
12.00 | CE 8863 | Day's run: 198 nm, 5 nm | |||
35°43'N, 49°30'W | [Lat./Long. does not agree with square 35°23'N, 29°30'W] | ||||
16.00 | CE 8894 | ||||
17.52 | DG 2122 | Crash dive. Detection 284 cm. | |||
19.12 | Surfaced. | ||||
20.00 | DG 2124 | ||||
13.07.43 | Southwest of the Azores | ||||
00.00 | DG 1369 | ||||
04.00 | DG 1626 | ||||
08.00 | DG 1649 | ||||
SbyW 2, Sea 1, 3/4 overcast, Vis. 12 nm | |||||
12.00 | DG 1835 | Day's run: 182 nm, 3 nm | |||
32°52'N, 32°03'W | |||||
13.43 | Incoming Radio Message: 1245/13/304 | ||||
Contents: Supply from Metz in DG 7754. | |||||
15.45 | Dived. | ||||
16.00 | DG 1859 | ||||
1x.01 | Surfaced. | ||||
20.00 | DG 4221 | ||||
Sun and Moon Data 10.07.43 | |
Sun and Moon Data 11.07.43 | |
Sun and Moon Data 12.07.43 | |
Sun and Moon Data 13.07.43 |
- 5 - |
|||||
14.07.43 | Central Atlantic | ||||
00.00 | DG 4219 | ||||
Difference between dead reckoning and actual position after a navigation fix: 20°T, 12 nm. | |||||
04.00 | DG 4578 | ||||
08.00 | DG 4466 | ||||
Wind calm, clear, Vis. good | |||||
12.00 | DG 4731 | Day's run: 184 nm, 4 nm | |||
30°15'N, 33°27'W | |||||
16.00 | DG 6x67 | [probably DF 6667] | |||
20.00 | DG 7129 | ||||
15.07.43 | Central Atlantic | ||||
00.00 | DG 7158 | ||||
Difference between dead reckoning and actual position after a navigation fix: 354°T, 11 nm. | |||||
04.00 | DG 7425 | ||||
08.00 | DG 7481 | ||||
E 2, Sea 1, clear, Vis. good | |||||
12.00 | DG 7727 | Day's run: 181 nm | |||
27°24'N, 33°49'W | |||||
13.30 | DG 7754 At meeting point for supply. With "Stahl" drove search lines 10 nm around the supply point. | ||||
Drove | |||||
16.00 | DG 7742 | ||||
20.00 | DG 7755 | ||||
23.50 | Dived. | ||||
16.07.43 | Central Atlantic | ||||
00.00 | DG 7755 | ||||
04.00 | DG 7754 | ||||
08.00 | DG 7754 | ||||
08.48 | NE 1, Sea 0, 3/4 overcast | Surfaced. | |||
12.00 | DG 7727 | Day's run: 122 nm, 19 nm | |||
27°22'N, 33°49'W | |||||
15.25 | 2 U-boats in sight bearing 0°T and 12°T. "Schäfer" and "Uhlig". | ||||
16.00 | DG 7743 With 4 boats - 3 nm spacing - drove in search lines 3 nm apart up to 20 to the west and east around the meeting point. | ||||
20.00 | DG 7749 | ||||
17.07.43 | Central Atlantic | ||||
00.00 | DG 7782 | ||||
04.00 | DG 7791 | ||||
08.00 | DG 7782 | ||||
NE 2, Sea 1, clear, Vis. good | |||||
12.00 | DG 7746 | Day's run: 134 nm | |||
27°07'N, 33°57'W | According to Radio Message: From Schäfer. Break off search for Metz. | ||||
16.00 | DG 7775 | ||||
20.00 | DS 1263 | ||||
18.07.43 | Central Atlantic | ||||
00.00 | DS 1289 | ||||
Difference between dead reckoning and actual position after a navigation fix: 72°T, 4.8 nm. | |||||
04.00 | DS 1554 | ||||
08.00 | DS 1576 | ||||
E 3, Sea 2-3, clear | |||||
12.00 | DS 1769 | Day's run: 194 nm | |||
24°22'N, 35°17'W | |||||
13.35 | Incoming Radio Message: 1252/18/389 | ||||
Contents: Supply from Piening intended 21 July in DS 8385. | |||||
16.00 | xx.xx | ||||
Sun and Moon Data 14.07.43 | |
Sun and Moon Data 15.07.43 | |
Sun and Moon Data 16.07.43 | |
Sun and Moon Data 17.07.43 | |
Sun and Moon Data 18.07.43 |
- 6 - |
|||||
continued | |||||
18.07.43 | |||||
19.02 | Surfaced. | ||||
20.00 | DS 4277 | ||||
19.07.43 | Central Atlantic | ||||
00.00 | DS 4258 | ||||
Difference between dead reckoning and actual position after a navigation fix: 90°T, 4.2 nm. | |||||
04.00 | DS 4296 | ||||
08.00 | DS 4676 | ||||
ENE 3-4, Sea 3, 1/2 overcast, Vis. good | |||||
12.00 | DS 4661 | Day's run: 135 nm | |||
22°43'N, 33°41'W | |||||
16.00 | DS 5471 | ||||
20.00 | DS 5721 | ||||
20.07.43 | Central Atlantic | ||||
00.00 | DS 5738 | ||||
04.00 | DS 5848 | ||||
08.00 | DS 5888 | ||||
ESE 2, Sea 1-2, 1/2 overcast | |||||
12.00 | DS 8239 | Day's run: 145 nm | |||
21°03'N, 31°42'W | |||||
16.00 | DS 8572 | ||||
20.00 | DS 8385 | Positioned at Piening (U-155) supply place. | |||
21.07.43 | Northwest of Cape Verde | ||||
00.00 | DS 8385 | ||||
04.00 | DS 8385 | ||||
08.00 | DS 8385 | ||||
NEbyE 2, Sea 1, 1/2 overcast, Vis. good | |||||
12.00 | DS 8385 | Day's run: 103 nm | |||
20°31'N, 31°09'W | |||||
12.08 | U-boat bearing 305°T - "Schäfer". With Schäfer search lines in 270°. | ||||
13.25 | U-boat bearing 258°T - "Piening". During Schäfer supply - set off 8 nm as screen. | ||||
16.00 | DS 8385 | ||||
18.55 | U-boat bearing 340°T - "Pich". | ||||
20.00 | DS 8381 | ||||
22.07.43 | Northwest of Cape Verde | ||||
00.00 | DS 8372 | ||||
00.37 | Dived. | ||||
04.00 | DS 8293 | ||||
08.00 | DS 8267 | ||||
08.50 | Surfaced. | ||||
09.50 | Began supply. | ||||
12.00 | DS 8294 | Day's run: 43 nm, 14 nm | |||
NE 2-3, Sea 2, 3/4 overcast, Vis. good | |||||
20°34'N, 31°48'W | |||||
16.00 | DS 8283 | ||||
19.15 | 35 cbm fuel and provisions for 3 1/2 weeks taken over from Piening. Continued southerly transit. | ||||
20.00 | DS 8283 | ||||
21.29 | Dived. | ||||
22.38 | Surfaced. | ||||
Sun and Moon Data 18.07.43 | |
Sun and Moon Data 19.07.43 | |
Sun and Moon Data 20.07.43 | |
Sun and Moon Data 21.07.43 | |
Sun and Moon Data 22.07.43 |
- 7 - |
|||||
23.07.43 | Northwest of Cape Verde | ||||
00.00 | DS 8528 | ||||
04.00 | DS 8582 | ||||
08.00 | DS 8828 | ||||
ENE 2, Vis. goos, Sea 2, clear | |||||
12.00 | DS 8885 | Day's run: 128 nm, 4 nm | |||
18°44'N, 32°04'W | |||||
12.19 | Dived. | ||||
12.59 | Surfaced. | ||||
16.00 | EH 2228 | ||||
20.00 | EH 2285 | ||||
24.07.43 | West of Cape Verde | ||||
00.00 | EH 2528 | ||||
04.00 | EH 2822 | ||||
08.00 | EH 2855 | ||||
E 2, Sea 1-2, 1/2 overcast, rain showers | |||||
12.00 | EH 2888 | Day's run: 165 nm, 2 nm | |||
15°46'N, 32°04'W | |||||
16.00 | EH 5252 | Proceeding on the steamer route to the south. | |||
20.00 | EH 5289 | ||||
25.07.43 | Southwest of Cape Verde | ||||
00.00 | EH 5527 | ||||
04.00 | EH 5581 | ||||
08.00 | EH 5827 | ||||
EbyS 2, Sea 1, overcast, rain showers | |||||
12.00 | EH 5884 | Day's run: 158 nm | |||
13°23'N, 32°06'W | |||||
12.43 | Dived. | ||||
16.00 | EH 8221 | ||||
16.33 | Surfaced. | ||||
20.00 | EH 8255 | ||||
26.07.43 | Central Atlantic | ||||
00.00 | EH 8287 | ||||
04.00 | EH 8554 | ||||
08.00 | EH 8587 | ||||
SW 2, Sea 1, 3/4 overcast, Vis. 12 nm | |||||
Difference between dead reckoning and actual position after a navigation fix: 41°T, 14 nm. | |||||
12.00 | EH 8829 | Day's run: 125 nm, 5.7 nm | |||
11°08'N, 31°57'W | |||||
16.00 | EH 8886 | ||||
20.00 | ER 2239 | ||||
27.07.43 | Central Atlantic | ||||
00.00 | ER 2375 | ||||
04.00 | ER 2619 | ||||
08.00 | ER 2682 | ||||
SW 2, Sea 1, 3/4 overcast | |||||
12.00 | ER 2961 | Day's run: 175 nm | |||
8°23'N, 30°58'W | |||||
16.00 | ER 2995 | ||||
20.00 | ER 6141 | ||||
Sun and Moon Data 23.07.43 | |
Sun and Moon Data 24.07.43 | |
Sun and Moon Data 25.07.43 | |
Sun and Moon Data 26.07.43 | |
Sun and Moon Data 27.07.43 |
- 8 - |
|||||
28.07.43 | Central Atlantic | ||||
00.00 | ER 6182 | ||||
04.00 | ER 6434 | ||||
08.00 | ER 6469 | ||||
SSE 4, Sea 3-4, 1/4 overcast, Vis. good | |||||
11.40 | Dived. | ||||
12.00 | ER 6816 | Day's run: 172 nm, 1 nm | |||
5°54'N, 29°34'W | |||||
12.51 | Surfaced. | ||||
16.00 | ER 6852 | ||||
20.00 | ER 6891 | ||||
29.07.43 | Central Atlantic | ||||
00.00 | ER 9315 | ||||
04.00 | ER 9355 | ||||
08.00 | ER 9395 | ||||
SE 2, Sea 1, clear | |||||
12.00 | ES 7455 | Day's run: 160 nm, 2 nm | |||
4°05'N, 27°49'W | |||||
16.00 | ES 7455 | ||||
20.00 | ES 7495 | ||||
30.07.43 | Central Atlantic | ||||
00.00 | ES 7814 | ||||
04.00 | ES 7854 | ||||
08.00 | ES 7886 | ||||
SE 2, Sea 1, 1/2 overcast, Vis. 12 nm | |||||
11.50 | Dived. | ||||
12.00 | FD 1236 | Day's run: 143 nm, 0.3 nm | |||
2°18'N, 26°15'W | |||||
13.18 | Surfaced. | ||||
16.00 | FD 1346 | ||||
20.00 | FD 1385 | ||||
31.07.43 | Central Atlantic | ||||
00.00 | FD 1635 | ||||
04.00 | FD 2441 | ||||
08.00 | FD 2449 | ||||
SEbyE 2, Sea 1-2, 1/2 overcast, Vis. good | |||||
12.00 | FD 2488 | Day's run: 115 nm, 3 nm | |||
0°41'N, 24°32'W | |||||
16.00 | FD 2762 | ||||
1x.48 | Dived. | ||||
20.00 | FD 2871 | ||||
2x.12 | Surfaced. | ||||
2x.15 | Difference between dead reckoning and actual position after a navigation fix: 237°T, 11 nm. | ||||
01.08.43 | Central Atlantic | ||||
00.00 | FD 5212 | ||||
04.00 | FD 5251 | ||||
08.00 | FD 5252 | ||||
ESE 2, Sea 1, 1/1 overcast, Vis. good | |||||
12.00 | FD 5526 | Day's run: 136 nm, 4 nm | |||
1°22'S, 23°52'W | |||||
16.00 | FD 5565 | ||||
20.00 | FD 5596 | ||||
Sun and Moon Data 28.07.43 | |
Sun and Moon Data 29.07.43 | |
Sun and Moon Data 30.07.43 | |
Sun and Moon Data 31.07.43 | |
Sun and Moon Data 01.08.43 |
- 9 - |
|||||
02.08.43 | South Atlantic | ||||
00.00 | FD 5839 | ||||
04.00 | FD 5976 | ||||
08.00 | FD 8325 | ||||
SEbyE 3-4, Sea 1-2, clear, Vis. good | |||||
12.00 | FD 8355 | Day's run: 136 nm | |||
3°28'S, 23°01'W | |||||
16.00 | FD 8389 | ||||
20.00 | FD 8661 | ||||
03.08.43 | South Atlantic | ||||
00.00 | FD 8691 | ||||
04.00 | FD 8935 | ||||
08.00 | FD 8969 | ||||
SE 4, Sea 3, 1/2 overcast, Vis. good | |||||
12.00 | FD 8991 | Day's run: 122.6 nm | |||
5°28'S, 22°51'W | |||||
12.05 | Crash dive for training. | ||||
13.12 | Surfaced. | ||||
16.00 | FL 1334 | ||||
20.00 | FL 1364 | ||||
04.08.43 | West of Ascension | ||||
00.00 | FL 1394 | ||||
04.00 | FL 1661 | ||||
08.00 | FL 1694 | ||||
E 1, Sea 1, 1/4 overcast, rain showers | |||||
12.00 | FL 1961 | Day's run: 123.2 nm, 2.2 nm | |||
7°48'S, 22°54'W | |||||
16.00 | FL 1991 | ||||
20.00 | FL 4335 | ||||
05.08.43 | South Atlantic | ||||
00.00 | FL 4369 | ||||
04.00 | FL 4633 | ||||
08.00 | FL 5444 | ||||
SEbyE 2, Sea 1, 1/2 overcast, Vis. good | |||||
12.00 | FL 5478 | Day's run: 143.4 nm | |||
10°09'S, 22°29'W | |||||
16.00 | FL 5742 | ||||
16.54 | Dived. | ||||
18.58 | Surfaced. | ||||
20.00 | FL 5773 | ||||
06.08.43 | South Atlantic | ||||
00.00 | FL 8122 | ||||
04.00 | FL 8161 | ||||
08.00 | FL 8196 | ||||
ESE 3, Sea 2, 1/4 overcast, Vis. changing | |||||
12.00 | FL 8514 | Day's run: 127 nm, 4.5 nm | |||
12°08'S, 21°38'W | |||||
16.00 | FL 8551 | ||||
20.00 | FL 8594 | ||||
Sun and Moon Data 02.08.43 | |
Sun and Moon Data 03.08.43 | |
Sun and Moon Data 04.08.43 | |
Sun and Moon Data 05.08.43 | |
Sun and Moon Data 06.08.43 |
- 10 - |
|||||
07.08.43 | South Atlantic | ||||
00.00 | FL 8836 | ||||
04.00 | FL 8946 | ||||
08.00 | FL 8985 | ||||
E 2-3, Sea 2, 1/4 overcast, Vis. changing | |||||
12.00 | FL 2332 [typo FS] | Day's run: 138 nm | |||
13°52'S, 19°59'W | |||||
17.00 | FL 3141 [typo FS] | ||||
20.00 | FL 3181 [typo FS] | ||||
08.08.43 | South Atlantic | ||||
00.00 | FL 3431 [typo FS] | ||||
04.00 | FL 3463 [typo FS] | ||||
08.00 | FL 3573 [typo FS] | ||||
E 3, Sea 2, 1/2 overcast, Vis. good | |||||
12.00 | FS 3834 | Day's run: 145 nm | |||
15°49'S, 12°28'W | |||||
16.00 | FS 3866 | ||||
19.16 | Dived. | ||||
20.00 | FS 3976 | ||||
21.11 | Surfaced. | ||||
09.08.43 | South Atlantic | ||||
00.00 | FS 6326 | ||||
04.00 | FS 6365 | ||||
08.00 | FT 4175 | ||||
SE 3-4, Sea 2-3, 1/4 overcast, Vis. good | |||||
12.00 | FT 4425 | Day's run: 137 nm, 4 nm | |||
17°32'S, 16°49'W | |||||
16.00 | FT 4464 | ||||
20.00 | FT 4577 | ||||
10.08.43 | South Atlantic | ||||
00.00 | FT 4813 | ||||
04.00 | FT 4828 | ||||
08.00 | FT 4864 | ||||
EbyS 4, Sea 3, 3/4 overcast, Vis. good | |||||
12.00 | FT 4974 | Day's run: 120 nm | |||
19°02'S, 15°25'W | |||||
16.00 | FT 7324 | ||||
20.00 | FT 7356 | ||||
11.08.43 | South Atlantic | ||||
00.00 | FT 7393 | ||||
04.00 | FT 8412 | ||||
08.00 | FT 8427 | ||||
EbyS 3, Sea 3, 3/4 overcast, Vis. 10 nm | |||||
12.00 | FT 8456 | Day's run: 125 nm | |||
20°34'S, 13°55'W | |||||
15.03 | Dived. | ||||
16.00 | FT 8493 | ||||
16.34 | Surfaced. | ||||
20.00 | FT 8812 | ||||
Sun and Moon Data 07.08.43 | |
Sun and Moon Data 08.08.43 | |
Sun and Moon Data 09.08.43 | |
Sun and Moon Data 10.08.43 | |
Sun and Moon Data 11.08.43 |
- 11 - |
|||||
12.08.43 | South Atlantic | ||||
00.00 | FT 8827 | ||||
04.00 | FT 8867 | ||||
08.00 | FT 8896 | ||||
SbyE 2, Sea 1, 1/2 overcast, Vis. good | |||||
12.00 | GE 3319 | Day's run: 122 nm, 3 nm | |||
22°08'S, 12°29'W | |||||
16.00 | CE 3359 | ||||
20.00 | CE 3395 | ||||
13.08.43 | South Atlantic | ||||
00.00 | GF 1415 | ||||
04.00 | GF 1451 | ||||
08.00 | GF 1491 | ||||
EbyS 1-2, Sea 1, 1/2 overcast, Vis. good | |||||
12.00 | GF 1733 | Day's run: 127 nm | |||
23°42'S, 10°57'W | |||||
16.00 | GF 1819 | ||||
20.00 | GF 1858 | ||||
14.08.43 | South Atlantic | ||||
00.00 | GF 1897 | ||||
04.00 | GF 4317 | ||||
08.00 | GF 4357 | ||||
ESE 2-3, Sea 2, 3/4 overcast, Vis. good | |||||
12.00 | GF 4397 | Day's run: 137 nm | |||
25°25'S, 9°20'W | |||||
16.00 | GF 5442 | ||||
20.00 | GF 5482 | ||||
15.08.43 | South Atlantic | ||||
00.00 | GF 5814 | ||||
04.00 | GF 5855 | ||||
08.00 | GF 5895 | ||||
NEbyE 1, overcast, Vis. good | |||||
12.00 | GF 8315 | Day's run: 159 nm | |||
27°27'S, 7°07'W | |||||
16.00 | GF 8356 | ||||
20.00 | GF 8396 | ||||
16.08.43 | South Atlantic | ||||
00.00 | GF 9427 | ||||
04.00 | GF 9487 | ||||
08.00 | GF 9578 | ||||
NbyW 2-3, Sea 1-2, overcast, Vis. 10 nm | |||||
12.00 | GF 9827 | Day's run: 158 nm | |||
29°23'S, 5°06'W | |||||
13.47 | Dived. | ||||
16.00 | GF 9864 | ||||
17.41 | Surfaced. | ||||
20.00 | GF 9893 | High frequency part of the Fu.M.B. put under lock and key. | |||
Sun and Moon Data 12.08.43 | |
Sun and Moon Data 13.08.43 | |
Sun and Moon Data 14.08.43 | |
Sun and Moon Data 15.08.43 | |
Sun and Moon Data 16.08.43 |
- 12 - |
|||||
17.08.43 | South Atlantic | ||||
00.00 | GP 2317 | ||||
04.00 | GP 2349 | ||||
08.00 | GP 2389 | ||||
NNW 3, Sea 2-3, 3/4 overcast, Vis. good | |||||
12.00 | GP 3417 | Day's run: 142 nm, 8 nm | |||
31°12'S, 3°05'W | |||||
16.00 | GP 3449 | ||||
20.00 | GP 3723 | ||||
18.08.43 | South Atlantic | ||||
00.00 | GP 3766 | ||||
04.00 | GP 3876 | ||||
08.00 | GP 8226 | ||||
NWbyW 4, Sea 3, 3/4 overcast, Vis. 10 nm | |||||
12.00 | GP 6269 | Day's run: 167 nm | |||
33°13'S, 0°49'W | |||||
16.00 | GP 6375 | ||||
20.00 | GP 6621 | ||||
19.08.43 | South Atlantic | ||||
00.00 | GP 6653 | ||||
04.00 | GP 6668 | ||||
08.00 | GQ 4477 | ||||
SbyE 4-5, Sea 4, 3/4 overcast, Vis. 12 nm | |||||
11.19 | Dived. | ||||
12.00 | GQ 4716 | Day's run: 117 nm, 1 nm | |||
34°35'S, 0°46'E | |||||
13.06 | Surfaced. | ||||
16.00 | GQ 4728 | ||||
20.00 | GQ 4765 | ||||
20.08.43 | South Atlantic | ||||
00.00 | GQ 4874 | ||||
04.00 | GQ 7221 | ||||
08.00 | GQ 7252 | ||||
SE 3, Sea 2, 1/2 overcast, Vis. 10-12 nm | |||||
12.00 | GQ 7267 | Day's run: 122 nm, 3 nm | |||
35°57'S, 2°39'E | |||||
16.00 | GQ 7374 | ||||
20.00 | GQ 7625 | ||||
21.08.43 | South Atlantic | ||||
00.00 | GQ 7662 | ||||
04.00 | GQ 8449 | ||||
08.00 | GQ 8486 | ||||
SWbyS 2, Sea 1, 3/4 overcast, Vis. good | |||||
12.00 | GQ 8832 | Day's run: 142 nm | |||
37°15'S, 5°08'E | |||||
1x.xx | Dived. | ||||
1x.xx | Surfaced. | ||||
16.00 | GQ 8818 | ||||
20.00 | GQ 8859 | ||||
22.08.43 | South Atlantic | ||||
00.00 | GQ 8896 | ||||
04.00 | GZ 1124 | ||||
08.00 | GZ 1164 | ||||
