U-188 - 3rd War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Penang |
9 January 1944 |
Bordeaux |
19 June 1944 |
163 |
|
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
20 Jan 44 |
20.39 |
8°27'N,
66°27'E |
FORT BUCKINGHAM |
7,122 |
British |
|
25 Jan 44 |
20.16 |
13°15'N,
56°21'E |
FORT LA MAUNE |
7,130 |
British |
|
26 Jan 44 |
02.25 |
13°27'N,
55°51'E |
SAMOURI |
7,219 |
British |
|
26 Jan 44 |
18.48 |
13°33'N,
55°15'E |
SURADA |
5,427 |
British |
|
29 Jan 44 |
22.07 |
12°15'N,
50°15'E |
OLGA E. EMBIRICOS |
4,677 |
Greek |
CB-7 |
4 Feb 44 |
00.39 |
13°33'N,
54°09'E |
CHUNG CHENG |
7,176 |
China |
|
9 Feb 44 |
19.06 - 19.41 |
12°33'N,
58°03'E |
VIVA |
3,798 |
Norwegian |
|
Total = 42,549 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K r i e g s t a g e b u c h | |||||
" U 188 " | |||||
3rd Patrol | |||||
Kommandant: Kapitänleutnant Lüdden. | |||||
Beginning: 31 October 1943 | |||||
Concluding: 19 June 1944. | |||||
© U-boat Archive 2023 - all rights reserved | |||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
31.10 41 to | Penang | Shipyard overhaul. The Japanese shipyard worked with much zeal Mechanical engineering was especially good. However, due to labor shortage the entire crew had to participate. Reception and support by the Japanese U-boat Department was particularly noteworthy. | |||
12.12.43 | |||||
12.12.43 | |||||
23.53 | Departed Penang for Shonan [Singapore] . Due to reported enemy U-boats ran at GF. | ||||
13.12.43 | Strait of Malacca | ||||
00.00 | LF 6439 | ||||
04.00 | LF 6735 | ||||
08.00 | LF 9215 | ||||
SbyE 1, Sea 0-1, 3/4 overcast, Vis. good | |||||
12.00 | LF 9529 | Day's run: 141 nm | |||
2°59'N, 100°56'E | |||||
16.00 | LF 9682 | ||||
20.00 | LG 7743 | ||||
14.12.43 | Strait of Malacca | ||||
00.00 | LG 7875 | ||||
04.47 | Ran into Singapore - Shelter 52, made fast alongside UIT 25. | ||||
Day's run: 204 nm | |||||
15. - 29.12.43 | Singapore | Dry dock period and keel loading with tin ingots, rubber and tungsten. Taken on board were: | |||
310 tons of tin | |||||
14.4 " of tungsten | |||||
31.5 " of rubber | |||||
200 kg. of opium | |||||
500 " of quinine | |||||
29.12.43 | Singapore | Trim test in western Roadstead to check keel loading. Weight and trim are good. | |||
30.12.43 | Strait of Malacca | ||||
07.02 | Departed Singapore for Penang. | ||||
12.00 | LG 7767 | Day's run: 65 nm | |||
1°40'N, 102°48'E | Because according to the Japanese Navy there are 2 American U-boats in the Strait of Malacca, ran at GF from the Fathom Bank. | ||||
20.00 | LF 9566 | ||||
31.12.43 | Strait of Malacca | ||||
00.00 | LF 9249 | ||||
04.00 | LF 6736 | ||||
07.53 | Ran into Penang. | ||||
Day's run: 302 nm | |||||
01. - 08.01.44 | Penang | Final adjustments and outfitting for patrol. Because the Japanese shipyard in Penang as in Singapore was severely impacted by simultaneous work on 4 boats there was no rest for the crew during the lay time, instead the hardest work under tropical conditions. | |||
09.01.44 | Penang | ||||
10.03 | Departed. Because the boat had not dived until Singapore, departed about 12 tons over weight to be able to take the tungsten along. | ||||
Sun and Moon Data 09.01.44 |
- 2 - |
|||||
continued | |||||
09.01.44 | |||||
12.00 | LF 6461 | ||||
5°31'N, 100°02'E | |||||
12.17 | LF 6453 | Japanese cruiser and destroyer 30° to starboard on opposite course - high speed. Showed a sharp silhouette after sighting the boat, but like all Japanese did not react to Recognition Signals, instead turned away again after 5 minutes. | |||
12.50 | Formation out of sight. | ||||
16.00 | LF 5622 | ||||
20.00 | LF 5298 | ||||
10.01.44 | Strait of Malacca | ||||
00.00 | LF 5193 | ||||
04.00 | LF 5145 | ||||
08.00 | LF 4354 | ||||
ENE 3, Sea 3, overcast, Vis. 8-10 nm | |||||
12.00 | LF 4246 | Day's run: 295 nm | |||
6°15'N, 95°15'E | |||||
16.00 | LF 4184 | ||||
20.00 | LE 6397 | ||||
11.01.44 | West of Sumatra | ||||
00.00 | LE 6612 | ||||
02.00 | Crash dive for training. | ||||
02.37 | Surfaced. | ||||
04.00 | LE 6518 | ||||
07.20 | LE 6546 | Aircraft - Japanese reconnaissance. | |||
08.00 | LE 6464 | ||||
E 2-3, Sea 2-3, 1/2 overcast, Vis. 10-12 nm | |||||
12.00 | LF 6445 | Day's run: 229 nm, 2 nm | |||
5°15'N, 91°33'E | |||||
16.00 | LE 5649 | ||||
20.00 | LE 5594 | ||||
12.01.44 | West of Sumatra | ||||
00.00 | LE 5813 | ||||
03.45 | Crash dive for training. | ||||
04.00 | LE 5723 | ||||
04.24 | Surfaced. | ||||
08.00 | LE 5717 | ||||
NE 3, Sea 3, overcast, Vis. good | |||||
12.00 | LF 4953 | Day's run: 197 nm, 2 nm | |||
4°37'N, 88°17'E | |||||
16.00 | LE 4849 | ||||
20.00 | LE 4858 | ||||
13.01.44 | West of Sumatra | ||||
00.00 | LE 4796 | ||||
04.00 | LE 7113 | ||||
07.32 | Crash dive for training. | ||||
08.00 | LD 9335 | ||||
08.20 | Surfaced. | ||||
12.00 | LD 9343 | Day's run: 188 nm, 2 nm | |||
3°42'N, 85°15'E | |||||
NEbyN 2, Sea 2, 1/2 overcast, Vis. 10-12 nm | |||||
16.00 | LD 9264 | ||||
20.00 | LD 9248 | ||||
Sun and Moon Data 09.01.44 | |
Sun and Moon Data 10.01.44 | |
Sun and Moon Data 11.01.44 | |
Sun and Moon Data 12.01.44 | |
Sun and Moon Data 13.01.44 |
- 3 - |
|||||
14.01.44 | Southeast of Ceylon | ||||
00.00 | LD 9191 | ||||
04.00 | LD 8633 | ||||
08.00 | LD 8618 | Crash dive for training - deep dive attempt to depth 2A meters. | |||
N 3, Sea 2, 1/4 overcast, Vis. good | |||||
09.01 | Surfaced. | ||||
12.00 | LD 8537 | Day's run: 197 nm, 3 nm | |||
2°53'N, 82°02'E | |||||
16.00 | LD 8439 | ||||
20.00 | LD 8442 | ||||
21.55 | LD 7665 | Shadow bearing 271°T - bow right - target angle 90-110°. Ran in legs around northerly course. Because after 1 hour upwind struggle settled 13° astern. | |||
22.50 | Broke off pursuit. Large passenger freighter - speed about 18-19 knots on northerly course. | ||||
15.01.44 | South of Ceylon | ||||
00.00 | LD 7627 | ||||
04.00 | LD 7538 | ||||
08.00 | LD 7515 | ||||
ENE 3, Sea 2-3, 1/2 overcast, Vis. good | |||||
12.00 | LD 7187 | Day's run: 234 nm | |||
3°11'N, 78°24'E | |||||
16.00 | LD 7175 | ||||
20.00 | LC 9368 | ||||
16.01.44 | Southwest of Ceylon | ||||
00.00 | LC 9327 | ||||
03.22 | Dived. | ||||
03.46 | Surfaced. | ||||
04.00 | LC 9232 | ||||
08.00 | LC 6857 | ||||
NE 4-5, Sea 3-4, clear, Vis. good | |||||
12.00 | LD 6736 | Day's run: 165 nm, 1 nm | |||
4°50'N, 76°00'E | |||||
16.00 | LC 6489 | ||||
20.00 | LC 6449 | ||||
17.01.44 | East of Maldives | ||||
00.00 | LC 5639 | ||||
04.00 | LC 5621 | ||||
05.51 | Since departing Lorient the boat has covered 21598 nm and therefore have gone once around the world. | ||||
05.55 | Crash dive for training. | ||||
06.12 | Surfaced. | ||||
08.00 | LC 5341 | ||||
NNE 1-2, Sea 1, clear, Vis. good | |||||
12.00 | LC 2897 | Day's run: 176 nm, 1 nm | |||
6°50'N, 73°56'E | |||||
16.00 | LC 2849 | ||||
20.00 | LC 2736 | ||||
22.58 | Minikoi Lighthouse in sight (burns as in peacetime). | ||||
18.01.44 | Eight Degree Channel | ||||
00.00 | LC 2491 | ||||
04.00 | LC 2412 | ||||
08.00 | LC 1383 | ||||
NNE 2-3, Sea 2, 1/4 overcast, Vis. good | |||||
Sun and Moon Data 14.01.44 | |
Sun and Moon Data 15.01.44 | |
Sun and Moon Data 16.01.44 | |
Sun and Moon Data 17.01.44 | |
Sun and Moon Data 18.01.44 |
- 4 - |
|||||
continued | |||||
18.01.44 | |||||
12.00 | LC 1344 | Day's run: 194 nm | |||
9°10'N, 71°35'E | |||||
16.00 | LC 1228 | ||||
20.00 | LC 1211 | ||||
19.01.44 | West of the Nine Degree Channel | ||||
00.00 | MS 7778 | ||||
04.00 | MR 9969 | ||||
08.00 | MR 9952 | ||||
NE 1, Sea 0-1, clear, Vis. good | |||||
12.00 | MR 9835 | Day's run: 201 nm | |||
10°11'N, 68°40'E | |||||
16.00 | MR 9584 | ||||
20.00 | MR 9468 | ||||
20.01.44 | Arabian Sea | ||||
00.00 | MR 9446 | ||||
03.23 | MR 8663 | Smoke cloud bearing 318°T. | |||
03.23 | Mast heads come over the horizon. | ||||
04.00 | MR 8638 | ||||
06.00 | Enemy zigzags irregularly between 160° and 220°, general course 190°. Am positioned ahead, course 180°, speed 12 knots. | ||||
06.21 | Dived to attack 73 RPM timed. After about 30 minutes the steamer zigzagged 20° - ran at GF on collision course. I decided on an ETO 3-fan at about 2500 meters. | ||||
07.23 | MR 8797 [typo 8697] | 3-fan tubes I, III, IV. | |||
Bearing = 275° | |||||
= 85.5° (left) | |||||
Lead angle = 24.5° | |||||
Target speed = 12.5 knots | |||||
Range = 2500 meters | |||||
Spread angle = 1.5° | |||||
Miss - The decision to shoot an ETO 3-fan at long range was incorrect - especially since the fan consisted of a T 3 and 2 G7e of the old type with G7H pistol (speed loss 1.5 knots) | |||||
08.00 | MR 8689 | ||||
09.06 | Surfaced - followed behind at 2 x GF. Had to go to GF after a short time, because exhaust gas temperatures were too high. | ||||
12.00 | MR 8697 | Day's run: 204 nm, 8 nm | |||
9°47'N, 66°49'E | |||||
12.56 | The Chief Engineer reports that exhaust gas temperature on the starboard diesel has risen to 600°. On slowing to LF the exhaust gas valve of Cylinder 6 breaks. | ||||
15.53 |
Continued to hold contact on smoke cloud with the port diesel 380 RPM. Starboard E-motor HF. Due to heavy zigzag of the enemy, only settled a little astern. Diesel in service again. Got ahead at GF. After a short time had to go to HF again, because exhaust gas temperature was 600°. | ||||
16.00 | LB 2329 Degree by degree we work ourselves ahead with a slight speed advantage. Due to the zigzagging of the steamer the position is becoming more and more hopeless. My last hope is that the enemy zigzags back 160° and therefore we will be ahead of him in target angle 25°. | ||||
Sun and Moon Data 18.01.44 | |
Sun and Moon Data 19.01.44 | |
Sun and Moon Data 20.01.44 |
- 5 - |
|||||
continued | |||||
20.01.44 | |||||
20.00 | LB 2613 Just as the Chief Engineer reported the diesels could no longer bear such a load, we determined the enemy was coming towards us in target angle 20-30°. Perhaps taking advantage of this last chance, I ran with E-motor supplement to the diesels athwart the enemy's course into target angle 0°, in order to get into firing position even if there was a turn away. In order to shoot before the next zigzag, immediately turned away for a stern shot. | ||||
Because enemy range was underestimated in target angle 0°, despite lowest possible RPM range was unintentionally large. Therefore shot a double shot with aim point lead forward and after mast mast course 160°, speed 12 knots. | |||||
20.39 | LB 2616 | Tube V and VI fire. | |||
Bearing = 277° | |||||
Target angle = 63° (left) | |||||
Lead angle = 20.5° | |||||
Target speed = 12 knots | |||||
Range = 2000 meters | |||||
Running time = 177 seconds = 2655 meters | |||||
Set depth 3 and 4 meters. | |||||
At an interval of 7 seconds 2 detonation columns arise at the after mast. Steamer settled astern strongly aft and amidships fire breaks out. The forecastle rises far out and stays nearly vertical for a long time. | |||||
20.49 | Steamer sunk. No traffic on the 600-meter wavelength. A modern American standard freighter Cäser 2 Class, clipper bow, raised forecastle, cruiser stern, round bridge, high mast on the bridge, the two ship's masts extend beyond and are shifted laterally to camouflage the target angle. Cannon on the stern and forecastle, anti-aircraft guns on the bridge, aft 2 anti-aircraft platforms medium caliber. 4 lifeboats and 1 jolly boat. This sinking was due in large part to the Chief Engineer and the diesel men due to their sense of responsibility and hard work. 9 underwater detonations ended the combat. Several times clocked 73 RPM at 12 to 12.5 knots. Estimated 7 0 0 0 GRT. | ||||
The hunt brought us 176 nm to the south. Came to a NW course to catch Aden-India traffic again. | |||||
21.01.44 | Northern Indian Ocean | ||||
00.00 | LB 2526 | ||||
02.58 | Dived. | ||||
03.37 | Surfaced. | ||||
04.00 | LB 2284 Position and general course of the steamer sunk yesterday lead to the conclusion that he wanted to go from Bombay east past the Saya de Malha Bank into the Cape area. | ||||
08.00 | LB 2193 | ||||
NE 1, Sea 1, 1/4 overcast, Vis. good | |||||
12.00 | LB 2127 | Day's run: 213 nm, 2 nm | |||
9°17'N, 64°55'E The high exhaust gas temperatures of the starboard diesel was due to clogging of the muffler from torn loose and crosswise sheet metal. The Chief Engineer has a new exhaust gas opening burned out in the forward edge of the muffler. | |||||
22.01.44 | Northern Indian Ocean | ||||
00.00 | MR 7679 | ||||
04.00 | MR 7592 | ||||
08.00 | MR 7552 | ||||
N 2-3, Sea 2, clear, Vis. good | |||||
Sun and Moon Data 20.01.44 | |
Sun and Moon Data 21.01.44 | |
Sun and Moon Data 22.01.44 |
- 6 - |
|||||
continued | |||||
22.01.44 | |||||
12.00 | MR 7277 | Day's run: 176 nm | |||
11°23'N, 61°33'E | |||||
16.00 | MR 7156 | ||||
20.00 | MR 7117 | ||||
23.01.44 | Arabian Sea | ||||
00.00 | MR 9323 | ||||
03.28 | Dived for diesel repairs and to refill the batteries with distilled water. | ||||
04.00 | MR 6977 | ||||
05.19 05.25 |
Surface because there were propeller sounds in the listening gear and nothing was distinguished in the periscope. Nothing seen - dived - again the same sounds, shifted out from 220 - 180°. Hastily repaired the diesel. | ||||
07.37 | Surfaced, pursued at GF. | ||||
08.00 | MR 9311 | ||||
NNE 5, Sea 2-3, overcast, Vis. good | |||||
10.44 | Dived to listen, nothing. | ||||
11.01 | Surfaced. Continued transit. | ||||
12.00 | MR 9342 | ||||
11°46'N, 62°05'E | |||||
16.00 | MR 9225 | ||||
20.00 | MQ 6877 | ||||
24.01.44 | Arabian Sea | ||||
00.00 | MQ 6748 | ||||
04.00 | MQ 5992 | ||||
05.30 | Dived. | ||||
05.55 | Surfaced. | ||||
08.00 | MQ 5946 | ||||
N 3, Sea 2-3, clear, Vis. good | |||||
12.00 | MQ 5855 | Day's run: 204 nm, 11 nm | |||
12°42'N, 57°42'E | |||||
16.00 | MQ 5743 | ||||
25.01.44 | East of Aden | ||||
00.00 | MQ 4937 | ||||
04.00 | MQ 4916 | ||||
05.43 | Dived. | ||||
06.10 | Surfaced. | ||||
08.00 | MQ 4831 | ||||
Difference between dead reckoning and actual position after a navigation fix in 71°T | |||||
10.30 | MQ 4822 | Crash dive. Steamer bearing 320°T out of the haze, Watch Officer dived because the steamer was fully out. Superstructure and masts white, hull gray. Distance 8 nm, target angle 20-30°, ran submerged out of visual range. | |||
NNE 3-4, Sea 3, overcast, Vis. 6-7 nm, hazy | |||||
12.00 | MQ 4588 | Day's run: 175 nm, 6 nm | |||
13°05'N, 54°45'E | |||||
13.19 | Surfaced. Maneuvered ahead. | ||||
14.47 | Crash dive: Aircraft ahead to starboard from the direction of the steamer in passing flight. | ||||
15.44 | Surfaced. Pursued in 50°. | ||||
16.00 | MQ 4915 | ||||
17.00 | Dived to listen. Steamer bears 357°T and shifted out up to 4°T. | ||||
17.10 | Surfaced. Pursued at GF. | ||||
17.45 | MQ 5424 | Shadow bearing ? matched speed course 105°, 11 knots. Due to marine phosphorescence ahead of the steamer | |||
[missing line of text] | |||||
Sun and Moon Data 22.01.44 | |
Sun and Moon Data 23.01.44 | |
Sun and Moon Data 24.01.44 | |
Sun and Moon Data 25.01.44 |
- 7 - |
|||||
continued | |||||
25.01.44 | |||||
20.16 | MQ 5474 | Tube I fire | |||
NE 2-3, Sea 2, starry clear, clear horizon, medium marine phosphorescence | Bearing = 212° | ||||
Target angle = 72.3° (left) | |||||
Lead angle = 15° | |||||
Target speed = 11 knots | |||||
Range = 1000 meters | |||||
Running time = 50 seconds = 1000 meters | |||||
After 50 seconds hit between the forward mast and the bridge. Steamer breaks after a short time with the forecastle underwater and remains in this position. | |||||
20.54 | Because the position of the steamer has only changed a bit, dived to listen. In the listening gear light cracking and bubbling heard. | ||||
21.02 | Strong cracking and bursting. Steamer sinks. | ||||
21.04 | Surfaced. Steamer has sunk. | ||||
Went to the largest lifeboat. On request the first name "MARIA ESPANIOLA", to my threats, the correct name was confirmed "FORT LOURINE", from Port Said to Colombo. When running off we determine that this ship did not exist either. By appearance it was a ship of type "PORT ADELAIDE" 8422 GRT. | |||||
Length of the ship - at 1000 meters shooting range in the binoculars only the side of the hull, flat decker with passenger deck, slim, canted smokestack, straight bow, cruiser stern, between the forward mast and the bridge heavy king post, raked masts, astern a deck house. | |||||
26.01.44 | Outer Gulf of Aden | ||||
00.00 | MQ 4694 | ||||
00.48 | Shadow bearing 23°T. Matched speed course 280°, 12.5 knots. Because there are only 2 hours until morning twilight, I angle in as close as possible during the maneuver ahead. The bow sea of the steamer shines so much that there is serious concern that I might be seen. We speed through the sea like a luminous arrow. It gets clearer by the minute. About 11 minutes before the beginning of morning twilight we are positioned in target angle 30°. Despite the phosphorescence I ran at GF, to get as low a shooting range as possible. | ||||
02.25 | MQ 4658 | Tube I and II fire, with hit point forward of the after mast. | |||
Sea 2, overcast, good horizon, strong marine phosphorescence | Bearing = 30° | ||||
Target angle = 69.7° (left) | |||||
Lead angle = 17° | |||||
Target speed = 12.5 knots | |||||
Range = 1000 meters | |||||
Running time = 56 seconds = 1130 meters | |||||
1st hit between smokestack and after mast. | |||||
2nd hit between after mast and stern. | |||||
True enemy speed 13.5 knots. | |||||
After a short time the stern goes under. Crew goes to the boats. After bout 10 minutes the ship is vertical in the water. | |||||
03.00 | MQ 4658 | Steamer sunk. By the silhouette in the comparison tables was certainly a freighter of type Cäsar 3. At 1120 meters by running time at target angle 70° in the binoculars - = 140-150 meters length. Estimated: 9 0 0 0 GRT. | |||
03.05 | Dived, proceeded submerged. | ||||
04.00 | MQ 4682 | ||||
08.00 | MQ 4681 | ||||
Sun and Moon Data 25.01.44 | |
Sun and Moon Data 26.01.44 |
- 8 - |
|||||
continued | |||||
26.01.44 | |||||
12.00 | MQ 4673 | Day's run: 155 nm, 18 nm | |||
13°21'N, 55°37'E | |||||
15.10 | Propeller sounds bearing 115°T. At periscope smoke cloud bearing 115°T. Due to progressing twilight nothing more distinguished. Because I'm on the bright horizon after surfacing, I waited 10 minutes and turned to course 270° to show the stern. | ||||
15.43 | Surfaced. The steamer is indistinct on the dark horizon, unfortunately, the west horizon [where the boat is] is still quite bright. | ||||
16.00 | MQ 4649 Because the steamer continues his zigzag from 260-310°, I believe we have remained unseen. Zigzags occur every 10 minutes irregularly around general course 180°. Speed 11 knots. | ||||
I maneuvered ahead to target angle 0° for the 260° zigzag. When the enemy came to course 310°, I ran towards at LF, to be in target angle 0° for the next turn to 260° for a stern approach. The shot must go within 8 minutes because at the next zigzag the steamer turns towards us at a short distance. Therefore I decided, if necessary to shoot from a broad target angle. Operated for course 260° at 11 knots. | |||||
18.48 | MQ 4565 | Tube V and VI fire. | |||
NE 3, Sea 2-3, overcast | Bearing = 131° | ||||
Target angle = 51° (right) | |||||
Lead angle = 12.5° | |||||
Target speed = 11 knots | |||||
Range = 1500 meters | |||||
Running time = 62 seconds = 1240 meters | |||||
1st hit shortly aft of the forward mast. | |||||
2nd hit between after mast and stern (level of hatch 4). | |||||
The foreship cuts under, stern breaks off and rises up, crew went to the boats. | |||||
19.06 | MQ 4569 Foreship breaks off fore and aftership rise up, fold together and sink. | ||||
From statements of the steamer's crew - Name: "SURADA" from Glasgow. 5 4 2 7 GRT. Cargo: rubber. | |||||
20.00 | MQ 4569 | ||||
22.08 | Dived. | ||||
22.43 | Surfaced. | ||||
27.01.44 | Outer Gulf of Aden | ||||
00.00 | MQ 4572 | ||||
03.27 | Dived to proceed submerged. | ||||
04.00 | MQ 4497 | ||||
NNE 1, Sea 0-1, 1/2 overcast | |||||
08.00 | MQ 4731 | ||||
12.00 | MQ 4722 | Day's run: 97 nm, 23 nm | |||
13°05'N, 54°06'E | |||||
15.30 | Surfaced. | ||||
16.00 | MQ 4712 | ||||
20.00 | MP 6675 | ||||
21.10 | Dived to listen. | ||||
21.25 | Surfaced. | ||||
21.50 | Dived to listen | ||||
xx.xx | Surfaced. | ||||
[there are several missing lines below] | |||||
Sun and Moon Data 26.01.44 | |
Sun and Moon Data 27.01.44 |
- 9 - |
|||||
continued | |||||
28.01.44 | |||||
08.00 | MP 6841 | ||||
12.00 | MP 6766 | Day's run: 123 nm, 23 nm | |||
12°41'N, 51°45'E | |||||
15.46 | Surfaced. | ||||
16.00 | MP 6764 | Lighthouse: Cape Guardafui bearing 170°T. | |||
Peacetime identification. | |||||
20.00 | MP 5999 | ||||
20.27 | Dived to listen. | ||||
20.40 | Surfaced. | ||||
29.01.44 | Gulf of Aden | ||||
00.00 | MP 8336 | ||||
ENE 1-2, Sea 1, starry clear, Vis. good | |||||
03.34 | Dived to proceed submerged. | ||||
04.00 | MP 8335 | Position 1.5 nm off Bender Alula, Roadstead is empty. | |||
08.00 | MP 9111 | The harbor and the surrounding mountains make a fantastic impression. | |||
12.00 | MP 9115 | ||||
12°05'N, 51°01'E | |||||
15.02 | MP 9115 | During a periscope all around sweep a faint smoke haze - later mastheads bearing 85°T. | |||
By bearings course about 300°, 9-10 knots. | |||||
16.00 | MP 9111 | Waited to surface until late twilight. | |||
16.13 | Surfaced. | ||||
While maneuvering ahead to port a light emerged which turned out to be a small steamer with set position lights. However, there were no neutrality markings. Let him pass at a distance of about 3000 meters. Since he stays peaceful and we have a better one in before us, we let him sail on as a harmless naive | |||||
20.00 | MP 5986 By avoiding the vessel on an opposite course we are now in target angle 180° to our steamer and note his course as 295°. Maneuvered ahead at GF. | ||||
Turned in to attack, while running in we have doubts about the target angle, which suddenly seemed much large than would agree with our course estimate of 295°. Although I briefly run in at HF, the range remains implausibly large. I turned away to match course and speed again and decide, to maneuver ahead again to target angle 0°. Determined: Speed remains 9 knots, however course was 250°. | |||||
22.07 | MP 5979 | Tube I fire. | |||
ENE 2-3, Sea 2, starry clear with marine phosphorescence | Bearing = 359° | ||||
Target angle = 71.3° (left) | |||||
Lead angle = 12° | |||||
Target speed = 9 knots | |||||
Range = 1000 meters | |||||
Running time = 51 seconds = 1020 meters | |||||
The Ato was again like a training torpedo with an illuminated warhead. When passing the ship's side the ships hull was illuminated brightly. Hit at the forward edge of the bridge. An unusually sharp detonation. The entire ship disappeared in smoke and steam. When the visibility clears the ship is capsized and sinks by the bow. | |||||
22.12 | MP 5979 Steamer sank, no Radio Message traffic. No lifeboats launched. From a survivor, who squatted on a raft, we find out, that it was Greek. Nothing more was forth coming. The type is probably "GEORGIOS M. EMBIRICOS" 5 7 2 8 GRT. | ||||
Sun and Moon Data 28.01.44 | |
Sun and Moon Data 29.01.44 |
- 10 - |
|||||
continued | |||||
29.01.44 | |||||
At 1000 meters range in target angle 70° nicely in the binoculars, corresponding to a length of 135 meters, straight bow, slim steamer stern, high smokestack, slightly slanted, flush decker, stern deck house. | |||||
30.01.44 | Gulf of Aden | ||||
00.00 | MP 5988 | ||||
ENE 2, Sea 2, starry clear, good horizon | |||||
03.41 | Crash dive, flying boat ahead to port, in morning twilight at 6000 meters. Bow left, target angle 10°, comes out from the direction of Socotra. | ||||
04.00 | MP 9111 | ||||
08.00 | MP 9112 | ||||
12.00 | MP 9116 | Day's run: 117 nm, 16 nm | |||
12°15'N, 51°11'E | |||||
16.00 | MP 9124 | ||||
16.06 | Surfaced. | ||||
16.08 | MP 9124 Crash dive: Flying boat astern to port, 7000-8000 meters, bow right, target angle 5-10°. Assume that we were seen in the morning and that surveillance has been drawn on our necks. | ||||
17.35 | Propeller sounds bearing 205°T, shifted initially astern, then the bearing steadies. Came to course 30°. | ||||
17.40 17.49 |
MP 9124 | Surfaced, shortly after surfacing a star shell from the direction of the sound bearing. Where the patrol vessel came from is a mystery to me. Crash dive. | |||
In the listening gear we hear aside from ticking S-gear impulses from time to time a double bang - suspect explosive locating. Since it apparently looks like a hunting group, I decide to clear the area after moon set. | |||||
20.30 | MP 9119 Surfaced - the same picture as before - star shells - this time in direction 270°T, range larger. By the bearing and distance, it must be another vessel then fired the first star shells. Ran off on 20-30° legs around course 90°. An attempt to launch Aphrodite failed, because all burst. Apparently the effect of tropical weather. Had the Fu.M.B. brought out briefly. Nothing determined. Moved off on course 125°. | ||||
31.01.44 | Gulf of Aden | ||||
00.00 | MP 9136 | We think we have gotten away, battery and air are full again. | |||
ENE 1-2, Sea 1, 1/2 overcast, good horizon | |||||
02.05 | MP 9243 Patrol vessel bearing 100°T, 20° to port, distance about 3000 meters. Showed the stern and ran off at 2 x GF. Unfortunately there is only 1 hours until morning twilight. In a large curve I go from a westerly course to the south. After 1/2 hours we lost sight of him. The position of the patrol vessels showed that the passage was blocked off from the north and the south. | ||||
03.17 | Dived to proceed submerged. Intend to go back to the area to the northeast of Socotra. | ||||
04.00 | MP 9225 | ||||
08.00 | MP 9283 | ||||
12.00 | MP 9191 | Day's run: 77 nm, 26 nm | |||
11°35'N, 52°25'E | |||||
15.58 | Surfaced. | ||||
16.00 | MP 9291 | ||||
Sun and Moon Data 29.01.44 | |
Sun and Moon Data 30.01.44 | |
Sun and Moon Data 31.01.44 |
- 11 - |
|||||
continued | |||||
31.01.44 | |||||
20.00 | MP 9358 | ||||
01.02.44 | South of Socotra | ||||
00.00 | MQ 7143 | ||||
ENE 1-2, Sea 1, starry clear, clear horizon | |||||
03.11 | Dived. | ||||
04.00 | MQ 7132 | ||||
08.00 | MQ 7135 | ||||
12.00 | MQ 4872 | Day's run: 119 nm, 21 nm | |||
12°13'N, 52°25'E | |||||
15.50 | Surfaced. | ||||
16.00 | MQ 4887 | ||||
20.00 | MQ 4843 | ||||
20.50 | Dived to listen. | ||||
21.04 | Surfaced. | ||||
23.19 | Dived to listen. | ||||
23.37 | Surfaced. | ||||
02.02.44 | East of the Gulf of Aden | ||||
00.00 | MQ 4569 | ||||
03.03 | Dived to proceed submerged. | ||||
04.00 | MQ 4673 | ||||
08.00 | MQ 4681 | ||||
12.00 | MQ 4682 | Day's run: 111 nm, 20 nm | |||
13°20'N, 55°53'E | |||||
15.41 | Surfaced. | ||||
16.00 | MQ 4691 | ||||
20.00 | MQ 5496 | ||||
23.35 | Dived to listen. | ||||
23.50 | Surfaced. | ||||
03.02.44 | East of the Gulf of Aden | ||||
00.00 | MQ 5496 | ||||
04.00 | MQ 5543 | ||||
07.07 | MQ 5586 | Mastheads in sharp target angle bearing 69.5°T. Matched speed and maneuvered ahead to target angle 0°. | |||
08.00 | MQ 5584 | Course 260°, 11.5 knots. | |||
08.53 | Dived to attack. By the slight swinging of the enemy around the course line I let myself be tempted to approach across the course [of the enemy] at GF. Because the firing distance was too low, I ran off for a moment. The boat could no longer approach. Clocked: 72 RPM = 12 knots for clearly recognized standard freighter Cäsar 3. | ||||
10.59 | Surfaced. Folloed at GF. | ||||
12.00 | MQ 5493 | Day's run: 146 nm, 11 nm | |||
13°22'N, 57°08'E | |||||
