U-203 - 5th War Patrol
Translation by Jerry Mason with the help of Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Brest |
25 December 1941 |
Brest |
29 January 1942 |
36 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
15 Jan 42 |
11.34 |
47°03'N,
52°45'W |
CATALINA |
632 |
Portuguese |
|
21 Jan 42 |
00.43 - 02.42 |
46°33'N,
53°05'W |
NORTH GASPE (damaged) |
888 |
Canadian |
|
Total = 1,520 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K r i e g s t a g e b u c h | |||||
======================= | |||||
"U 203" | |||||
Kommandant: Kaptlt. M ü t z e l b u r g. | |||||
Beginning: | 13.11.42 | ||||
Ending : | 29. 1.42. | ||||
© U-boat Archive 2023 - all rights reserved | |||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
12.11.41 | Brest | Back from 4th war patrol. | |||
13.11. - 23.12.41 | Brest | Shipyard period. | |||
16.12.41 | Pier-side trial. | ||||
17. - 24.12.41 | Outfitting. | ||||
25.12.41 | |||||
11.15 | Brest | Departed on 5th war patrol. | |||
11.35 | Trim test in the Roadstead. | ||||
12.00 | Taken in convoy. Escorted to Point 30. | ||||
15.45 | Released from convoy. | ||||
15.56 | Crash dive to balance the boat. Proceeded submerged. | ||||
16.00 | BF 2873 | ||||
W 3, 6/10, Sea 3, Vis. very good | |||||
19.55 | Surfaced. Continued transit in accordance with Outbound Orders to CF 49. | ||||
20.00 | BF 2874 | ||||
NW 3, 6/10, Sea 3, Vis. good | |||||
21.29 | Point "Rippe" | ||||
24.00 | BF 2775 | ||||
NW 3, 9/10, Sea 3, Vis. good | |||||
26.12.41 | |||||
04.00 | BF 4315 | ||||
NW 3, 7/10, Sea 3, Vis. good | |||||
08.00 | BF 4245 | ||||
WNW 3, 6/10, Sea 32, Vis. good | |||||
10.00 | Crash dive to balance the boat. Deep dive test. Damage control exercises, proceeded submerged. | ||||
12.00 | BF 4191 | Day's run: Surfaced 262.0 nm | |||
Submerged 16 nm | |||||
Sun and Moon Data 25.12.41 | |
Sun and Moon Data 26.12.41 |
- 2 - |
|||||
continued | |||||
26.12.41 | |||||
15.45 | Surfaced to ventilate the boat. | ||||
15.57 | Crash dive to balance the boat. Proceeded submerged. | ||||
16.00 | BF 4182 | ||||
19.35 | Surfaced. | ||||
20.00 | BF 4179 | ||||
NW 3, 2/10, Sea 2, Vis. very good | |||||
24.00 | BE 6631 | ||||
NNW 3, 8/10, Sea 2, Vis. good | |||||
27.12.41 | |||||
04.00 | BE 6963 | ||||
NW 2, overcast, Sea 2, Vis. good | |||||
08.00 | BE 6549 | Radio Message from B.d.U. concerning operations area: CF 73 - 85 | |||
NW 1, overcast, Sea 1, Vis. good | |||||
12.00 | BE 6491 | Day's run: Surfaced 192 nm | |||
NW 1, 8/10, Sea 1, Vis. very good | Submerged 17.5 nm | ||||
13.40 | Crash dive to balance the boat. | ||||
14.02 | Surfaced. | ||||
16.00 | BE 6721 | ||||
S 3, overcast, Sea 2, Vis. good | |||||
20.00 | BE 5937 | ||||
S 3, overcast, Sea 2, Vis. very good | |||||
24.00 | BE 5946 | ||||
S 2, 9/10, Sea 2, Vis. good | |||||
28.12.41 | |||||
04.00 | BE 5867 | ||||
S 2, 5/10, Sea 3, Vis. good | |||||
08.00 | BE 5875 | ||||
S 2, 8/10, Sea 2, Vis. good | |||||
Sun and Moon Data 25.12.41 | |
Sun and Moon Data 26.12.41 | |
Sun and Moon Data 27.12.41 | |
Sun and Moon Data 28.12.41 |
- 3 - |
|||||
continued | |||||
28.12.41 | |||||
12.00 | BE 5798 | Day's run: Surfaced 184.5 nm | |||
S 3-4, overcast, Sea 3, Vis. good | Submerged 8.8 nm | ||||
14.34 | Crash dive to balance the boat. Depth control training. | ||||
15.25 | Surfaced. | ||||
16.00 | BE 8162 | ||||
SSE 3, 5/10, Sea 3, Vis. very good | |||||
20.00 | BE 8157 | ||||
SSE 3, 6/10, Sea 3, Vis. good | |||||
24.00 | BE 8413 | ||||
SSE 3-4, 4/10, Sea 4, Vis. good | |||||
29.12.41 | |||||
04.00 | BE 8445 | ||||
SE 3, 8/10, Sea 3, Vis. good | |||||
08.00 | BE 8712 | ||||
SSE 4, overcast, Sea 3, Vis. good | |||||
12.00 | BE 8744 | Day's run: Surfaced 149 nm | |||
SSE 3, overcast, Sea 4, Vis. good | Submerged 1.2 nm | ||||
14.52 | Crash dive to balance the boat. Depth control training. | ||||
15.40 | Surfaced. | ||||
16.00 | BE 7999 | ||||
SSE 4, 6/10, Sea 4, Vis. good | |||||
20.00 | CF 2255 | ||||
SSE 4, overcast, Sea 4, Vis. good | |||||
24.00 | CF 2287 | ||||
SE 4, 8/10, Sea 4, Vis. good | |||||
30.12.41 | |||||
04.00 | CF 2551 | ||||
SSE 3, mist (rain), Sea 4, Vis. moderate | |||||
Sun and Moon Data 28.12.41 | |
Sun and Moon Data 29.12.41 | |
Sun and Moon Data 30.12.41 |
- 4 - |
|||||
continued | |||||
30.12.41 | |||||
08.00 | CF 2576 | ||||
SSE 5, overcast, Sea 4, Vis. very good | |||||
12.00 | CF 2815 | Day's run: Surfaced 129 nm | |||
SSE 5, mist (rain), Sea 5, Vis. moderate | Submerged 1.5 nm | ||||
14.55 | Crash dive | Crash dive to balance the boat. Depth control training. | |||
16.00 | CF 2842 | ||||
SSE 3, overcast (rain), Sea 3, Vis. good | Surfaced. | ||||
20.00 | CF 2875 | ||||
WSW 2, 2/10, Sea 2, Vis. very good | |||||
24.00 | CF 2887 | ||||
WSW 3, 4/10, Sea 2, Vis. good | |||||
31.12.41 | |||||
04.00 | CF 5243 | 2 signal stars. far off, white and green. | |||
WSW 3, 2/10, Sea 3, Vis. very good | detour in the direction. Nothing found. | ||||
08.00 | CF 5273 | ||||
WSW 2, 8/10 (rain), Sea 2, Vis. good | |||||
12.00 | CF 5518 | Day's run: Surfaced 141 nm | |||
WNW 3, 4/10, Sea 3, Vis. very good | Submerged 2.2 nm | ||||
13.05 | Crash dive to balance the boat. | ||||
13.30 | Surfaced. | ||||
16.00 | CF 5571 | ||||
NW 3, 2/10, Sea 3, Vis. very good | |||||
20.00 | CF 5763 | ||||
N 3, 4/10, Sea 3, Vis. very good | |||||
23.49 | Crash dive for New Year's Eve. | ||||
24.00 | CF 5795 | Ship's bell: 8 bells for the old year. | |||
N 3, 5/10, Sea 2, Vis. very good | 8 bells for the new year. | ||||
Sun and Moon Data 30.12.41 | |
Sun and Moon Data 31.12.41 |
- 5 - |
|||||
1942 | |||||
01.01.42 | |||||
00.03 | Surfaced in the new year. | ||||
04.00 | CF 8151 | ||||
NNW 2, 2/10, Sea 2, Vis. very good | |||||
08.00 | CF 8186 | In operations area CF 73 - 85 | |||
NNE 2, 3/10, | |||||
12.00 | CF 8452 | Day's run: Surfaced 163 nm | |||
NNE 3, 3/10, Sea 3, Vis. very good | Submerged 1.5 nm | ||||
16.00 | CF 8445 | ||||
NE 3, 2/10, Sea 3, Vis. good | |||||
18.26 | Crash dive to balance the boat. | ||||
18.47 | Surfaced. | ||||
20.00 | CF 7656 | ||||
NNW 2, 5/10, Sea 2, Vis. very good | |||||
24.00 | CF 7619 | ||||
NNW 2, 5/10, Sea 1, Vis. good | |||||
02.01.42 | |||||
04.00 | CF 7676 | ||||
NE 2, 3/10, Sea 2, Vis. good | |||||
08.00 | CF 7324 | ||||
SE 2, 7/10, Sea 2, Vis. very good | |||||
12.00 | CF 7395 | Day's run: Surfaced 139 nm | |||
SE 2, 6/10, Sea 1, Vis. very good | Submerged 0.8 nm | ||||
16.00 | CF 2175 | ||||
SE 2, 4/10, Sea 2, Vis. very good | |||||
16.04 | Crash dive to balance the boat. | ||||
16.20 | Surfaced. | ||||
Sun and Moon Data 01.01.42 | |
Sun and Moon Data 02.01.42 |
- 6 - |
|||||
continued | |||||
02.01.42 | |||||
20.00 | CF 8191 | ||||
SSE 2, 3/10, Sea 1, Vis. very good | |||||
22.30 | Radio Message from B.d.U.: Transit to newly ordered operations area BC 70 as temporary objective. | ||||
24.00 | CF 8193 | ||||
SSE 2, 4/10, Sea 2, Vis. very good | |||||
03.01.42 | |||||
04.00 | CF 8155 | ||||
SSE 2, 5/10, Sea 2, Vis. very good | |||||
08.00 | CF 8198 | ||||
SSE 2, 8/10, Sea 1, Vis. very good | |||||
12.00 | CF 4982 | Day's run: Surfaced 189 nm | |||
S 2, 5/10, Sea 1, Vis. very good | Submerged 1 nm | ||||
13.30 | Crash dive to balance the boat. | ||||
13.45 | Surfaced. | ||||
16.00 | CF 4869 | ||||
SE 2, 3/10, Sea 2, Vis. very good | |||||
20.00 | CF 4852 | ||||
SE 2, 3/10, Sea 2, Vis. very good | |||||
24.00 | CE 6933 | ||||
SSE 2, 7/10, Sea 3, Vis. very good | |||||
04.01.42 | |||||
04.00 | CE 6665 | ||||
SSE 3, 6/10, Sea 3 | |||||
08.00 | CE 6685 | ||||
SSE 3, 5/10, Sea 3, Vis. very good | |||||
12.00 | CE 6562 | Day's run: Surfaced 182 nm | |||
S 3, 5/10, Sea 5, Vis. good | Submerged 0.8 nm | ||||
Sun and Moon Data 02.01.42 | |
Sun and Moon Data 03.01.42 | |
Sun and Moon Data 04.01.42 |
- 7 - |
|||||
continued | |||||
04.01.42 | |||||
14.19 | Crash dive to balance the boat. | ||||
14.34 | Surfaced. | ||||
16.00 | CE 6524 | ||||
SSE 3, 8/1, Sea 2, Vis. good | |||||
20.00 | CE 6177 | ||||
SSE 3, overcast, Sea 3, Vis. good | |||||
24.00 | CE 6191 | ||||
SW 4, 8/10, Sea 3, Vis. good | |||||
05.01.42 | |||||
04.00 | CE 6146 | ||||
SW 5, overcast, Sea 4, Vis. good | |||||
08.00 | CE 5339 | ||||
SW 4, overcast (rain), Sea 4, Vis. moderate | |||||
12.00 | CE 5323 | Day's run: Surfaced 159 nm | |||
SSW 4, overcast (rain), Sea 4, Vis. moderate | Submerged 1 nm | ||||
14.44 | Crash dive to balance the boat. | ||||
15.00 | Surfaced. | ||||
16.00 | CE 2971 | ||||
SSW 4, 8/10, Sea 3, Vis. good | |||||
20.00 | CE 2887 | ||||
SSW 4, overcast, Sea 3, Vis. moderate | |||||
24.00 | CE 2816 | ||||
SSE 3, overcast, Sea 3, Vis. moderate | |||||
06.01.42 | |||||
04.00 | CE 2499 | ||||
SSE 5, overcast (squalls), Sea 4, Vis. low. | |||||
08.00 | CE 2483 | ||||
SSE 4, overcast, (rain), Sea 4, Vis. good | |||||
Sun and Moon Data 04.01.42 | |
Sun and Moon Data 05.01.42 | |
Sun and Moon Data 06.01.42 |
- 8 - |
|||||
continued | |||||
06.01.42 | |||||
12.00 | CE 2445 | Day's run: Surfaced 156 nm | |||
SSE 2, 6/10, Sea 2, Vis. good | Submerged 0.5 nm | ||||
13.07 | Crash dive to balance the boat. | ||||
13.30 | Surfaced. | ||||
16.00 | CE 1374 | A large turtle caught, our new "heraldic animal". | |||
SSW 5, 6/10, Sea 4, Vis. very good | |||||
20.00 | CE 1295 | ||||
SSW 4, 3/10, Sea 4, Vis. very good | |||||
24.00 | CE 1244 | ||||
S 4, overcast, Sea 4, Vis. very good | |||||
07.01.42 | |||||
04.00 | CE 1128 | ||||
S 4, 5/10, Sea 4, Vis. good | |||||
08.00 | CE 1111 | ||||
SW 5, 9/10, Sea 4, Vis. good | |||||
12.00 | BD 7894 | Day's run: Surfaced 174 nm | |||
SW 5, 5/10, Sea 5, Vis. good | Submerged 1 nm | ||||
15.30 | Crash dive to balance the boat. | ||||
15.45 | Surfaced. | ||||
16.00 | BD 7859 | ||||
SSW 6, 3/10, Sea 5, Vis. very good | |||||
20.00 | BD 7891 | ||||
SW 5, overcast, Sea 5, Vis. good | |||||
24.00 | BD 7882 | ||||
SW 6, overcast (mist), Sea 5, Vis. moderate | |||||
08.01.42 | |||||
04.00 | BD 7857 | ||||
WSW 6, overcast (mist), Sea 5, Vis. moderate | |||||
Sun and Moon Data 06.01.42 | |
Sun and Moon Data 07.01.42 | |
Sun and Moon Data 08.01.42 |
- 9 - |
|||||
continued | |||||
08.01.42 | |||||
08.00 | BD 7845 | ||||
WSW 6, overcast, Sea 5, Vis. good | |||||
12.00 | BD 7844 | Day's run: Surfaced 69 nm | |||
WSW 5, 8/10, Sea 5, Vis. good | Submerged 0.8 nm | ||||
14.30 | Crash dive to balance the boat. | ||||
16.00 | BD 7729 | ||||
WNW 5, 6/10, Sea 4, Vis. good | |||||
16.00 | Surfaced. | ||||
20.00 | BD 7716 | ||||
WNW 4. 4/10, Sea 4, Vis. very good | |||||
24.00 | BC 9936 | ||||
NW 4, 8/10, Sea 5, Vis. good | |||||
09.01.42 | |||||
04.00 | BC 9922 | ||||
SE 4, 8/10, Sea 4, Vis. good | |||||
08.00 | BC 9678 | ||||
SE 6, overcast, Sea 5, Vis. moderate | |||||
12.00 | BC 9598 | Day's run: Surfaced 152 nm | |||
S 7, overcast (rain), Sea 6, Vis. moderate | Submerged 2.5 nm | ||||
15.50 | Crash dive to balance the boat. | ||||
16.00 | BC 9565 | ||||
W 7, overcast (rain), Sea 7, Vis. moderate | |||||
20.00 | BC 9581 | Surfaced. | |||
W 7-8, 2/10, Sea 7, Vis. good | |||||
24.00 | BC 9572 | ||||
WNW 6, 5/10, Sea 6, Vis. good | |||||
10.01.42 | |||||
04.00 | BC 9571 | ||||
WNW 6 | |||||
Sun and Moon Data 08.01.42 | |
Sun and Moon Data 09.01.42 | |
Sun and Moon Data 10.01.42 |
- 10 - |
|||||
continued | |||||
10.01.42 | |||||
9/10, Sea 6, Vis. moderate | |||||
08.00 | BC 9469 | ||||
WNW 5, overcast (rain), Sea 5, Vis. good | |||||
12.00 | BC 9467 | Day's run: Surfaced 73 nm | |||
WNW 4, overcast, Sea 4, Vis. very good | Submerged 10.5 nm | ||||
16.00 | BC 9455 | ||||
WNW 4, 5/10, Sea 4, Vis. very good | |||||
15.50 | Crash dive to balance the boat. | ||||
17.00 | Surfaced. | ||||
20.00 | BC 8695 | ||||
S 5, 5/10, Sea 4, Vis. very good | |||||
21.50 | BC 8652 | Steamer in sight directly ahead bearing 280°T. Large 2-smokstack ship with 2 masts. Target angle 170°, steers westerly course. Attempted to maneuver ahead at GF. Impossible, a fast independent. Lost from sight in darkness. | |||
23.30 | Crash dive to listen. Nothing. | ||||
23.30 | Pursuit broken off because it is hopeless and against the heavy seas. | ||||
24.00 | BC 8642 | ||||
S 4, 5/10, Sea 4-5, Vis. good | |||||
11.01.42 | |||||
04.00 | BC 8537 | ||||
WSW 7, overcast, Sea 6, Vis. good | |||||
08.00 | BC 8524 | ||||
SSW 6, overcast, Sea 6, Vis. good | |||||
12.00 | BC 8511 | Day's run: Surfaced 187 nm | |||
SW 7, overcast (mist), Sea 7, Vis. moderate | Submerged 1 nm | ||||
15.25 | Steamer in sight, easterly course, soon lost from sight | ||||
Sun and Moon Data 10.01.42 | |
Sun and Moon Data 11.01.42 |
- 11 - |
|||||
continued | |||||
11.01.42 | in the bad visibility. Pursuit and attack in the storm and heavy seas, large stern swell impossible. Because no imprivement in the weather is likely, continued transit into the operations area. Pursuit before the seas impossible because there was great danger of undercutting several times. | ||||
18.30 | SW 12, overcast, Sea 10, Vis. ./. | Crash dive due to heavy storm and Sea State. Lookout impossible. Fog and hail squalls, snow squalls. Proceeded submerged. | |||
20.00 | BC 8182 | ||||
22.20 | Surfaced. | ||||
24.00 | BC 8181 | ||||
W 8, overcast, Sea 8, Vis. good | |||||
12.01.42 | |||||
04.00 | BC 8173 | ||||
W 7, overcast, Sea 7, Vis. good | |||||
08.00 | BC 8147 | ||||
W 5, 6/10, Sea 5, Vis. good | |||||
12.00 | BC 7365 | Day's run: Surfaced 84 nm | |||
W 5, 7/10, Sea 5, Vis. good | Submerged 10.5 nm | ||||
14.26 | BC 7363 | Destroyer in sight bearing 270°T, 4 smokestacks, westerly course, speed about 13 knots. On patrol, wild courses. Day attack impossible due to Sea State, the attempt to hold contact until night and pursue against destroyer speed was difficult due to weather conditions. Later the destroyer was lost. Renewed search broken off due to little prospect of success. Continued transit. | |||
16.00 | BC 7364 | ||||
SW 4, 8//10, Sea 5, Vis. good | |||||
19.00 | Crash dive to balance the boat. | ||||
19.18 | Sound bearing in 200°T, far off, by the | ||||
Sun and Moon Data 11.01.42 | |
Sun and Moon Data 12.01.42 |
- 12 - |
|||||
continued | |||||
12.01.42 | |||||
cold water, 4°C, good listening conditions. | |||||
Probably the destroyer. | |||||
19.35 | Surfaced, pursued the sound bearing. | ||||
20.00 | BC 7329 | ||||
SW 4, overcast, Sea 5, Vis. good | |||||
20.53 | Crash dive to listen. | ||||
21.02 | Sound bearing in 220°T. Somewhat louder, 150 RPM. | ||||
21.05 | Surfaced. Nothing to see, advanced in the direction of the sound bearing. | ||||
21.55 | Crash dive to listen. | ||||
22.10 | Sound bearing in 200°T. | ||||
22.12 | Surfaced. Pursued. | ||||
22.50 | Crash dive to listen. | ||||
Sound bearing in 200°T, steady, has not gotten louder, so the destroyer is running away us, course southwest. Speed about 15 knots, pursuit of the sound bearing broken off because hopeless in darkness. | |||||
23.40 | Surfaced. Continued into the operations area. | ||||
24.00 | BC 7382 | ||||
WSW 3, overcast (mist), Sea 3, Vis. moderate | |||||
13.01.42 | |||||
04.00 | BC 7348 | ||||
WSW 3, overcast (mist), Sea 3, Vis. bad | |||||
08.00 | BC 7265 | ||||
SSW 3, overcast, Sea 3, Vis. moderate | |||||
12.00 | BC 7229 | Day's run: Surfaced 108 nm | |||
SSW 3, overcast, Sea 3, Vis. moderate | Submerged 2.5 nm | ||||
13.35 | Crash dive to listen. | ||||
14.00 | Balanced the boat. | ||||
16.00 | BC 7216 | ||||
WSW 4, overcast (mist), Sea 3, Vis. good | Surfaced. | ||||
Sun and Moon Data 12.01.42 | |
Sun and Moon Data 13.01.42 |
- 13 - |
|||||
continued | |||||
13.01.42 | |||||
20.00 | BC 7138 | ||||
SSW 4, overcast, Sea 4, Vis. good | |||||
24.00 | BC 7123 | ||||
WSW 4, overcast, Sea 4, Vis. moderate | |||||
14.01.42 | |||||
04.00 | BC 4779 | ||||
W 4, overcast, Sea 4, Vis. good | |||||
05.23 | BC 4773 | 2 fishing trawlers with set lights. While running towards to examine closer, driving before the heavy, very high, short swells, skidded down [the face of a swell]. Avoided undercutting by immediate use of diving planes. It is not possible to drive either before the sea or against the sea. Only about 40-50° to the sea is possible because the seas are so short and break over the boat one after another from above (ground sea with the shallow water) that the bridge is continually full of water. | |||
WNW 6, overcast (rain), Sea 6, Vis. moderate | |||||
08.00 | BC 4775 | Fishing trawler, probably at the same time patrol vessels, because they continually lie together. | |||
WNW 8, overcast (rain), Sea 7, Vis. moderate, show squalls | |||||
Attack is out of the question, therefore moved off. | |||||
12.00 | BC 4774 | Day's run: Surfaced 94 nm | |||
WNW 7, overcast, Sea 7, Vis. good | Submerged 0.8 nm | ||||
Boat is heavily iced, icy northwester. | |||||
14.08 | Crash dive due to icing to thaw out and to balance the boat. | ||||
16.00 | BB 6995 | Reached the operations area. | |||
19.20 | Surfaced. | ||||
20.00 | BB 6997 | ||||
WNW 7, 4/10, Sea 6, Vis. very good | |||||
24.00 | BB 6985 | ||||
WNW 4, 6/10, Sea 6, Vis. good | |||||
Sun and Moon Data 13.01.42 | |
Sun and Moon Data 14.01.42 |
- 14 - |
|||||
15.01.42 | |||||
04.00 | BB 6952 | Barometer falls. Stiff icy northwester. In the operations area no weapons use possible. Decide until weather improvement to hole up behind Cape Race. | |||
SSW 7, 8/10, Sea 6, Vis. good | |||||
08.00 | BB 6625 | ||||
WSW 6, 8/10, Sea 6, 8/10. Sea 6, Vis. moderate, snow squalls | |||||
10.40 | Steamer in sight. Maneuvered ahead. main course 20°, speed 11 knots. | ||||
11.34 | Attack, shot with tube I. | ||||
target speed = 11 knots Running time = 48 seconds. | |||||
Target angle = 80° | |||||
Range = 600 meters | |||||
Depth = 2 meters | |||||
BB 6652 | Hit just aft of center. Stupendous detonation. Probably a munitions steamer. 300 meter high explosion column. Sinking time about 2 minutes over the stern. | ||||
11.44 | Crash dive to reload. Because nothing of boats or wreckage was seen at the sinking location and there was no radio message, no name. Steamer was estimated at 6000 ton size. | ||||
13.50 | Surfaced to go back to the torpedoing location. Only quite broken up wooden pieces still float, nothing whole, all demolished, evidence of loaded munitions, wreckage of one boat. | ||||
16.00 | BB 6653 | ||||
S 4, overcast, Sea 4, Vis. moderate | |||||
17.25 | Crash dive for aircraft. | ||||
20.00 | BB 6699 | ||||
22.22 | Surfaced. | ||||
24.00 | BB 6686 | ||||
WSW 5, overcast, Sea 5, Vis. bad | |||||
Sun and Moon Data 15.01.42 |
- 15 - |
|||||
16.01.42 | |||||
04.00 | BB 6621 | ||||
WSW 4, 7/10, Sea 4, Vis. moderate | |||||
08.00 | BB 6915 | In operations area. | |||
WSW 4, overcast, Sea 3, Vis. good | |||||
12.00 | BB 6948 | Day's run: Surfaced 52.5 nm | |||
WNW 3, overcast, Sea 3, Vis. bad | Submerged 16.5 nm | ||||
14.50 | Crash dive to balance the boat. | ||||
15.05 | Surfaced. | ||||
16.00 | BB 6975 | ||||
WNW 4, 2/10, Sea 3, Vis. good | |||||
20.00 | BB 9239 | ||||
WNW 4, 6/10, Sea 3, Vis. good | |||||
24.00 | BB 6899 | ||||
WNW 4, 7/10, Sea 3, Vis. good | |||||
17.01.42 | |||||
04.00 | BB 6942 | ||||
SW 4, 4/10, Sea 3, Vis. good | |||||
08.00 | BB 6679 | ||||
NNW 3, 8/10, Sea 3, Vis. good | |||||
08.32 | BB 6915 | Steamer in sight bearing 270°T, a long shadow, very fast, goes quite close off the coast to round Cape Race, 2 more shadows follow at a large interval. Speed about 14 knots, course 20°. Maneuvered ahead. Shadow in front carries one dimmed green position lantern. When we are abeam, suddenly all lights are extinguished. Shadow can barely be distinguished against the high coast. Vessel appears as a fast smart 4000 GRT freighter. | |||
Very dark, however Vis. good, icy air, spray | |||||
Sun and Moon Data 16.01.42 | |
Sun and Moon Data 17.01.42 |
- 16 - |
|||||
continued | |||||
17.01.42 | |||||
In the east it is slowly getting light, in the west off the coast where the steamer is low visibility and darkness. Boat turns to attack course, runs in. Because suddenly the vessel is seen to be past target angle 90°, the shot was from a broad target angle. | |||||
11.21 | BB 6655 | Double shot tube II and III. | |||
Target angle = 125°, target speed = 14 knots, range = 2000 meters, depth = 2 meters, after about 5000 meters running track an enormous detonation, very slight external effect, it is only apparent that after the detonation nothing more is seen of the ship. While searching for boats or wreckage and turning towards the coast, a shadow suddenly came in sight ahead, target angle 180°, which was later recognized as a rock formation set off against the snowy coast and could be explained as such since nothing was found. There is also the possibility that the other two, following ships turned towards the coast at highest speed. | |||||
12.00 | BB 6655 | It is too bright to get closer on the surface. | |||
NNW 3, 5/10, Sea 2, Vis. good | Day's run: Surfaced 156 nm | ||||
Submerged 0.8 nm | |||||
12.09 | Crash dive to reload. Decision: with it gets light run to the coast submerged. In daylight at the coast nothing found, a patrol vessel of the size of a sailing cutter runs past in the periscope at a distance of 1000 meters. | ||||
16.00 | BB 6652 | Proceeded to the south at the coast up to Cape Race. | |||
20.00 | BB 6655 | ||||
23.35 | Surfaced. Directly astern in 0°T 2 searchlights in the far distance. | ||||
24.00 | BE 6688 | ||||
NW 3, overcast, Sea 2, Vis. good | |||||
Sun and Moon Data 17.01.42 |
- 17 - |
|||||
18.01.42 | |||||
00.38 - 01.17 | Destroyer shadow which runs past Cape Race at high speed to the west. | ||||
04.00 | BB 6687 | ||||
NW 5, overcast, Sea 4, Vis. good | |||||
08.00 | BB 6687 | Boat heavily iced. Ground seas in shallow water. During the daytime submerged attack is hardly possible. | |||
NW 5, overcast (snow), Sea 4, Vis. good, Vis. good, short heavy Swell | |||||
12.00 | BB 6687 | Day's run: Surfaced 65 nm | |||
Submerged 16.5 nm | |||||
12.35 | Crash dive to balance the boat and thaw out. Positioned off Cape Race submerged. | ||||
14.35 | Surfaced to check a sound bearing, nothing found. | ||||
14.40 | Crash dive. | ||||
16.00 | BB 6687 | ||||
17.30 | Surfaced. | ||||
17.35 | Crash dive for flying boat and vessel. Patrol vessel or destroyer. | ||||
20.00 | BB 6683 | ||||
21.05 | Surfaced. | ||||
24.00 | BB 6695 | ||||
W 4, overcast, Sea 4, Vis. moderate | |||||
19.01.42 | |||||
04.00 | BB 6682 | By night back and forth in position off the coast at Cape Race. | |||
W 6, overcast, Sea 4, Vis. moderate | |||||
08.00 | BB 6655 | From west winds in the operations area strong ground seas, therefore decided: with degraded weapons use go under the protection of the coast where northbound ships steer. | |||
SW 4, overcast, Sea 4, Vis. good | |||||
12.00 | BB 6658 | Weapons use is still possible there. In the operations area there is the prospect of seeing shadows is slight anyway because ships hold close off the coast and for several days | |||
SW 6, overcast, Sea 4, Vis. good | |||||
Sun and Moon Data 18.01.42 | |
Sun and Moon Data 19.01.42 |
- 18 - |
|||||
continued | |||||
19.01.42 | |||||
proceed fully darkened. | |||||
Day's run: Surfaced 92 nm | |||||
Submerged 11.5 nm | |||||
13.10 | Crash dive to balance the boat. | ||||
16.00 | BD 6658 | All day at Cape Race back and forth in position submerged. | |||
20.00 | BB 6653 | Nothing of significance. By day in the last days there is no traffic at Cape Race. | |||
23.45 | Surfaced. | ||||
24.00 | BB 6626 | ||||
SW 3, overcast, Sea 3, Vis. very good | |||||
20.01.42 | |||||
02.35 | Steamer - shadow in sight. course southwest, speed high, about 16 knots. | ||||
Despite "AK ahead" could not close. | |||||
04.00 | BB 6679 | Broke off pursuit. | |||
SW 3, overcast, Sea 3, Vis. good | |||||
05.35 | BB 6685 | Shadow in sight. Search group of 5 patrol vessels, that approach in broad line abreast. | |||
06.07 | Crash dive, because we can only get away on the surface at high speed, and with that there is danger of being heard. | ||||
Asdic impulses heard clearly. Despite water depth of only 45 meters did not detect me. Americans! Propeller sounds heard clearly in the boat. No attack carried out because on the surface moving off after attack was not possible and water depth for escaping is too low. | |||||
07.50 | Surfaced. | ||||
08.00 | BB 6923 | ||||
SSW 3, overcast, Sea 3, Vis. good | |||||
12.00 | BB 6927 | Day's run: Surfaced 108 nm | |||
SSW 2, 2/10, Sea 2. Vis. good | Submerged 15.5 nm | ||||
13.56 | Crash dive for aircraft. It is breaking up. Day attack submerged is harfly possible. Am under the protection of land. No traffic. | ||||
16.00 | BB 6913 | ||||
20.00 | BB 6913 | ||||
Sun and Moon Data 19.01.42 | |
Sun and Moon Data 20.01.42 |
- 19 - |
|||||
continued | |||||
20.01.42 | |||||
21 47 | SW 6, overcast, (fog), Sea 5, Vis. bad | Surfaced. | |||
22.25 | Crash dive for patrol vessel in fog. It looks as if the traffic has stopped temporarily and instead destroyers and patrol vessels are sent. But mostly, am disturbed by the predominantly bad weather. | ||||
23.56 | Surfaced. | ||||
24.00 | BB 6924 | ||||
SW 6, fog, Sea 6, Vis. bad 50 meters | |||||
21.01.42 | |||||
00.20 | Crash dive, proceeded submerged due to bad weather and fog. | ||||
04.00 | BB 6921 | ||||
