U-23 - 2nd War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Wilhelmshaven |
9 September 1939 |
Kiel |
21 September 1939 |
13 |
![]() |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
None |
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K r i e g s t a g e b u c h " U 23 " | |||||
--------------------------------------------- | |||||
2nd sea journey from 9.IX. - 21 IX.1939. | |||||
![]() |
|||||
© U-boat Archive 2025 - all rights reserved | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||||||||||||
09.09.39 | |||||||||||||||
11.30 | NW 2-3, | Put to sea from Wilhelmshaven. | |||||||||||||
Clear | |||||||||||||||
19.25 | Twilight, clear night | Signal from "U-35": Caution U-boats. | |||||||||||||
19.50 | Avoided 3 torpedo running tracks. | ||||||||||||||
10.09.39 | SW 5-6, Sea 6, overcast | Transit to position. Sighted a fishing trawler hard on the western edge of the own warning area, course 180°. | |||||||||||||
12.09.39 | NNW 6, Sea 6 | In position. Sighted Only English patrol vessels. | |||||||||||||
13.09.39 | |||||||||||||||
02.10 | SW 3, Sea 4, misty, rain, Vis. very bad, 100-200 meters in squalls | Back AK due to ramming danger with a dimmed English destroyer coming from the north close under the English coast off Tod Head, course SSW. Due to the low visibility first seen at the last moment. Attack no longer possible. | |||||||||||||
14.09.39 | NW 4-5 | Fired 3 single shots at a zigzagging tanker under patrol vessel escort, about 3000-4000 tons at range = 500-300 meters. No detonation, first at the end of the running track. (Special Report). | |||||||||||||
Sea 4, clear night | |||||||||||||||
17.09.39 | |||||||||||||||
19.27 | SE 2, Sea 2, clear, twilight | Attack on an escorted English merchant steamer about 2000 tons. Dimmed; steered strongly zigzagging course, attacked from 800 meters. | |||||||||||||
20.26 | Quick shot, depth 4 meters. Miss. Began return transit around Skagen to Kiel. | ||||||||||||||
19.09.39 | NNE 1, clear | In Skagerrak merchant warfare by Prize Regulations. Halted and examined were: | |||||||||||||
Steamer SATURNUS, Karlstad - Sweden | |||||||||||||||
" NEMRAC , Käsmu - Estonia | |||||||||||||||
" SEDIA , Copenhagen - Denmark | |||||||||||||||
" STELLA , Esbjerg - " | |||||||||||||||
" EMILY , Mariehamn - Finland. | |||||||||||||||
All released, because there were no banned goods on board. | |||||||||||||||
20.09.39 | |||||||||||||||
05.00 | E 2, Sea 2, clear | 2 torpedo running tracks avoided square AO 7217 upper-left (Samsö Belt). | |||||||||||||
21.09.39 | Arrived Kiel. | ||||||||||||||
|
|||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 09.09.39 | Sun and Moon Data 16.09.39 | |
Sun and Moon Data 10.09.39 | Sun and Moon Data 17.09.39 | |
Sun and Moon Data 11.09.39 | Sun and Moon Data 18.09.39 | |
Sun and Moon Data 12.09.39 | Sun and Moon Data 19.09.39 | |
Sun and Moon Data 13.09.39 | Sun and Moon Data 20.09.39 | |
Sun and Moon Data 14.09.39 | Sun and Moon Data 21.09.39 | |
Sun and Moon Data 15.09.39 |
- 2 - |
|||||||||||||||||||||
|
|||||||||||||||||||||
Consumed ammunition: | |||||||||||||||||||||
a) 3 G 7e and 1 G 7a. | |||||||||||||||||||||
b) 1 shot ammunition for M.G. C/30. | |||||||||||||||||||||
Enclosures: | |||||||||||||||||||||
Enclosure 1: Track chart (overall) | |||||||||||||||||||||
Enclosure 2: Chart of square AN 0160 and 0190. | |||||||||||||||||||||
Concluded in Kiel 21.9.1939. | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
Kapitän and Kommandant. | |||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Enclosures to U-23's KTB - click on the text at left to proceed to the document | |
ChartA | Track chart of entire patrol |
ChartB | Track chart of entire patrol |
Click the icons to view the associated records |
||
![]() |
||
![]() |
Return to the U-boat KTB page | |
![]() |
||
![]() |