M  i  n  e   
            R  e  p  o  r  t  in accordance 
          with S.A. IIg 135  | 
      ||||||||||||||||||||||||||
= = = = = = = = = = = = = = = = = = 
          = = = = = = = = = =   | 
      ||||||||||||||||||||||||||
1)  Time of mine deployment, 
          Wind and Sea State at deployment.  | 
      ||||||||||||||||||||||||||
| 31.7.43 06.46 - 07.27 hours, wind calm and sea state 1. | ||||||||||||||||||||||||||
| 2) Exact navigational date about position of the minefield or fouling or position of the individual parts by length, width and bearing. | ||||||||||||||||||||||||||
  | 
      ||||||||||||||||||||||||||
| 3) Position, width and passage course of a mined opening; any description and their position; usable objects on land to find and pass through the mined opening. | ||||||||||||||||||||||||||
| Lighthouse Cape Charles, Light buoy - Smith Island Shoal. | ||||||||||||||||||||||||||
| 4) If all used auxiliary buoys were removed during mine deployment; if not which remained in place and where. | ||||||||||||||||||||||||||
| No auxiliary buoys used. | ||||||||||||||||||||||||||
| 5) Number of the deployed mine devices and how they are distributed by number and type in the individual sections of the minefield. | ||||||||||||||||||||||||||
| 1 Group, 8 T.M.C. | ||||||||||||||||||||||||||
| 6) Spacing of the mine devices, mistakes in the spacing, any breaks in the minefield. | ||||||||||||||||||||||||||
| Distance 1000 meters, no error in distance. | ||||||||||||||||||||||||||
![]()  | 
      Click the flag to view the above page from the original German KTB | 
| 7.) Probable depth level of the mines | ||
| a) Mine at low tide | ||
| b) Mine at high tide | ||
| Failures, incorrect operation of the mines, surface residue and other irregularities. | ||
| a) 18 meters Failures not observed | ||
| b) 23 meters | ||
| 8.) Degree of the reliability of detailed data. | ||
| Accurate to 1/2 mile. | ||
| 9.) Was the mine deployment observed by the enemy and any indication that the enemy has become aware of the operation? | ||
| No. | ||
| 10.) In what way and when was the first mine Mine Report submitted? | ||
| Radio Message to B.d.U. | ||
| 11.) Are chart sketches and certification attached? | ||
| Yes. | ||
| signed in draft W e r n e r | ||
| Lt.z.S and Mine Officer. | ||
| signed in draft S i e g m a n n | ||
| Kaptlt. and Kommandant | ||
![]()  | 
      
Certification A  | 
      ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
===========  | 
      ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concerning mine and mine devices 
          deployed   | 
      ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in enemy waters and off the enemy 
          coast.        | 
      ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
      ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| signed in draft K r e f f t e r signed in draft W e r n e r | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flottillenobermechaniker (Mines) Lt.z.S and Mine Officer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| signed in draft S i e g m a n n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaptlt. and Kommandant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  |