U-255 8th War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Bergen |
26 February 1944 |
St. Nazaire |
11 April 1944 |
46 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Attacked |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
9 Mar 44 |
22.00 |
57°51'N,
26°48'W |
USS LEOPOLD (DE-319) |
1,200 |
American |
CU-16 |
Total = 1,200 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
Copy No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K r i e g s t a g e b u c h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U n t e r s e e b o o t e s " U 255 " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kommandant: Oberleutnant zur See d.R. H a r m s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning on: 19.9.1943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending on: 11.4.1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© U-boat Archive 2024 - all rights reserved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
19.09.43 | Narvik | ||||
15.00 | Entered Narvik, made fast alongside "METEOR". Reported to F.d.U. Norwegian. | ||||
18.23 | Shifted to Skjomenfjord. | ||||
20.17 | At "STELLA POLARIS". | ||||
20.09.43 | Skjomenfjord | Alongside "STELLA POLARIS". | |||
21.09.43 | Skjomenfjord | ||||
06.45 | Shifted to "KAMERUN". Torpedo transfer, begin shipyard work. | ||||
22.09. - 26.09.43 | Skjomenfjord | Moored at "KAMERUN". | |||
27.09.43 | Narvik | ||||
13.25 | Shifted from Skjomenfjord to Narvik. | ||||
15.13 | Moored "STELLA POLARIS". | ||||
28.09.43 | |||||
06.23 | Shifted to Bogen Bay. | ||||
09.35 | Dry docked. | ||||
29.09. - 02.10.43 | Narvik | In dock. | |||
15.10 | Undocked, shifted to "KAMERUN". | ||||
19.16 | Made fast to "KAMERUN". | ||||
03.10. - 04.10.43 | Narvik | Alongside "KAMERUN". | |||
20.00 | Coastal alarm level 2. Ordered to quickly make ready and depart. | ||||
22.05 | Departed, to Rombackenfjord for arming. | ||||
23.35 | Made fast "KÄRNTEN". Provisions and fuel loading. | ||||
05.10.43 | Rombackenfjord | ||||
00.00 | NE 1, 8/10, 6°, 1008 mb, Vis. good | ||||
03.17 | Incoming Radio Message 0202/788: 5 October occupy attack area: U-387 (Büchler) AF 3750. U-255 (Harms) AF 3750. F.d.U. | ||||
06.15 | Departed for trim test. | ||||
06.31 | Dived. | ||||
06.54 | Surfaced, departed. | ||||
07.05 | Outgoing Radio Message 0707/5/22: 06.30 hours "U-255". | ||||
- 2 - |
|||||
05.10.43 | Ofotfjord | ||||
08.00 | NE 2, Sea 1, 9/10, 5°C, 1004 mb, Vis. 20 nm | ||||
08.35 | He 115 bearing 245°T, range 15000 meters. | ||||
09.30 | Morse call sign exchange with MSS Rotvær. | ||||
09.50 | Recognition signal exchange with patrol boat. | ||||
12.00 | AF 3613 right edge lower | ||||
NE 3, Sea 2, 5/10, 8°C, 1009 mb, Vis. 20 nm | |||||
14.58 | Incoming Radio Message 1353/799: Harms, Büchler have entered. Harms go to Skjomen to complete fitting out. Report passing V2 by Short Signal. | ||||
15.35 | Outgoing Radio Message 1535/5/704: 15.30 hours. U-255. | ||||
16.00 | AF 3597 right edge upper | Came about, entered port. | |||
E 2, Sea 1, 4/10, 1011 mb, Vis. 20 nm | |||||
18.10 | Beginning of twilight. | ||||
20.00 | AF 3397 | ||||
SE 2, Sea 1, overcast (rain), 8°C, 1014 mb, Vis. moderate | |||||
06.10.43 | Skjomenfjord | ||||
00.00 | SE 4, See 3, blue sky rain, 6°C, 1016 mb, Vis. bad | ||||
00.22 | Made fast alongside "STELLA POLARIS". | ||||
Major shipyard work arose from propulsion system check of the diesel which cannot be performed by "KAMERUN". | |||||
16.20 | Departed, shifted to Narvik. | ||||
18.26 | Narvik | Made fast at "METEOR". Reported to F.d.U. | |||
Boat is to go the shipyard in Bergen. | |||||
07.10.43 | Narvik | ||||
07.00 | Departed "METEOR", put to sea for Ramsund. | ||||
08.00 | Ofot Fjord | ||||
SE 2, Sea 2, 9/10 (rain), 976 mb, Vis. 10 nm | |||||
09.42 | Made fast Ramsund Torpedo Depot. | ||||
Torpedo unloading, and loading 4 Etos. | |||||
12.00 | Ramsund | Day's run: Surfaced 45.6 nm; Submerged 0 nm. | |||
18.00 | Put to sea, departed for Trondheim, Archipelago Route. | ||||
Sun and Moon Data 07.10.43 |
- 3 - |
|||||
continued | |||||
07.10.43 | Ofot Fjord | ||||
18.18 | Outgoing Radio Message 1818/7/56: 18.00 hours. "U-255". | ||||
19.47 | Morse call sign exchange with MSS Rotvær. | ||||
19.59 | Rotvær bearing 320°T, 1 nm. | ||||
20.00 | Vestfjord | ||||
W 2, Sea 1, blue sky (rain), 9°C, 992 mb, Vis. good | |||||
08.10.43 | |||||
00.00 | AF 3621 center | ||||
NNW 2, Sea 1, overcast mist, 1001 mb, Vis. moderate | |||||
04.00 | AF 3642 left edge upper | ||||
08.00 | Bodoe | ||||
08.40 | Taken in convoy in Bodoe, transit to Rörvik. | ||||
12.00 | AF 3838 lower-left corner | Day's run: Surfaced 150.8 nm; Submerged 0 nm. | |||
16.00 | AF 3886 center | ||||
20.00 | AF 6467 | ||||
09.10.43 | |||||
00.00 | AF 6514 center-right edge | ||||
WSW 3, Sea 2, overcast rain, 5°C, 1020 mb, Vis. moderate | |||||
03.10 | Rörvik, made fast at MSS. | ||||
06.43 | Put to sea, continued in convoy to Trondheim. | ||||
08.00 | AF 6491 upper-left | ||||
12.00 | AF 6719 right edge lower | Day's run: Surfaced 205 nm; Submerged 0. | |||
15.43 | Incoming Radio Message 1051/615: 13. U.flottille to "U-255" | ||||
Report anticipated arrival Trondheim immediately. | |||||
16.30 | Outgoing Radio Message 1605/64: Anticipated arrival 21.00 hours. Harms. | ||||
20.00 | Trondheim Fjord | ||||
21.15 | Trondheim | Made fast in the bunker. | |||
Private luggage and the boat's chests were taken over. | |||||
10.10.43 | Trondheim | ||||
10.00 | Put to sea, departed for Bergen. | ||||
10.30 | Taken under escort by MGN. | ||||
12.00 | AF 9178 lower-left | [position wrong, may be AF 6778] | |||
NW 1, Sea 0, 9/10, 11°, 1026 mb, Vis. 20 nm | |||||
16.00 | AF 3351 center | [position wrong, may be AF 8351] | |||
20.00 | AF 8294 | ||||
23.16 | Aalesund South Harbor | Made fast alongside MGN. | |||
Sun and Moon Data 07.10.43 | |
Sun and Moon Data 08.10.43 | |
Sun and Moon Data 09.10.43 | |
Sun and Moon Data 10.10.43 |
- 4 - |
|||||
12.10.43 | Aalesund | Because no escort boat is available, further transit cannot take place. | |||
13.10.43 | Aalesund | ||||
03.00 | Departed in convoy to Bergen. | ||||
04.00 | AF 8562 center-right edge | ||||
S 5-6, Sea 3, 8/10, 10°C, 1014 mb, Vis. medium | |||||
08.00 | AF 8547 upper-center | ||||
12.00 | AF 8736 center | Day's run: Surfaced 82 nm; Submerged 0 nm. | |||
16.00 | AF 8871 upper-left | ||||
20.00 | Hjeltefjorden | ||||
22.20 | Bergen | Made fast Marineholmen. | |||
13.10. - 14.10.43 | Bergen | Moored Marineholmen. | |||
13.53 | Cast off Marineholmen, for the shipyard. | ||||
16.10 | Moored Marineholmen. | ||||
15.10.43 | Bergen | ||||
07.05 | Cast off Marineholmen, for the shipyard. | ||||
08.12 | Made fast shipyard. | ||||
16. - 19.10.43 | Bergen | ||||
13.00 | Cast off shipyard, shifted to Marineholmen. | ||||
13.32 | Cast off Marineholmen. | ||||
14.42 | Made fast shipyard. | ||||
Begin shipyard period. | |||||
20.10. - 04.11.43 | Bergen | Moored Dokkeskjaerskalen. | |||
08.00 | Shifted from the shipyard to the bunker. | ||||
05.22. - 13.12.43 | Bergen | Moored in the bunker. | |||
09.30 | Cast off, shifted to Dokkeskjaerskalen. | ||||
10.27 | Moored Dokkeskjaerskalen. | ||||
14.12. - 20.12.43 | |||||
08.40 | Cast off Dokkeskjaerskalen. | ||||
09.45 | Moored Navy shipyard. | ||||
21.12.43 - 01.02.44 | Bergen | Moored at the shipyard. | |||
Sun and Moon Data 11.10.43 | |
Sun and Moon Data 12.10.43 | |
Sun and Moon Data 13.10.43 |
- 5 - |
|||||
01.02.44 | Bergen | ||||
09.47 | Shifted to pumping station II. | ||||
10.30 | Dry docked. | ||||
14.00 | Dock shifted in the shipyard. | ||||
02.02. - 06.02.44 | Bergen | In the dock in the shipyard. | |||
09.50 | Dock shifted to pumping station II. Did not undock, because the port diesel hull valve leaked. | ||||
07.02.44 | Bergen | ||||
08.50 | Undocked. | ||||
11.50 | Made fast shipyard. | ||||
08.02. - 12.02.44 | Bergen | Moored at the shipyard. | |||
10.15 | Cast off for sea trial in Byfjord. | ||||
Exercise torpedo firing, firing of the anti-aircraft weapons, deep dive test, to depth 2A -20 meters. | |||||
17.47 | Made fast at the shipyard. | ||||
13.02. - 14.02.44 | Bergen | Final adjustments and overhaul in the shipyard. | |||
15.45 | Cast off shipyard for deep diving test. | ||||
At depth 2A -40 meters interior fuel oil tank 2I was over pressurized and tore. | |||||
18.20 | Moored at the shipyard. | ||||
15.02. - 19.02.44 | Bergen | Navy shipyard. | |||
07.50 | Cast off shipyard, for Asköy for torpedo loading. | ||||
08.50 | Made fast Asköy. Torpedo loading, | ||||
02.40 | Cast off, exercises in Byfjord | ||||
13.18 | Dived, trim test. | ||||
13.57 | Surfaced, returned. | ||||
14.40 | Made fast Marineholmen. Loaded ammunition. | ||||
20.02.44 | Bergen | Loaded provisions, took over the boat. | |||
21.02.44 | Bergen | ||||
08.30 | Cast off, final trim test. | ||||
08.40 | Byfjorden | Dived, depth 2A meters. | |||
09.57 | Surfaced. | ||||
10.30 | Moored pumping station II, dry docked to ballast. | ||||
- 6 - |
|||||
22.02.44 | Bergen | ||||
08.20 | Undocked. | ||||
08.50 | Departed for Asköy for degaussing. | ||||
09.00 - 11.45 | Through the [degaussing] loops. | ||||
13.00 | Radio direction finder calibration. | ||||
14.50 | Made fast Marineholmen. | ||||
23.02.44 | Bergen | ||||
08.00 | Cast off Marineholmen, departed for anti-aircraft firing in Hjeltefjorden. | ||||
10.00 | Hjeltefjorden | Anti-aircraft firing at balloon. | |||
11.30 | Returned to Byforden for diving exercises. | ||||
13.25 | Byfjorden | Crash dive for training, to depth 2A -40 meters. | |||
13.56 | Surfaced. | ||||
14.50 | Moored Marineholmen. | ||||
24.02.44 | Bergen | ||||
08.00 | Cast off, training exercises. | ||||
08.45 | Byfjorden | Crash dive for training, to depth 2A -40 meters. | |||
09.06 | Surfaced. | ||||
09.25 | Crash dive for training, depth A -20 meters. | ||||
10.13 | Surfaced. | ||||
12.22 | Crash dive for training, depth 2A meters. | ||||
12.50 | Surfaced. | ||||
12.53 | Crash dive for training, depth 2A -40 meters. | ||||
12.56 | Surfaced. Trimming the boat. | ||||
15.40 | Moored Marineholmen. | ||||
25.02.44 | Bergen | ||||
14.17 | Cast off Marineholmen for Asköy. | ||||
15.00 | Moored Asköy, torpedo loading. | ||||
19.15 | Cast off Asköy. | ||||
20.05 | Moored Marineholmen. | ||||
26.02.44 | Bergen | ||||
14.30 | Cast off Marineholmen, departed on 8th war patrol. | ||||
Outbound orders: 1) Depart Bergen 26 February in convoy. 2) Outbound transit via AE 60 and AI 80 in accordance with Serial Order 13 March. 3) Initial objective AK 61. 4) Radio silence except for tactically important and war emergency messages. Passing report only by request. 5) Operations Order No. 56 in effect. | |||||
Sun and Moon Data 26.02.44 |
- 7 - |
|||||
continued | |||||
26.02.44 | Bergen | ||||
15.00 | Puddefjorden | Final trim test. | |||
16.00 | Taken under escort by "UNITAS", departing by way of Marsteinen. | ||||
17.30 | Escort ended, released "UNITAS". | ||||
17.40 | Marstein bearing 160°T, 0.6 nm. | ||||
18.26 | AN 2481 | Crash dive for training, depth A -20 meters. | |||
20.00 | AN 2473 | ||||
21.55 | AN 2472 | Surfaced. | |||
23.25 | AN 2447 | Detection, 120 cm. Crash dive, depth A. | |||
27.02.44 | West Coast of Norway | ||||
00.00 | AN 2447 lower-right | ||||
N 4, Sea 3, overcast, 3°C, 1005 mb, Vis. moderate, medium swell | |||||
Intend to introduce Atlantic time, that is lunch at 00.00 hours during surfaced cruise. | |||||
04.00 | AN 2369 | ||||
08.00 | AN 2365 | ||||
12.00 | AN 2362 upper edge | Day's run: Surfaced 38 nm; Submerged 38. | |||
16.00 | AN 2326 lower-right | ||||
20.15 | Surfaced. Course 330°, HF with charging. | ||||
21.20 | AF 8775 | Detection in Naxos, dived, depth A meters. | |||
28.02.44 | West Coast of Norway | ||||
00.00 | AF 8747 | Surfaced. | |||
N 4, Sea 3, blue sky, -4°C, 1009 mb, Vis. good, medium swell | |||||
01.10 | AF 7966 | Detection in Naxos, dived depth A meters. | |||
02.00 | AF 7963 | Surfaced. | |||
04.00 | AF 7931 | ||||
NW 4, Sea 3, 6/10, 4°C, 1008 mb, Vis. medium, low swell | |||||
05.50 | Dived to proceed submerged depth A -20 meters. | ||||
08.00 | AF 7659 lower-left | ||||
12.00 | AF 7655 center | Day's run: Surfaced 74 nm; Submerged 42.5 nm. | |||
Sun and Moon Data 26.02.44 | |
Sun and Moon Data 27.02.44 | |
Sun and Moon Data 28.02.44 |
- 8 - |
|||||
continued | |||||
28.02.44 | West Coast of Norway | ||||
15.20 | Incoming Radio Message 0837/28/95: On 29 February at 08.00 hours switch: Leupold America I Circuit, Harms Ireland Circuit. | ||||
16.00 | AF 7651 upper-right | ||||
20.00 | AF 7627 upper-left | ||||
20.02 | Surfaced, LF with charging, course 340°. | ||||
29.02.44 | European North Sea | ||||
00.00 | AF 7348 lower-left | ||||
WNW 6, Sea 5, overcast (rain), 6°C, 981 mb, Vis. moderate, high swell | |||||
04.00 | AF 7329 lower-right | ||||
WNW 5, Sea 5, 8/10, 3°C, 981, Vis. medium | |||||
06.10 | Beginning of twilight. | ||||
06.55 | Crash dive for training, depth A meters. | ||||
Proceeding submerged depth A -20 meters. | |||||
08.00 | AF 4898 upper-left corner | ||||
12.00 | AF 4891 | Day's run: Surfaced 90.6 nm; Submerged 30 nm. | |||
WNW 6, Sea 4, 5/10, 981, Vis. good | |||||
Intend to surface briefly to get a navigation fix. | |||||
12.25 | Surfaced. | ||||
12.28 | AF 4891 | Crash dive for "Sunderland" in 270°T, range 6000 meters, altitude 300 meters, course 140°. | |||
Proceeding submerged at depth A -20 meters. | |||||
16.00 | AF 4859 lower-right | ||||
20.00 | AF 4856 upper half | ||||
21.35 | AF 4853 | Surfaced to charge. HF with charging. | |||
22.05 | AF 4853 | Naxos detection, dived to depth A -20 meters. | |||
22.50 | Surfaced. | ||||
23.00 | AF 4829 | Naxos detection, dived to depth A -20 meters. | |||
23.57 | Surfaced. | ||||
01.03.44 | European North Sea | ||||
00.00 | AF 4826 upper-center | ||||
WNW 9, Sea 7, overcast (mist), 3°C, 980 mb, Vis. moderate | |||||
01.30 | Incoming Radio Message 1336/29/131: 1) Wittenberg on 1 March at 08.00 hours switch to Ireland Circuit. 2) Weingärtner, Harms and Wittenberg passing report on passing the latitude of AL 1855. 3) Kaiser give position as passing report. | ||||
Sun and Moon Data 28.02.44 | |
Sun and Moon Data 29.02.44 | |
Sun and Moon Data 01.03.44 |
- 9 - |
|||||
continued | |||||
01.03.44 | European North Sea | ||||
01.55 | AF 4589 | Aircraft illuminated with searchlight bearing 280°T distance about 5 nm. Dived to depth A -20 meters. No detection established. | |||
I assume that the "Sunderland" had seen us today at midday, and the aircraft are searching for us tonight, will remain below and proceed submerged. | |||||
02.45 | 2 depth charges, far off. | ||||
04.00 | AF 4585 lower-right | ||||
08.00 | AF 4584 lower edge | ||||
12.00 | AF 4581 left edge | Day's run: Surfaced 29.5 nm; Submerged 30 nm. | |||
12.05 | 2 depth charges at great range. | ||||
16.00 | AF 4573 upper-half | ||||
20.00 | AF 4548 | ||||
20.20 | Surfaced. Course 270°, LF with charging. | ||||
02.03.44 | European North Sea | ||||
00.00 | AF 4465 center | ||||
NNW 7, Sea 6, overcast (mist), 987 mb, Vis. changing, high swell | |||||
0x 50 | Beginning of twilight. | ||||
Dived to proceed submerged, depth A meters. | |||||
04.00 | AE 6666 | ||||
08.00 | AE 6665 center | ||||
12.00 | AE 6664 center-right | Day's run: Surfaced 69 nm; Submerged 30 nm. | |||
16.00 | AE 6656 center-right | ||||
20.00 | AE 6654 center | ||||
20.40 | Surfaced. Course 260°, LF with charging. | ||||
22.50 | AE 6645 | Naxos detection, dived to depth A meters. | |||
It has been observed several times, that with a detection small blue lights appear on the dipole and the tops of the barrels of the 2 cm, like Saint Elmo's fire. | |||||
03.03.44 | European North Sea | ||||
00.00 | AE 6647 upper-right | ||||
NNW 8, Sea 7, overcast (rain snow), 1016 mb, Vis. bad | |||||
01.15 | Surfaced. | ||||
04.00 | AE 6567 lower-right | ||||
NNW 8, Sea 7, 3°C, 1017 mb, Vis. bad | |||||
Sun and Moon Data 01.03.44 | |
Sun and Moon Data 02.03.44 | |
Sun and Moon Data 03.03.44 |
- 10 - |
|||||
continued | |||||
03.03.44 | European North Sea | ||||
06.07 | AE 6582 upper-right | Dived to proceed submerged at depth A -20 meters. | |||
08.00 | AE 6582 lower-left | ||||
12.00 | AE 6576 upper-right corner | Day's run: Surfaced 48 nm; Submerged 34.5 nm. | |||
16.00 | AE 6575 center | ||||
20.00 | AE 6577 upper half | ||||
22.55 | AE 6733 | Surfaced. HF with charging. Course 260°. | |||
04.03.44 | European North Sea | ||||
00.00 | AE 6731 upper-right | ||||
SW 2, Sea 2, overcast rain, 1017 mb, Vis. bad, medium swell | |||||
01.32 | AE 6724 | Naxos detection. Attempt to start Aphrodite, was unsuccessful due to heavy wind. | |||
NW 5, Sea 3-4, overcast (mist) | |||||
01.35 | Dived to depth A meters. | ||||
01.40 | 2 depth charges far off. | ||||
02.10 | 2 depth charges. I consider range at least 5 nm. | ||||
03.00 | Surfaced, HF with charging, course 250°. | ||||
04.00 | AE 6719 upper-center | ||||
NNW 6, Sea 4, overcast (mist), 1017 mb, Vis. changing | |||||
06.20 | Beginning of twilight. | ||||
06.40 | AE 5963 | Dived to proceed submerged at depth A -20 meters. | |||
08.00 | AE 5962 | ||||
12.00 | AE 5964 lower-center | Day's run: Surfaced 63 nm; Submerged 39 nm. | |||
16.00 | AE 5959 center | ||||
20.00 | AE 5982 lower half | ||||
22.30 | AE 5984 | Surfaced. HF with charging. Course 225°. | |||
Naxos detection, dived to depth A meters. | |||||
05.03.44 | European North Sea | ||||
00.00 | AE 8341 upper-center | ||||
W 7-8, Sea 6, 8/10 (mist), 1017 mb, Vis. moderate | |||||
06.15 | Beginning of twilight. | ||||
06.47 | Crash dive for training, to depth 2A -20 meters. | ||||
Proceeding submerged at depth A -20 meters. | |||||
08.00 | AE 8293 center-left edge | ||||
12.00 | AE 8295 | Day's run: Surfaced 50 nm; Submerged 42 nm. | |||
16.00 | AE 8297 center | ||||
Sun and Moon Data 03.03.44 | |
Sun and Moon Data 04.03.44 | |
Sun and Moon Data 05.03.44 |
- 11 - |
|||||
continued | |||||
05.03.44 | European North Sea | ||||
20.00 | AE 8523 lower-left | ||||
22.00 | Surfaced. HF with charging. Course 225°. | ||||
06.03.44 | North Atlantic | ||||
00.00 | AE 8543 lower-center | ||||
S 3, Sea 2, overcast, 9°C, 1026 mb, Vis. medium, high swell | |||||
04.00 | AE 8732 upper-left | ||||
SSW 5, Sea 4, overcast, 8°C, 1026 mb, Vis. good | |||||
06.25 | Beginning of twilight. | ||||
07.00 | Dived to proceed submerged at depth A -20 meters. | ||||
08.00 | AE 8751 upper-right | ||||
12.00 | AE 8751 lower-left | Day's run: Surfaced 88.5 nm; Submerged 22 nm. | |||
16.00 | AE 8746 | ||||
20.00 | AE 8748 right edge | ||||
20.35 | Surfaced. LF with charging, course 225°. | ||||
20.40 | Beginning of twilight. | ||||
07.03.44 | North Atlantic | ||||
00.00 | AL 3132 center | ||||
SSE 6, Sea 4, overcast (rain), 1023 mb, Vis. moderate, high swell | |||||
04.00 | AL 3154 center | ||||
SSE 6, Sea 4, overcast, 9°C, 1027 mb, Vis. medium | |||||
07.15 | Beginning of twilight. | ||||
08.00 | AL 2298 upper-right | Dived to proceed submerted at depth A -20 meters. | |||
SSE 6, Sea 5, overcast, 9°C, 1028 mb, Vis. good | |||||
12.00 | AL 2431 right edge lower | Day's run: Surfaced 102 nm; Submerged 25 nm. | |||
16.00 | AL 2426 lower-right | ||||
20.00 | AL 2452 upper-center | ||||
21.05 | Surfaced. HF with charging. Course 225°. | ||||
08.03.44 | North Atlantic | ||||
00.00 | AL 2471 lower-right | ||||
S 2, Sea 1, overcast (rain), 9°C, 1018 mb, Vis. good 5 nm, high swell | |||||
04.00 | AL 2527 | ||||
SSW 3-4, Sea 2, 8/10, 8°C, 1017 mb, Vis. medium | |||||
07.35 | Beginning of twilight. | ||||
Sun and Moon Data 05.03.44 | |
Sun and Moon Data 06.03.44 | |
Sun and Moon Data 07.03.44 | |
Sun and Moon Data 08.03.44 |
- 12 - |
|||||
continued | |||||
08.03.44 | North Atlantic | ||||
08.00 | AL 1692 center-left | ||||
SSW 4, Sea 3, 8/10, 9°C, 1017 mb, Vis. good | |||||
08.05 | Dived to proceed submerged at depth A -20 meters. | ||||
12.00 | AL 1685 right edge upper | Day's run: Surfaced 120 nm; Submerged 28 nm. | |||
16.00 | AL 1685 upper-center | ||||
20.00 | AL 1687 lower-center | ||||
20.30 | Surfaced. LF with charging, course 235°. | ||||
20.40 | Beginning of twilight. | ||||
21.40 | Incoming Radio Message 1802/8/159: Harms give position as passing report tonight. After that switch Diana Circuit. | ||||
23.27 | Outgoing Short Signal: AL 1815. Missing Serial No. was not acknowledged. | ||||
09.03.44 | North Atlantic | ||||
00.00 | AL 1763 upper-left | ||||
SSW 3, Sea 2, overcast, 8°C, 1030 mb, Vis. good, medium swell | |||||
04.00 | AL 1758 lower-right | ||||
SSW 4, Sea 3, overcast, 8°C, medium swell | |||||
04.03 | Outgoing Radio Message 0403/9/198: AL 1761, Missing Serial No. 138. U-255. | ||||
The first transmission was delivered outside the beat, because it was not confirmed, delivered again on Ireland Circuit. | |||||
05.55 | Incoming Radio Message 0512/9/742: Missing Serial No. unimportant. | ||||
07.45 | Beginning of twilight. | ||||
08.00 | AL 1777 lower-right | ||||
xxx 3, Sea 2, 8/10, 6°C, 1032 mb, Vis. good | |||||
08.27 | Dived to proceed submerged at depth A -20 meters. | ||||
12.00 | AL 0333 lower-center | Day's run: Surfaced 90 nm; Submerged 26.5 nm. | |||
12.30 | [typo above should be AK 0333] | Incoming Radio Message 0904/9/745: Harms join Group Preussen and occupy with economical transit speed AK 3869 as attack area, depth 40 nm. | |||
16.00 | AK 3899 lower-left | ||||
19.15 | AK 3896 lower-left | Sound bearing 290°T. | |||
At periscope depth nothing seen. | |||||
19.25 | Surfaced, visibility 15 nm, nothing seen. | ||||
19.35 | Dived again to get exact sound bearing and determine shift. | ||||
Sun and Moon Data 08.03.44 | |
Sun and Moon Data 09.03.44 |
- 13 - |
|||||
continued | |||||
09.03.44 | |||||
19.35 | Sound bearing 300°T, shifting to the east. | ||||
19.55 | Surfaced, course 340°, HF with charging. | ||||
20.00 | AK 3896 lower-left | ||||
WSW 4, Sea 3, 8/10, 9°C, 1038 mb, Vis. 10-15 nm | |||||
20.40 | Beginning of twilight. | ||||
21.30 | AK 3865 | Dived to listen. | |||
Sound bearing 355°T, apparently an independent. | |||||
21.42 | Surfaced, pursued, course 20°, GF. | ||||
21.50 | A shadow bearing 350°T, turned away, vanished. | ||||
To Action Stations. | |||||
21.55 | AK 3862 lower-center | Suddenly several shadows in sight, bearing 10°T, target angle right 120°. | |||
WSW 4, Sea 3, overcast (rain), 1036 mb, Vis. changing | |||||
By the bright moon, recognize 10-15 vessels. | |||||
Because I am positioned to starboard behind the convoy, I want to move behind the convoy to get the dark side, turned away to port. | |||||
While turning see a destroyer bearing 10°T turning towards us. Shoots star shells range 1000 meters. Crash dive, still want to shoot tube II, however, the Mech.Gaste [Torpedomen] had already shut the outer tube door. Opened again to still fire. The destroyer is now directly ahead target angle 0°. | |||||
22.00 | Range 600 meters, fixed shooting angle 0°, TV, from tube II, depth 4 meters. | ||||
Detonation after 27 seconds, in the bow room and sound room loud cracking and breaking is heard. | |||||
Went to depth 2A meters. No sound bearing from the destroyer, fired at with antiaircraft weapons. One stack destroyer, no depth charges, has not run over us. | |||||
While diving was shot at by the destroyer with anti-aircraft weapons. Single stack destroyer with apparently only one cannon on the forecastle. | |||||
22.30 | Asdic impulse from 2 vessels. | ||||
22.56 | 1 depth charge, numerous double detonations. | ||||
Apparently 2 destroyers are searching for us, stop alternately, and over run us several times. | |||||
22.30 | Several double detonations. | ||||
From sound bearings convoy bears 70°T far off. | |||||
23.55 | Bolde ejected. | ||||
10.03.44 | North Atlantic | ||||
00.00 | AK 3862 upper-right corner | ||||
01.00 | Destroyers bear 60°T, far off. | ||||
01.20 | Surfaced, pursued in the direction of the last sound bearing 60°T. | ||||
01.32 | Outgoing Short Signal: Convoy AL 17. U-255. | ||||
Sun and Moon Data 09.03.44 | |
Sun and Moon Data 10.03.44 |
- 14 - |
|||||
continued | |||||
10.03.44 | |||||
01.50 | Outgoing Short Signal: Convoy AL 17. U-255. | ||||
Sent on Coastal Circuit, because it was not repeated on Diana Circuit. Was also not repeated on Coastal. | |||||
02.11 | Outgoing Short Signal 0110: Convoy located 22.00 hours in naval square AK 3862. Course 70°. Weather. | ||||
Was not confirmed. | |||||
03.11 | Outgoing Radio Message 0110: Was again not confirmed. | ||||
03.15 | AL 1727 | Searchlights bearing 180°T, range 5 nm. | |||
Started Aphrodite. | |||||
03.35 | Searchlight from aircraft astern, where the Aphrodite must be located now. | ||||
04.00 | AL 1725 lower-left | ||||
SW 6, Sea 5, 8/10, 1036 mb, Vis. moderate, medium swell | |||||
04.30 | AL 1725 | Dived to listen. | |||
Weak sound bearing 150°T. | |||||
05.30 | Surfaced. | ||||
05.42 | Outgoing Radio Message 0510: Convoy located by sound bearings 150°. Position AL 1725. U-255. | ||||
Was not confirmed. | |||||
06.34 | Repeated Radio Message 0110 again on Diana Circuit. | ||||
No confirmation. | |||||
07.45 | Dived to listen, weak bearing 180°T. | ||||
08.00 | AL 1817 center-right | Surfaced, pursued. | |||
WSW 5, Sea 4, 8/10, 1036 mb, Vis. 15 nm, high swell | |||||
08.15 | Beginning of twilight. | ||||
08.45 | Naxos detection. Aphrodite started, breaks at the anchor however rises slowly. | ||||
09.34 | Outgoing Radio Message 0610/10/2: Convoy located 22.00 hours AL 1771, easterly course. "U-255". | ||||
Sent on Coastal Circuit and confirmed. | |||||
09.35 | Outgoing Radio Message 0910/10/3: At 22.00 on 9 March sighted convoy after sound bearing. T 5 was fired at approaching destroyer. Detonation after 27 seconds. Sinking sounds. 3 hour sound pursuit. No contact. | ||||
10.45 | AL 1858 | Dived to listen. Sound bearing 70°T. | |||
10.48 | Surfaced, pursued. | ||||
