U-333 - 1st War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days
at Sea |
Kiel |
27 December
1941 |
La
Pallice |
9 February
1942 |
45 |
Peter Cremer was born in Lorraine France on 25 March 1911 of a German father and French Mother. His paternal grandmother was English. | ||
During WW II he commanded U-152 (type IID), famously the U-333 (type VIIC) and U-2519 (type XXI). Cremer carried out some of the most exciting patrols of the war, returning with the boat badly damaged and Cremer wounded three times. He sank or damaged 8 ships for a total of 36,125 tons and was awarded the Knights Cross. | ||
In April 1945 Cremer became Field Commander of the Marine-Panzervernichtungsbataillon (Naval Tank Destroying Battalion) credited with destruction of 24 tanks in the defense of Hamburg. | ||
In the final days of the war be commanded Admiral Dönitz's guard unit at the Naval Base at Mürwik. | ||
After a month in British captivity Cremer settled in Hamburg and became the General Manager for Sperry Electronic Systems in Germany. | ||
After a most eventful life he died on 5 July 1992. | ||
Photograph courtesy of Andi Forster |
||
Korvettenkapitän 'Ali' Cremer |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships
Attacked |
||||||
Date |
KTB
Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
22 Jan
42 |
20.45 |
44°15'N,
52°45'W |
VASSILIOS
A. POLEMIS |
3,429 |
Greek |
ON-53 |
24 Jan
42 |
15.25
- 15.26 |
46°03'N,
51°15'W |
RINGSTAD |
4,765 |
Norwegian |
ON-53 |
31
Jan 42 |
16.50
- 18.33 |
45°25'N,
24°15'W |
SPREEWALD |
5,083 |
German |
|
Total = 13,277 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
Kriegstagebuch U-333 | |||||
= = = = = = = = = = = = = = = = | |||||
Kommandant: Kaptlt. C r e m e r | |||||
Beginning on 25 August 1941 | |||||
Ending on 26 December 1941 | |||||
© U-boat Archive 2024 - all rights reserved | |||||
Click the flag to view the above page from the original German KTB |
-
1 - |
|||||
25.08.41 | Nordseewerke Emden | Commissioning of the boat. | |||
11.00 | |||||
26./27.08.41 | " " | Equipping of the boat. | |||
28./29.08.41 | Emden-Northsea-Kaiser Wilhelm Canal-Kiel | Transit of the boat from Emden to Kiel for UAK testing. | |||
30.08. - 10.09.41 | Kiel | UAK testing. | |||
11. - 12.08.41 | Western Baltic, Rönne | Sound testing in Rönne | |||
13. - 15.09.41 | Gotenhafen | Transit of the boat from Rönne to Gotenhafen for TEK testing. | |||
16. - 19.09.41 | TEK testing. | ||||
20.09.41 | Gotenhafen-Danzig | Transit of the boat to Danzig for UAG. | |||
21. - 23.09.41 | Danzig, Danzig Bay | Testing with U.A.G. I. | |||
24. - 25.09.41 | Danzig-Eastern Baltic, Swinemünde-Danzig | Transit of the boat from Danzig to Swinemünde and back. | |||
26.09. - 21.10.41 | Danziger Werft | Final adjustments and overhaul of the boat. | |||
22. - 31.10.41 | Hela, Harber, Danzig Bay | Testing by the Agru-Front. | |||
01. - 02.11.41 | Danzig | Shore tactics training. | |||
03. - 19.11.41 | Pillau | Torpedo firing training. | |||
20. - 24.11.41 | Danziger Werft | Final adjustment and overhaul. | |||
24. - 26.11.41 | Gotenhafen | Equipping and planning meetings for the tactical training. | |||
27.11. - 05.12.41 | Eastern Baltic | Tactical training. | |||
06. - 07.12.41 | Gotenhafen-Kiel | Transit of the boat from Gotenhafen to Kiel. | |||
08. - 18.12.41 | Kiel | Shipyard period at the Kriegsmarinewerft. | |||
19. - 26.12.41 | Kiel, Kiel harbor | Equipping and testing for war patrol. | |||
Oberleutnant z.S. and Kommandant i.V. | |||||
-
1 - |
||||||||||||||||||||
K r i e g s t a g e b u c h | ||||||||||||||||||||
= = = = = = = = = = = = = = = = | ||||||||||||||||||||
" U-333 ". | ||||||||||||||||||||
= = = = = = | ||||||||||||||||||||
Kommandant | Kapitänleutnant C r e m e r | |||||||||||||||||||
Beginning on: | 27.12.1941 | |||||||||||||||||||
Ending on: | 9. 2.1942. | |||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
-
2 - |
|||||
27.12.41 | |||||
12.00 | ENE 2-4, overcast | Cast off Tirpitz Mole. | |||
12.40 | Made fast Holtenau Lock. | ||||
13.05 | ENE 2-4, snow | Cast off Holtenau Lock. | |||
16.00 | NE 3-4, overcast | ||||
20.00 | N 3-4, snow, starry clear | Made fast Brunsbüttel quay wall. | |||
24.00 | NW 3, starry clear | ||||
28.12.41 | |||||
04.00 | W 2, overcast | ||||
07.00 | Brunsbüttel: Cast off quay wall. | ||||
07.15 | Brunsbüttel: Made fast in the lock. | ||||
07.45 | Brunsbüttel: Cast off from the lock. | ||||
08.00 | SW 1, overcast | ||||
08.20 | Taken under escort by sperrbrecher. | ||||
12.37 | Between Elbe II and I diesel out of service for 20 minutes. | ||||
12.00 | SW 1-2, Sea 1 | ||||
16.17 | SW 2, Sea 1 | Drifting mine to port. | |||
16.54 | Released escort. | ||||
17.05 | Drifting mine to port. | ||||
17.15 | Drifting mine to starboard. | ||||
18.05 | SW 2, Sea 1, overcast, low clouds, moonshine, 1008 mb | ||||
20.00 | AN 6632 | ||||
WSW 3, Sea 2, swell, overcast, low clouds, no moonshine | |||||
24.00 | AN 6395 | ||||
W 4-5. Sea 3, overcast | |||||
29.12.41 | |||||
04.00 | AN 6337 | ||||
W 5-7, Sea 5, overcast, rain | |||||
08.00 | AN 3848 | ||||
WNW 5, Sea 4, overcast, occasional rain | |||||
09.10 | Dived. Proceeded submerged in the North Sea, test dive, service the torpedoes. | ||||
12.00 | AN 3818 | Day's run: Surfaced 236.0 nm | |||
Submerged 6.3 nm | |||||
242.3 nm | |||||
14.00 | Surfaced. Proceeded on the surface. I believe that this is prudent with the skies partly overcast in the North Sea, because it is difficult for an aircraft to spot the boat in Sea 6 and bad visibility, besides, on the surface I will reach the operations area faster. | ||||
16.00 | AN 2578 | Steamer in sight bearing 340°T, came to course 310°. Steamer comes from the Skagerak, therefore already checked. | |||
NNW 5-6, Sea 5, lightly overcast, Vis. clear, 998 mb | |||||
Sun and Moon Data 27.12.41 | |
Sun and Moon Data 28.12.41 | |
Sun and Moon Data 29.12.41 |
-
3 - |
|||||
continued | |||||
29.12.41 | Boat goes to old course 0°. | ||||
20.00 | AN 3541 | ||||
NW 4-6, Sea 4, lightly overcast, moonshine, 999 mb | |||||
24.00 | AN 3432 | ||||
NNW 3-5, Sea 3, lightly overcast, occasional moonshine, 1000 mb | |||||
30.12.41 | |||||
04.00 | AN 3118 | ||||
NNW 2-3, Sea 2, Swell, overcast | |||||
05.35 | AN 3115 | Aircraft bearing 320°R, came to KF. Aircraft over flies me at 800 - 1000 meters. Boat was not detected, aircraft displays a green and a white top light. Type not determined. | |||
08.00 | AN 2892 | ||||
NNW 3, Sea 2, overcast, drizzle | |||||
09.22 | Dived, test dive, serviced the torpedoes. | ||||
12.00 | Day's run: Surfaced 169.5 nm | ||||
Submerged 14.4 nm | |||||
183.9 nm. | |||||
13.20 | Surfaced, proceeded on the surface because of the very high clouds there is no danger of surprise by aircraft. | ||||
16.00 | AN 2383 | ||||
N 2-3, Sea 2, overcast, Swell | |||||
20.00 | AF 8774 | ||||
NW 2, Sea 2, overcast, Swell, occasional moonshine | |||||
24.00 | AF 7929 | ||||
W 2, Sea 2, Swell, overcast, no moonshine | |||||
31.12.41 | |||||
04.00 | AF 7673 | ||||
W 2, Sea 2, overcast | |||||
08.00 | AF 7581 | ||||
W 3, Sea 3, overcast, Vis. good | |||||
10.16 | AF 7571 | Dived, Proceeded submerged. | |||
12.00 | AF 7496 | Submerged. | |||
SW 4-5, Sea 4, overcast | |||||
14.08 | AF 9493 | Surfaced, a mine 30 meters to port. Began breakthrough, proceeding on the surface without regard for aircraft, 2 x HF, can not run faster due to the overcoming sea. | |||
16.00 | AF 7497 | Dived, brief dive, cheerful New Year's Day celebration with apple juice. | |||
WSW 4-5, Sea 3-4, overcast, Swell | |||||
18.50 | Surfaced. | ||||
20.00 | AF 7727 | ||||
WSW 4, Sea 3, overcast, Swell | |||||
24.00 | AE 9995 | Sea increases strongly, HF to ensure effective lookout. | |||
WSW 5, Sea 4, overcast, Swell | |||||
01.01.42 | |||||
02.00 | AN 1111 | ||||
03.20 | LF, boat is completely overcome at HF. | ||||
Sun and Moon Data 29.12.41 | |
Sun and Moon Data 30.12.41 | |
Sun and Moon Data 31.12.41 | |
Sun and Moon Data 01.01.42 |
-
4 - |
|||||
continued | |||||
01.01.42 | |||||
04.00 | SW 6-7, Sea 6-7, overcast, heavy swell, storm | ||||
08.00 | AM 3258 | ||||
S 6-7, Sea 7, overcast, heavy Swell | Intend to proceed on the surface with 1 diesel LF between the Faroe Islands and Shetland Islands | ||||
12.00 | AM 3273 | Day's run: Surfaced 155 nm | |||
SW 5-6, Sea 6, overcast, Swells, Vis. medium | Submerged 9.5 nm | ||||
164.5 nm. | |||||
Sea state was so heavy that a crash dive of the boat for aircraft in the normal diving time is no longer guaranteed, therefore proceeded submerged, here we received the first scare depth charge to the delight of the crew. | |||||
18.45 | Surfaced, proceeded on the surface. | ||||
20.00 | AM 3274 | ||||
WSW 5, Sea 5, overcast, medium Swell, Vis. medium | |||||
24.00 | AM 3225 | ||||
W 5, Sea 5, overcast, medium Swell, occasional moonshine, Vis. good | |||||
02.01.42 | |||||
04.00 | AM 2463 | ||||
W 5, Sea 5, partial overcast, Swell, moonshine, Vis. good | |||||
06.50 | AM 2458 | 10° to starboard a smoke cloud in sight. Came to course 315°. Smoke cloud is a tanker with bow right, target angle 70°, range = 4000 meters. Showed small silhouette, turned towards him at high speed setting. Tanker zig zags directly towards me, so that initially I suspect that he has sighted me. To the dark horizon the moon is covered by clouds. Target angle of the steamer after the zig zag: bow right 15°. Turning is no longer possible, because the moon comes completely out of the clouds, the luck. | |||
06.57 | Shot at 400 meters, 3-fan. 3-fan because I have no data concerning the speed of the enemy and the target was quite appropriate for 3 torpedoes, target angle bow right 50°, speed 9 knots. Shortly before the shot the steamer must have noticed me. The fan was just out as the tanker turned towards me at highest speed. Fan passed by ahead. At both diesels AK ramming by the tanker could just be averted by diving. Stern shot target angle bow right 90°, speed 15 knots missed because the Torpedo Officer in his excitement fired at 100 meters without permission. Tanker gives his name "ALGOQUINE" - 7200 tons - American, his position and Sophie Sophie on the surface. Transmitter was heard on the 600 meter wave. The Captain can definitely celebrate his birthday. | ||||
Sun and Moon Data 01.01.42 | |
Sun and Moon Data 02.01.42 |
-
5 - |
|||||
continued | |||||
02.01.42 | |||||
Maneuvered ahead again on the surface. Torpedo tube II out of service, outer tube door can not be moved by force. Unfortunately attempt to reload on the surface is impossible, boat swings and pounds too heavily. Course of the steamer is determined. I fall behind to allow reloading submerged. Due to the heavy swinging and pounding reloading is first possible below depth 50 meters. | |||||
10.27 | Surfaced, pursued on the same course to the entrance to the North Channel. | ||||
12.00 | AM 2474 | Day's run: Surfaced 122 nm | |||
W 4, Sea 5, partial overcast, medium clouds, Vis. good | Submerged 9 nm | ||||
131 nm. | |||||
12.20 | AM 2474 | "U-701" reports a convoy in square AM 3377. I operate on the convoy, abandoned pursuit of the tanker, came to course 200°. | |||
Crash dive, aircraft abeam to starboard, low altitude, reloaded tube V. | |||||
14.08 | AM 2474 | Surfaced. | |||
14.58 | Came to course 130°, pursued. | ||||
15.35 | AM 2479 | Crash dive. Aircraft to port bearing 345°T, circling course, land based aircraft. | |||
16.06 | S 4, Sea 4, overcast, hail, rain, Vis. good | Surfaced, pursued in the direction of the North Channel on course 130°. | |||
16.48 | Rain, Vis. 3000 meters | ||||
20.15 | After incoming Radio Messages from B.d.U. and Degen, it is apparent that convoy is not bound for the North Channel but instead for the North Minch, on new course 272°. | ||||
19.00 | Heavy rain | ||||
20.00 | AM 2655 | ||||
S 4-6, Sea 5, overcast, rain, misty | |||||
20.29 - 20.55 | Radio Message from B.d.U.: Degen and Kremer [typo Cremer] go via square NJ 56, FI 57, PK 26 to FH 84 [AL 26, AK 27, AJ 96 for BC 54] | ||||
24.00 | AM 2654 | ||||
S 7, Sea 5-6, low clouds, from time to time bright moon, seas from abeam | |||||
03.01.42 | |||||
04.00 | AM 2568 | ||||
W 7, Sea 4-5, overcast, no moonshine, abeam sea | |||||
08.00 | AM 2557 | ||||
NNW 5, Sea 4, medium high Swell, partial moonshine, overcast. | |||||
12.00 | AM 1659 | Day's run: Surfaced 138.5 nm | |||
NNW 4, Sea 3-4, overcast, Swell | Submerged 3.5 nm | ||||
142.0 nm. | |||||
16.00 | AM 1659 | ||||
N 4, Sea 3-4, overcast, Swell | |||||
20.00 | AN 1645 | Longitude determined by celestial observation. | |||
N 3, Sea 3, light Swell, cloud deck breaking up | |||||
Sun and Moon Data 02.01.42 | |
Sun and Moon Data 03.01.42 |
-
6 - |
|||||
continued | |||||
03.01.42 | |||||
24.00 | AM 1564 | ||||
NNW 4-5, Sea 3-4, overcast, drizzle | |||||
04.01.42 | |||||
04.00 | AM 1554 | ||||
N 3-5, NW-Swell, hail, rain, overcast, Vis. medium | |||||
08.00 | AM 1544 | ||||
N 7-8, Sea 5, overcast, low clouds, occasional rain | |||||
12.00 | AL 3664 | Day's run: Surfaced 125 nm | |||
NNE 6-7, Sea 7, overcast, snow squalls | Noon latitude taken: difference between dead reckoning and actual position after a fix = 10 nm, S. | ||||
16.00 | AL 3646 | ||||
NE 4-7, Sea 5-7, heavy Swell, squalls, snow hail, light overcast, Vis. good, occasional sun | |||||
20.00 | AL 3592 | ||||
NNE 4, Sea 3-4, overcast, Swell, Vis. good | |||||
24.00 | AL 3585 | ||||
NNE 3, Sea 3, overcast, Vis. medium | |||||
05.01.42 | |||||
04.00 | AL 2696 | ||||
NNE 3, Sea 3, overcast, Swell, Vis. medium | |||||
08.00 | AL 2685 | ||||
NNE 3, Sea 3, overcast, Swell, Vis. medium | |||||
11.01 | Dived. test dive. | ||||
12.00 | AL 2678 | Day's run: Surfaced 140 nm | |||
N 2, Sea 2, overcast, light Swell | Submerged 1 nm | ||||
141 nm. | |||||
12.20 | Surfaced. | ||||
16.00 | AL 2731 | ||||
NW 2, Sea 1, cloudy, light Swell, low cumulus clouds | |||||
20.00 | AL 2713 | ||||
WNW 2, Sea 1, overcast, light Swell | |||||
24.00 | AL 1835 | ||||
W 2-3, Sea 2, overcast, light Swell | |||||
06.01.42 | |||||
04.00 | AL 1824 | ||||
WSW 3, Sea 2, overcast, light Swell | |||||
08.00 | AL 1739 | ||||
WSW 3, Sea 2, overcast, light Swell | |||||
11.20 | AL 1719 | ||||
SW 3, Sea 2, overcast, Swell, rain showers | |||||
11.22 | Dived, test dive. | ||||
12.09 | AL 1719 | Day's run: Surfaced 178 nm | |||
Submerged 2 nm | |||||
180 nm | |||||
Sun and Moon Data 03.01.42 | |
Sun and Moon Data 04.01.42 | |
Sun and Moon Data 05.01.42 | |
Sun and Moon Data 06.01.42 |
-
7 - |
|||||
continued | |||||
06.01.42 | |||||
16.00 | AK 3862 | ||||
WSW 4, Sea 3, overcast, Swell, Vis. good | |||||
20.00 | AK 3855 | Difference between dead reckoning and actual position after a navigation fix = 4 nm, S. | |||
WSW 4, Sea 3, overcast, Swell | |||||
24.00 | AK 3844 | ||||
SSW 3, Sea 3, overcast, Swell, occasional drizzle, Vis. medium | |||||
07.01.42 | |||||
04.00 | AK 3765 | ||||
SSW 2, Sea 2, light Swell, overcast, Vis. good, occasional moonshine | |||||
08.00 | AK 3754 | ||||
SW 1-2, Sea 2, Swell, occasional moonshine, rain showers, Vis. decreasing to 5 nm | |||||
11.23 | Dived, test dive. | ||||
11.51 | Surfaced. | ||||
12.00 | AK 3747 | Day's run: Surfaced 125 nm | |||
S 3-4, Sea 2, overcast, Swell, Vis. medium | Submerged 2 nm | ||||
127 nm. | |||||
16.00 | AK 2800 | ||||
SSE 3, Sea 3, overcast, Swell, Vis. medium | |||||
20.00 | AK 2800 | ||||
S 5, Sea 3-4, Swell, overcast, Vis. medium | |||||
24.00 | AK 28.00 | ||||
ESE 4-6, Sea 5, overcast, Swell, Vis. bad | |||||
08.01.42 | |||||
04.00 | AK 2700 | ||||
ESE 5-6, Sea 6, overcast, Swell, Vis. medium | |||||
08.00 | AK 2900 | ||||
SE 7, Sea 6, overcast, Swell, Vis. bad | |||||
12.00 | AK 2900 | ||||
SSE 8-9, Sea 7, overcast, rain and hail, Vis. medium | |||||
16.00 | AK 2900 | The after deck torpedo canister was smashed from the seas. Fenders and lines were washed overboard even though they were well fastened. The cover of the forward Marks rescue buoy is torn. Both boat hooks are bent over. The snap hook of the wire sling attached to the waist belts of the lookouts, are weak and come apart. Over half of the dishes are broken in the seas. Perhaps tin ware would serve better. | |||
WSW 8-9, Sea 7, squalls, abeam seas, Swells, changing: sun, rain, hail snow | |||||
20.00 | AK 2900 | ||||
SW 8-9, Sea 7, light overcast, Swell, Vis. good | |||||
Sun and Moon Data 06.01.42 | |
Sun and Moon Data 07.01.42 | |
Sun and Moon Data 08.01.42 |
-
8 - |
|||||
continued | |||||
08.01.42 | |||||
24.00 | AK 5200 | ||||
WSW 8-9, Sea 7, partial overcast, Swell, Vis. medium, hail and snow showers | |||||
09.01.42 | |||||
04.00 | AK 5200 | ||||
WSW 8-9, Sea 7, Swell, rain showers, Vis. changing | |||||
08.00 | AK 5200 | ||||
SW 6-7, Sea 7, overcast, Swell, moonshine, Vis. decreasing to 100 meters | |||||
12.00 | AK 5200 | Day's run: Surfaced: 75 nm. | |||
S 6-7, Sea 7, overcast, moonshine, rain showers | |||||
12.36 | AK 5200 | Tanker in sight at range = 3000 meters. Type WB-WALKER, 1000 GRT. Intention: hold contact and attack at night. Submerged attack in this sea state is impossible. I hope quietly in Peter and that the weather improves. Came to a parallel course and held contact at 6-7000 meters. Wind increases, visibility decreases, closed to 4000 meters. Conning tower hatch must be kept closed due to overcoming seas. Wind increases, strength 9-10, Sea 7-8, visibility bad, close to 2000 meters. Due to heavy swell could only shoot at 400 meters on the same crest or trough of a swell. Steamer out of sight. One only sees wave crests. Snowstorm, visibility changes between 100 and 1000 meters. Closed on plotted course, ordered "Action Stations" and tubes ready. Steamer is briefly in sight at 1000 meters. Bow right target angle 40°. Tanker immediately turns hard towards me. Snow squall, visibility 50 meters, steamer out of sight. At high speed in the direction that the steamer turned. Must immediately reduce speed because the bridge watch can not be held due to overcoming seas. Snow and hail storms. Visibility 50-100 meters. Tanker has disappeared, contact is lost, more sea damage. Heave-to to ride out the storm. Peter is definitely a plutocrat. | |||
16.00 | ESE 9-10, Sea 8-9, overcast, Swell, Vis. medium | ||||
20.00 | S 11-12 (hurricane), Sea 8-9, high Swell, overcast | ||||
24.00 | AK 5200 | ||||
SSW 11-12, Sea 8-9, high Swell, overcast | |||||
10.01.42 | |||||
04.00 | AK 5200 | ||||
SW 7-9, Sea 7, overcast, high Swell, hail, snow | |||||
08.00 | AK 5200 | ||||
SW 9-10, Sea 8, overcast, high Swell, snow, rain, Vis. bad | |||||
Sun and Moon Data 08.01.42 | |
Sun and Moon Data 09.01.42 | |
Sun and Moon Data 10.01.42 |
-
9 - |
|||||
continued | |||||
10.01.42 | |||||
12.00 | SW 9-10, Sea 8-9, high Swell, snow, rain, Vis. bad | ||||
15.15 | Out of a show squall a steamer in sight ahead to starboard, bow right, target angle 110°, range = 1000 meters, about 8000 GRT - freighter. Continually disappears behind wave crests, running before the sea at about 7 knots. Came to HF. Must immediately again come to LF because the boat runs totally submerged. The boat can not turn with hard rudder, steamer easily runs away from me. After a few minutes out of sight. It's insane, I almost rammed the steamer and he just runs away from me, I can not close and can not shoot. With the over coming seas a lookout's waist belt breaks off at the steel sling, rings for hooking the steel sling on the waist belt are weak. | ||||
16.00 | AK 5200 | ||||
SW 11, Sea 8-9, overcast, Swell, rain showers | |||||
20.00 | SW 10, Sea 8, overcast, high Swell, hail showers | ||||
24.00 | SW 7-9, Sea 8, partial overcast, high Swell, hail, Vis. medium | ||||
11.01.42 | |||||
04.00 | AK 5200 | ||||
W 7, Sea 7, Swell, changing cloudiness, Vis. good | |||||
08.00 | AK 5200 | ||||
SW 6, Sea 6, overcast, Swell, Vis. medium | |||||
12.00 | AK 5200 | Day's run: Surfaced: 60 nm. | |||
SW 6-7, Sea 6, Swell, overcast, rain, Vis. bad | |||||
13.23 | Dived, test dive. | ||||
16.20 | AK 5500 | Surfaced. | |||
SW 10-11, Sea 8-9, Swell, snow storm, Vis. 300 meters | |||||
20.00 | AK 5400 | ||||
SSW 9-10, Sea 8-9 | |||||
24.00 | AK 5400 | ||||
SSW 8-9, Sea 8-9 | |||||
12.01.42 | |||||
00.10 | Dived, came to course 170° to move ahead submerged. Speed on the surface is 1 knot better if accepted, the speed measurement system no longer indicates. Days since a navigation fix. | ||||
12.00 | Day's run: 33 nm | ||||
12.45 | AK 5400 | Surfaced. | |||
W 11-12, Sea 9, high Swell, very cold | |||||
16.00 | |||||
Sun and Moon Data 10.01.42 | |
Sun and Moon Data 11.01.42 | |
Sun and Moon Data 12.01.42 |
-
10 - |
|||||
continued | |||||
12.01.42 | |||||
16.00 | AK 5400 | ||||
W 8-10, Sea 7-8, Swell, overcast, Vis. medium | |||||
20.00 | AK 5400 | ||||
SW 6-7, Sea 7, high Swell, in squalls the wind rises to 8, Vis. good | |||||
24.00 | AK 5400 | ||||
NNW 10-11, Sea 6-7, overcast, Vis. bad (500 meters), confused, unpredictable seas, high Swell | |||||
13.01.42 | |||||
04.00 | AK 5400 | ||||
W 7-9, Sea 6, Swell, Vis. medium, decreasing in snow squalls | |||||
08.00 | AK 5400 | ||||
W 6-8, Sea 6, Swell, Vis. medium, snow and rain squalls, hail showers | |||||
12.00 | AK 5700 | Day's run: 55 nm | |||
W 6-8, Sea 6, overcast, Vis. medium | |||||
16.00 | AK 5700 | ||||
SW 6-8, Sea 6, overcast, Vis. good | |||||
20.00 | AK 4900 | ||||
SW 6-7, Sea 6, overcast, Vis. decreasing in rain showers, Swells | |||||
24.00 | AK 4900 | ||||
SW 5-7, Sea 5-6, Swell, occasional rain showers, Vis. bad | |||||
14.01.42 | |||||
04.00 | AK 7300 | ||||
SW 5-6, Sea 6, overcast, Vis. bad, Swell | |||||
08.00 | AK 7300 | ||||
SW 5-6, Sea 6, overcast, Swell, Vis. medium | |||||
12.00 | AK 7300 | Day's run: 80 nm. | |||
SW 5-7, Sea 5, overcast, Swell, hail, snow, rain, Vis. medium | |||||
16.00 | AK 7300 | ||||
WNW 4-5, Sea 5, abeam seas, Swell, overcast, Vis. decreasing in snow and rain | |||||
20.00 | AK 7300 | ||||
WNW 5-7, Sea 5, overcast, Vis. good, medium-high SW-Swell | |||||
Sun and Moon Data 12.01.42 | |
Sun and Moon Data 13.01.42 | |
Sun and Moon Data 14.01.42 |
-
11 - |
|||||
continued | |||||
14.01.42 | |||||
24.00 | AK 7200 | A lookout is flung to the deck by an overcoming sea, eye injury. | |||
NW 5-7, Sea 6, changing overcast in squalls, wind strength freshening to 9-10 | |||||
15.01.42 | |||||
04.00 | AK 7200 | ||||
W 7-8, Sea 6, Swell, cloud deck breaking up, snow shower, Vis. changing | |||||
08.00 | AK 7200 | ||||
NW 6-8, Sea 6, medium-high W-Swell, overcast, hail and snow showers, Vis. bad | |||||
12.00 | AK 7200 | Day's run: 75 nm. | |||
W 7-8, Sea 6-7, Swell, clear to cloudy, occasional snow squalls | |||||
16.00 | AK 7200 | ||||
WSW 7-8, Sea 6-7, Swell, overcast, snow and sleet showers | |||||
19.20 | Radio Message: Occupy as attack area: "U-333" square PF 04 and 07. [BC 74 and 77] | ||||
Proceeded to attack area. | |||||
20.00 | AK 7500 | ||||
SW 7-9, Sea 8, heavy Swell, overcast | |||||
24.00 | AK 7500 | ||||
SW 7-8, Sea 8, Swell, overcast, rain | |||||
16.01.42 | |||||
00.05 | Dived, because on the surface due to bad weather only made good 1 knot, submerged to advance. Pulled and reloaded torpedo tubes II, III and IV. Determined that torpedo tube II is torn beyond the pressure hull. | ||||
12.00 | AK 7400 | Day's run: 52 nm | |||
12.55 | Surfaced. | ||||
16.00 | AK 7700 | ||||
SW 4-6, Sea 5, medium-high Swell, Vis. good | |||||
20.00 | AK 7700 | ||||
SW 5-6, Sea 5, medium-high SSW Swell, overcast, Vis. good | |||||
24.00 | BC 3300 | ||||
SSW 3-5, Sea 4, medium-high S-Swell, overcast, Vis. good | |||||
17.01.42 | |||||
04.00 | BC 3300 | ||||
SW 5, Sea 5, Swell, overcast, Vis. medium | |||||
Sun and Moon Data 14.01.42 | |
Sun and Moon Data 15.01.42 | |
Sun and Moon Data 16.01.42 | |
Sun and Moon Data 17.01.42 |
-
12 - |
|||||
continued | |||||
17.01.42 | |||||
08.00 | BC 3600 | ||||
SW 2, Sea 2, light Swell, drizzle, Vis. bad | |||||
12.00 | BC 3900 | Day's run: 180 nm. | |||
NE 3, Sea 2, medium-high Swell, overcast, Vis. good | |||||
16.00 | BC 3900 | ||||
SSW 4, Sea 4, heavy Swell, overcast, Vis. good | |||||
17.40 | Radio Message to B.d.U.: Cremer occupy Berger attack area. With that boat joins Group "Ziethen". [BB 98 and 99] | ||||
Proceeded to attack area. | |||||
20.00 | BC 6300 | ||||
N 3-5, Sea 4, Swell, overcast, Vis. good | |||||
24.00 | BC 6200 | ||||
N 5, Sea 5-6, Swell, rain showers, Vis. bad | |||||
18.01.42 | |||||
04.00 | NNW 5-6, Sea 4-5, medium Swell, overcast, drizzle, Vis. bad | ||||
08.00 | WNW 5-6, Sea 5, Swell, overcast, rain shower, Vis. bad | ||||
12.00 | BC 6500 | Day's run: 145 nm. Steamer in sight astern to starboard, on a wave crest, range = 4000 meters. Type: large freighter estimated at 7-8000 GRT. 2 masts small pole masts, 1 especially large cargo hatch between the bridge and smokestack. Special feature: astern a cannon of large caliber, clearly visible. | |||
WNW 6-7, Sea 5-6, medium Swell, freshening in squalls to WNW 7-8 | |||||
Intention: attack submerged, without regard to sea state 6, inexact depth keeping and even at the danger of broaching. - It must fall -. Maneuvered ahead at GF. As a result, further damage from breakers. Initiated attack so that running submerged on attack course before the sea, it would be possible to see through the periscope. Submerged at target angle bow right 5°, range = 8000 meters, depth keeping is nearly impossible. At HF and GF ran between depth 11 and 16 meters. Bow angle between 15° bow down and 10° degrees stern down due to the sea state. Throughout the steamer was only seen for seconds. Depth 3 meters, bow right, target angle 90°, speed 7 knots, range = 1500 meters, settings inexact, therefore sought no shooting angle due to parallax. Shot from tube I and III aimed double shot, at the forward mast and after mast. After about 2 minutes, shot | |||||
12.28 |
|||||
13.15 | |||||
Sun and Moon Data 17.01.42 | |
Sun and Moon Data 18.01.42 |
-
13 - |
|||||
continued | |||||
18.01.42 | |||||
shot from tube IV. At speed 5 knots the boat cuts under. After about 3 minutes after shooting the double shot 2 heavy detonations. A third a short time later, however weaker than the first two. I did not hear the latter myself. Suspect boiler explosion. Steamer had heavy list to starboard and is heavily down by the stern. Blows off steam and sinks over the stern. | |||||
15.50 | Surfaced. | ||||
16.00 | BC 6500 | ||||
WNW 7-8, Sea 7, Swell, hail fog | |||||
20.00 | BC 6500 | Difference between dead reckoning and actual position after a navigation fix = 204°T, 235 nm. | |||
WSW 6-7, Sea 6-7, high Swell, Vis. good, decreasing to 3 nm in hail squalls, changing cloudiness and sunshine | |||||
