U-333 - 2nd War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
La Pallice |
30 March 1942 |
La Pallice |
26 May 1942 |
58 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Attacked |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
6 May 42 |
06.00 |
27°15'N,
79°58'W |
JAVA ARROW |
9,076 |
American |
|
6 May 42 |
09.00 |
27°15'N,
79°58'W |
AMAZONE |
9,577 |
Netherlands |
|
6 May 42 |
11.00 |
27°15'N,
79°58'W |
HALSEY |
6,768 |
American |
|
10 May 42 |
05.00 |
32°03'N,
70°14'W |
CLAN SKENNE |
2,677 |
British |
|
Total = 21,923 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K r i e g s t a g e b u c h | ||||||||||||||
- - - - - - - - - - - - - - - - - - - - - - - | ||||||||||||||
" U 333 " | ||||||||||||||
Beginning on 9.2.1942 | ||||||||||||||
Ending on 28.2.1942 | ||||||||||||||
Kommandant: Kaptlt. C r e m e r | ||||||||||||||
|
||||||||||||||
© U-boat Archive 2024 - all rights reserved | ||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
09.02.-30-02.42 | La Pallice | Shipyard period, overhaul of the boat. | |||
Oberleutnant z.S. and First Watch Officer | |||||
substituting for the Kommandant | |||||
K r i e g s t a g e b u c h | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Kommandant: Kaptlt. C r e m e r | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
- 1 -
|
|||||
30.03.42 | |||||
14.35 | Departed La Pallice. | ||||
15.24 | Taken in convoy by Sperrbrecher. | ||||
16.00 | Overcast, W 3-4, Sea 2, Swell | ||||
17.02 | Changed escort. | ||||
19.45 | Released escort, continued transit on ordered departure route. | ||||
20.00 | Overcast, SW 3-4, Sea 2, Swell, misty, Vis. bad 2 nm | ||||
24.00 | Overcast, fog, SW 3-4, Sea 2, Vis. 800-1000 temporary visibility improvement | ||||
31.03.42 | |||||
04.00 | BF 6718 | ||||
Overcast, SW 2-4, Sea 2, light Swell, Vis. medium, occasional moonshine | |||||
08.00 | BF 5861 | Crash dive for training, proceeded submerged, exercises, repetition of Agru-Front training. | |||
Partial overcast, SSW 3-4, Sea 2-3, medium Swell, Vis. medium | |||||
Day's run: Surfaced 186 nm, Submerged 9 nm | |||||
20.15 | Surfaced. | ||||
24.00 | BF 5767 | ||||
Overcast, WSW 3-5, Sea 3, light Swell, rain, Vis. medium | |||||
01.04.42 | |||||
04.00 | BF 5749 | ||||
Overcast, WSW 4, Sea 2-3, medium Swell, Vis. medium | |||||
08.00 | BF 4992 | Proceeded submerged. | |||
Partial overcast, W 4, Sea 2-3, Vis. good | |||||
Day's run: Surfaced 100 nm, Submerged 30 nm | |||||
20.40 | Surfaced. | ||||
24.00 | BF 4897 | ||||
Partial overcast, W 3, Sea 2, Vis. good | |||||
02.04.42 | |||||
04.00 | BF 4879 | ||||
Bright full moon night, S 2-3, Sea 3, Swell | |||||
08.00 | BE 9334 | ||||
S 2, Sea 1, medium NW-Swell, bright moonshine | Day's run: Surfaced 100 nm, Submerged 22 nm | ||||
12.00 | Surfaced. | ||||
16.00 | BE 9341 | ||||
S 2-3, Sea 2, medium Swell, Vis. very good, rising cumulus clouds in the S | |||||
16.40 | Crash dive for aircraft, that suddenly appeared from the clouds. | ||||
Sun and Moon Data 30.03.42 | |
Sun and Moon Data 31.03.42 | |
Sun and Moon Data 01.04.42 | |
Sun and Moon Data 02.04.42 |
- 2 -
|
|||||
continued | |||||
02.04.42 | |||||
At about 35 meters 2 aircraft bombs detonate in the immediate vicinity of the boat. Immediate failures: most of the lighting, almost all bulbs, fuses and a number of electrical boxes from the overhead. Diving planes and rudders failed, the gyrocompass repeater in the control room was smashed; additionally, the flood valves, the main ballast and reserve fuel oil tanks and a number of hull valves were loosened. A 3-finger thick jet of oil pours out into the control room. That was the first impression that one could perceive in a short time with the eyes. The boat was caught at 80 meters and diving planes and rudders operated by hand. After the emergency shut off valves and the hull valves were applied, the clean up work began. At first it seemed desperate, but once lights came on, the sun shone again. In addition the fresh water maker and the E-compressor were out of service, as well as the E-compressor. Also of great concern was that the opening of the drinking water transfer hull valve was not noticed until very late with the result that a significant amount of seawater entered drinking water tank 1. Part of the drinking water contaminated by seawater was simply drained and after the fresh water maker was again in operation the salt content was gradually reduced by the addition of fresh water. The coffee tasted a little salty in the first days but that's war. | |||||
In the radio room all tubes jumped out. The long wave transmitter and the direction finding receiver and also the depth sounder were out of service. | |||||
The conning tower hatch had also taken a beating, so that on diving about one hundred liters of water rushed into the boat, but you get used to it. Almost all of the damage could be repaired except for the slow flooding of main ballast tank 3, which had to be accepted. | |||||
Furthermore the jet of oil had poured oil over most of the tins in which flour, sugar and vegetables were stored. These provisions had become almost completely inedible. The cause lay in the construction of the tins that were not sealed as before, but were only provided with a cover that oil and moisture could penetrate. No special message concerning the aircraft bombs was sent because only minor damage remained. | |||||
21.56 | Surfaced. | ||||
24.00 | BE 9266 | ||||
SSW 3, Sea 2, light overcast, Stratus clouds, Swell, Vis. very good, full moon night | |||||
Sun and Moon Data 02.04.42 |
- 3 -
|
|||||
03.04.42 | |||||
04.00 | BE 9251 | ||||
SW 4-5, Sea 3, overcast, Vis. good, light W-Swell | |||||
04.24 | Crash dive for 2 aircraft abeam to port. | ||||
05.30 | Surfaced. | ||||
08.00 | BE 9343 | ||||
W 4-5, Sea 3, lightly cloudy, Vis. good, medium Swell | |||||
10.30 | Rudder failure. | ||||
12.00 | BE 9263 | Day's run: Surfaced 105 nm, Submerged 15 nm | |||
NW 5-6, Sea 4, medium Swell, Vis. very good, partly cloudy | |||||
15.30 | Rudder system again in service. | ||||
16.00 | BE 9259 | ||||
NW 4-5, Sea 3, light Swell, partial overcast, Vis. good | |||||
20.00 | BE 9273 | ||||
WSW 3-4, Sea 3, medium Swell, partial overcast, Vis. very good | |||||
24.00 | BE 9195 | ||||
W 4-5, Sea 3, medium Swell, dark night | |||||
04.04.42 | |||||
04.00 | BE 9188 | ||||
SW 5-6, Sea 3-4, overcast, Vis. medium, medium Swell | |||||
08.00 | BE 9421 | ||||
SW 6-7, Sea 5, overcast, rainy, Swell, Vis. good | |||||
12.00 | BE 9412 | Day's run: 120 nm | |||
SW 6-7, Sea 7, overcast, heavy rain, Vis. bad | |||||
16.00 | BE 8633 | ||||
WSW 5-6, Sea 5, overcast, rain showers, freshening, medium Swell | |||||
20.00 | BE 8631 | ||||
W 4-5, Sea 3, light Swell, Vis. very good | |||||
24.00 | BE 8624 | ||||
W 4-5, Sea 3, partial overcast, Vis. medium, medium Swell | |||||
05.04.42 | |||||
04.00 | BE 8619 | ||||
W 5-6, Sea 5, Swell, bright moonlit night, occasionally overcast, Vis. good | |||||
08.00 | BE 8563 | ||||
W 4-5, Sea 4, partial overcast, Vis. good | |||||
12.00 | BE 8555 | Day's run: Surfaced 88 nm, Submerged 25 nm | |||
W 3-4, Sea 3, cloudless, Vis. good, light Swell | |||||
Sun and Moon Data 03.04.42 | |
Sun and Moon Data 04.04.42 | |
Sun and Moon Data 05.04.42 |
- 4 -
|
|||||
continued | |||||
05.04.42 | |||||
16.00 | BE 8545 | ||||
SW 4-5, Sea 4, medium Swell, partial overcast, Vis. good | |||||
20.00 | BE 8465 | ||||
SW 5-6, Sea 4-5, medium Swell, few clouds, Vis. good | |||||
24.00 | BE 8491 | ||||
SW 6-7, Sea 5, Swell, cloudy, rainy, at times only limited visibility | |||||
06.04.42 | |||||
04.00 | BE 8481 | ||||
SW 5-6, Sea 5, rain, overcast, Vis. medium | |||||
08.00 | BE 8475 | ||||
WSW 6-7, Sea 6, partial overcast, isolated showers, Vis medium | |||||
12.00 | BE 8474 | Day's run: 96 nm | |||
W 7, Sea 6, partly cloudy, Swell, Vis. good | |||||
16.00 | BE 7694 | ||||
WNW 5-6, Sea 5, partial overcast, Vis. very good | |||||
20.00 | BE 7689 | ||||
WNW 5-6, Sea 5, partly cloudy, Vis. very good | |||||
24.00 | BE 7921 | ||||
NW 5-6, Sea 5, cloudy, rain showers, Vis. good | |||||
07.04.42 | |||||
04.00 | BE 7912 | ||||
NW 4-5, Sea 3-4, medium Swell, partly cloudy, Vis. good | |||||
08.00 | BE 7835 | ||||
NW 4-5, Sea 3-4, partly cloudy, Vis. good | |||||
10.35 | Test dive. | ||||
12.00 | BE 7852 | Day's run: Surfaced 102 nm, Submerged 3 nm | |||
NW 4-5, Sea 3, lightly cloudy, Vis. very good | |||||
16.00 | BE 7842 | ||||
W 3-4, Sea 2-3, light Swell, partly cloudy, Vis. good | |||||
20.00 | BE 7784 | ||||
SW 4-5, Sea 3, light W-Swell, lightly cloudy, Vis. good | |||||
24.00 | BD 9999 | ||||
SW 4-5, Sea 3, light Swell, partly cloudy, brief rain showers, Vis. medium to bad | |||||
08.04.42 | |||||
04.00 | BD 9989 | ||||
SW 5-6, Sea 4, cloudy, Vis. medium, visibility deteriorating in showers to 2000 meters | |||||
08.00 | CE 3311 | ||||
SW 6-7, Sea 6, overcast, Vis. medium, rain showers | |||||
12.00 | CE 3232 | Day's run: 145 nm | |||
WSW 6-7, Sea 6, overcast, medium Swell, Vis. bad, rain squalls | |||||
16.00 | CE 3222 | ||||
W 5-6, Sea 5, cloudy, Swell, Vis. good | |||||
20.00 | CE 3215 | ||||
WSW 6-7, Sea 6, overcast, Swell, rain showers, Vis. medium | |||||
24.00 | CE 3139 | ||||
W 4-5, Sea 3, Swell, cloudy, rainy, Vis. medium | |||||
Sun and Moon Data 05.04.42 | |
Sun and Moon Data 06.04.42 | |
Sun and Moon Data 07.04.42 | |
Sun and Moon Data 08.04.42 |
- 5 -
|
|||||
09.04.42 | |||||
04.00 | CE 3152 | ||||
WSW 4-5, Sea 4, rain, Vis. medium to bad | |||||
08.00 | CE 3117 | ||||
WSW 4-5, Sea 3-4, overcast, rain, Vis. bad | |||||
12.00 | CE 2362 | Day's run: 92 nm | |||
SW 4-5, Sea 3-4, overcast, Vis. medium | |||||
16.00 | CE 2354 | ||||
S 6-7, Sea 6, medium SW-Swell, Vis. good | |||||
20.00 | CE 2347 | ||||
SW 5-6, Sea 5, Swell, overcast, Vis. good | |||||
24.00 | CE 2265 | ||||
SW 6-7, Sea 6, overcast, rain, Vis. medium | |||||
10.04.42 | |||||
04.00 | CE 2259 | ||||
SSW 5-6, Sea 6, medium Swell, overcast, Vis. bad | |||||
08.00 | CE 2258 | ||||
S 7-8, Sea 6-7, Swell, overcast, Vis. bad | |||||
12.00 | CE 2281 | Day's run: 70 nm | |||
SSW 6-7, Sea 7, overcast, rain squall, Vis. medium | |||||
16.00 | CE 2272 | ||||
SW 6-7, Sea 5-6, partial overcast, rain squalls, Vis. medium | |||||
20.00 | CE 2196 | ||||
WSW 6-7, Sea 7, rain, light overcast, Vis. good to medium | |||||
24.00 | CE 2195 | ||||
W 7-8, Sea 7, partial overcast, rain squall, Vis. medium | |||||
11.04.42 | |||||
04.00 | CE 2194 | ||||
WSW 7-8, Sea 7, overcast, rain, Vis. medium | |||||
08.00 | CE 2186 | ||||
WSW 7-8, Sea 7, overcast, rain, Vis. bad | |||||
11.12 | Test dive. | ||||
12.00 | CE 2185 | Day's run: 52 nm | |||
W 7-8, Sea 6-7, partial overcast, rain squall, Vis. good | |||||
16.00 | CE 2176 | ||||
W 7-8, Sea 7, partly cloudy, Vis. good | |||||
Sun and Moon Data 09.04.42 | |
Sun and Moon Data 10.04.42 | |
Sun and Moon Data 11.04.42 |
- 6 -
|
|||||
continued | |||||
11.04.42 | |||||
17.08 | Dived. | ||||
From the aircraft bombs, all fasteners on the aft upper deck torpedo canister had let go, so that the canister was completely lifted by the overcoming water and threatened to go overboard. | |||||
I hope for better weather tomorrow. | |||||
12.04.42 | |||||
09.10 | Surfaced. | ||||
Worked on the upper deck canister until 10.20 hours. During the work the Number 1 went overboard and was recovered. With waiting and hoping (the weather) cooperated. | |||||
12.00 | CE 1527 | Day's run: Surfaced 73 nm, Submerged 35 nm | |||
WSW 5-6, Sea 4, medium NW-Swell, Vis. good | |||||
16.00 | CE 1518 | ||||
WNW 3, Sea 3, clear, Vis. very good, medium NW-Swell | |||||
16.12 | Difference between dead reckoning and actual position after a navigation fix = 260°T, 61 nm. | ||||
20.00 | CE 1456 | ||||
SW 1-2, Sea 1, long Swell, overcast, Vis. good | |||||
24.00 | CE 1445 | ||||
S 3, Sea 2, long NW-Swell, overcast, Vis. medium to bad, rain | |||||
13.04.42 | |||||
04.00 | CD 3682 | ||||
SSW 3-4, Sea 2, overcast, Vis. medium to bad, light Swell | |||||
08.00 | CD 3677 | ||||
SW 3-4, Sea 1-2, overcast, Swell, Vis. medium | |||||
12.00 | CD 3823 | Day's run: 168 nm | |||
SW 3-4, Sea 3, overcast, Vis. medium | |||||
13.00 | Test dive. | ||||
16.00 | CD 3816 | ||||
WSW 4-5, Sea 3-4, partly cloudy, light Swell, Vis. medium | |||||
20.00 | CD 3739 | ||||
WSW 4-5, Sea 3, clear, Vis. medium | |||||
24.00 | CD 3752 | ||||
SW 4-5, Sea 3-4, medium Swell, Vis. medium, partial overcast | |||||
Sun and Moon Data 11.04.42 | |
Sun and Moon Data 12.04.42 | |
Sun and Moon Data 13.04.42 |
- 7 -
|
|||||
14.04.42 | |||||
04.00 | CD 3744 | ||||
SW 3-4, Sea 2-3, Vis. medium | |||||
08.00 | CD 2959 | ||||
SSW 4-5, Sea 4, overcast, Vis. medium to bad | |||||
12.00 | CD 2973 | Day's run: 120 nm | |||
SSW 4-5, Sea 3-4, partial overcast, Vis. good | |||||
16.00 | CD 2896 | ||||
S 4-5, Sea 3-4, partly cloudy, Vis. medium | |||||
20.00 | CD 2977 | ||||
S 4-5, Sea 3-4, overcast, Vis. medium to bad, rain | |||||
24.00 | CD 5232 | ||||
SW 5-6, Sea 3-4, overcast, rain, Vis. medium | |||||
15.04.42 | |||||
04.00 | CD 5215 | ||||
NW 4-5, Sea 4, partial overcast, rain, Vis. medium | |||||
08.00 | Test dive. | ||||
12.00 | CD 5137 | Day's run: 110 nm | |||
WNW 4-5, Sea 3, partly cloudy, Vis. good | |||||
16.00 | CD 5124 | ||||
NW 5-6, Sea, lightly overcast, Vis. good | |||||
20.00 | CD 4339 | ||||
WNW 4, Sea 2-3, partial overcast, Vis. good | |||||
24.00 | CD 4352 | ||||
NW 2, Sea 2, light NW-Swell, lightly overcast, Vis. very good | |||||
16.04.42 | |||||
04.00 | CD 4344 | ||||
NW 3, Sea 1-2, light NW-Swell, few clouds, Vis. good | |||||
08.00 | CD 4257 | ||||
WNW 2-3, Sea 1, lightly cloudy, Vis. good | |||||
12.00 | CD 4158 | Day's run: Surfaced 160 nm, Submerged 23 nm | |||
WNW 2-3, Sea 1, light NNW-Swell, lightly cloudy, Vis. very good | |||||
16.00 | Test dive. | ||||
20.00 | CC 6393 | ||||
SE 2, Sea 1, light W-Swell, clear, Vis. good | |||||
24.00 | CC 6378 | ||||
SE 3-4, Sea 2-3, partial overcast, Vis. very good | |||||
Sun and Moon Data 14.04.42 | |
Sun and Moon Data 15.04.42 | |
Sun and Moon Data 16.04.42 |
- 8 -
|
|||||
17.04.42 | |||||
04.00 | CC 6533 | ||||
S 3-4, Sea 1-2, light Swell, cloudy, Vis. good | |||||
08.00 | CC 6525 | ||||
SSE 3-4, Sea 3, overcast, Vis. good, light Swell | |||||
12.00 | CC 6514 | Day's run: 170 nm | |||
SSE 4, Sea 3, overcast, medium Swell, Vis. medium | |||||
13.33 | Test dive. | ||||
16.00 | CC 6437 | ||||
SSE 4-5, Sea 3, cloudy, rainy, Vis. good, in rain showers deteriorating to 1000 meters | |||||
20.00 | CC 6443 | ||||
SSE 6-7, Sea 5, overcast, misty, rain shower, Vis. bad | |||||
21.45 | Crash dive for aircraft. | ||||
Bearing 250°T, range 4500 meters, altitude 1500 meters, flying boat. | |||||
22.27 | Surfaced. | ||||
24.00 | CC 5666 | ||||
S 4-5, Sea 3, S-Swell, cloudy, rain, Vis. good , in showers 1000 meters | |||||
18.04.42 | |||||
04.00 | CC 5655 | ||||
WSW 3-4, Sea 3, rain, overcast, Vis. medium | |||||
08.00 | CC 5648 | ||||
W 4-5, Sea 3, partial overcast, rain squall, Vis. medium | |||||
12.00 | CC 5593 | Day's run: Surfaced 135 nm, Submerged 5 nm | |||
WSW 5-6, Sea 4, overcast, rainy, Vis. good | |||||
16.00 | CC 5574 | ||||
NW 6-7, Sea 5, changing cloudiness, squalls, rain Vis. good to bad | |||||
20.00 | CC 5499 | ||||
W 6-7, Sea 5, partly cloudy, Vis. good | |||||
24.00 | CC 5731 | ||||
W 5-6, Sea 4, overcast, rain, Vis. medium | |||||
19.04.42 | |||||
04.00 | CC 5723 | ||||
W 6-7, Sea 4-5, overcast, rain, Vis. medium to bad | |||||
08.00 | CC 5725 | ||||
W 5-6, Sea 4, overcast, Vis. medium | |||||
12.00 | CC 5727 | Day's run: 94 nm | |||
SW 4-5, Sea 4, lightly overcast, Vis. medium | |||||
16.00 | Test dive. | ||||
20.00 | CC 5743 | ||||
SSW 2, Sea 4, light overcast, Vis. medium | |||||
24.00 | CC 5743 | ||||
SSE 3-4, Sea 2-3, overcast, drizzle | |||||
Sun and Moon Data 17.04.42 | |
Sun and Moon Data 18.04.42 | |
Sun and Moon Data 19.04.42 |
- 9 -
|
|||||
20.04.42 | |||||
04.00 | CC 5743 | Back and forth in position. | |||
SE 3-4, Sea 2, overcast, incessant rain, Vis. bad | |||||
08.00 | CC 5743 | Back and forth in position. | |||
SE 3-4, Sea 2, overcast, rain, Vis. medium | |||||
12.00 | CC 5743 | Back and forth in position. | |||
SE 3-4, Sea 2, overcast, rain, Vis. medium | Day's run: 120 nm | ||||
16.00 | CC 5743 | Back and forth in position. | |||
W 4-5, Sea 4, partly cloudy, Vis. good | |||||
18.05 | Tanker met. | ||||
20.00 | CC 5743 | ||||
W 4-5, Sea 3, partly cloudy, Vis. very good | |||||
24.00 | CC 5779 | ||||
W 2-4, Sea 1-2, few clouds, Vis. very good | |||||
21.04.42 | |||||
04.00 | CC 8117 | ||||
SW 2, Sea 2, partial overcast, medium SW-Swell, Vis. good | |||||
08.00 | CC 7368 | ||||
SSW 2-3, Sea 2, partly cloudy, Vis. medium | |||||
12.00 | CC 7391 | Day's run: 120 nm | |||
SSE 4, Sea 2-3, cloudy, rainy, Vis. good | |||||
16.00 | CC 7391 | ||||
SW 5-6, Sea 4, Vis. good | |||||
20.00 | CC 7623 | ||||
W 5-6, Sea 4, partly cloudy, Vis. good | |||||
24.00 | CC 7376 | ||||
SW 4-5, Sea 3, lightly overcast, squalls, rain, Vis. good | |||||
22.04.42 | |||||
04.00 | CC 7611 | ||||
WSW 4, Sea 2, partly cloudy, Vis. good (moon) | |||||
08.00 | CC 7537 | ||||
WSW 4-5, Sea 2-3, partly cloudy, Vis. good | |||||
12.00 | CC 7555 | Day's run: 96 nm | |||
SW 4-5, Sea 4, overcast, Vis. good | |||||
Sun and Moon Data 20.04.42 | |
Sun and Moon Data 21.04.42 | |
Sun and Moon Data 22.04.42 |
- 10 -
|
|||||
continued | |||||
22.04.42 | |||||
14.00 | At 14.00 hours provisions transfer took place in Sea State 5. Everything was executed with the help of 3.7 ammunition canisters and sea bags alongside at approximately 60 meters. The tanker maneuvered very ponderously and driving alongside was not easy seamanship in the rough sea. For the crew, the transfer was a welcome change. They worked hard for 5 hours harnessed and with swimming trunks. At night contact was maintained on the tanker. | ||||
Rubber boats covered with waterproof tarpaulins would be useful as ferries for transfer. Then the transfer of 14 days provisions could be completed in an hour. | |||||
16.00 | CC 7558 | ||||
SW 4-5, Sea 5, partial overcast, Vis. good | |||||
19.20 | Provisions transfer ended. | ||||
20.00 | CC 7584 | ||||
SW 4-5, Sea 4, partial overcast, Vis. good | |||||
24.00 | CC 7555 | ||||
SW 4-5, Sea 4, partly cloudy, Vis. good | |||||
23.04.42 | |||||
04.00 | CC 7584 | ||||
W 3-4, Sea 2-3, partly cloudy, Vis. good | |||||
08.00 | CC 7585 | ||||
W 3, Sea 2, medium swell, cloudy, Vis. good | |||||
19.20 | Fuel oil transfer. | ||||
The oil transfer was completed in the good weather. | |||||
While driving up to the hose one must hold up slightly, otherwise one is easily set on the buoys by the swell and drives them away. At all cost the towing pennant should be secured by a steel rope, since under strain the pendant slips out of the tow hook and breaks the towing connection. It is better to not let the pennant come loose. | |||||
At the very end, when casting off the hose a steel pendant got into the propeller. It is therefore expedient to stop the diesel facing the hose when casting off the connection. The matter was not tragic. | |||||
12.00 | CC 7555 | Day's run: 96 nm | |||
W 3, Sea 2, medium swell | |||||
16.00 | CC 7555 | ||||
W 3, Sea 2, few clouds, Vis. very good | |||||
Sun and Moon Data 22.04.42 | |
Sun and Moon Data 23.04.42 |
- 11 -
|
|||||
continued | |||||
23.04.42 | |||||
Then Engineering Officer went below with a Tauchretter and cut through the rope end with a steel saw. | |||||
The remains of our dinghy were thrown overboard. The small boat was split into a thousand pieces by aircraft bombs. | |||||
20.00 | CC 7555 | ||||
W 3, Sea 2, light swell, Vis. good | |||||
22.30 | Oil transfer ended. | ||||
24.00 | CC 7555 | ||||
W 3, Sea 1, few clouds, Vis. very good | |||||
24.04.42 | |||||
04.00 | CC 7545 | ||||
W 2, Sea 1, light W-Swell, Vis. very good | |||||
08.00 | CC 7494 | ||||
W 1, Sea 1, light Swell, partly cloudy, Vis. medium | |||||
12.00 | CC 7473 | Day's run: 124 nm | |||
ENE 3-4, Sea 2, cloudy, Vis. good | |||||
15.45 | We are spared nothing. The main gyro compass and all repeaters stop. The cause will be an eternal mystery. The transducer was taken apart and reassembled and power was suddenly available. | ||||
16.00 | CB 9931 | ||||
E 3-4, Sea 3, overcast, Vis. good, rain | |||||
20.00 | CB 9915 | ||||
E 4-5, Sea 3-4, overcast rain | |||||
24.00 | CB 9865 | ||||
ES 4-5, Sea 3, overcast, rain, Vis. medium | |||||
25.04.42 | |||||
04.00 | CB 9857 | ||||
E 4-5, Sea 3-4, cloudy, Vis. medium | |||||
08.00 | CB 9793 | ||||
E 4-5, Sea 3-4, cloudy, Vis. good | |||||
12.00 | CB 9788 | Day's run: 175 nm | |||
E 4, Sea 3, partial overcast, Vis. very good | |||||
16.00 | DD 2312 | ||||
ENE 3, Sea 2-3, broken cloud deck, Vis. very good | |||||
20.00 | Test dive. | ||||
24.00 | DD 2219 | ||||
NE 3, Sea 2-3, partly cloudy, Vis. very good | |||||
Sun and Moon Data 23.04.42 | |
Sun and Moon Data 24.04.42 | |
Sun and Moon Data 25.04.42 |
- 12 -
|
|||||
26.04.42 | |||||
00.25 | Steamer in sight. Estimated target angle 40°, course about 50. I was about to turn away, at that moment it seemed he was swallowed by the sea bottom. | ||||
I thought it was a mirage in the dusk. I turned immediately at top speed to the last visible position. 1-1/2 hours later the port diesel failed, a cylinder liner was torn. The pursuit had to be abandoned. The engine room was now very busy. | |||||
04.00 | DD 2271 | ||||
NE 3-4, Sea 2, cloudy, moonlit night, Vis. good | |||||
06.45 | Starboard diesel fails out of sympathy. After 2 hours was again in operation. A cooling water pipe was cracked. | ||||
08.00 | DD 2194 | ||||
N 4, Sea 2, overcast, rain, Vis. medium | |||||
12.00 | DD 2421 | Day's run: Surfaced 174 nm, Submerged 3 nm | |||
N 5-6, Sea 3-5, overcast, rain showers, Vis. medium | |||||
16.00 | DD 1636 | ||||
NNW 4-5, Sea 3-4, cloudy, rain Vis. good | |||||
20.00 | DD 1618 | ||||
N 4-5, Sea 3-4, overcast, drizzle, Vis. bad | |||||
24.00 | DD 1561 | ||||
N 4-5, Sea 3-4, cloudy, Vis. good | |||||
27.04.42 | |||||
04.00 | DD 1529 | ||||
N 3-4, Sea 3, cloudy, moonshine, Vis. good | |||||
08.00 | DD 1493 | ||||
NNW 4, Sea 2-3, cloudy, Vis. good | |||||
12.00 | DD 1488 | Day's run: 168 nm | |||
NNW 3-4, Sea 1-2, cloudy, Vis. good | |||||
16.00 | DC 1714 | ||||
N 3, Sea 2, lightly cloudy, Vis. very good | |||||
20.00 | DC 3928 | ||||
N 3, Sea 1-2, few clouds, Vis. good | |||||
24.00 | DC 3941 | ||||
N 2, Sea 1, clear, lightly cloudy, Vis. very good | |||||
Sun and Moon Data 26.04.42 | |
Sun and Moon Data 27.04.42 |
- 13 -
|
|||||
28.04.42 | |||||
04.00 | DC 3859 | ||||
N 2, Sea 1-2, partly cloudy, Vis. very good | |||||
08.00 | DC 3872 | ||||
N 2-3, Sea 1, lightly cloudy, bright moonlit night, Vis. good | |||||
12.00 | DC 6131 | Day's run: 178 nm | |||
N 1, Sea 1, light N-Swell, moonshine, Vis. good | |||||
16.00 | DC 6116 | ||||
N 1-2, Sea 1, clear, Vis. very good | |||||
20.00 | DC 5352 | ||||
N 1-2, Sea 2, lightly cloudy, Vis. good | |||||
24.00 | DC 5387 | ||||
NE 2, Sea 2, lightly cloudy, Vis. very good | |||||
29.04.42 | |||||
04.00 | DC 5532 | ||||
ENE 2-3, Sea 1, cloudy, bright moonlit night, Vis. very good | |||||
08.00 | DC 5527 | ||||
E 2, Sea 1, bright moonlit night, cloudy, Vis. good | |||||
12.00 | DE 5465 | Day's run: 196 nm | |||
E 1-2, Sea 1, lightly cloudy, Vis. very good | |||||
16.00 | DC 5482 | ||||
E 2, Sea 1, few clouds, Vis. very good | |||||
20.00 | DC 5474 | ||||
E 2, Sea 1, lightly cloudy, Vis. very good | |||||
24.00 | DC 4646 | ||||
E 2, Sea 1, lightly cloudy, Vis. very good | |||||
30.04.42 | |||||
04.00 | DC 4591 | ||||
ESE 2, Sea 1, bright moonlit night, Vis. very good | |||||
08.00 | DC 4579 | ||||
SSE 2, Sea 1, bright moonlit night, Vis. very good | |||||
12.00 | DC 4732 | Day's run: 186 nm | |||
SSE 2, Sea 1, bright moonlit night, cloudy, Vis. good | |||||
Sun and Moon Data 28.04.42 | |
Sun and Moon Data 29.04.42 | |
Sun and Moon Data 30.04.42 |
- 14 -
|
|||||
continued | |||||
30.04.42 | |||||
15.05 | Tanker in sight to starboard with bow right, target angle 30-40°. Maneuvered ahead, allowed myself to fall back. | ||||
Under the simplest conditions text book shot from tube 3, depth 3 meters, torpedo speed 30 knots, target speed 12.5 knots, target angle 87°, range 1200 meters. Passed for undetermined reasons. | |||||
Shot from tube 4. | |||||
Depth 3 meters, torpedo speed 30 knots, target speed 14 knots, target angle 103°, range 1200 meters. | |||||
Passed. Speed was over estimated. | |||||
Reloaded submerged, surfaced. | |||||
