Enclosure 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M i n e L i s t . |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
= = = = = = = = = = = |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U-Boat: "U-373" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of the exercise: -------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: 11 June 1942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Delaware Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A) Mines deployed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind direction: SE Strength: 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea state: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current direction: Northwest Strength: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom composition: Hard bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air temperature: +22°C Water temperature: +17°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time at the first mine: 05.41 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time at the last mine: 06.53 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed through the water: 10 knots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course: See enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intened mine disatance: 1100 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of the first mine: 38 43.2N 74 59.8W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of last mine: 38 44.5N 74 55.9W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth of the first mine: 14.5 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth of the last mine: 19.0 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B) Mine Material. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of mines deployed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of mines deployed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
still Enclosure 2. | ||
C) Failures. |
||
Number: 15 | ||
No. of the mine: 8 TMB (Bik blau) [Magnetic firing unit blue = south polarity) | ||
7 TMB (Bik rot) [Magnetic firing unit red = north polarity) | ||
Time setting 60 days, delay 2 days, sensitivity 00, ignition at the first [target to pass] dud [set not to explode at the end of the 60 days] | ||
Quantity: | ||
No. of mine: | ||
From tube: | ||
Forward , center, aft mine: | ||
Observation at ejection: | ||
Observation after surfacing: | ||
Observation at clearing: | ||
Cause: | ||
D. Special incidents. | ||
On board the 8th July 1942. | ||
The Kommandant | ||
Oblt. z.S. | ||
Mines deployed on 11 June 1942 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||