U-387 - 2nd War Patrol
Translation by Jerry Mason
Departed |
Date |
Arrived |
Date |
Days at Sea |
Narvik |
18 September 1943 |
Narvik |
4 October 1943 |
17 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Attacked |
None |
|
|||||||||||||||||||||
Kommandant: Kapitänleutnant B ü c h l e r . | |||||||||||||||||||||
2nd Patrol | |||||||||||||||||||||
Beginning on: 22 August 1943 | |||||||||||||||||||||
Ending on: 6 October 1943 | |||||||||||||||||||||
|
|||||||||||||||||||||
© U-boat Archive 2023 - all rights reserved | |||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
22.08. - 04.09.43 | Narvik | Overhaul by WS "HUASCARAN". | |||
05.09.43 | Skjomenfjord | Outfitting at steamer "KÄRNTEN". | |||
06. - 17.09.43 | Narvik | Alongside "HUASCARAN" | |||
18.09.43 | Narvik | ||||
09.30 | Alongside "METEOR". | ||||
12.30 | Cast off for 2nd patrol. | ||||
Operational Orders for the weather observation operation "Schatzgräber" in effect. | |||||
15.08 | Lödingen | Pilot on board. | |||
17.25 | Harstad | Made fast Provisioning office. Provisions and clothing taken over. | |||
21.10 | Departed Harstad. | ||||
19.09.43 | Harstad - Tromsø | Transit through the Finsnes-narrows to Tromsø. | |||
04.47 | Tromsø | Pilot disembarked. | |||
05.00 | Continued transit with WBS "KEHDINGEN" in convoy by R-Boat via Hammerfest up to SR 1. | ||||
12.00 | Position Red 51 | Day's run: Surfaced 25 nm. | |||
Due to engine damage (bearing starboard III) it is necessary to run in to Hammerfest for the purpose of notifying F.d.U. because the starboard engine will be out of service for 24 hours. | |||||
17.10 | Hammerfest | Entered. | |||
Telephone conversation with A 1 F.d.U. Nordmeer. In my opinion the boat can continue under these circumstances, necessary because time is pressing for the operation. | |||||
20.00 | E 3, Sea 1-2, gloomy, 6/10, 986 mb, +9°C | ||||
21.55 | Position SR 1 | Released from convoy. Continued with "KEHDINGEN" to 79°N, 37°E. | |||
22.27 | AC 7249 | Drifting mine sighted. Type not distinguished due to night, not shot. | |||
20.09.43 | Southern Barents Sea | ||||
00.00 | AC 7227 | ||||
E 2, Sea 2, 6/10, clear, 983 mb, +10°C | |||||
04.00 | AC 4859 | ||||
E 3, Sea 1-2, 9/10, 985 mb, +7°C | |||||
0x.13 | AC 4837 | Encounter with reconnaissance aircraft. Recognition signal exchanged (Morse name ZZUD). | |||
Until 06.37 hours local reconnaissance. | |||||
0x.35 - 0x.01 | Test dive. | ||||
08.00 | AC 4834 | ||||
ESE 2, Sea 1-2, 8/10, 983 mb, +8°C | |||||
Sun and Moon Data 18.09.43 | |
Sun and Moon Data 19.09.43 | |
Sun and Moon Data 20.09.43 |
- 2 - |
|||||
continued | |||||
20.09.43 | |||||
09.42 | AC 4592 | Drifting mine sighted. Type not determined, not shot. | |||
12.00 | 73°05'N | Day's run: Surfaced 210 nm. | |||
26°16'E | Submerged 1 nm | ||||
ESE 2, Sea 2, clear, 8/10, 984 mb, +7.5°C | |||||
13.50 | 73°33.9'N | Difference between dead reckoning and actual position after a navigation fix by the sun: 33°T, 12.9 nm. | |||
27°04.5'E | |||||
14.25 | Own U-boat in sight square AC 4354. Recognition Signal exchange initiated per Armed Forces procedures. U-boat answers twice by shooting the correct cartridge. Letter exchanged goes unanswered. Morse name not decipherable due to range and swell. Suspect "Sickel". | ||||
16.00 | AC 4329 | ||||
ESE 2, Sea 2, clear, 7/10, 985 mb, +8°C | |||||
20.00 | AC 1969 | ||||
ESE 3, Sea 2-3, gloomy, overcast, 986 mb, +6.5°C | |||||
21.09.43 | Barents Sea | ||||
00.00 | AC 2464 | ||||
ENE 3, Sea 2, overcast, mist, 986 mb, +6°C | |||||
04.00 | AC 2455 | ||||
ENE 3, Sea 2-3, overcast, mist, 986 mb, +5°C | |||||
08.00 | AC 2196 | ||||
ENE 3, Sea x, mist, gloomy, 988 mb, +4.5°C, Vis. 1-5 nm, at times clearing | |||||
12.00 | 76°59'N | Day's run: Surfaced 242 nm. | |||
32°50'E | |||||
ESE 4, Sea 3, overcast, fog, 988 mb, +3°C, Vis. 1-6 nm | |||||
16.00 | ÄG 9755 | ||||
ESE 3, Sea 2-3, overcast, fog, 990 mb, +2°C, Vis. 1-5 nm | |||||
20.00 | ÄG 9491 | ||||
ESE 3, Sea 1-2, mist, overcast, 991 mb, +0°C, Vis. 2-10 nm | |||||
22.09.43 | Barents Sea | ||||
ESE 3, Sea 2-3, overcast, fog, 993 mb, +0°C, Vis. 3-8 nm | |||||
Sun and Moon Data 20.09.43 | |
Sun and Moon Data 21.09.43 | |
Sun and Moon Data 22.09.43 |
- 3 - |
|||||
continued | |||||
22.09.43 | |||||
04.00 | ÄG 9258 | ||||
E 3, Sea 2-3, overcast (drizzle) fog, 995 mb, +0.5°C, Vis. 1-5 nm | |||||
04.19 | With two position lines from the moon with a foggy horizon a difference between dead reckoning and actual position of about 15 nm to the south is determined. | ||||
08.00 | ÄG 9315 | ||||
E 4, (fog), (clear), (mist), overcast, 995 mb, +0.5°C | |||||
11.20 | Prince George Land in sight to starboard. | ||||
12.00 | 80°01'N | Day's run: Surfaced 240 nm. | |||
44°20'E | |||||
E 4, Sea 3, overcast, clear, 9/10, 995 mb, +0°C | |||||
12.24 | 80°08'N | Difference between dead reckoning and actual position after an exact navigation fix = 354°T, 4 nm. | |||
44°37'E | |||||
The view of the coast here corresponds to the chart. Cape Crowther, Cape Neale, Cape Lofley, Cape Ludlow are perfectly recognized. On steering into the sound between Cape Nansen and Alexandra Land entirely different conditions arose, the plotting sometimes resulted in positions over land. What is shown on the chart as low lying land is a deep semi-circular bay. In spite of the picture being the opposite of the chart, I must accept that I am in the searched for bay, because the 12.24 hours navigation fix was perfect. | |||||
18.15 | ÄF 4487 | "KEHDINGEN" has anchored. | |||
18.30 | Made fast alongside. | ||||
In the course of the evening examined the grounds for suitability for the construction of the station with Dr. D r e e s. | |||||
20.00 | Cambridge Sound | ||||
EbyN 2, Sea 2, clear, 5/10, 995 mb, -1°C | |||||
Because "KEHDINGEN" has engine damage, I think it is necessary to remain alongside until the repairs are completed, because for the sake of better unloading the ship is as close as possible under land and there is danger of grounding on the steep coast with the shifting wind.. | |||||
23.09.43 | Cambridge Sound | ||||
00.00 | ENE 4, Sea 2, overcast, clear, 9/10, 993 mb, -1°C | ||||
04.00 | ENE 3, Sea 2, clear, 7/10, 995 mb, -2°C | ||||
08.00 | NE 5, Sea 3, overcast, clear, 991 mb, -2.5°C | Cannot begin unloading of the ship today because of the freshening wind because for the small boats the danger of swamping exists. | |||
12.00 | Cambridge Sound | ||||
NE 8, Sea 4, overcast, fog, 9/10, 990 mb, -2.5°C | |||||
Sun and Moon Data 22.09.43 | |
Sun and Moon Data 23.09.43 |
- 4 - |
|||||
continued | |||||
23.09.43 | |||||
16.00 | NE 9, Sea 4, overcast, fog, 9/10, 990 mb, -2.5°C | ||||
20.00 | NNE 6, Sea 2, overcast, fog, 9/10, 992 mb, -3°C | ||||
24.09.43 | Cambridge Sound | ||||
00.00 | NNE 5-6, Sea 2, overcast, fog, 9/10, 993 mb, -3.5°C | ||||
04.00 | NbyE, Sea 2, overcast, mist, 9/10, 995 mb, -4°C | ||||
08.00 | N 6-7, Sea 2, overcast, mist, 9/10, 995 mb, -5°C | ||||
12.00 | NNW 5-6, Sea 2, overcast, mist, 9/10, 996 mb, -5.5°C | Began unloading "KEHDINGEN". | |||
My entire crew helps, the work proceeds quickly. | |||||
16.00 | N 4, Sea 1-2, 997 mb, -6°C | ||||
20.00 | N 2, Sea 1-2, clear, 9/10, 997 mb, -6°C | ||||
25.09.43 | Waters around Alexandra Land | ||||
00.00 | NNW 3, Sea 1-2, clear, 9/10, 997 mb, -5.5°C | Alongside "KEHDINGEN". | |||
04.00 | NW 2, Sea 2, clear, 9/10, 997 mb, -1°C | "KEHDINGEN" lies on a reef ledge and was shifted by me to another anchorage. Engines are still not in order. | |||
06.45 | Cast off. Intention: Exploration of the north coast of Alexandra Land from the west and the east. | ||||
08.00 | ÄF 4713 | ||||
W 2, Sea 2, clear, 9/10, 997 mb, -6°C | |||||
09.00 | A FW-Condor in sight over Cape Neale, course for "KEHDINGEN" anchorage. | ||||
The aircraft was not announced by Radio Message. | |||||
09.22 - 09.41 | Test dive. | ||||
12.00 | 80°45.5'N | Day's run: Surfaced 52 nm. | |||
45°15'E | Submerged 1 nm | ||||
W 2, Sea 1, overcast, mist, 9/10, 998 mb, -3.5°C | |||||
The calving fronts of the glaciers no longer corresponds with the map, instead they have receded at all points in some places by miles. | |||||
16.00 | ÄF 4482 | The eastern part of Prince George Land as far as Arthur Island is in sight. Came about, because the eastern passage between Prince George Land and Alexandra Land is blocked by pack ice. | |||
WbyS 2, Sea 2, overcast, snow, 9/10, 998 mb, -3°C | |||||
Sun and Moon Data 23.09.43 | |
Sun and Moon Data 24.09.43 | |
Sun and Moon Data 25.09.43 |
- 5 - |
|||||
continued | |||||
25.09.43 | |||||
Plotting and sounding results are practically of little use due to the lack of any navigation fixes and unknown currents, but give only an approximate indication. | |||||
18.49 | 80°53.7'N | Difference between dead reckoning and actual position after a navigation fix = 174°T, 5.8 nm | |||
46°27.5'E | |||||
20.00 | ÄG 6669 | The drift ice is located about at 81°N, therefore haste is necessary in unloading "KEHDINGEN". | |||
WSW 3-4, Sea 2-3, (snow), clear, 9/10, 997 mb, -6°C | |||||
26.09.43 | Waters around Alexandra Land | ||||
00.00 | ÄG 6938 | ||||
WSW 3, Sea 2, overcast, clear, 9/10, 1000 mb, -3°C | |||||
04.00 | ÄG 4721 | ||||
WSW 2, Sea 2, clear, overcast, 9/10, 1000 mb, -3°C | |||||
No indications were found to suggest an enemy weather observation station. | |||||
04.40 | Made fast at "KEHDINGEN". | ||||
08.00 | Cambridge Sound | The day was utilize to assist with unloading. | |||
SSW 2, Sea 1, overcast, clear, 9/10, 1000 mb, -3°C | |||||
12.00 | Cambridge Sound | ||||
SSE 2, Sea 1, overcast, clear, 9/10, 1000 mb, -3.5°C | |||||
16.00 | Cambridge Sound | ||||
ESE 2, Sea 1, overcast, fog, snow, 996 mb, -3.5°C, Vis. 2 nm | |||||
20.00 | ÄF 4487 | ||||
E 4, Sea 3, (snow), overcast, fog, 994 mb, -2°C, Vis. 1-2 nm | |||||
27.09.43 | Cambridge Sound | ||||
00.00 | ÄF 4487 | Alongside "KEHDINGEN". | |||
E 5-6, Sea 3, overcast, mist, 992 mb, -1.5°C, Vis. 3 nm | |||||
02.05 | Cast off from "KEHDINGEN". Intend to explore the north coast of Prince George Land. | ||||
04.00 | ÄF 4718 | ||||
EbyN 5, Sea 3-4, gloomy (fog), overcast, 997 mb, -1.5°C, Vis. 4-5 nm, fog banks | |||||
06.45 | Due to visibility deterioration to 1 nm in 18 meters water anchored. (Cape Nansen). | ||||
08.00 | ÄF 4720 | ||||
ENE 5, Sea 3, fog, overcast, (snow), 989 mb, +0.°5C, Vis. 1 nm, clearing briefly | |||||
Sun and Moon Data 25.09.43 | |
Sun and Moon Data 26.09.43 | |
Sun and Moon Data 27.09.43 |
- 6 - |
|||||
continued | |||||
27.09.43 | |||||
12.00 | 80°25.8'N | Day's run: Surfaced 36 nm. | |||
47°10'E | |||||
NE 4-5, Sea 3, overcast, mist, 989 mb, +1°C, clearing | |||||
12.38 | Weighed anchor. The attempt to explore further was broken off because immediately after weighing anchor there was mist and fog. | ||||
15.40 | ÄF 4487 | ||||
Boat anchored at "KEHDINGEN". Unloading work suspended because the motorboat is out of service and from 13.00 hours drifted with 15 men for several miles onto land. "KEHDINGEN" finally has his engine operable and brings the people back, the motor boat must be abandoned because it is stuck in the ice in shallow water. Traffic to land with the rubber boats is not possible due to the stiff squally wind. Both outboard motors are out of service. | |||||
16.00 | NE 5, in squalls up to 8, Sea 4-5, (8/10), overcast, gloomy, 989 mb, +05°C, Vis. 6-8 nm | ||||
20.00 | SE 4, Sea 3-4, clear, 9/10, 990 mb, +0°C, Vis. good | ||||
28.09.43 | Cambridge Sound | ||||
00.00 | S 2, Sea 2, overcast, fog, 8/10, 991 mb, +1°C, Vis. bad | ||||
04.00 | S 2-3, Sea 1, overcast, fog, 9/10, 995 mb, -1°C, Vis. medium | ||||
06.00 | Alongside "KEHDINGEN" | ||||
My crew assists with unloading and with hut construction. | |||||
08.00 | SE 2, Sea 1-2, overcast, mist, 8/10, 995 mb, -1°C | ||||
12.00 | 80°44.8'N | ||||
47°28'E | |||||
E 2, Sea 1-2, overcast, mist, 9/10, 993 mb, -1°C, Vis. medium | |||||
16.00 | NE 4, Sea 1-2, overcast, fog, 9/10, 993 mb, -1°C, Vis. medium, at times thick fog | ||||
19.00 | The unloading work has ended. With our help today the hut has come far enough along that it provides sufficient shelter. | ||||
20.00 | NNE 3, Sea 1-2, overcast, mist, 9/10, 990 mb, -2°C, Vis. medium to good | ||||
Sun and Moon Data 27.09.43 | |
Sun and Moon Data 28.09.43 | |
Sun and Moon Data 29.09.43 |
- 7 - |
|||||
29.09.43 | Cambridge Sound | ||||
00.00 | NNE 2, Sea 1, overcast, mist, 9/10, 988 mb, -3°C, Vis. medium | ||||
03.00 | NE 3, Vis, 3 nm | Cast off. Intention: Ice reconnaissance due to freshening NE-wind. | |||
04.00 | NE 4-5, Sea 3, mist, overcast, 986 mb, -1.5°C, Vis. 2 nm, constantly changing fog | Only a little ice is found at the entrance of Cambridge Sound. | |||
07.20 | Alongside "KEHDINGEN". | ||||
With the current wind and ice conditions I believe it is a matter of urgency to undertake the unloading of the evasion stash today and to finish, although the wind constantly freshens and the exposed shore offers little protection. | |||||
08.00 | NNE 5, Sea 3-4, snow, mist, overcast, 986 mb, -3°C, Vis. 2-6 nm | ||||
09.30 | Cast off and again came alongside "KEHDINGEN" at the unloading place for the evasion stash. "KEHDINGEN" is so close to land that the cutter can be hauled back and forth on a long line to unload. A appropriate number of men ensures the quick transfer for camouflaging ashore. The greatest haste is necessary because with a shifting wind there is a danger of running aground. | ||||
12.00 | 80°45'N | ||||
46°55'E | |||||
NNE 6, Sea 3, overcast, mist, snow, 988 mb, -4°C | |||||
15.10 | Unloading ended and cast off, to the old anchorage alongside "KEHDINGEN". | ||||
20.00 | NNE 5, Sea 2, mist, overcast, 990 mb, -5°C | Bid the expedition farewell and put them ashore. | |||
Intention: 03.00 hours ready for sea, to give the people of the expedition opportunity to check if anything was forgotten. | |||||
30.09.43 | Cambridge Sound | ||||
00.00 | N 2, Sea 1-2, mist, overcast, 995 mb, -5°C | ||||
03.00 | Dr. D r e e s comes aboard because he has determined that his Message Instructions (red print) to Operations Order "Schatzgräber" came into contact with water during yesterday climb ashore and have become illegible. Message Instructions come from "KEHDINGEN" with instructions, to work with these until a new one is received if necessary. |
||||
04.00 | ÄF 4487 | Cast off and began return transit with "KEHDINGEN". | |||
NbyE 3, Sea 3, mist, (snow), overcast, 993 mb, -6°C | |||||
06.36 | Cape Nansen abeam. | ||||
08.00 | ÄF 4743 | ||||
NNE 4, Sea 3, (snow), mist, overcast, 992 mb, -3.5°C, Vis. 3-4 nm | |||||
Sun and Moon Data 29.09.43 | |
Sun and Moon Data 30.09.43 |
- 8 - |
|||||
continued | |||||
30.09.43 | |||||
12.00 | 80°5.6'N | Day's run: Surfaced 50 nm. | |||
44°40'E | |||||
NE 4, Sea 3, overcast, mist, snow, 994 mb, -4°C, Vis. 5-6 nm | |||||
12.58 - 13.15 | Test dive. | ||||
16.00 | ÄG 9319 | ||||
NE 3, Sea 3, mist, overcast, snow, 995 mb, -3°C | |||||
20.00 | ÄG 9261 | ||||
NE 4, Sea 3, snow, mist, overcast, 996 mb, -2°C | |||||
01.10.43 | Barents Sea | ||||
00.00 | ÄG 9277 | ||||
NE 4, Sea 3, overcast, mist, snow, 998 mb, -3°C | |||||
04.00 | ÄG 9465 | ||||
NE 3, Sea 2, overcast, gloomy, (snow), 998 mb, -2°C, Vis. 8 nm | |||||
08.00 | ÄG 9728 | ||||
NE 4, Sea 3, gloomy, overcast, 998 mb, -1°C, Vis. 10 nm | |||||
12.00 | 77°08.5'N | Day's run: Surfaced 229 nm. | |||
33°10'E | Submerged 1 nm | ||||
13.40 | Difference between dead reckoning and actual position after a navigation fix (stellar) 270°T, 8 nm. | ||||
16.00 | AC 2192 | ||||
NNE 3, Sea 2, clear, 9/10, 999 mb, -0.5°C, Vis. 15 nm | |||||
20.00 | AC 2452 | ||||
NNE 3, Sea 2, clear, 7/10, 999 mb, -0.5°C, Vis. 15 nm | |||||
22.00 | Outgoing Radio Message: | ||||
Position 30 hours off arrival point. | |||||
02.10.43 | Barents Sea | ||||
00.00 | AC 2712 | ||||
NNE 3, Sea 2, overcast, clear, 8/10, 1000 mb, +1°C, Vis. 10 nm | |||||
04.00 | AC 1995 | ||||
NNE 3, Sea 2, overcast, clear, 9/10, 1000 mb, +0.5°C, Vis. 12 nm | |||||
Sun and Moon Data 30.09.43 | |
Sun and Moon Data 01.10.43 | |
Sun and Moon Data 02.10.43 |
- 9 - |
|||||
continued | |||||
02.10.43 | |||||
08.00 | AC 4355 | ||||
NNE 3, Sea 2, clear, 8/10, 1001 mb, +1°C, Vis. 12 nm | |||||
10.56 | Difference between dead reckoning and actual position after a navigation fix (stellar) 338°T, 19.5 nm. | ||||
12.00 | 73°39'N | Day's run: Surfaced 239 nm. | |||
26°00.7'E | Submerged 2 nm | ||||
NNE 2, Sea 1, clear, 1/10, 1002 mb, +4°C, blue sky, Vis. 15 nm | |||||
16.00 | AC 4568 | ||||
NNE 1, Sea 1, 3/10, clear, 1001 mb, +4°C | |||||
20.00 | AC 4829 | ||||
E 3, Sea 2, clear, 9/10, 999 mb, +5°C | |||||
03.10.43 | Barents Sea | ||||
00.00 | AC 4887 | ||||
E 4, Sea 3, 5/10, clear, 993 mb, +5.5°C | |||||
04.00 | AC 7246 | ||||
ENE 5, Sea 4, passing showers, 9/10, 987 mb, +5°C | |||||
04.30 | SR 1 | Met with escort R-boat. | |||
08.00 | Hammerfest | ||||
ENE 5, Sea 4, mist, (rain), passing showers, overcast, 985 mb, +4.5°C | |||||
10.25 | Continued transit in convoy for Tromsø. | ||||
12.00 | 70°29'N | Day's run: Surfaced 213 nm. | |||
22°53.6'E | |||||
ENE 5, Sea 4, overcast, mist. rain, 988 mb, +4°C | |||||
16.00 | Point 50 | ||||
NNE 5, Sea 4, overcast, mist, (rain), 990 mb, +5°C | |||||
21.30 | Tromsø | Released from convoy. | |||
22.40 | Pilot on board. | ||||
04.10.43 | Tromsø - Narvik | ||||
00.00 | AB 9952 | ||||
NNW 2, Sea 1, overcast, clear, 6/10, 998 mb, +4.5°C | |||||
Sun and Moon Data 02.10.43 | |
Sun and Moon Data 03.10.43 | |
Sun and Moon Data 04.10.43 |
- 10 - |
|||||
continued | |||||
04.10.43 | |||||
04.00 | NbyW 2, Sea 1, 7/10, clear, 999 mb, +4°C | ||||
08.00 | Lödingen | Pilot disembarked. | |||
NW 1, Sea 0-1, clear, 6/10, 1001 mb, +6.5°C | |||||
13.00 | Ran in to Narvik | ||||
At sea, 6 October 1943 | |||||
Kapitänleutnant and Kommandant. | |||||
Sun and Moon Data 04.10.43 |
Enclosures to U-387's KTB - click on the text at left to proceed to the document | |
Chart | Track chart covering the period 19 September to 4 October 1943 |
Enclosure 3 to F.d.U. Norwegen Gkdos 3524 | ||||||
Comments of the F.d.U. Norwegen | ||||||
on the K.T.B. of "U 387" from 22.8. - 6.10.43 |
||||||
|
||||||
Comments of the Admiral Nordmeer | ||||
on the Kriegstagebuch of "U 387" for the period from 22.8. - 6.10.1943 |
||||
|
||||
Signed in draft Klüber | ||||
Comments of the Befehlshabers der Unterseeboote | |||
on the KTB of "U 387" (Büchler) from 22.8.-6.10.1943. |
|||
Agreed. |
|||
For the Befehlshaber der Unterseeboote |
|||
- The Chief of the Operations Department - | |||
Click the icons to view the associated records |
||
Return to the U-boat KTB page | ||