U-402 - 6th War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days
at Sea |
La
Pallice |
14
January 1943 |
La
Pallice |
23
February 1943 |
41 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships
Attacked |
||||||
Date |
KTB
Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
7
Feb 43 |
03.47 |
54°57'N,
26°45'W |
TOWARD |
11,951 |
British |
SC-118 |
7 Feb
43 |
03.52
- 04.02 |
54°57'N,
26°45'W |
ROBERT
E. HOPKINS |
6,625 |
American |
SC-118 |
7 Feb
43 |
04.38
- 05.12 |
55°03'N,
26°35'W |
DAGHULD
(damaged) |
9,272 |
Norwegian |
SC-118 |
7 Feb
43 |
06.36 |
55°09'N,
26°25'W |
AFRIKA |
8,597 |
British |
SC-118 |
7 Feb
43 |
06.59 |
55°09'N,
26°25'W |
HENRY
R. MALLORY |
6,063 |
American |
SC-118 |
7 Feb
43 |
07.35 |
55°15'N,
26°15'W |
KALLIOPI |
4,965 |
Greek |
SC-118 |
8 Feb
43 |
01.42 |
56°15'N,
22°25'W |
NEWTON
ASH |
4,625 |
British |
SC-118 |
Total
= 41,718 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
Copy No. __3__ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K r i e g s t a g e b u c h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" U 402 " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kommandant: Kapitänleutnant Baron v. Forstner. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning: 21.11.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending: 23.2.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© U-boat Archive 2023 - all rights reserved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
21.11.42 - | |||||
13.01.43 | La Pallice | Shipyard overhaul, sea trial, equipping. | |||
14.01.43 | |||||
17.55 | La Pallice | Cast off La Pallice lock. Later radio direction finder calibration. | |||
18.45 | BF 6862 | Taken in convoy. | |||
W 3, Sea 3, 3/10, 1011 mb | |||||
21.00 - 21.06 | BF 6853 | Repelled aircraft on the surface. | |||
21.20 - 21.25 | BF 6853 | Repelled aircraft on the surface. Outmaneuvered. | |||
Was overflown at about 800 meters, no bombs thrown. | |||||
22.40 | BF 6851 | Released from convoy, went to HF. | |||
24.00 | BF 6846 | ||||
W 3-4, Sea 4, 3/10, 1012 | |||||
15.01.43 | |||||
04.00 | BF 6736 | ||||
07.50 | BF 9138 | Came to westerly course, dived to proceed submerged. | |||
W 3-4, Sea 4, 5/10, 1011 mb | |||||
12.00 | BF 9126 | Day's run: Surfaced 107.5 nm Submerged 13 nm. | |||
16.00 | BF 9119 | ||||
19.30 | BF 9117 | Surfaced continued westerly transit at 2 x HF.. | |||
20.00 | BF 8339 | ||||
W 4, Sea 4, 7/10, 1016 mb | |||||
24.00 | BF 8317 | ||||
W 5, Sea 4, 7/10, 1014 mb | |||||
16.01.43 | |||||
04.00 | BF 8217 | ||||
07.50 | BF 8119 | Divedto proceed submerged. | |||
S 3, Sea 2, overcast, 1009 mb | |||||
12.00 | BF 7339 | Day's run: Surfaced 146 nm Submerged 35.5 nm. | |||
16.00 | Bay of Biscay | ||||
BF 7337 | |||||
19.50 | BF 7328 | Surfaced, continued westerly transit. | |||
20.00 | BF 7328 | ||||
S 3, Sea 2, overcast, 1001 mb | |||||
17.01.43 | |||||
04.00 | BF 7128 | ||||
08.00 | BE 9329 | Dived to proceed submerged. | |||
S 2-3, Sea 3, overcast, 996 mb | |||||
12.00 | BE 9328 | Day's run: Surfaced 145.5 nm Submerged 35 nm. | |||
16.00 | BE 9319 | ||||
20.00 | BE 9317 | Continued westerly transit on the surface at 2 x HF. | |||
Heading for ordered square BE 54. | |||||
21.00 | BE 9239 | ||||
W 1-2, Sea 1-2, 6/10, 1004 mb | |||||
24.00 | BE 9221 | ||||
W 1, Sea 1-2, 1/10, 1004 mb | |||||
18.01.43 | |||||
04.00 | BE 6791 | ||||
S 3, Sea 2, 9/10, 998 mb | |||||
04.30 | BE 6783 | Dived due to aircraft detection. | |||
08.00 | BE 6782 | ||||
09.10 | BE 6757 | Surfaced, while still blowing a new detection on the same frequency. | |||
09.20 | BE 6757 | Dived. | |||
11.10 | BE 6749 | Surfaced. | |||
12.00 | BE 6748 | Day's run: Surfaced 108.8 nm Submerged 43.5 nm. | |||
SE 4, Sea 3-4, overcast, rain, 995 mb | |||||
13.36 | Radio Message: 1.) New objective for Forstner . . . .is square AJ 90. | ||||
14.00 | BE 5966 | Headed for ordered square. | |||
16.00 | BE 5929 | ||||
SW 4, Sea 3-4, 6/10, 993.5 mb | |||||
21.01 | Short Signal sent: My position is BE 5852. | ||||
U-402. | |||||
Sun and Moon Data 14.01.43 | |
Sun and Moon Data 15.01.43 | |
Sun and Moon Data 16.01.43 | |
Sun and Moon Data 17.01.43 | |
Sun and Moon Data 18.01.43 |
- 2 - |
|||||
continued | |||||
18.01.43 | |||||
Contents of the Signal were confirmed at 20.22 hours. | |||||
A later navigation fix results for 20.00 hours square 5915. | |||||
21.50 | Radio Message: 1.) . . . . 2.) New objective for Forstner . . . . is square AL 97. | ||||
22.30 | BE 5832 | Heading for ordered square AL 97. | |||
24.00 | BE 5591 | ||||
SW 4, Sea 3, 9/10, 990 mb | |||||
19.01.43 | |||||
04.00 | BE 5526 | ||||
08.01 | BE 5282 | Dived due to aircraft detection, test dive, drills. | |||
NE 4, Sea 4, overcast, (rain), 976 mb | |||||
10.15 | BE 5258 | Surfaced. Switched to Ireland Circuit. Last Serial No. on Coastal Circuit: 7, first on Ireland Circuit: 143. | |||
12.00 | BE 5252 | Day's run: Surfaced 179 nm Submerged 7 nm. | |||
N 5, Sea 4, overcast, (rain), 972 mb | |||||
16.00 | BE 2879 | ||||
20.00 | BE 2845 | ||||
NE 3, Sea 2, 5/10, 968 mb | |||||
22.00 | Radio Message: 1.) . . . . 2.) Group Landsknecht in named order Münnich, Tinschert, Karpf, Krüger, Langfeld, U-384, Bülow, Teichert, Schwaff, Straeter, Nölke, Rahe, Rodler, Kummetat, Forstner, Wolf, Thurmann, Rudloff, Franke on 24 January at 00.00 hours be in patrol line from square AL 4447 to BE 2136, SW-bound convoy expected from noon on 24 January. Boats in position early remain submerged by day on 22 and 23 January to avoid detection of the patrol line by English air reconnaissance. | ||||
24.00 | BE 2733 | ||||
NNW 4, Sea 4, overcast, (rain), 970 mb | |||||
20.01.43 | |||||
03.52 | Radio Message: 1.) Short Signal weather report between 03.00 and 06.00 hours, Geißler, Forstner, Straeter . . . . 2.) . . . . 3.) Straeter, Teichert, Münnich, Tinschert, and Forstner switch to "Diana" Circuit on 20 January at 08.00 hours. | ||||
04.00 | BE 2492 | Short Signal weather report sent: | |||
05.09 | On Ireland. | ||||
06.20 | On Norddeich. | ||||
06.54 | On Ireland, still not acknowledged or confirmed. | ||||
08.00 | BE 2461 | Switched to Diana Circuit. Last Serial No. on Ireland Circuit: 155, first Serial No. on Diana: 744. | |||
NW 6, Sea 5, 4/10, 968 mb | |||||
12.00 | BE 2423 | Day's run: Surfaced 146 nm. | |||
NW 6, Sea 6, 4/10, 983 mb | |||||
Intention: Because the ordered square in patrol line is nearly reached, I will now remain submerged by day, 1.) so as not to be detected by air reconnaissance 2.) to conserve fuel. | |||||
15.19 | BE 2158 | Dived, drills. | |||
16.00 | BE 2158 | ||||
20.00 | BE 2151 | ||||
20.30 | BE 2151 | Surfaced, continued transit to ordered square in patrol line. | |||
22.00 | W 5, Sea 4, overcast, 987 mb | ||||
24.00 | AL 9778 | ||||
W 5, Sea 5, overcast, 988 mb | |||||
21.01.43 | |||||
00.40 | AL 9776 | Crash dive for aircraft, suspect flying boat, that arose from astern to starboard on about a parallel course, range = 3000 meters, I was probably not sighted. | |||
03.20 | Surfaced. | ||||
04.00 | AL 9772 | ||||
Sun and Moon Data 18.01.43 | |
Sun and Moon Data 19.01.43 | |
Sun and Moon Data 20.01.43 | |
Sun and Moon Data 21.01.43 |
- 3 - |
|||||
continued | |||||
21.01.43 | North Atlantic | ||||
08.00 | AL 9714 | ||||
NW 4, Sea 5, 8/10, 990 mb | |||||
11.00 | AL 8593 | Dived, drills. | |||
12.00 | AL 8593 | Day's run: Surfaced 97.7 nm Submerged 27 nm. | |||
16.00 | AL 8596 | ||||
20.00 | AL 8835 | ||||
20.10 | AL 8835 | Reached ordered square in patrol line. | |||
24.00 | SW 5, Sea 4, 8/10, 995 mb | Surfaced, steered changing courses in square AL 8836 to 9715. | |||
22.01.43 | |||||
04.00 | SW 5, Sea 5, 8/10, 1000 mb | ||||
08.00 | W 4, Sea 4, 5/10, 1004 mb | ||||
09.20 | Dived in accordance with Radio Message orders, steered changing courses. | ||||
12.00 | Day's run: Surfaced 96 nm Submerged 31.5 nm. | ||||
20.40 | Surfaced. Steered changing courses in AL 8836. | ||||
24.00 | S 5, Sea 5, overcast, (mist), 1006 mb | ||||
23.01.43 | |||||
04.00 | S 4, Sea 3, overcast, 1008 mb | ||||
08.00 | SW 3, Sea 3, 5/10, 1007 mb | ||||
09.25 | SW 4, Sea 4, overcast, (mist), 1005 mb | Dived at the beginning of twilight. | |||
12.00 | Day's run: Surfaced 91 nm Submerged 30.8 nm. | ||||
19.30 | Surfaced, stars do not come out for navigation fix. | ||||
19.45 | Dived to begin repairs to attack periscope and Fu.M.B. cable. | ||||
20.45 | Surfaced. Steered changing courses in patrol line. | ||||
22.00 | S 3, Sea 3, overcast, 1000 mb | ||||
24.01.43 | |||||
02.00 | N 6, Sea 5, overcast, (rain), 997 mb | ||||
08.00 | SSW 5, Sea 5, (passing showers), overcast, 998 mb | ||||
08.42 - | Aircraft detection, dived. | ||||
09.00 | Surfaced. | ||||
09.09 | New detection on same frequency. | ||||
09.19 | Surfaced, back and forth in position along the patrol line at LF. | ||||
12.00 | SSW 5, Sea 5, 6/10, 1001 mb | Day's run: Surfaced 95.5 nm Submerged 28.7 nm. | |||
12.23 | Radio Message: Group Landsknecht monitor well. Convoy expected from today. | ||||
Continued steering changing courses in square AL 8832 - 8836 | |||||
20.10 | SW 5, Sea 5, 6/10, 1003 mb | Up to moonrise monitored the area at HF. | |||
23.30 | Went to LF. | ||||
24.00 | SW 5, Sea 5, 8/10, 1004 mb | ||||
25.01.43 | |||||
02.50 | Good visibility. Continued on diesel-electric drive. | ||||
04.00 | SW 7, Sea 6, overcast, (rain), 1002 mb | ||||
08.00 | SW 6, Sea 6, 8/10, passing showers, 1002 mb | Continued steering changing courses in the patrol line. | |||
12.00 | SW 6, Sea 6, 5/10, passing showers, 1006 mb | Day's run: Surfaced 159.5 nm Submerged 0 nm. | |||
16.00 | SW 6, Sea 5, 5/10, passing showers, 1009 mb | ||||
21.00 | Went to LF. | ||||
22.10 | Went to HF. | ||||
24.00 | SW 4, Sea 4, 2/10, 1017 mb | ||||
Sun and Moon Data 21.01.43 | |
Sun and Moon Data 22.01.43 | |
Sun and Moon Data 23.01.43 | |
Sun and Moon Data 24.01.43 | |
Sun and Moon Data 25.01.43 |
- 4 - |
|||||
26.01.43 | |||||
04.36 | Radio Message: Group Landsknecht - Boats SE of U-384 on 26 Jan at 12.00 hours with transit speed shift on position to the NW. U-384 begin return transit 20.00 hours. Patrol line positioned from naval square 4447 to naval square 2138. | ||||
08.00 | SW 2, Sea 3, 5/10, 1016 mb | ||||
09.25 | Again went to diesel electric drive. | ||||
12.00 | S 3, Sea 4, 5/10, 1015 mb | Day's run: Surfaced 181 nm. | |||
Headed for new square AL 8589. | |||||
16.00 | SSW 5, Sea 5, overcast, 1010 mb | ||||
16.31 - | Crash dive for training, test dive. | ||||
17.35 | Reached ordered square surfaced. | ||||
20.30 | Steered changing courses in square AL 8588 - 89. Went to LF. | ||||
24.00 | S 3, Sea 3, overcast, rain, 1004 mb | ||||
27.01.43 | |||||
08.00 | S 5, Sea 4, 9/10, 998 mb | ||||
09.35 | Again went to diesel-electric drive. | ||||
12.00 | SW 5, Sea 4, 9/10, passing showers, 1000 mb | Day's run: Surfaced 156.5 nm Submerged 3 nm. | |||
16.00 | SW 5, Sea 5, passing showers, 1000 mb | Continued steering changing courses in patrol line. | |||
24.00 | SW 2, Sea 2, 8/10, 1001 mb | ||||
28.01.43 | |||||
08.00 | SW 3, Sea 3, overcast, (rain), 992 mb | ||||
12.00 | Day's run: Surfaced 118.5 nm. | ||||
16.58 | Radio Message: Group Landsknecht. Patrol line disbanded. New objective at economical transit speed are: 1.) for Münnich, Tinschert, Teichert, Straeter, Forstner, Wolf, Thurmann, Rudloff, Franke, Hackländer square BC 21. 2.) . . . . 3.) . . . . 4.) . . . . | ||||
18.00 | W 5, Sea 4, overcast, (rain), 989 mb | Headed for square BC 21. | |||
19.15 | AL 8588 | Due to weather situation dived to proceed submerged. | |||
20.00 | AL 8587 | ||||
24.00 | AL 8579 | ||||
29.01.43 | |||||
01.00 | AL 8579 | Surfaced to ventilate. | |||
01.20 | W 5, Sea 5, 5/10 | Dived. | |||
02.55 | AL 8578 | ||||
08.00 | AL 8498 | Surfaced. | |||
10.00 | AL 8494 | ||||
W 5, Sea 5, 6/10, (snow), 987 mb | |||||
12.00 | AL 8495 | Day's run: Surfaced 59 nm Submerged 38.4 nm. | |||
W 4, Sea 4, m, 7/10, (hail), 986 mb | |||||
16.00 | AL 8477 | ||||
W 4, Sea 4, 6/10, (snow), 983 mb | |||||
18.45 | AL 7599 | Dived due to weather situation. | |||
20.00 | AL 7598 | ||||
24.00 | AL 7589 | ||||
30.01.43 | |||||
00.45 - | AL 7589 | Surfaced to ventilate. | |||
01.05 | W 5, Sea 4, 9/10 | Dived. | |||
04.00 | AL 7587 | ||||
08.00 - | AL 7578 | Boat ventilated. | |||
08.20 | W 5, Sea 5, 9/10, 982 mb | Dived again. | |||
10.00 | AL 7577 | Surfaced to charge. | |||
11.52 | Radio Message: 1.) Hessmann, Struckmeier, Forstner, and Lohmann by 17.00 hours Short Signal weather report. 2.) . . . . | ||||
12.00 | AL 7733 | Day's run: Surfaced 43.5 nm Submerged 47 nm. | |||
W 7, Sea 6, 9/10, 980 mb | |||||
Sun and Moon Data 26.01.43 | |
Sun and Moon Data 27.01.43 | |
Sun and Moon Data 28.01.43 | |
Sun and Moon Data 29.01.43 | |
Sun and Moon Data 30.01.43 |
- 5 - |
|||||
continued | |||||
30.01.43 | |||||
13.24 | Short Signal weather report sent on Ireland Circuit, was incorrectly repeated. | ||||
14.08 | New transmission on Ireland Circuit was not heard. | ||||
14.51 | Transmission on America 2 was also not heard. | ||||
15.47 | Short Signal weather report sent on Ireland Circuit: 52°N, 25°W, 980 mb falling, -10°C, W 7, Vis. up to 10 nm, light rain showers, high swell. U-402. The signal was correctly repeated. | ||||
15.50 | AL 7738 | Continued westerly transit submerged. | |||
W 7, Sea 6, overcast, (hail), 979 mb | |||||
20.00 | AL 7729 | ||||
21.50 | AL 7728 | Surfaced for program time and to ventilate. | |||
23.50 | AL 7751 | ||||
W 4, Sea 4, 6/10, 978 mb | Dived. | ||||
Grossadmiral Dönitz was promoted from Führer to Oberbefehlshaber der Kriegsmarine. | |||||
31.01.43 | |||||
04.00 | AL 7745 | ||||
08.00 | AK 9963 | Surfaced to charge. | |||
09.00 | AL 7772 | Navigation fix offset. | |||
NW 4-5, Sea 4, 5/10, 976 mb | |||||
11.24 | AK 9993 | Dived again. | |||
NW 4-5, Sea 4, 5/10, 978 mb | |||||
12.00 | AK 9992 | Day's run: Surfaced 38 nm Submerged 44.5 nm. | |||
13.15 | AK 9992 | Surfaced, continued westerly transit. | |||
16.00 | AK 9983 | ||||
NW 6, Sea 6, 6/10, 983 mb | |||||
17.10 | AK 9983 | Dived until the completion of diesel repairs. | |||
20.00 | AK 9985 | ||||
24.00 | AK 9976 | Surfaced. | |||
NW 4, Sea 4, overcast, (rain), 989 mb | |||||
01.02.43 | |||||
03.35 | Radio Message: 1.) . . . . 2.) Switch on 1 February at 08.00 hours Forstner, Wolf, Thurmann, Rudloff, Hackländer, Franke and Lohmann - Hubertus Circuit. . . . 3.) . . . . | ||||
04.00 | AK 8996 | ||||
08.00 | AK 9889 | Switched to Hubertus Circuit. First Serial No. on Hubertus Circuit: 882. Last Serial No. on Diana Circuit: 782. | |||
NW 4, Sea 4, 7/10, 995 mb | |||||
12.00 | BD 3113 | Day's run: Surfaced 69.6 nm Submerged 43.5 nm. | |||
NW 5, Sea 5, 9/10, 997 mb | |||||
13.55 | BD 3112 | Radio Message: Square AK 9117 several vessels, 0°, 6 knots. Suspect convoy. W 8-9, Sea 7, Vis. bad, rain, 83 cbm. Teichert. | |||
14.35 | BD 3112 | Radio Message: Former Landsknecht boats, as far as position allows continue to operate on convoy, and report this by position Short Signal. Teichert attack free. By all means hold contact and report. | |||
An operation on reported convoy offers no prospect of success on the basis of weather conditions and distance. | |||||
16.00 | BD 3111 | ||||
NW 7, Sea 7, 6/10, 1002 mb | |||||
17.50 | Radio Message: 1.) Mumm, Poel, Tinschet, Struckmeier, Münnich, Wolf, Forstner, Rudloff, Franke, Hackländer, Lohmann form Group Pfeil and occupy at highest speed patrol line from AK 8421 to BD 2316. | ||||
2.) Tinschert and Rudloff do not operate on Teichert convoy. | |||||
Rudloff has reported by Short Signal operating on convoy, due to weather however already broken off. | |||||
Sun and Moon Data 30.01.43 | |
Sun and Moon Data 31.01.43 | |
Sun and Moon Data 01.02.43 |
- 6 - |
|||||
continued | |||||
01.02.43 | |||||
18.30 | BD 2335 | Heading for ordered position in patrol line, square AK 8918, at LF - 7 knots. Could no longer pump out at attempted higher speed settings. | |||
20.00 | BD 2334 | ||||
22.45 | Radio Message: To Group Pfeil 1.) Disposition serves for the detection of a second NE-bound convoy which may be on the same route as the Teichert convoy. Once positions are taken, further advance in the reconnaissance patrol is intended. 2.) . . . . | ||||
24.00 | AK 9779 | ||||
WNW 6, Sea 6, 6/10, 1011 mb | |||||
02.02.43 | |||||
01.00 | AK 9775 | ||||
04.00 | AK 8967 | ||||
08.00 | AK 8943 | ||||
WNW 4, Sea 4, overcast, 1017 mb | |||||
09.00 | AK 8917 | Reached ordered position in patrol line, back and forth in position with E-motors at LF. | |||
10.00 | AK 8917 | Radio Message: 1.) Group Pfeil without Lohmann today 12.00 hours advance as reconnaissance line on course 215° and speed of advance 3 knots. 2.) . . . . | |||
12.00 | AK 8917 | Day's run: Surfaced 141.9 nm. | |||
WNW 3, Sea 3, 6/10, 1017 mb | On 1 diesel 240 RPM steered changing courses on general course 215°. | ||||
13.00 | AK 8941 | ||||
16.00 | AK 8896 | Corrected position in reconnaissance line for difference between dead reckoning and actual position after a noon navigation fix. | |||
WNW 2, Sea 2, 6/10, 1019 mb, (rain) | |||||
20.00 | AK 8895 | ||||
22.40 | AK 8896 | ||||
24.00 | AK 8894 | ||||
NW 1, Sea 1, 1/10, 1021 mb | |||||
03.02.43 | |||||
00.50 | AK 8894 | Recognition signals exchanged with "U-262" (Franke). | |||
04.00 | BD 2123 | ||||
08.00 | BD 2128 | ||||
SW 1, Sea 1, 8/10, 1021 mb | |||||
11.34 | BD 2151 | Synced navigation with U-609 (Rudloff). | |||
12.00 | BD 2151 | Day's run: Surfaced 153 nm. | |||
S 3, Sea 3, 7/10, 1018 mb | |||||
BD 2162 | From 2162 steered offset from the morning navigation fix to ordered search line. | ||||
16.00 | BD 2154 | ||||
S 5, Sea 4, overcast, 1014 mb | |||||
20.00 | BD 1368 | ||||
21.00 | BD 1367 | ||||
24.00 | BD 1382 | ||||
SW 4, Sea 3, overcast, 1014 mb | |||||
04.02.43 | |||||
04.00 | BD 1375 | ||||
08.00 | BD 1298 | ||||
SW 3, Sea 3, overcast, 1012 mb | |||||
10.00 | BD 1531 | A bright light appeared for 1 minute on the horizon bearing 180°T; because it appeared very nearby, and it was bright, initially turned away; then pursued at GF, believe it must have been much farther away, nothing is sighted. | |||
10.55 | Short Signal from Münnich: Enemy in sight, square BD 1199. | ||||
After deciphering operated at highest speed on Short Signal from Münnich. Plotting with general course 45°, 9 knots. | |||||
Sun and Moon Data 01.02.43 | |
Sun and Moon Data 02.02.43 | |
Sun and Moon Data 03.02.43 | |
Sun and Moon Data 04.02.43 |
- 7 - |
|||||
continued | |||||
04.02.43 | |||||
11.30 | BD 1522 | Radio Message (date/time group 1048): Very large convoy, broad formation, N-course, 8-10 knots. Münnich. | |||
11.42 | Radio Message: To Group Pfeil, Lohmann and Schütt. | ||||
Operate on Münnich convoy at highest speed, Münnich report course. | |||||
12.00 | BD 1521 | Day's run: Surfaced 152.6 nm. | |||
W 5, Sea 4, overcast, 1014 mb | |||||
12.10 | BD 1287 | Smoke clouds in sight bearing 15°T. | |||
12.17 | BD 1287 | It is the convoy, assume bow right; with changing courses held contact and maneuvered ahead. Delivery of the radio signal is delayed, because at first it was composed incorrectly. | |||
12.38 | BD 1288 | Convoy bears 1.5°T about 15 nm away. | |||
13.07 | Radio Signal sent: (date/time group 1210). | ||||
Convoy in sight, square BD 1258, northeasterly course. U-402. | |||||
13.35 | BD 1291 | Starboard diesel out of service, in spite of closing contact not gained again. | |||
14.15 | BD 1267 | Depth charge detonations heard in the boat. | |||
14.35 | BD 1268 | Detonation column (torpedo) sighted ahead to port, was heard in the boat. | |||
14.36 | BD 1268 | Once more depth charges are heard. | |||
14.39 | Radio Message sent: One diesel temporarily out of service, contact lost. Last convoy position 13.30 square BD 1256, W 5, Sea 4, overcast, Vis. good, 1014 mb, steady, 67 cbm. Forstner. | ||||
14.40 | BD 1268 | Starboard diesel again in service. | |||
14.42 | BD 1268 | Smoke clouds come in sight again bearing 42°T, must be the convoy again. | |||
15.02 | BD 1265 | Short Signal sent: Convoy position square BD 1261, course 45°. U-402. | |||
Signal was confirmed at 15.20 hours. | |||||
15.13 | BD 1265 | Ran off before destroyer bearing 300°T. | |||
15.16 | BD 1265 | Destroyer out of sight, came to old course. | |||
15.22 | BD 1266 | Many smoke feathers in about 300°T, 15 nm off. | |||
On the starboard side 2 other U-boats. | |||||
15.35 | BD 1263 | Radio Message: 1.) . . . . 2.) Jessen, Poel, Mumm, Franzius, Soden, Kessler, Koeppe and Schroeter operate on Münnich report. 3.) Convoy is probably destined for Murmansk. Go! Operate ruthlessly to relieve the Eastern Front. | |||
15.41 | BD 1263 | Ran off before quickly approaching destroyer bearing 280°T. | |||
15.55 | BD 1341 | Radio Message: All boats set on the Münnich-convoy and Forstner belong to Group Pfeil and switch on 4 February at 20.00 hours to Diana Circuit. | |||
Range to the destroyer remains constant for a long time. | |||||
16.15 | BD 1342 | Radio Message sent: Forced off by destroyer, contact lost, last convoy position square BD 1237. U-402. | |||
(Date/time group 1541) | |||||
16.23 | BD 1342 | Destroyer has turned away is out of sight, headed for intercept point for convoy for course 45°, 8 knots. (course 0°). | |||
17.40 | BD 1312 | 3 masted ship in sight bearing 285°T, turned away somewhat. | |||
17.45 | BD 1313 | Mastheads out of sight. Again came to N-course. | |||
Sun and Moon Data 04.02.43 |
- 8 - |
|||||
continued | |||||
04.02.43 | |||||
18.02 | AK 8779 | Because it does not come in sight again, came to course 340°. | |||
18.12 | AK 8779 | If the enemy course were more easterly than north, he should have come in sight again, continued search on westerly course. Went to LF several times, because lookouts are greatly impacted with course into the seas. | |||
19.15 | AK 8774 | Contact not gained. Enemy must have zig zagged to the west. Headed for intercept point for enemy course 315°, 9 knots. | |||
19.59 | AK 7993 | Turned off before destroyer bearing 260°T, coming out of the haze about 7 nm away. | |||
20.00 | AK 7993 | Switched to Diana Circuit. Last Serial No. on Hubertus Circuit: 886, first Serial No. on Diana Circuit: 772. | |||
NW 3, Sea 3, overcast, (rain), 1012 mb | |||||
20.10 | AK 7993 | Destroyer out of sight, came to old course. | |||
20.21 | AK 7993 | Destroyer in sight once again bearing 295°T, ran off. Steamer masts are made out with difficulty in the haze bearing 300°T, range = 14 nm. | |||
20.26 | AK 7993 | Destroyer out of sight, came to course 25°, at 20.31 hours turned back on old course 330°. | |||
20.34 | AK 7993 | Searched for contact on course 300°. Intention: during twilight head at highest speed to the last sighting point for the steamers from 20.21 hours, there dive to listen. | |||
20.35 | Radio Message transmission delayed by Circuit change and the subsequent frequency changes by Communications Center. Search for convoy courses north to east and north up to 10 knots without results. Continue search for north to west and westerly courses. Last sighting of three master square 7999 17.40 hours. My position square 7996. Light rain showers. Forstner. | ||||
Radio Message goes out with date/time group 1930, other boats also have no contact at the same time. | |||||
20.45 | Radio Message sent: date time group 2000. Escort square AK 7991, northerly course. U-402. | ||||
21.02 | AK 7968 | Ran off before destroyer bearing 320°T. | |||
21.08 | AK 7968 | Came to old course, because destroyer out of sight. | |||
21.12 | Radio Message sent date time group 2026: Masts probably convoy, square AK 7967. Forstner. | ||||
21.25 | AK 7968 | Destroyer bearing 275°T, about 3 nm away, ran off. | |||
21.39 | AK 7968 | Destroyer out of sight, came to course 0°. | |||
21.43 | AK 7968 | Again came to course 330°. | |||
21.44 | AK 7968 | Destroyer again comes in sight bearing 320°T, ran off. | |||
21.49 | AK 7969 | Destroyer out of sight, closed. | |||
21.58 | AK 7969 | Again came to course 330°. | |||
22.02 | AK 7969 | Depth charges heard to port in boat. | |||
22.04 | AK 7969 | Vessel bearing 210°T gives Morse traffic, suspect a destroyer. | |||
22.11 | AK 7968 | ||||
22.30 | AK 7965 | Reached position 2 nm north of the last sighting point, went to HF before diving. | |||
22.32 | AK 7965 | Crash dive for destroyer bearing 170°T , which came up very quickly from the port astern sector, was noticed too late, bridge and cannons easily distinguished despite the twilight. Range only about 3-500 meters | |||
Sun and Moon Data 04.02.43 |
- 9 - |
|||||
continued | |||||
04.02.43 | |||||
bow right, target angle 45°, seemed to have detected us with radar, yet still not sighted us. | |||||
22.33 | While diving a depth charge at depth 20 meters. Depth charge pursuit, proceed to depth A +80 meters. Depth charges initially badly placed, then coming closer. | ||||
23.06 | Flooding equipment [drain pump] set in operation | ||||
23.12 | Again depth charge series more distant. | ||||
23.21 | No further sound bearings in the area, order to rise given. | ||||
23.26 | AK 7969 | Again depth charge series close by. | |||
05.02.43 | |||||
00.45 | AK 7969 | Last depth charge series. Departure of the destroyer is not heard. | |||
01.30 | Boat raised at silent running. | ||||
01.50 | AK 7992 | Surfaced. Because I have no indication of the position of the convoy, initially pursued on northerly course. | |||
NNW 2, Sea 2, 8/10, 1012 mb | |||||
02.18 | AK 7968 | During program time continually stood by for bearing reception. | |||
Radio Message: 24.00 hours 7937, 3 destroyers. No convoy contact found. 01.30 square 7931 sound bearings 2 destroyers. 85 cbm. Rudloff. | |||||
My belief that the convoy is located to the north was strengthened by the Rudloff report. | |||||
02.25 | AK 7986 | Radio Message sent: After depth charge pursuit am in square AK 7968 request contact keeper report and bearing signals. Forstner. | |||
02.55 | AK 7965 | Radio Message: Forced off, depth charges. Contact lost. Last enemy position is 22.53 hours square AK 7969. Easterly course, slow speed. Tinschert. | |||
