U-47 - 10th War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Lost |
Date |
Days at Sea |
Lorient |
20 February 1941 |
7 March 1941 |
16 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
26 Feb 41 |
00.18 |
56°15'N,
13°05'W |
KASONGO |
5,254 |
Belgian |
OB-290 |
26 Feb 41
|
00.25 (approximate) |
56°15'N,
13°05'W |
DIALA (damaged) |
8,106 |
British |
OB-290 |
26 Feb 41 |
01.37 |
56°15'N,
13°05'W |
BORGLAND |
3,636 |
Norwegian |
OB-290 |
26 Feb 41 |
02.10 |
56°15'N,
13°05'W |
RYDBOHOLM |
3,197 |
Swedish |
OB-290 |
28 Feb 41
|
01.26 |
54°27'N,
17°15'W |
HOLMELEA |
4,223 |
British |
HX-109 |
7 Mar 41 |
05.05 |
60°45'N,
13°00'W |
TERJE VIKEN (damaged) |
20,638 |
British |
OB-293 |
Total = 45,054 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
|
||||||||||||||
07.12.40 to | ||||||||||||||
19.02.41 | Shipyard lay period in Lorient. | |||||||||||||
20.02.41 | Put to sea for remote patrol. | |||||||||||||
25.02.41 | ||||||||||||||
14.11 | Radio Message: Enemy convoy in sight square AM 4335 with westerly course, low speed. Was forced off by aircraft, enemy lost from sight. U.47. | |||||||||||||
17.21 | B.d.U. to U.47: Pursue. | |||||||||||||
19.02 | Radio Signal: Convoy in sight, inexact position square AM 4236. U.47. | |||||||||||||
23.50 | Radio Signal: Convoy in sight square 4282. U.47. | |||||||||||||
26.02.41 | ||||||||||||||
00.19 | Radio Signal: Enemy steers southwesterly course. U.47. | |||||||||||||
01.01 | Radio Signal: Convoy square 4284. U.47. | |||||||||||||
02.11 | Radio Signal: Last observed position of the enemy is square 4278. U.47. | |||||||||||||
06.02 | Radio Message transmitter interference eliminated. Enemy in square AM 4437, still consists of 24 steamers, 6 destroyers. U.47. | |||||||||||||
07.21 | B.d.U. to U-97, 47, 73: Contact holder do not attack by day. | |||||||||||||
08.59 | Radio Message: Convoy in square 4457. U.47. | |||||||||||||
10.26 | Radio Message: Convoy in square 4473, course 230°, speed 8 knots. U.47. | |||||||||||||
12.01 | Radio Message: Convoy in square 4478, course 210°. U.47. | |||||||||||||
14.10 | Convoy in square AL 6936, course 250°, Vis. 2 nm. U.47. | |||||||||||||
16.17 | Convoy AL 6961. With convoy 1 Sunderland. U.47. | |||||||||||||
© U-boat Archive 2024 - all rights reserved | ||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
continued | |||||
26.02.41 | |||||
20.20 | B.d.U. to U.47: Question contact. | ||||
22.14 | Radio Message to B.d.U.: No bearing signals due to depth charge pursuit. Have lost contact, in pursuit. Up to now success 22000 tons. U.47. | ||||
27.02.41 | |||||
05.58 | U.47 to B.d.U.: To Serial No. 104 no contact. Position square AL 9255. | ||||
07.03.41 | |||||
04.54 | U.47 reports convoy in AM 1249. | ||||
23.00 | Boat no longer reported position on request. | ||||
On 21 April 1941 U.47 was declared missing one star with effect from 7 March 1941, on 26 April 1931 missing 2 stars. The entire crew remains with the Kommandant. | |||||
For the Befehlshaber der Unterseeboote. | |||||
The Chief of the Operations Department. | |||||
Befehlshaber der Unterseeboote |
|||
Operationsabteilung 17 May 1941 | |||
B,Nr. Gkdos 1146 A5 |
|||
Geheime Kommandosache ! | |||
To | |||
The Oberkommando der Kriegsmarine - 1. Skl. - | |||
Attention Herrn K.Kapt. Groschupf | |||
- or representative in office - | |||
In the Enclosure from B.d.U.-Op.-, the KT.B.'s of the lost U-boats U-47, 70, 99, 100 and U-551 are presented in duplicate. | |||
On behalf of: |
|||
|
|||
Click the icons to view the associated records |
||
Return to the U-boat KTB page | ||