U-504 - 3rd War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Lorient |
2 May 1942 |
Lorient |
7 July 1942 |
67 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
29 May 42 |
21.37 |
18°27'N,
81°33'W |
ALLISTER |
1,597 |
British |
|
8 Jun 42
|
06.59 |
18°27'N,
85°09'W |
TELA |
3,901 |
Honduran |
|
8 Jun 42
|
18.07 - 18.35 |
18°45'N,
85°09'W |
ROSENBORG |
1,512 |
British |
|
11 Jun 42 |
02.10 - 03.31 |
17°51'N,
84°33'W |
CRIJNSSEN |
4,282 |
Netherlander |
|
11 Jun 42
|
02.10 - 03.31 |
18°09'N,
84°33'W |
AMERICAN |
4,846 |
American |
|
14 Jun 42
|
19.12 |
17°33'N,
84°15'W |
REGENT |
3,280 |
Latvian |
|
Total = 19,418 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K r i e g s t a g e b u c h | ||||||||||||||
======================= | ||||||||||||||
of the Unterseebootes "U 504" | ||||||||||||||
3rd Patrol | ||||||||||||||
|
||||||||||||||
Times: | D.G.Z. | |||||||||||||
All Naval Squares. | ||||||||||||||
Kommandant: | Korv.Kapt. Poske. | |||||||||||||
Distribution: | 2 x O.K.M. | |||||||||||||
1 x B.d.U. | ||||||||||||||
1 x 2.A.d.Uboote. | ||||||||||||||
1 x 2.Uflottille. | ||||||||||||||
© U-boat Archive 2023 - all rights reserved | ||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
01.04. - 02.05.42 | Lorient | Shipyard period and new outfitting of the boat. | |||
02.05.42 | Lorient | ||||
20.00 | Cast off, put to sea for patrol. | ||||
20.48 | Off the Citadel | Test dive in the harbor. | |||
20.58 | W 1-2, Sea 1, 2/10, Vis. good | Surfaced. | |||
21.05 | Convoy intake (Sperrbrecher). | ||||
21.40 | Escort service ended (Point L 2). | ||||
21.45 | On course 215°, speed 16.5 knots. | ||||
03.05.42 | |||||
00.00 | BF 5530 | ||||
W 1-2, Sea 1, 0/10, Vis. good | |||||
04.00 | BF 5810 | ||||
W 1-2, Sea 1, 0/10, Vis. good, light Swell, moonshine | |||||
06.00 | BF 5840 | Dived to proceed submerged, course 240°, 2 knots. | |||
08.00 | BF 5760 | ||||
12.00 | BF 5760 | Day's run: Surfaced 124 nm, Submerged 11 nm | |||
16.00 | BF 5790 | ||||
18.00 | BF 5790 | Came to Great Circle course 264°, speed 2 knots. | |||
22.00 | BF 5770 | Surfaced. Course 264°, speed 14.5 knots. | |||
W 1-2, Sea 1, 0/10, Vis. very good, light Swell, moonshine | |||||
04.05.42 | |||||
00.00 | BF 5770 | ||||
W 1, Sea 0-1, 0/10, Vis. very good, moonshine | |||||
04.00 | BF 4970 | ||||
W 1, Sea 0-1, 1/10, Vis. very good | |||||
06.32 | BF 7320 | Dived to proceed submerged, course 264°, speed 2 knots. | |||
08.00 | BF 7310 | Came to course 262°. | |||
12.00 | BF 7230 | Day's run: Surfaced 122 nm, Submerged 27 nm | |||
16.00 | BF 7230 | ||||
20.00 | BF 7230 | ||||
22.30 | BF 7220 | Surfaced. On surfacing 3-4 vessels . . . | |||
W 3-4, Sea 2-3, 0/10, Vis. good | |||||
Sun and Moon Data 02.05.42 | |
Sun and Moon Data 03.05.42 | |
Sun and Moon Data 04.05.42 |
- 2 - |
|||||
continued | |||||
04.05.42 | with set lights bearing 0°T, about 12 nm away on southerly course. | ||||
Avoided on course 200°, speed 14.5 knots. | |||||
23.48 | BF 7210 | Again came to course 262°. | |||
05.05.42 | |||||
00.00 | BF 7210 | ||||
W 3, Sea 2, 0/10, Vis. good | |||||
04.00 | BF 7110 | ||||
SE 2, Sea 3, 0/10, Vis. good, long Swell | |||||
06.37 | BE 9350 | Navigation fox by Atair, Schedir, Arkturus, North Star, 150°T, 15 nm | |||
07.00 | BE 9350 | New course 255°, transit speed diesel-electric 7.5 knots. | |||
08.00 | BE 9320 | ||||
ESE 3, Sea 3, 0/10, Vis. very good, long Swell | |||||
12.00 | BE 9260 | Day's run: Surfaced 173 nm, Submerged 21 nm | |||
SSE 4, Sea 3-4, 0/10, Vis. very good | |||||
16.00 | BE 9270 | ||||
SSE 4, Sea 3-4, 0/10, Vis. very good | |||||
19.10 | BE 9270 | Crash dive for training, damage control exercises. | |||
20.00 | BE 9190 | ||||
21.10 | BE 9180 | Surfaced. Course 252°, speed 7 knots. | |||
SSW 4, Sea 3-4, 10/10, Vis. medium | |||||
06.05.42 | |||||
00.00 | BE 9180 | ||||
SSE 4, Sea 3-4, 91/0, Vis. good | |||||
04.00 | BE 9110 | ||||
SSW 4, Sea 3, 6/10, Vis. good | |||||
05.16 | BE 8630 | Short Signal: 6 May 14° longitude. "U-504". | |||
05.37 | BF 8630 | Incoming Radio Message 0526/6/51: Poske reported by Short Signal 14°. | |||
08.00 | BE 8630 | ||||
S 4, Sea 2-3, 10/10, Vis. good | |||||
12.00 | BE 8640 | Day's run: Surfaced 155 nm, Submerged 8 nm | |||
S 4, Sea 2-3, 10/10, Vis. good | |||||
16.00 | BE 8560 | ||||
SSW 3, Sea 3, 2/10, Vis. very good | |||||
Sun and Moon Data 04.05.42 | |
Sun and Moon Data 05.05.42 | |
Sun and Moon Data 06.05.42 |
- 3 - |
|||||
continued | |||||
06.05.42 | |||||
19.00 | BE 8580 | Crash dive, damage control exercises. | |||
20.00 | BE 8580 | ||||
20.53 | BE 8580 | Surfaced. Course 252°, sped 7 knots. | |||
S 3, Sea 2, 4/10, Vis good | |||||
07.05.42 | |||||
00.00 | BD 8570 | ||||
S 3, Sea 2, 4/10, Vis. good | |||||
04.00 | BE 8620 | ||||
S 3, Sea 2, 5/10, Vis. good | |||||
08.00 | BE 8710 | ||||
SSW 3-4, Sea 3, 7/10, Vis. good | |||||
12.00 | BE 7930 | Course 252°, speed 7 knots. | |||
SSW 3, Sea 2-3, 6/10, Vis. good | Day's run: Surfaced 158 nm, Submerged 4.5 nm | ||||
15.20 | BE 7950 | Difference between dead reckoning and actual position after a navigation fix by longitude and mid day latitude 90°T, 7 nm. | |||
16.00 | BE 7950 | ||||
SSW 3, Sea 2-3, 8/10, Vis. good | |||||
21.24 | BE 7970 | Radio Message 2030/7/144/256: Poske, Prätorius, Mohr, Feiler: tomorrow between 01.00 ahd 05.00 hours send weather report. Mohr add radiosonde. | |||
08.05.42 | |||||
00.00 | BE 7890 | ||||
E 2, Sea 1-2, 6/10, Vis. medium | |||||
04.00 | CF 1320 | ||||
W 1-2, Sea 1, 5/10, Vis. medium | |||||
04.35 | CF 1320 | Weather Radio Message: 43°N, 23°W, rising, 1009 mb, air +19°C, Cumulus, clear to cloudy, Vis. 10 nm, W 2, W-Swell medium-high. U-504. | |||
07.39 | CF 1230 | Difference between dead reckoning and actual position after a navigation fix by Atair and Arkturus, 10°T, 6 nm. | |||
08.00 | CF 1230 | ||||
W 1-2, Sea 1, 8/10, Vis. medium | |||||
12.00 | CF 1220 | Day's run: Surfaced 163 nm, Submerged -- nm | |||
WNW 5, Sea 3, 7/10, Vis. good | |||||
16.00 | CF 1210 | ||||
W 5-6, Sea 5, 7/10, Vis. good, overcast | |||||
17.22 | CE 3360 | Crash dive for training, damage control exercises. | |||
18.26 | CE 3360 | Surfaced. | |||
W 5-6, Sea 5-6, 7/10, Vis. good | |||||
18.50 | CE 3360 | Course 230°, speed 4.5 knots. | |||
20.00 | CE 3360 | ||||
W 5-6, Sea 5-6, 6/10, Vis. good, overcast | |||||
Sun and Moon Data 06.05.42 | |
Sun and Moon Data 07.05.42 | |
Sun and Moon Data 08.05.42 |
- 4 - |
|||||
continued | |||||
08.05.42 | |||||
22.50 | CE 3350 | Radio Message 1746/8/153: Poske, Rostin new objective square is naval square DA 90. You are reminded of Schacht situation report. | |||
Based on the situation reports from Schacht and Folkers I intend to head for the ordered square through the Caicos and Windard Passage and the Yucatan Strait. | |||||
09.05.42 | |||||
00.00 | CE 3350 | ||||
WNW 6, Sea 5-6, 5/10, Vis. good | |||||
04.00 | CE 3370 | ||||
W 6-7, Sea 6, 7/10, Vis. good | |||||
08.00 | CE 3530 | ||||
NW 7, Sea 6, 3/10, Vis. good | |||||
12.00 | CE 3550 | Day's run: Surfaced 110 nm, Submerged 2 nm | |||
NW 6, Sea 5-6, 3/10, Vis. good | |||||
16.00 | CE 3570 | ||||
NW 6, Sea 5-6, Vis. good | |||||
20.00 | CE 3730 | Course 260°, speed 5 knots. | |||
NW 5, Sea 4-5, 8/10 | |||||
10.05.42 | |||||
00.00 | CE 3720 | ||||
NW 5, Sea 4-5, 7/10, Vis. medium | |||||
04.00 | CE 2960 | ||||
NW 5, Sea 3, 10/10, Vis. medium, long Swell | |||||
08.00 | CE 2950 | ||||
NW 4, Sea 3-4, 9/10, Vis. medium | |||||
12.00 | CE 2940 | Day's run: Surfaced 142 nm | |||
WSW 5, Sea 4, 9/10, Vis. good | |||||
16.00 | CE 2860 | ||||
WSW 7, Sea 5-6, 10/10, Vis. good | |||||
17.00 | CE 2860 | To save fuel on course 300°, speed 2 knots (both E-motors). | |||
18.30 | CE 2860 | Course 330°, speed 2 knots. | |||
20.00 | CE 2860 | ||||
WSW 7, Sea 5-6, 0/10, Vis. medium, misty | |||||
Sun and Moon Data 08.05.42 | |
Sun and Moon Data 09.05.42 | |
Sun and Moon Data 10.05.42 |
- 5 - |
|||||
11.05.42 | |||||
00.00 | CE 2860 | ||||
W 6, Sea 4-5, 6/10, Vis. medium | |||||
04.00 | CE 2860 | ||||
W 5, Sea 4-5, 5/10, Vis. medium | |||||
06.00 | CE 2860 | Course 330° (port E-motors LF ahead). | |||
08.00 | CE 2860 | ||||
W 8, Sea 7, 10/10, Vis. medium | |||||
12.00 | CE 2860 | Day's run: Surfaced 22 nm, Submerged -- nm | |||
W 7, Sea 6, 10/10, Vis. medium | |||||
14.12 | CE 2860 | Due to weather conditions dived to proceed submerged. | |||
Course 260°, 2.5 knots. | |||||
16.00 | CE 2860 | ||||
20.00 | CE 2860 | ||||
21.55 | CE 2850 | Surfaced, it has abated, course 260°, 6 knots. | |||
WSW 2-3, Sea 3-4, 10/10, Vis. good | |||||
12.05.42 | |||||
00.00 | CE 2840 | ||||
WNW 2-3, Sea 3-4, 10/10, Vis. good | |||||
04.00 | CE 2760 | ||||
WNW 3, Sea 3, 10/10, Vis. good, long Swell | |||||
08.00 | CE 2750 | ||||
SW 3, Sea 2, 10/10, Vis. good | |||||
12.00 | CE 1990 | Day's run: Surfaced 118 nm, Submerged 20 nm | |||
SW 3, Sea 2-3, 9/10, Vis. good | |||||
16.00 | CE 1970 | Difference between dead reckoning and actual position after a navigation fix by longitude and mid day latitude 255°T, 21 nm. | |||
SW 3, Sea 2-3, 8/10, Vis. good | |||||
20.00 | CE 1890 | Course 250°, 6.5 knots. | |||
SW 4-5, Sea 3-4, 0/10, Vis. good | 19.45 hours Radio Message: 1844/12/159/263: | ||||
1) Schug, Schnee, U-402 and Dieterichs tomorrow between 01.00 and 05.00 hours send weather report. | |||||
2) On 13 May at 08.00 hours Poske switch to Greenland, Zimmermann to Ireland Circuit. | |||||
13.05.42 | |||||
00.00 | CE 4210 | ||||
SW 3-4, Sea 3, 0/10, Vis. good | |||||
04.00 | CE 4130 | ||||
SW 4, Sea 3, 10/10, Vis. medium | |||||
08.00 | CE 4140 | ||||
SW 3, Sea 2-3, 10/10, Vis. good | |||||
12.00 | CD 6360 | Day's run: Surfaced 142 nm, Submerged -- nm | |||
W 3, Sea 2-3, 6/10, Vis. good | |||||
Sun and Moon Data 11.05.42 | |
Sun and Moon Data 12.05.42 | |
Sun and Moon Data 13.05.42 |
- 6 - |
|||||
continued | |||||
13.05.42 | |||||
15.31 | CD 6360 | Crash dive for training, damage control exercises. | |||
16.00 | CD 6350 | ||||
16.31 | CD 6380 | Surfaced. | |||
W 3, Sea 2, 3/10, Vis. good | |||||
20.00 | CD 6370 | ||||
W 4-5, Sea 3-4, 1/10, Vis. good | |||||
14.05.42 | |||||
00.00 | CD 6280 | ||||
W 5-6, Sea 4-5, 3/10, Vis. good | |||||
04.00 | CD 6520 | ||||
W 5-6, Sea 5, 10/10, Vis. medium | |||||
08.00 | CD 6520 | ||||
W 5-6, Sea 5, 8/10, Vis. good | |||||
12.00 | CD 6520 | Day's run: Surfaced 98 nm, Submerged 2 nm | |||
NW 7, Sea 6, 5/10, Vis. good | |||||
13.58 | CD 6520 | Course 230°, speed 4.5 knots. | |||
16.00 | CD 6540 | ||||
W 7, Sea 6-7, 5/10, Vis. good | |||||
20.00 | CD 6460 | ||||
W 5-6, Sea 5, Vis. good | |||||
15.05.42 | |||||
00.00 | CD 6480 | ||||
W 2-3, Sea 3, 10/10, Vis. good | |||||
04.00 | CD 6470 | ||||
WNW 2-3, Sea 3, 0/10, Vis. medium, rainy | |||||
08.00 | CD 5930 | ||||
WNW 5, Sea 3-4, 10/10, Vis. medium | |||||
12.00 | CD 5950 | Day's run: Surfaced 130 nm | |||
NW 3, Sea 2-3, 2/10, Vis. good | |||||
16.00 | CD 5880 | ||||
NW 3, Sea 2, 6/10, Vis. good | |||||
16.30 | CD 5880 | Difference between dead reckoning and actual position after a navigation fix by longitude and mid day latitude 230°T, 20.4 nm. | |||
20.00 | CD 8210 | ||||
NNW 3, Sea 2, 6/10, Vis. very good, Swell | |||||
16.05.42 | |||||
00.00 | CD 8150 | ||||
W 2-3, Sea 3, 10/10, Vis. good, Swell | |||||
04.00 | CD 8170 | ||||
NNW 3, Sea 2, 3/10, Vis. good, Swell | |||||
Sun and Moon Data 13.05.42 | |
Sun and Moon Data 14.05.42 | |
Sun and Moon Data 15.05.42 | |
Sun and Moon Data 16.05.42 |
- 7 - |
|||||
continued | |||||
16.05.42 | |||||
08.00 | CD 7390 | ||||
NNW 2, Sea 1, 5/10, Vis. good | |||||
08.30 | CD 7390 | Difference between dead reckoning and actual position after a navigation fix by Arkturus, Schedir and North Star 80°T, 10.5 nm. | |||
12.00 | CD 7620 | Day's run: Surfaced 161 nm | |||
NNW 4-5, Sea 4, 4/10, Vis. good | |||||
16.00 | CD 7610 | ||||
N 4-5, Sea 3-4, 6/10, Vis. good | |||||
19.10 | CD 7550 | Crash dive for training, damage control exercises. | |||
20.00 | CD 7550 | ||||
20.26 | CD 7550 | Surfaced, course 247°, speed 7 knots. | |||
NNE 4-5, Sea 3-4, 5/10, Vis. good | |||||
17.05.42 | |||||
00.00 | CD 7570 | ||||
NNE 2-3, Sea 1-2, 3/10, Vis. good, long Swell | |||||
04.00 | CD 7550 | ||||
NNE 2-3, Sea 1, 4/10, Vis. good | |||||
08.00 | CD 7720 | ||||
NNE 1-2, Sea 1, 5/10, Vis. good | |||||
12.00 | CC 9960 | Day's run: Surfaced 172 nm, Submerged 2.5 nm | |||
N 1, Sea 0-1, 6/10, Vis. good | |||||
16.00 | CC 9970 | ||||
N 1, Sea 0-1, Vis. good, light Swell | |||||
20.00 | DE 3120 | ||||
N 1, Sea 1, 6/10, Vis. good | |||||
18.05.42 | |||||
00.00 | DE 2360 | ||||
N 1, Sea 1-2, 8/10, Vis. good, light Swell | |||||
04.00 | DE 2380 | ||||
N 1, Sea 1, 1/10, Vis. good | |||||
08.00 | CE 2530 | ||||
N 1, Sea 0-1, 4/10, Vis. good, light Swell | |||||
12.00 | DE 2550 | Day's run: Surfaced 201 nm | |||
N 1, Sea 0-1, 4/10, Vis. good | |||||
16.00 | DE 2490 | 19.54 hours in accordance with Outbound Orders after crossing 50°W Short Signal: 183 cbm. U-504. | |||
N 1, Sea 0-1, 3/10, Vis. good, light Swell | |||||
20.00 | DE 2710 | ||||
N 1, Sea 0-1, 3/10, Vis. very good | 22.17 hours DE 2710 | ||||
Radio Message 2140/18/263: | |||||
U-504 reported it has 183 cbm fuel inventory. Signal was received garbled at 19.50 hours on Greenland Circuit. | |||||
Sun and Moon Data 16.05.42 | |
Sun and Moon Data 17.05.42 | |
Sun and Moon Data 18.05.42 |
- 8 - |
|||||
19.05.42 | |||||
00.00 | DE 1930 | ||||
N 1, Sea 0-1, 7/10, Vis. very good | |||||
04.00 | DE 1950 | ||||
NNE 1-2, Sea 0-1, 6/10, Vis. good | |||||
08.00 | DE 1890 | ||||
SE 1-2, Sea 0-1, Vis. good | |||||
12.00 | DE 4220 | Day's run: Surfaced 198 nm, Submerged -- nm | |||
SE 1-2, Sea 2, 2/10, Vis. good | |||||
14.58 | DE 4210 | Crash dive for training, damage control exercises/ | |||
15.38 | DE 4240 | Surfaced, course 240°, speed 8.5 knots. | |||
E 2, Sea 1, 3/10, Vis. very good | |||||
16.00 | DE 4240 | ||||
E 2, Sea 1, 2/10, Vis. very good | |||||
20.00 | DE 4150 | ||||
SE 4, Sea 3, 5/10, Vis. very good | |||||
20.05.42 | |||||
00.00 | DE 4170 | ||||
E 3, Sea 2, 4/10, Vis. very good | |||||
04.00 | DD 6620 | ||||
SE 3, Sea 2, 1/10, Vis. good | |||||
08.00 | DD 6640 | ||||
SE 3-4, Sea 3, 2/10, Vis. good | |||||
08.50 | DD 6640 | Shadow in sight bearing 20°T, boat came to course 180°, speed 9 knots, on a parallel course to determine enemy courser and speed. | |||
09.00 | DD 6560 | Course 310°, speed 10 knots. Because the enemy shifted quickly to the north, enemy course about 340°. Due to the beginning of dawn did not increase speed and set off to the west, to maneuver ahead in daylight. | |||
09.10 | The enemy passed out of sight quickly and at sunrise was no longer seen. So he must have run at least 16 knots. | ||||
10.42 | DD 6520 | Boat came to course 240° again, speed 7.6 knots. | |||
12.00 | DD 6520 | Day's run: Surfaced 202 nm, Submerged 2 nm | |||
ESE 3-4, Sea 2-3, 4/10, Vis. good | |||||
16.00 | DD 6540 | ||||
ESE 4, Sea 3, 4/10, Vis. good | |||||
20.00 | DD 6490 | ||||
ESE 4-5, Sea 3, 7/10, Vis. good | |||||
21.20 | DD 6480 | Difference between dead reckoning and actual position after a navigation fix by longitude and mid day latitude 50°T, 13 nm. | |||
ESE 5, Sea 4, 9/10, Vis. good, overcast | |||||
Sun and Moon Data 19.05.42 | |
Sun and Moon Data 20.05.42 |
- 9 - |
|||||
21.05.42 | |||||
00.00 | DD 6480 | Course 238°, speed 7.5 knots. | |||
SE 5, Sea 4, 10/10, Vis. good, overcast, medium Swell | |||||
04.00 | DD 6710 | ||||
SE 5-6, Sea 5, 10/10, Vis. good, medium Swell | |||||
08.00 | DD 5960 | ||||
E 5, Sea 4, 10/10, Vis. medium | |||||
12.00 | DD 5980 | Day's run: Surfaced 160 nm | |||
ESE 6, Sea 5, 10/10, Vis. medium | |||||
16.00 | DD 5890 | ||||
ESE 5, Sea 4, 10/10, Vis. medium | |||||
20.00 | DD 8220 | ||||
ESE 5, Sea 4-5, 10/10, Vis. medium | |||||
22.05.42 | |||||
00.00 | DD 8240 | Course 236°, speed 8 knots. | |||
SE 3, Sea 2-3, 8/10, Vis. good | |||||
04.00 | DD 8190 | ||||
SE 3, Sea 2, 6/10, Vis. good | |||||
08.00 | DD 8420 | ||||
SE 1, Sea 0-1, 8/10, Vis. good, a bit hazy | |||||
12.00 | DD 7660 | Day's run: Surfaced 184 nm | |||
NW 1, Sea 0-1, 2/10, Vis. good | |||||
16.00 | DD 7680 | ||||
N 1, Sea 0-1, 1/10, Vis. good, light Swell | |||||
20.00 | DD 7910 | Difference between dead reckoning and actual position after a navigation fix by longitude and mid day latitude 0°T, 10 nm. | |||
N 1, Sea 0-1, 1/10, Vis. good | |||||
23.30 | DD 7830 | Crash dive, damage control exercises. | |||
N 1, Sea 0-1, 2/10, Vis. good | |||||
23.05.42 | |||||
00.00 | DD 7860 | ||||
Wind 0, Sea 0, 4/10, Vis. good | |||||
04.00 | DD 7850 | ||||
Wind 0, Sea 0, 0/10, Vis. good, light Swell | |||||
08.00 | DO 2110 | ||||
Wind 0, Sea 0, 4/10, Vis. medium | |||||
12.00 | DO 1360 | Day's run: Surfaced 196 nm, Submerged 1.5 nm | |||
E 1, Sea 0-1, 5/10, Vis. good | |||||
16.00 | DO 1370 | Difference between dead reckoning and actual position after a navigation fix by longitude and mid day latitude 337°T, 7.5 nm. | |||
SE 1, Sea 0-1, 5/10, Vis. good | |||||
20.00 | DO 1520 | ||||
SE 1, Sea 0-1, 5/10, Vis. very good | |||||
Sun and Moon Data 21.05.42 | |
Sun and Moon Data 22.05.42 | |
Sun and Moon Data 23.05.42 |
- 10 - |
|||||
continued | |||||
24.05.42 | |||||
00.00 | DO 1540 | ||||
SE 1-2, Sea 1, 6/10, Vis. good | |||||
04.00 | DO 1480 | ||||
SE 1-2, Sea 1, 7/10, Vis. good | |||||
08.00 | DO 1710 | ||||
SE 1, Sea 1, 3/10, Vis. good, rainy | |||||
12.00 | DN 3950 | Day's run: Surfaced 202 nm | |||
SEbyE 3, Sea 2-3, 2-3/10, Vis. good | |||||
16.00 | DN 3970 | ||||
SEbyE 3, Sea 2-3, 8/10, Vis. good | |||||
20.00 | DN 6220 | ||||
SEbyE 2, Sea 1-2, 7/10, Vis. good | |||||
25.05.42 | |||||
00.00 | DN 6240 | ||||
SEbyE 2, Sea 1-2, 7/10, Vis. good | |||||
02.10 | DN 6420 | Difference between dead reckoning and actual position after a navigation fix by Alphard, Dubhe, Castor, Procyon and North Star 93°T, 10 nm. | |||
04.00 | DN 6420 | Headed for the center of the Caicos Passage, new course 238°, speed 8.2 knots. | |||
SEbyE 2, Sea 1, 3/10, Vis. good, moonshine | |||||
08.00 | DN 6410 | ||||
SEbyE 2, Sea 1, 5/10, Vis. good | |||||
11.10 | DN 5660 | Crash dive for training. | |||
12.00 | DN 5650 | Day's run: Surfaced 195 nm, Submerged 2 nm | |||
SEbyE 2, Sea 1, 7/10, Vis. good | |||||
12.15 | DN 5680 | Surfaced. A small vessel in sight bearing 60°T, about 8 nm away, about R-Boot size. Hauled off to the south and ran out of sight. | |||
SE 2, Sea 1, 7/10, Vis. good | |||||
13.12 | DN 5670 | Came to course 244°, speed 9.2 knots. | |||
16.00 | DN 5590 | ||||
E 2, Sea 1, 7/10, Vis. good | |||||
18.45 | DN 5810 | Difference between dead reckoning and actual position after a navigation fix by sun position lines 0°T, 5 nm. | |||
19.03 | DN 5810 | New course 205°. | |||
20.00 | DN 5850 | ||||
S 2, Sea 1, 8/10, Vis. good | |||||
21.21 | DN 5840 | Came to course 160°. | |||
26.05.42 | |||||
00.00 | DN 5880 | ||||
SSE 2, Sea 1, 7/10, Vis. good | |||||
03.00 | DN 8220 | Came to course 235°. | |||
04.00 | DN 8250 | ||||
SSE 2, Sea 1, 7/10, Vis. good | |||||
08.00 | DN 8180 | ||||
SSE 2, Sea 1, 4/10, Vis. good | |||||
11.40 | DN 8410 | Difference between dead reckoning and actual position after a navigation fix by Fomalhaut, Venus and Vega 325°T, 12 nm. | |||
Sun and Moon Data 24.05.42 | |
Sun and Moon Data 25.05.42 | |
Sun and Moon Data 26.05.42 |
- 11 - |
|||||
continued | |||||
26.05.42 | |||||
12.00 | DN 7660 | Day's run: Surfaced 240 nm, Submerged 1 nm | |||
SSE 2, Sea 1, 4/10, Vis. good | |||||
12.03 | DN 7660 | On course 340°, 12.2 knots. | |||
12.10 | DN 7660 | New course 235°, speed 9.2 knots. | |||
12.25 | DN 7660 | On course 200°. | |||
12.30 | Flying boat in sight bearing 45°T. Crash dive to course 190°, speed 3.2 knots. | ||||
13.46 | DN 7660 | Surfaced on course 214°, speed 10 knots. | |||
S 2, Sea 1, 5/10, Vis. good | |||||
16.00 | DN 7650 | ||||
S 2, Sea 1, 5/10, Vis. good | |||||
18.21 | DN 7920 | Aircraft bearing 0°T, aircraft course 310°. Crash dive! | |||
18.50 | DN 7920 | Surfaced. | |||
S 1, Sea 0, 2/10, Vis. very good | |||||
18.54 | DN 7920 | Course 214°, speed 10 knots. | |||
20.00 | DN 7910 | ||||
S 1, Sea 0, 2/10, Vis. good | |||||
20.39 | Smoke cloud in sight bearing 40°T. On course 235°. Speed 12.2 knots. | ||||
20.41 | DN 7910 | Course 250°. | |||
20.47 | DN 7940 | Came to speed 14.7 knots. | |||
21.38 | To 15 knots. | ||||
21.45 | 2 masts heads in sight, turned to port to course 205°. | ||||
21.49 | Turned further to course 120°. Began to maneuver ahead. | ||||
21.59 | New course 110°. | ||||
22.01 | DN 7860 | Speed increased to 16 knots. | |||
22.06 | On course 115°. | ||||
22.12 | " 120°. | ||||
22.14 | " 125°. | ||||
22.16 | " 130°. | ||||
22.24 | " 125°. | ||||
22.25 | Came to course 120°. Enemy course 110°. 12 knots. (confirmed by running bearings and distance estimate). | ||||
22.32 | On course 115°. | ||||
22.45 | " 120°. | ||||
22.48 | " 125°. | ||||
22.49 | " 130°. | ||||
22.50 | Enemy turned to starboard on course 140°. | ||||
22.53 | On course 140°. | ||||
22.54 | " 145°. | ||||
23.06 | DN 7970 | Land-based aircraft bearing 315°T. Crash dive! | |||
23.10 | On course 180°. | ||||
23.15 | Because my course comes too close to land, on course 210°, speed 2.4 knots. | ||||
Intention: Carry out a new maneuver ahead south of the enemy. | |||||
27.05.42 | |||||
00.00 | DN 7970 | Surfaced. | |||
S 2, Sea 1, 4/10, Vis. good | |||||
Sun and Moon Data 26.05.42 | |
Sun and Moon Data 27.05.42 |
- 12 - |
|||||
continued | |||||
27.05.42 | |||||
00.07 | Flying boat in sight. Crash dive! | ||||
00.09 | Speed 4.1 knots. | ||||
00.20 | Speed 3.2 knots. | ||||
00.27 | DN 7970 | Surfaced. Under land a gray vessel in sight, apparently an auxiliary warship. | |||
S 2, Sea 1, 4/10, Vis. good | |||||
00.32 | Again a flying boat in sight in the vicinity of the vessel. Crash dive! Speed 3.2 knots. | ||||
01.16 | DN 7890 | At periscope depth. A flying boat flies exactly towards the boat bearing 180°T. Due to the clear water went to depth A -50 meters. The flying boat came exactly from the direction of the vessel, which is now about 7000 meters away. | |||
01.45 | To periscope depth. | ||||
01.51 | DN 7890 | Surfaced. Course 330°, speed 10 knots. In the twilight nothing more is seen. Continued transit. A pursuit behind the steamer no longer seems promising. | |||
S 2, Sea 1, 4/10, Vis. good | |||||
02.13 | Came to course 225°, speed 10 knots. | ||||
04.00 | DN 7890 | ||||
S 2, Sea 1, 4/10, Vis. good, light Swell | |||||
04.12 | DN 7890 | Vessel in sight bearing 40°T, about R-Boot sized. Came to course 250°, to remain unseen. | |||
04.14 | On course 150°. | ||||
04.16 | Speed increased to 12.2 knots. | ||||
04.28 | On course 180°, speed 9.5 knots. | ||||
05.47 | EC 1230 | Difference between dead reckoning and actual position after a navigation fix on the Navassa Island Lighthouse 88°T, 3 nm. | |||
08.00 | EC 1290 | Course 180°T, speed 9.5 knots. | |||
SSE 2, Sea 1, 8/10, Vis. good | |||||
11.50 | EC 1530 | Difference between dead reckoning and actual position after a navigation fix 355°T, 13 nm. | |||
12.00 | EC 1530 | ||||
ESE 2-3, Sea 2-3, 8/10, Vis. good, low Swell | |||||
13.00 | EC 1560 | New course 250°T, speed 10 knots. | |||
13.30 | Transit speed, 8.4 knots, diesel-electric. | ||||
16.00 | EC 1550 | ||||
ESE 3, Sea 2-3, 4/10, Vis. good | |||||
17.30 | EC 1540 | Surf ahead to starboard. | |||
17.43 | Shallow sounder shows 30 meters, depth falls quickly to 22 meters, then increases again to 300 meters and 1000 meters. | ||||
