U-507 - 2nd War Patrol
Translation by Jerry Mason with the help of Ken Dunn and Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Lorient |
4 April 1942 |
Lorient |
4 June 1942 |
62 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
30
Apr 42 |
18.10
- 19.10 |
25°15'N,
79°45'W |
FEDERAL |
2,881 |
American |
|
4
May 42 |
17.42 |
24°39'N,
83°51'W |
NORLINDO |
2,686 |
American |
|
5
May 42 |
01.32 |
25°15'N,
84°03'W |
MUNGER
T. BALL |
5,104 |
American |
|
5
May 42 |
04.24 |
25°45'N,
83°51'W |
JOSEPH
M. CUDAHY |
6,950 |
American |
|
6
May 42 |
18.53
- 19.45
|
28°45'N,
88°22'W
|
ALCOA
PURITAN |
6,759 |
American |
|
7
May 42 |
11.10
- 11.21 |
28°27'N,
90°14'W |
ONTARIO |
3,099 |
Honduran |
|
8
May 42 |
05.35 |
28°09'N,
89°50'W |
TORNY |
2,424 |
Norwegian |
|
12
May 42 |
22.05
- 22.07 |
28°51'N,
89°26'W |
VIRGINIA |
10,731 |
American |
|
13
May 42 |
13.38
- 13.41 |
28°39'N,
91°02'W |
GULFPRINCE
(damaged) |
6,561 |
American |
|
16
May 42 |
early
morning |
26°39'N,
89°09'W
|
AMAPALA |
4,148 |
Honduran |
|
Total = 51,343 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K r i e g s t a g e b u c h | |||||
========================= | |||||
of Unterseebootes "U-507" | |||||
2nd War Patrol. | |||||
Beginning: 26.3.1942 | |||||
Ending: 4.6.1942 | |||||
Time: D.G.Z. | |||||
All Naval Squares. | |||||
Kommandant: Korv.Kapt. Schacht. | |||||
Distribution: | 2 x O.K.M. | ||||
1 x B.d.U. | |||||
1 x 2.A.d.U-Boote | |||||
1 x 2.U.-Flottille | |||||
© U-boat Archive 2024- all rights reserved | |||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
26.03.42 | Lorient | ||||
11.30 | Crew muster by B.d.U. | ||||
12.30 | Cast off from the Arsenal. | ||||
13.00 | Made Fast Cernevel slip | ||||
27.03.42 | Lorient | Boat to Cernevel Bunker for various work, crew in quarantine due to suspicion of Diphtheria. | |||
30.03.42 | Lorient | ||||
18.00 | Cast off Cernevel slip | ||||
20.00 | Made fast Berth B 5 Arsenal. | ||||
31.03.42 | Lorient | ||||
from 08.00 | Fuel oil transfer, dummy torpedo loading and firing. | ||||
12.00 | Doctor's examination of the crew, no further Diphtheria suspected. | ||||
16.30 | Cast off for diesel test and diving test. | ||||
19.45 | Made fast Berth B 5 Arsenal. | ||||
01.04.42 | Lorient | ||||
from 08.00 | Loading of torpedoes and artillery ammunition. | ||||
16.10 | Cast off for degaussing and diesel testing. | ||||
19.15 | Made fast Arsenal Berth A 3. | ||||
- 2 - |
|||||
02.04.42 | Lorient | ||||
from 08.00 | Loading of dry provisions. | ||||
03.04.42 | Lorient | ||||
09.30 | Shifting from Berth A 3 to A 4. | ||||
Afterwards completion of the boat's outfitting. | |||||
17.10 | Cast off. | ||||
17.32 - 18.20 | Final trim test. Bushing of the radio direction finder leaks heavily. | ||||
18.30 - 19.17 | Calibration of the radio direction finder. | ||||
20.15 | Made fast Arsenal Berth A 2. | ||||
04.04.42 | Lorient | ||||
from 08.00 | Loading of fresh provisions. | ||||
19.56 | Cast off for war patrol together with U-125. | ||||
20.00 | SW 6, heavy rain squalls, Vis. bad | ||||
20.20 - 20.34 | Dived in the harbor, bushing of the radio direction finder is now tight. | ||||
20.34 | Surfaced, left the harbor without escort, because a boat of the 40th MS Flottille is not in position, outside however the Sperrbrecher is waiting for both U-boats. | ||||
21.00 | Taken in convoy by Sperrbrecher at L 7. | ||||
22.15 | Released from convoy at L 2. | ||||
24.00 | SW 6, Sea 5-6, rain, Vis. 2 nm, marine phosphorescence | ||||
05.04.42 | Bay of Biscay | Proceeded on Route Rosabella, Cedernland, Tannenwald. | |||
04.00 | WSW 6, Sea 5-6, changing cloudiness and Vis., few rain squalls, marine phosphorescence | The boat works heavily in the sea, and takes over much water. I only get ahead slowly. | |||
06.50 | Dived to proceed submerged. | ||||
12.00 | BF 6478 | Day's run: 87.5 nm, of which 74.0, 13.5 nm. | |||
16.00 | BF 5599 | ||||
20.00 | BF 5831 | ||||
22.00 | Surfaced. | ||||
24.00 | BF 5824 | ||||
SSW 3-4, confused Sea 4 from the SSW and WSW-Swell 3, few clouds | |||||
Sun and Moon Data 04.04.42 | |
Sun and Moon Data 05.04.42 |
- 3 - |
|||||
06.04.42 | Bay of Biscay | On the Great Circle to assigned square in accordance with Outbound Orders. | |||
01.45 | Incoming Radio Message 1650/5 | ||||
Aircraft report: 15.20 hours in square BF 8699, 3 enemy T-boats and 4 barges course 310°, about 15 knots. Ju 88 and He 111 were tasked at night by parachute flares. | |||||
To reach the convoy I must make a minimum of 15 knots through the water. This can not be achieved in the prevailing Swells. | |||||
04.00 | BF 5739 | ||||
SW 4, Sea and Swell 4-5, scattered clouds, bright moonshine, marine phosphorescence | |||||
07.10 | Dived to proceed submerged. | ||||
08.00 | BF 5742 | ||||
12.00 | BF 5744 | Day's run: 117 nm, of which 72 nm, 45 nm | |||
Total of: 204.5 " , " 146.0 " , 58.5 ". | |||||
16.00 | BF 4966 | ||||
20.00 | BF 4964 | ||||
22.09 | Surfaced. | ||||
24.00 | BF 4955 | ||||
07.04.42 | Bay of Biscay | ||||
04.00 | BF 4946 | Can hardly make progress against the sea and Swell. Almost step in place. The boat takes over much water. However remained on the surface to charge the battery. | |||
W 4, Sea 5-6, heavy Swell, Vis. good, isolated rain showers | |||||
08.00 | BF 4945 | ||||
W 4, Sea 5-6, Swell, Vis. good, isolated rain showers | |||||
08.40 | Dived to proceed submerged. In so doing dived to depth A +40 meters. Port shaft bearing leaks heavily from depth A, however is tight at lesser depth. | ||||
12.00 | BF 4869 | Day's run: 72 nm, of which 27 nm, 45 nm | |||
Total of: 276.5 " , " 173.0 " , 103.5 ". | |||||
16.00 | BF 4867 | ||||
20.00 | BF 4883 | ||||
21.55 | Surfaced. It has abated somewhat, turned off 20°, to make more progress. | ||||
24.00 | BF 4876 | ||||
SW 2-3, Sea 3, NW-Swell, few clouds, Vis. good | |||||
Sun and Moon Data 06.04.42 | |
Sun and Moon Data 07.04.42 |
- 4 - |
|||||
08.04.42 | Bay of Biscay | ||||
04.00 | BF 7212 | ||||
W 3-4, Sea 4, NW-Swell, few clouds, Vis. good | |||||
08.00 | BF 7134 | ||||
W 2, Sea 3, long NW-Swell, few clouds | |||||
09.12 - 10.32 | Test dive and crash dive exercises. | ||||
12.00 | BF 7143 | Day's run: 116 nm, of which 81 nm, 35 nm | |||
SW 4, Sea 2-3, heavy W-Swell, overcast, scattered rain, Vis. good | Total of: 392.5 " , " 254.0 " , 138.5 " . | ||||
16.00 | BF 7146 | ||||
SW 4, Sea 4-5, W-Swell 4, few clouds, Vis. good | |||||
19.45 | BE 9392 | It freshens again. The boat holds in place, green seas come on the bridge continually. Dived, to make progress. | |||
SW 6, Sea 6, W-Swell 5, overcast, Vis. changing, rain showers | |||||
19.50 | Incoming Radio Message 1847/8 To Schacht and Folkers: | ||||
1.) Head for square DD 85. | |||||
2.) Reminded of passing report. | |||||
24.00 | BE 9386 | Surfaced. | |||
SW 5, Sea 5, overcast, rain shower, Vis. bad | |||||
09.04.42 | Eastern Atlantic | ||||
00.00 | Outgoing Short Signal: | ||||
My position is square BE 93. | |||||
U-507. | |||||
04.00 | BE 9375 | ||||
WSW 6, Sea 6, overcast, rainy, Vis. bad | |||||
08.00 | BE 9298 | ||||
WSW 4, Sea 5, long Swell, overcast | |||||
12.00 | BE 9522 | Day's run: 114 nm, of which 102 nm, 12 nm | |||
WSW 4, Sea 3, heavy W and NW-Swell, overcast, occasional rain | Total of: 506.5 " , " 356.0 " , 150.5 " . | ||||
16.00 | BE 9518 | ||||
WSW 3, Sea 2, high W-Swell, cloudy, at times breaking up | |||||
Sun and Moon Data 08.04.42 | |
Sun and Moon Data 09.04.42 |
- 5 - |
|||||
continued | |||||
09.04.42 | |||||
20.00 | BE 9461 | ||||
SW 3, Sea 3, W and NW-Swell | |||||
24.00 | BE 9457 | ||||
SSW 4, Sea 3, W and NW-Swell | |||||
10.04.42 | North Atlantic | ||||
04.00 | BE 9471 | ||||
SW 3, Sea 3, NW and W-Swell, cloudy at times breaking up, Vis. good | |||||
08.00 | BE 8697 | ||||
SW 3, Sea 3, light NW-Swell, overcast | |||||
08.37 - 09.16 | Test dive. | ||||
12.00 | BE 8913 | Day's run: 150 nm, of which 148 nm, 2 nm | |||
S 4, Sea 3, overcast, Vis. good | Total of: 656.5 " , " 504 " , 152.5 " . | ||||
16.00 | BE 8839 | ||||
S 4, Sea 3, light NW-Swell, overcast, Vis. good | |||||
20.00 | BE 8855 | ||||
S 4-5, Sea 4, Swells, partial overcast, Vis. good | |||||
24.00 | BE 8849 | ||||
S 6, Sea 4, Swell 3, Vis. medium | |||||
11.04.42 | North Atlantic | ||||
04.00 | BE 8793 | ||||
S 7, 8 in squalls, Sea 7, overcast, Vis. medium | |||||
08.00 | BE 8794 | ||||
W 2, Sea 3, high Swell, partial overcast, Vis. good | |||||
09.40 - 09.50 | Test dive. | ||||
12.00 | BE 8787 | Day's run: 133 nm, of which 131 nm, 2 nm | |||
SSW 4. Sea 3, heavy SW-Swell, overcast, Vis. medium | Total of: 789.5 " , " 635 " , 154.5 " . | ||||
Sun and Moon Data 09.04.42 | |
Sun and Moon Data 10.04.42 | |
Sun and Moon Data 11.04.42 |
- 6 - |
|||||
continued | |||||
11.04.42 | |||||
16.00 | CF 2231 | ||||
SSW 5, Sea 5, heavy Swell, few clouds, Vis. good | |||||
20.00 | CF 2224 | ||||
SW 2, Sea 4, heavy Swell, overcast, Vis. medium | |||||
24.00 | CF 2217 | ||||
SSW 4, Sea 3, heavy SW-Swell, overcast, Vis. medium | |||||
12.04.42 | Atlantic, north of the Azores | ||||
04.00 | CF 2162 | ||||
SW 3, Sea 2, medium SW-Swell | |||||
06.00 | It freshens up strongly. The boat pounds firmly in the increasing seas and oncoming Swells. Nearly every sea goes over the boat. Dived to proceed submerged, to make progress. | ||||
08.00 | CF 2155 | ||||
10.02 | Surfaced. Wind and seas have grown heavier, however have shifted. Turned about 20° off so that I can make progress on the surface. | ||||
12.00 | CF 2154 | Day's run: 93 nm, of which 81 nm, 12 nm | |||
WNW 9, Sea 6, high SW-Swell, overcast, rain squall, Vis. bad | Total of: 882.5 " , " 716 " , 166.5 " . | ||||
16.00 | CF 1396 | ||||
W 5, Sea 7, high SW-Swell, few clouds, Vis. good | |||||
20.00 | CF 1623 | ||||
W 4, Sea 5, high Swell, few clouds, Vis. good | |||||
24.00 | CF 1619 | ||||
NW 4, Sea 3, heavy WNW-Swell | |||||
13.04.42 | Atlantic, north of the Azores | ||||
04.00 | CF 1566 | ||||
NNW 2, Sea 2, medium WNW-Swell, few clouds, Vis. good | |||||
08.00 | CF 1583 | ||||
NW 2, Sea 3, WNW-Swell, few clouds, Vis. good | |||||
Sun and Moon Data 11.04.42 | |
Sun and Moon Data 12.04.42 | |
Sun and Moon Data 13.04.42 |
- 7 - |
|||||
continued | |||||
13.04.42 | |||||
09.07 - 09.29 | Test dive. | ||||
12.00 | CF 1812 | Day's run: 138 nm, of which 137 nm, 1 nm | |||
NW 3, Sea 3, medium Swell, partial overcast, Vis. good | Total of: 1020.5 " , " 853 " , 167.5 " . | ||||
16.00 | CE 3934 | Used the beautiful weather to clean the cannon and to determine the cause of the rattling noises in the over deck that were heard during submerged cruise. The damage was recognized and corrected (see KTB-Maschine). During the next test dive no further sounds were heard. | |||
NW 1, Sea 2, NW-Swell, partial overcast, Vis. good | |||||
20.00 | CE 3943 | ||||
WSW 2, Sea 2, Swell, partial overcast, Vis. good | |||||
24.00 | CE 3868 | ||||
SSW 2, Sea 1, NW-Swell, Vis. bad | |||||
14.04.42 | Atlantic, north of the Azores | ||||
04.00 | CE 3876 | ||||
WNW 1, Sea 1, light NW-Swell, overcast, Vis. bad, hazy | |||||
08.00 | CE 6132 | ||||
W 2, Sea 1, light Swell, overcast, Vis. bad | |||||
12.00 | CE 6116 | Day's run: 170 nm, of which 170 nm, 0 nm | |||
W 2, Sea 0-1, light W-Swell, overcast, Vis. good | Total of: 1190.5 " , " 1023 " , 167.5 " . | ||||
16.00 | CE 5362 | Lubrication of the over deck, repair of storm damage. | |||
W 2, Sea 0-1, light Swell, overcast, Vis. good | |||||
20.00 | CE 5381 | ||||
SWbyW 2, Sea 0, partial overcast, hazy | |||||
22.10 | Incoming Radio Message Kr. 2111/14 | ||||
Square BE 5584 convoy 5-10 vessels and 2 escorts recognized, course S, speed 8-10 knots. | |||||
Lerchen. | |||||
Am not operating on the convoy, because I am 660 nm away and there are 2 other U-boats which departed Lorient 2 days behind me which must be closer than me. Additionally I must conserve fuel for my American mission. | |||||
Sun and Moon Data 13.04.42 | |
Sun and Moon Data 14.04.42 |
- 8 - |
|||||
continued | |||||
14.04.42 | |||||
23.40 | Incoming Radio Message 2215/14 | ||||
To Lerchen | |||||
Attack free in favorable attack conditions. Other boats will not operate on the convoy. No contact keeper reports. Before it gets light move off and report situation. | |||||
24.00 | CE 5532 | ||||
WSW 2, Sea 0, light Swell, Vis. 10 nm | |||||
15.04.42 | Atlantic, at the Azores passed between Flores and Faial. | ||||
04.00 | CE 5524 | ||||
SW 1, Sea 1, overcast, Vis. good | |||||
08.00 | CE 5462 | ||||
SW 3-4, Sea 2, few clouds, Vis. good | |||||
09.34 - 09.48 | Test dive. | ||||
12.00 | CE 5457 | Day's run: 178 nm, of which 177 nm, 1 nm | |||
SSW 3, Sea 3, few clouds, Vis. 15 nm | Total of: 1368.5 " , " 1200 " , 168.5 " . | ||||
14.30 | Incoming Radio Message 1319/15 | ||||
Folkers, Schacht, Würdemann, Wattenberg. | |||||
Send required position and fuel report as early as the longitude of square DF 47. | |||||
16.00 | CE 5474 | Cannon exercises and cleaning. | |||
SW 3, Sea 1, W-Swell, few clouds, Vis. 15 nm | |||||
20.00 | CE 4923 | ||||
SW 3, Sea 1, W-Swell, few clouds, Vis. 15 nm | |||||
24.00 | CE 4915 | ||||
SW 2-3, Sea 1, light SW-Swell, overcast, Vis. 15 nm | |||||
16.04.42 | Atlantic, west of the Azores | ||||
04.00 | CE 4861 | ||||
NW 3, Sea 2, overcast, Vis. changing | |||||
08.00 | CE 4857 | ||||
N 3, Sea 2, overcast, Vis. medium | |||||
12.00 | CE 4796 | Day's run: 156 nm, of which 156 nm, 0 nm | |||
N 2, Sea 1, overcast, Vis. 15 nm | Total of: 1524.5 " , " 1356 " , 168.5 " . | ||||
Sun and Moon Data 14.04.42 | |
Sun and Moon Data 15.04.42 | |
Sun and Moon Data 16.04.42 |
- 9 - |
|||||
continued | |||||
16.04.42 | |||||
16.00 | CE 7122 | ||||
N 2, Sea 1, few clouds, Vis. good | |||||
20.00 | CE 7114 | ||||
N 2, Sea 2, few clouds, Vis. good | |||||
24.00 | CD 9352 | ||||
NNE 0-1, Sea 0-1, few clouds, Vis. good | |||||
17.04.42 | Atlantic, west of the Azores | ||||
04.00 | CD 9269 | ||||
NE 1, Sea 1, few clouds, Vis. changing | |||||
08.00 | CD 9285 | ||||
NE 3, Sea 2, overcast, Vis. changing | |||||
09.10 - 10.55 | Dived. Afterwards main ballast and fuel oil tank 7 was blown after the fuel there was pumped into the regulating and reserve fuel oil tank. As a consequence the boat runs about 1/2 knot faster. | ||||
12.00 | CD 9277 | Day's run: 182 nm, of which 178 nm, 4 nm | |||
E 3, Sea 2, few clouds, Vis. good | Total of: 1706.5 " , " 1534 " , 172.5 " . | ||||
16.00 | CD 9425 | ||||
E 3, Sea 2, few clouds, Vis. good | |||||
20.00 | CD 9441 | ||||
E 3, Sea 4, few clouds, Vis. good | |||||
24.00 | CD 8658 | ||||
SE 4, Sea 4, overcast | |||||
18.04.42 | Western Atlantic | ||||
04.00 | CD 8596 | ||||
ESE 4, Sea 4, overcast, Vis. changing | |||||
08.00 | CD 8822 | ||||
ESE 4, Sea 5, overcast, Vis. changing | |||||
12.00 | CD 8814 | Day's run: 189.5 nm, of which 189.5 nm, 0 nm | |||
SSE 3, Sea 3, SE-Swell, overcast, Vis. changing | Total of: 1896.0 " , " 1723.5 " , 172.5 " . | ||||
Sun and Moon Data 16.04.42 | |
Sun and Moon Data 17.04.42 | |
Sun and Moon Data 18.04.42 |
- 10 - |
|||||
continued | |||||
18.04.42 | |||||
16.00 | CD 8753 | Passed an empty lifeboat. | |||
SbyE 2, Sea 2, Swell, overcast, rain, Vis. 8 nm | |||||
20.00 | CD 8748 | ||||
SbyE 2, Sea 1, light S-Swell, cloudless, Vis. 15 nm | |||||
24.00 | CD 7994 | ||||
SSW 1, Sea 1, few clouds, Vis. 15 nm | |||||
19.04.42 | Western Atlantic | ||||
04.00 | DF 1213 | ||||
SSE 1, Sea 1, few clouds, Vis. good | |||||
08.00 | DF 1136 | ||||
SE 1, Sea 1, light Swell, few clouds, Vis. good | |||||
09.40 | Outgoing Short Signal: | ||||
My position is square DF 11, fuel inventory 194 cbm. | |||||
U-507. | |||||
(Sent on Africa Circuit, because on Alternate and Greenland Circuits was not understood by Control.) | |||||
09.57 - 11.17 | Test dive, in so doing test air shot tubes 1 and 4. | ||||
12.00 | DF 1129 | Day's run: 154 nm, of which 150 nm, 4 nm | |||
SSW 1, Sea 1, light SW-Swell, overcast, Vis. 15 nm | Total of: 2050 " , " 1873.5 " , 176.5 " . | ||||
16.00 | DF 1145 | Shortly after one another passed 2 barrels and a large timber. | |||
SSW 2, Sea 1, light W-Swell, few clouds, Vis. 15 nm | |||||
20.00 | DE 3367 | ||||
SSW 2, Sea 1, partial overcast, Vis. 15 nm | |||||
24.00 | DE 3376 | ||||
SSW 3, Sea 1, partial overcast, Vis. 15 nm | |||||
20.04.42 | Western Atlantic | ||||
04.00 | DE 3352 | ||||
SSW 1, Sea 1, partial overcast, Vis. good | |||||
08.00 | DE 3227 | ||||
SSW 1, Sea 1, partial overcast, Vis. good | |||||
Sun and Moon Data 18.04.42 | |
Sun and Moon Data 19.04.42 | |
Sun and Moon Data 20.04.42 |
- 11 - |
|||||
continued | |||||
20.04.42 | |||||
12.00 | DE 3541 | Day's run: 165 nm, of which 165 nm, 0 nm | |||
S 2-3, Sea 2, partial overcast, Vis. 10 nm | Total of: 2215 " , " 2038.5 " , 176.5 " . | ||||
16.00 | DE 3459 | ||||
SSW 3, Sea 3, overcast, Vis. 10 nm | |||||
18.00 | Incoming Radio Message 1630/20 | ||||
To Schacht and Würdemann. | |||||
Head for naval square DA 90 by the shortest route. Conserve fuel. Fuel supply on return transit is intended, however not certain. Notification should be timely. | |||||
Intend to proceed through the Caicos Passage, Old Bahama Channel, Nicholas Channel. | |||||
20.00 | DE 3475 | ||||
SW 4, Sea 3, overcast, occasional rain, Vis. 10 nm | |||||
24.00 | DE 2932 | ||||
SW 3, Sea 2, light Swell, overcast, occasional rain, Vis. 10 nm | |||||
21.04.42 | Western Atlantic | ||||
04.00 | DE 2927 | ||||
SW 2, Sea 2, overcast, Vis. good | |||||
05.55 | DE 2942 | Crash dive for 2 semi-rigid airships flying directly towards the boat at an altitude of 300 meters, one to starboard and one to port. | |||
SW 3, Sea 2, Vis. changing 3-5 nm | |||||
Used the time submerged for test air shots from tubes 3 and 5. | |||||
07.52 | DE 2941 | Surfaced. | |||
SW 3, Sea 3, partial overcast, Vis. 5 nm | Outgoing Radio Message 0552/21 | ||||
Square DE 2942 2 zeppelins, course 65°, altitude 300 meters. | |||||
Schacht. | |||||
There is the possibility that it was the remote escort for a convoy that sailed from Freetown between 1 and 3 April. | |||||
12.00 | DE 2867 | Day's run: 153 nm, of which 147.5 nm, 5.5 nm | |||
SSW 3, Sea 2-3, light SW-Swell, overcast, Vis. 10 nm | Total of: 2368 " , " 2186.0 " , 182.0 " . | ||||
16.00 | DE 2876 | ||||
SW 5, Sea 5, light Swell, partial overcast, Vis. 10 nm | |||||
20.00 | DE 5133 | ||||
SW 4, Sea 4, overcast, Vis. 10 nm | |||||
24.00 | DE 5153 | ||||
SSW 2-3, Sea 2, Swell, partial overcast, Vis. 10 nm | |||||
Sun and Moon Data 20.04.42 | |
Sun and Moon Data 21.04.42 |
- 12 - |
|||||
22.04.42 | Western Atlantic | ||||
04.00 | DE 5148 | ||||
SSW 1, Sea 1, few clouds, Vis. good | |||||
08.00 | DE 4395 | ||||
SSW 1, Sea 0, partial overcast, Vis. good | |||||
12.00 | DE 4624 | Day's run: 165 nm, of which 165 nm, 0 nm | |||
W 1-2, Sea 0-1, SW-Swell, partial overcast, Via. 15 nm | Total of: 2533 " , " 2351 " , 182 " . | ||||
16.00 | DE 4563 | ||||
WNW 1, Sea 1, few clouds, Vis. 15 nm | Test fired the 3.7 cm, cleaned weapons, over deck work and readjusted the exhaust gas valves. | ||||
20.00 | DE 4558 | ||||
WNW 1, Sea 1, few clouds, Vis. 15 nm | |||||
24.00 | DE 4578 | ||||
WNW 1, Sea 0-1, W-Swell 1, overcast, Vis. 15 nm | |||||
23.04.42 | Western Atlantic | ||||
04.00 | DE 4734 | ||||
No wind and Sea. overcast, Vis. good | |||||
08.00 | DE 4743 | ||||
No wind and Sea, partial overcast, Vis. good | |||||
11.16 - 12.13 | Test dive, in so doing test air shot tube 4. | ||||
12.00 | DD 6969 | Day's run: 180 nm, of which 177 nm, 3 nm | |||
N 0-1, no Sea, light NNW-Swell, overcast, Vis. 10 nm | Total of: 2713 " , " 2528 " , 185 " . | ||||
16.00 | DD 6988 | Both diving planes centered because the sea is calm, and the bow of the boat after blowing main ballast and reserve fuel oil tank 7 is far out. As a result speed of advance increased about 0.2 knots, probably also saving fuel. | |||
E 2, Sea 2, overcast, Vis. 10 nm | |||||
20.00 | DD 9314 | ||||
E 3, Sea 2, overcast, Vis. 10 nm | |||||
24.00 | DD 9228 | ||||
E 4, Sea 3, overcast, Vis. 10 nm | |||||
Sun and Moon Data 22.04.42 | |
Sun and Moon Data 23.04.42 |
- 13 - |
|||||
24.04.42 | Western Atlantic | ||||
04.00 | DD 9244 | ||||
E 2, Sea 1, overcast, rain showers, Vis. changing | |||||
08.00 | DD 9183 | ||||
SSW 3, Sea 2, few clouds, Vis. good | |||||
12.00 | DD 9177 | Day's run: 193 nm, of which 193 nm, 0 nm | |||
SW 3, Sea 2, overcast, Vis. good | Total of: 2906 " , " 2721 " , 185 " . | ||||
16.00 | DD 8634 | ||||
WSW 4, Sea 3, few clouds, Vis. 15 nm | |||||
20.00 | DD 8651 | ||||
SW 3, Sea 2, partial overcast, Vis. 15 nm | |||||
24.00 | DD 8647 | ||||
SW 3, Sea 2, partial overcast, Vis. 15 nm | |||||
25.04.42 | Western Atlantic | ||||
04.00 | DD 8591 | ||||
W 2, Sea 2, partial overcast, bright moonshine, Vis. 8 nm | |||||
08.00 | DD 8587 | ||||
WbyS 4, Sea 3, partial overcast, bright moonshine, Vis. 8 nm | |||||
12.00 | DD 8736 | Day's run: 149 nm, of which 149 nm, 0 nm | |||
SWbyW 3, Sea 3, SW-Swell, partial overcast, Vis. 10 nm | Total of: 3055 " , " 2870 " , 185 " . | ||||
14.55 | Incoming Radio Message 1241/25 | ||||
To Schacht and Würdemann. | |||||
Heavy traffic is suspected in both directions from square DM 19 and 43 to square DA 6850, 8120, 5850. Very heavy tanker traffic from both of the last points. Attempt to interdict traffic routes in constricted areas. Attention is called to situation reports as soon as noticed, possibly via radio repeaters. | |||||
16.00 | DD 8737 | ||||
W 4, Sea 3, partial overcast, occasional rain, Vis. changing | |||||
20.00 | DD 8755 | ||||
WbyN 4, Sea 4, partial overcast, Vis. 10 nm | |||||
Sun and Moon Data 24.04.42 | |
Sun and Moon Data 25.04.42 |
- 14 - |
|||||
continued | |||||
25.04.42 | |||||
20.46 - 21.34 | Test dive, in so doing test air shot tube 2. Diving was delayed because the boat was temporarily limited in ability to dive due to a leak in the connection of the main bilge pump. | ||||
24.00 | DD 8749 | (See K.T.B. Maschine.) | |||
WNW 4, Sea 4, W-Swell, overcast, Vis. 10 nm | |||||
26.04.42 | Western Atlantic | ||||
04.00 | DD 7996 | ||||
WNW 4, Sea 3, partial overcast, bright moonshine, Vis. 8 nm | |||||
08.00 | DD 7989 | ||||
NW 3, Sea 2, partial overcast, bright moonshine, Vis. 8 nm | |||||
12.00 | DO 2315 | Day's run: 118 nm, of which 115 nm, 3 nm | |||
NW 4, Sea 3, NNW-Swell, partial overcast, Vis. 10 nm | Total of: 3173 " , " 2985 " , 188 " . | ||||
16.00 | DO 2256 | ||||
NW 3, Sea 2, few clouds, Vis. 15 nm | |||||
20.00 | DO 2274 | ||||
NW 3, Sea 2, few clouds, Vis. 15 nm | |||||
24.00 | DO 2426 | ||||
NW 3, Sea 2, NNW-Dwell, partial overcast, Vis. 10 nm | |||||
27.04.42 | Atlantic east of the Bahama Islands | ||||
04.00 | DO 2444 | ||||
NW 3, Sea 2, few clouds, bright moonshine, Vis. 8 nm | |||||
08.00 | DO 1685 | ||||
NWbyW 2, Sea 1, few clouds, Vis. good | |||||
12.00 | DO 1911 | Day's run: 183 nm, of which 183 nm, 0 nm | |||
NNW 2, Sea 1, few clouds, Vis. 10 nm | Total of: 3356 " , " 3168 " , 188 " . | ||||
13.01 - 14.09 | Crash dive training. | ||||
16.00 | DO 1829 | Cannon cleaning and over deck work. | |||
NNW 1, Sea 1, few clouds, Vis. 15 nm | |||||
20.00 | DO 1847 | ||||
N 1, Sea 1, few clouds, Vis. 15 nm | |||||
Sun and Moon Data 25.04.42 | |
Sun and Moon Data 26.04.42 | |
Sun and Moon Data 27.04.42 |
- 15 - |
|||||
continued | |||||
27.04.42 | |||||
21.00 | Incoming Radio Message 1707/27 | ||||
Due to special aircraft danger in bright full moon nights if necessary set off from the coast. Keep M.G. C 30 ready to shoot immediately, magazine in place. Weapons must be well cared for and checked by test firing. If at all possible weapons should be manned by a Gunner's Mate. If aircraft are first detected shortly before the attack do not dive, instead shoot, increase speed, turn away hard. If first approach fails, dive deep at AK while the aircraft is turning for the next approach. | |||||
24.00 | DO 1788 | ||||
NNE 2, Sea 1, few clouds, Vis. 15 nm | |||||
28.04.42 | Atlantic, east of the Bahama Islands | ||||
04.00 | DN 6336 | ||||
N 1, Sea 1, few clouds, bright moonshine, Vis. 8 nm | |||||
08.00 | DN 6354 | ||||
NE 1, Sea 1, few clouds, bright moonshine, Vis. 8 nm | |||||
12.00 | DN 6295 | Day's run: 184 nm, of which 180.5 nm, 3.5 nm | |||
NE 1, Sea 1, few clouds, Vis. 10 nm | Total of: 3540 " , " 3348.5 " , 191.5 " . | ||||
16.00 | DN 6513 | ||||
NE 1, Sea 1, few clouds, Vis. 15 nm | |||||
20.00 | DN 6438 | ||||
NE 1, Sea 1, few clouds, Vis. 15 nm | |||||
24.00 | DN 6446 | ||||
NE 1, Sea 1, cloudless, Vis. 10 nm, bright moonshine | From today 2 cm is kept ready to shoot at night. | ||||
29.04.42 | West Indies Islands area | ||||
