U-515 - 1st War Patrol
Departed |
Date |
Arrived |
Date |
Days
at Sea |
Kiel |
12
August 1942 |
Brest |
14
October 1942 |
63 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships
Attacked |
||||||
Date |
KTB
Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
12
Sep 42 |
05.57
- 07.33 |
52°21'N,
12°35'W |
STANVAC
MALBOURNE |
10,013 |
Panamanian |
|
12
Sep 42 |
02.15 |
53°45'N,
12°55'W |
WOENSDRECHT
(torpedoed) |
4,668 |
Dutch |
|
13 Sep
42 |
05.57
- 07.33 |
52°21'N,
12°35'W |
OCEAN
VANGUARD |
7,174 |
British |
|
13 Sep
42 |
02.15 |
53°45'N,
12°55'W |
NIMBA |
1,854 |
Panamanian |
|
14
Sep 42 |
05.57
- 07.33 |
52°21'N,
12°35'W |
HARBORIUGH |
5,415 |
British |
|
15 Sep
42 |
02.15 |
53°45'N,
12°55'W |
SØRHOLT |
4,801 |
Norwegian |
|
17 Sep
42 |
05.57
- 07.33 |
52°21'N,
12°35'W |
MAE |
5,607 |
American |
|
20 Sep
42 |
02.15 |
53°45'N,
12°55'W |
REEDPOOL |
4,838 |
British |
|
23 Sep
42 |
05.57
- 07.33 |
52°21'N,
12°35'W |
LINDVANGEN |
2,412 | Norwegian |
|
23 Sep
42 |
02.15 |
53°45'N,
12°55'W |
ANTINOUS
(damaged) |
6,034 | American |
|
Total
= 52,034 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
- 1 - |
||||||||||||||||||||||||||
K r i
e g s t a g e b u
c h |
||||||||||||||||||||||||||
=-=-=-=-=-=-=-=-=-=-=-=-=-=-= |
||||||||||||||||||||||||||
of |
||||||||||||||||||||||||||
Unterseebootes "
U 5 1 5 " . |
||||||||||||||||||||||||||
=-=-=-=-=-=-=-=-=-=-=-=- |
||||||||||||||||||||||||||
Commander : | Oberleutnant z. See H e n k e | |||||||||||||||||||||||||
Beginning : | 21. February 1942. | |||||||||||||||||||||||||
Ending : | 14. October 1942. | |||||||||||||||||||||||||
=-=-=-=-=-= |
||||||||||||||||||||||||||
Copies to : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Enclosures : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
© U-boat Archive 2023 - all rights reserved | ||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 3 - |
|||||
21.02.42 | Hamburg | U-515 in Hamburg - Placed in commission at the Finkenwärden Yard. | |||
Deutsche Werft | |||||
22.02.42 to | |||||
20.04.42 | Kiel | Training service and begin U.A.K.-trials | |||
21.04.42 to | |||||
09.05.42 | Kiel | U.A.K.-trials | |||
06.05.42 to | |||||
21.05.42 | Hela | Training by the AGRU-Front. | |||
22.05.42 to | Torpedo firing period by 25. U-Flottille, at the same time damage to the clutch. | ||||
28.05.42 | Baltic | ||||
29.05.42 to | |||||
06.07.42 | Stettin | Final adjustments and overhaul. | |||
Completion of torpedo firing by 25. U-Flottille. | |||||
07.07.42 to | |||||
12.07.42 | Baltic | ||||
13.07.42 to | |||||
22.07.42 | Baltic | Tactical exercises. | |||
23.07.42 to | |||||
09.08.42 | Kiel | Shipyard work and arming the boat for the first war patrol. | |||
10.08.42 to | |||||
11.08.42 | Final preparations for war patrol. | ||||
12.08.42 | Kiel | ||||
07.00 | Put to sea. Proceeding to Kristiansand-South in convoy. | ||||
13.08.42 | Kristiansand-South | ||||
17.00 | Entered port. | ||||
14.08.42 | Kristiansand-South | In Kristiansand-South | |||
15.08.42 | " " | ||||
05.00 | Put to sea in convoy. Test dive. | ||||
12.00 | Day's run surfaced : 58 nm. | ||||
" submerged: 2.3 nm. | |||||
18.56 | Feistein | Released from convoy. Test dive and depth keeping practice. Proceeding in accordance with outbound orders to naval quadrant AF 49. | |||
16.08.42 | North Sea | ||||
12.00 | AF 8776 | Day's run surfaced : 243 nm. | |||
" submerged: 3.7 nm. | |||||
17.08.42 | North Sea | Proceeding to naval quadrant AF 44. Diesel-electric. | |||
Sun and Moon Data 12.08.42 | |
Sun and Moon Data 13.08.42 | |
Sun and Moon Data 15.08.42 | |
Sun and Moon Data 16.08.42 | |
Sun and Moon Data 17.08.42 |
- 4 - |
|||||
17.08.42 | |||||
12.00 | Day's run surfaced: 203 nm. | ||||
18.08.42 | North Sea-Faroes | ||||
12.00 | AE 6962 | Day's run surfaced: 136 nm. | |||
19.08.42 | North Sea-Faroes | ||||
12.00 | AE 8332 | Day's run surfaced : 163 nm. | |||
SW 5-6, Sea 5, 4/10, Vis. medium | " submerged: 15 nm. | ||||
Crash dive practice. | |||||
20.08.42 | South of Iceland | ||||
12.00 | AE 8760 | Day's run surfaced : 167 nm. | |||
NE 6, Sea 5-6, overcast, Vis. medium | " submerged: 5.8 nm. | ||||
12.24 | Crash dive for aircraft, type Lockheed-Hudson. | ||||
Boat was not discovered. | |||||
13.13 | Surfaced. | ||||
16.22 | Aircraft at the limit of visibility, type not determined. | ||||
21.08.42 | Southeast of the Faroes | ||||
06.50 | AL 2293 | Crash dive for Lockheed-Hudson. 4 aircraft bombs, 50-100 meters astern, no damage. | |||
11.15 | Surfaced. | ||||
12.00 | AL 2293 | Day's run surfaced : 144 nm. | |||
NE 2-3, Sea 2, Vis. good, low ceiling, 1019 mb | " submerged: 14 nm. | ||||
12.15 | Radio message from BdU: "Auffermann report weather by short signal, Henke report fuel. Both boats proceed to naval quadrant 30 in the large square east of DC." | ||||
15.10 | Radio message to BdU: "My position is naval quadrant AL 3310, 210 cbm." | ||||
I decide, not to proceed on the great circle, but to take the southern route around Flores, because currents and weather conditions their are far more favorable and fuel is certainty saved. | |||||
22.08.42 | West of the Herbrides | ||||
12.00 | AL 2931 | Day's run surfaced: 192 nm. | |||
WbyS, Sea 1-2, Vis. good | |||||
23.08.42 | North Atlantic | ||||
12.00 | AL 4862 | Day's run surfaced: 198 nm. | |||
WSW 2, Sea 1-2, Vis. good | |||||
24.08.42 | North Atlantic | ||||
00.12 - 00.52 | Crash dive practice and test dive. | ||||
12.00 | AL 7541 | Day's run surfaced : 116 nm. | |||
Winds shifting SW-SSE, Sea 4, overcast, Vis. good | " submerged: 2.3 nm. | ||||
25.08.42 | North Atlantic | ||||
AL 7783 | Shadow bearing 160°T, bow left, target angle 90°, estimated range 5000-6000 meters. Seen to be a 2 stack passenger liner, turned at GF, then attempted to maneuvered ahead at AK, steamer runs at | ||||
- 5 - |
|||||
25.08.42 | 19-20 knots, settled astern. | ||||
01.00 | Radio message to BdU: "2-stacker naval quadrant AL 7780, 19-20 knots, course 60°. - Henke -" | ||||
01.30 | Steamer out of sight. | ||||
02.00 | Gave up pursuit. Continued transit. | ||||
12.00 | BD 3369 | Day's run surfaced: 192 nm. | |||
WbyS 1-2, 5/10, Vis. good, 1018 mb | |||||
26.08.42 | North Atlantic | ||||
12.00 | BD 3860 | ||||
NW 2, Sea 1-2, Vis. good, 6/10, 1019 mb | |||||
Radio message from BdU: "New objective for Henke and U-512 is ED 90." | |||||
On the great circle heading for EE 30 to take advantage of the traffic reported by Wattenberg at the same time. |
|||||
27.08.42 | North of the Azores | ||||
00.20 - | Test dive and crash dive practice. | ||||
02.24 | BD 3640 | ||||
12.00 | BD 9120 | Day's run surfaced : 197 nm. | |||
NW 2, Sea 1, Vis. good, 2/10, 1021 mb | " submerged: 9 nm. | ||||
28.08.42 | Northwest of the Azores | ||||
12.00 | CE 1380 | Day's run surfaced: 204 nm. | |||
W 2, Sea 1, Vis. good, 3/10, 1020 mb | |||||
16.00 | CE 1350 | ||||
20.00 | CE 1530 | ||||
29.08.42 | West of the Azores | ||||
00.00 | CE 1550 | ||||
WbyS 2-3, Sea 2, Vis. good, 2/10, 1019 mb | |||||
00.15 - 00.48 | Test dive and crash dive practice. | ||||
04.00 | CE 1570 | ||||
08.00 | CE 1750 | ||||
12.00 | CE 1770 | Day's run surfaced : 188 nm. | |||
" submerged: 2.3 nm. | |||||
16.00 | CD 6330 | ||||
20.00 | CD 6350 | ||||
30.08.42 | West of the Azores | ||||
00.00 | CD 6370 | ||||
SW 2-3, Sea 2, Vis. good, light swell, 3/10, 1019 mb | |||||
04.00 | CD 6560 | ||||
08.00 | CD 6580 | ||||
12.00 | CD 6810 | Day's run surfaced: 180 nm. | |||
16.00 | CD 6760 | ||||
20.00 | CD 6780 | ||||
Sun and Moon Data 25.08.42 | |
Sun and Moon Data 26.08.42 | |
Sun and Moon Data 27.08.42 | |
Sun and Moon Data 28.08.42 | |
Sun and Moon Data 29.08.42 | |
Sun and Moon Data 30.08.42 |
- 6 - |
|||||
31.08.42 | West of the Azores | ||||
00.00 | CD 9120 | ||||
Winds shifting from S-W 3-4, Sea 3, heavy swell, Vis. good, 5/10, 1019 mb | |||||
04.00 | CD 8310 | ||||
08.00 | CD 8630 | ||||
12.00 | CD 8650 | Day's run surfaced: 132 nm. | |||
16.00 | CD 8670 | ||||
20.00 | CD 8830 | ||||
01.09.42 | Azores | ||||
00.00 | CD 8870 | ||||
SW 2-3, Sea 2, Vis. good, 3/10, 1018 mb | |||||
04.00 | DF 1330 | ||||
08.00 | DF 1350 | ||||
12.00 | DF 1370 | Day's run surfaced: 213 nm. | |||
16.00 | DF 1530 | ||||
20.00 | DF 1550 | ||||
02.09.42 | Southwest of the Azores | ||||
00.00 | DF 1820 | ||||
S 2-3, Sea 2, Vis. good, 2/10, light SW-swell, 1021 mb | |||||
04.00 | DF 1840 | ||||
08.00 | DF 1790 | ||||
12.00 | DF 4120 | Day's run surfaced : 149 nm. | |||
" submerged: 2.7 nm. | |||||
16.00 | DF 4140 | ||||
20.00 | DE 6390 | ||||
03.09.42 | Atlantic | ||||
00.00 | DE 6650 | ||||
SE 2, Sea 2, light S-swell, Vis. good, 5/10, 1019 mb | |||||
00.46 - 01.14 | Test dive and crash dive practice. | ||||
04.00 | DE 6670 | ||||
08.00 | DE 6830 | ||||
12.00 | DE 6860 | Day's run surfaced : 176 nm. | |||
" submerged: 1.5 nm. | |||||
16.00 | DE 6880 | ||||
20.00 | DE 9210 | ||||
04.09.42 | Atlantic | ||||
00.00 | DE 9160 | ||||
SE 2, Sea 1-2, light SE-swell, 9/10, Vis. good, 1023 mb | |||||
04.00 | DE 9410 | ||||
08.00 | DE 9440 | ||||
12.00 | DE 8690 | Day's run surfaced: 178 nm. | |||
16.00 | DE 8950 | ||||
20.00 | DE 8970 | ||||
Sun and Moon Data 31.08.42 | |
Sun and Moon Data 01.09.42 | |
Sun and Moon Data 02.09.42 | |
Sun and Moon Data 03.09.42 | |
Sun and Moon Data 04.09.42 |
- 7 - |
|||||
05.09.42 | Atlantic | ||||
00.00 | DQ 1320 | ||||
SE 2, Sea 1-2, light SE-swell, 5/10, Vis. good, 1026 mb | |||||
04.00 | DQ 1340 | ||||
08.00 | DQ 1290 | ||||
12.00 | DQ 1550 | Day's run surfaced: 170 nm. | |||
16.00 | DQ 1570 | ||||
20.00 | DQ 1730 | ||||
06.09.42 | Atlantic | ||||
00.00 | DQ 1750 | ||||
E 2-3, Sea 1-2, light E-swell, 2/10, Vis. good, 1032 mb | |||||
01.33 - 03.10 | Test dive and crash dive practice. | ||||
04.00 | DQ 4110 | ||||
08.00 | DQ 4140 | ||||
12.00 | DP 6630 | Day's run surfaced : 173 nm. | |||
" submerged: 5.2 nm. | |||||
16.00 | DP 6650 | ||||
20.00 | DP 6830 | ||||
07.09.42 | Atlantic | ||||
00.00 | DP 6850 | ||||
NE 2-3, Sea 2, light NE-swell, rain showers, few clouds, 1019 mb | |||||
04.00 | DP 6880 | ||||
08.00 | DP 9160 | ||||
12.00 | DP 9180 | Day's run surfaced: 184 nm. | |||
16.00 | DP 9440 | ||||
20.00 | DP 8950 | ||||
08.09.42 | Atlantic - East of the Antilles | ||||
00.00 | DP 8950 | ||||
NE 2-3, Sea 1, 1/10, Vis. good, 1019 mb | |||||
00.34 - 01.49 | Test dive and crash dive practice. | ||||
04.00 | DP 8970 | ||||
08.00 | EE 22.20 | ||||
11.55 | Crash dive for Catalina aircraft, approaching, long range, boat remained undetected. | ||||
12.00 | EE 2240 | Day's run surfaced : 178 nm. | |||
" submerged: 6.2 nm. | |||||
13.23 | Surfaced. | ||||
16.00 | EE 2190 | ||||
20.00 | EE 2450 | ||||
09.09.42 | East of the Antilles | ||||
00.00 | EE 2470 | ||||
SE 3, Sea 2, light swell, 3/10, Vis. good, 1018 mb | |||||
04.00 | EE 1930 | ||||
08.00 | EE 1950 | ||||
12.00 | EE 4310 | Day's run surfaced: 174 nm. | |||
16.00 | EE 4250 | ||||
20.00 | EE 4270 | ||||
21.23 | Radio message from BdU: "Auffermann and Henke free to maneuver in the area east of ED 9980. Focal point there, try to detect incoming and outgoing ships and operate on them. | ||||
Sun and Moon Data 05.09.42 | |
Sun and Moon Data 06.09.42 | |
Sun and Moon Data 07.09.42 | |
Sun and Moon Data 08.09.42 | |
Sun and Moon Data 09.09.42 |
- 8 - |
|||||
Continued from | |||||
09.09.42 | |||||
21.23 | Expect moderate to strong air patrol." | ||||
10.09.42 | Antilles | ||||
00.00 | EE 4460 | ||||
SE 2, Sea 2, light swell, 3/10, Vis. good, 1016 mb | |||||
04.00 | EE 4760 | ||||
08.00 | EE 4770 | ||||
12.00 | ED 9330 | Day's run surfaced: 225 nm. | |||
16.00 | ED 9330 | ||||
Puerto Rico and Port of Spain alerted to U-boats (sighting by Army aircraft) in naval quadrant ED 4470 and ED 9450, apparently Reichenbach or Krech. It is advisable to constantly monitor the 600-meter wave. | |||||
20.00 | ED 9350 | ||||
11.09.42 | West of Grenada | ||||
00.00 | ED 9680 | ||||
SE 2, Sea 2, 7/10, Vis. medium, 1017 mb | |||||
04.00 | ED 9950 | Peacetime navigation lights off Trinidad and Tobago, searchlight exercises in Port of Spain | |||
08.00 | ED 9960 | ||||
11.28 | ED 9991 | ||||
7000 ton freighter in sight bearing 150°T, course 310°, 14 knots, distance 6 nm. Approximately 1 hour before 1 floodlight bearing 150°T shown from Trinidad, probably on demand of the steamer. I attempt to position ahead in the already breaking dawn, however, steamer is undertaken by an escort who was positioned on my side. Cannot get any further ahead in spite of AK. Must let steamer pass with a heavy heart. | |||||
11.48 | Dived and put the boat on the bottom. Depth 60 meters. | ||||
12.00 | Day's run surfaced : 184 nm. | ||||
" submerged: 2.8 nm. | |||||
12.09.42 | North of Port of Spain | ||||
00.30 - | E 2, Sea 1, 1/10, Vis. good, 1019 mb | Surfaced, steering search courses. | |||
04.00 | ED 9992 | ||||
04.59 | Aircraft with navigation lights set, approaching, short range, came to KF, machine guns ready, aircraft turns away, did not detect the boat. | ||||
08.00 | ED 9992 | ||||
09.28 | ED 9996 | ||||
Shadow in sight bearing 130°T. Bow right, target angle 10°, estimated range 3-4 nm, determined to be a large tanker. Positioned boat on the dark horizon, began the approach from there. | |||||
10.01 | ED 9992 | ||||
Double fan from tubes I and IV, enemy speed 12, bow left target angle 70°, depth tube I = 3 meters, tube IV = 4 meters, steering angle 5°, estimated range 800 meters. 2 hits, forward 20 and aft 30 meters. Very heavy detonation. Ship lists to starboard, however does not sink, crew abandons ship, 3 lifeboats. | |||||
10.20 | Coup de grâce from tube V, depth 5 meters, range 500 meters, no detonation, torpedo apparently passed under. | ||||
10.24 | Coup de grâce from tube IV, range 500 meters, depth 3 meters | ||||
Sun and Moon Data 09.09.42 | |
Sun and Moon Data 10.09.42 | |
Sun and Moon Data 11.09.42 | |
Sun and Moon Data 12.09.42 |
- 9 - |
|||||
Continued from | |||||
12.09.42 10.24 | Hit in engine room, tanker sinks slowly by the stern, capsizes, sank after 20 minutes, water depth 75 meters. From statements by the crew it was the "STANBACK MELBOURNE" 10000 GRT. | ||||
10.25 | New shadow in sight bearing 140°T, bow right, target angle 30°. Determined to be a tanker, initiated attack. | ||||
Double fan from tube II and III, speed 14, bow right, target angle 80°, range 900 meters, hit forward 50 meters, running time 81 seconds. Part of the crew abandons ship, the gun crew readies artillery, fires at the boat. | |||||
10.50 | Dived. Coup de grâce from tube I, estimated range 1000 meters, depth 3 meters, hit in engine room, tanker does not sink. | ||||
1136 | Coup de grâce from tube V, depth 3 m, estimated range 500 meters, after 30 seconds impact heard in the boat, no detonation, apparently a Pi failure. | ||||
11.48 | Coup de grâce from tube III, range 400 meters, depth 3 meters, hit in engine room, heavy detonation, stern breaks off, tanker "WOENSDRECHT" 4668 GRT sank immediately, water depth 75 meters. | ||||
11.55 | Set off to the east in deep water. An escort recovers survivors of both tankers. | ||||
12.00 | Day's run surfaced : 72 nm. | ||||
" submerged: 24 nm. | |||||
13.09.42 | East of Tobago | ||||
00.03 | EE 7777 | ||||
NE 2-3, Sea 2, Vis. good, 2/10, 1019 mb | Surfaced. | ||||
Smoke cloud bearing 260°T, distance 12 nm, maneuvered ahead, closed, determined to be a very large freighter. | |||||
02.24 | EE 7772 | 1. Shot, tube II, depth 3 meters, bow right, target angle 75°, estimated range 1000 meters, speed 11 knots. Undetermined miss. | |||
02.27 | 2. Shot, tube III, depth 3 meters, target angle 127°, estimated range 800 meters, speed 9 knots, hit aft 25 meters, heavy detonation. | ||||
02.38 | Steamer transmits, does not sink. Therefore a coup de grace tube V, depth 3 meters, estimated range 600 meters, steamer "OCEAN VANGAURD", after statements by the crew 8000 GRT, sank immediately. Intend to move off now and reload 4 upper deck torpedoes. | ||||
05.40 | EE 7779 | Shadow in sight bearing 210°T, broke off torpedo transfer, got underway immediately, determined to be a small freighter. | |||
06.43 | EE 7778 | ||||
Shot from tube II, depth 3 meters, enemy speed 9 knots, estimated range 400 meters, bow right, target angle 80°, hit amidships. Sank within 12 seconds, few survivors, give the name "SENTA" 3785 GRT. | |||||
07.30 - | |||||
11.00 | 4 Atos transferred below. | ||||
12.00 | EO 1116 | Day's run surfaced : 100 nm. | |||
" submerged: 2.5 nm. | |||||
12.07 | Dived for aircraft, proceeding to the NE, remained submerged. | ||||
14.09.42 | West of Trinidad | ||||
00.03 | EO 1115 | Surfaced, search courses on the presumed entry route. Headed for Trinidad for a navigation check. | |||
E 1-2, Sea 1, 4/10, Vis. good, 1019 mb | |||||
12.00 | EO 1121 | Day's run surfaced : 104 nm. | |||
" submerged: 27 nm. | |||||
12.02 | Steamer bearing 110°T, course 320°, maneuvered ahead. | ||||
13.34 | EE 7784 | Dived for submerged attack. | |||
14.18 | Shot from tube VI, depth 3 meters, bow left, target angle 110°, | ||||
Sun and Moon Data 12.09.42 | |
Sun and Moon Data 13.09.42 | |
Sun and Moon Data 14.09.42 |
- 10 - |
|||||
14.09.42 | estimated range 1000 meters, enemy speed 10, running time 63 seconds, hit amidships. Steamer begins sinking slowly over the stern. 6 hatches, numerous warship lifeboats on deck, 2 cannons, several automatic weapons. | ||||
from 14.18 | |||||
14.25 | Surfaced. | ||||
With 10.5 cm and 3.7 cm holed hatches and ship's sides, set superstructure afire with incendiary ammunition. Ran off on the surface, the whole length of the ship is burning. Estimated 6000 GRT. | |||||
14.55 | Dived. Remained in deep water. | ||||
23.33 | BE 1114 | Surfaced. Headed for Trinidad to check navigation. | |||
15.09.42 | West of Trinidad | ||||
01.19 | EE 7774, E 1-2, Sea 1, Vis. good, 2/10, 1016 mb | 2 shadows in sight, determined to be a destroyer, evaded to the east. | |||
02.17 | Begin search courses. | ||||
07.03 | EE 1129 | Shadow in sight, estimated range 300 meters, bow on, began attack immediately . | |||
07.19 | Double fan from tubes I and IV, depth 4 meters, estimated range 900 meters, bow right, target angle 80°, enemy speed 13 knots, 2 hits aft 40 and aft 50 meters, running time 32 seconds. The steamer does not sink. | ||||
07.34 | Coup de grâce from tube II, depth 4, estimated range 400 meters, running time 17 seconds. Norwegian "SÖRHOLD" 4800 GRT. Sank with detonation. Proceeded to the south. | ||||
Radio message to BdU: "1. on 14 September in EE 7776, British steamer 6000 tons, course 320° left sinking and burning. Just now in EO 1129, Norwegian "SÖRHOLD", course 310° from Buenos Aires for New York via the main harbor for bunkering, both loaded. 2. Heavy independent traffic on SE courses for the main harbor. 3. 120 cbm, 0 + 5 torpedoes, request supply with torpedoes. | |||||
10.05 - | |||||
10.50 | EE 1165 | Test dive. | |||
12.00 | EO 1248 | Day's run surfaced : 235 nm. | |||
" submerged: 13 nm. | |||||
12.08 | Smoke cloud in sight bearing 150°T, at first the steamer steers a straight course, around 12.36 hours U-boat warning for Trinidad area on 600 meter wave, suddenly the ship began to zig zag wildly. (Auffermann's "KIETO"), maneuvered ahead. | ||||
15.03 | Crash dive for aircraft, medium altitude, approaching. Initiated attack. A difficult attack because of the mirror flat sea and aircraft remaining with steamer. Had to go to 25 meters after every periscope sweep so as not to be seen. | ||||
16.03 | EO 1156 | ||||
Shot from tube III, depth 3 meters, enemy speed 10 knots, bow right, target angle 80°, estimated range 1500 meters, miss because of the heavy zig zag of the steamer. The aircraft flies over the periscope, went to 50 meters and ran off. | |||||
23.10 | Surfaced. Steering for the Trinidad navigation channel on search courses. | ||||
16.09.42 | West of Trinidad | ||||
12.00 | EO 1270 | Day's run surfaced : 235 nm. | |||
SE 3, Sea 2, light SE-swell, Vis. good, 2/10, 1013 mb | " submerged: 18 nm. | ||||
Sun and Moon Data 14.09.42 | |
Sun and Moon Data 15.09.42 | |
Sun and Moon Data 16.09.42 |
- 11 - |
|||||
16.09.42 | |||||
15.56 | EO 1510 | Steamer bearing 290°T, 10 nm distant, maneuvering ahead. | |||
17.34 | EO 1550 | ||||
Crash dive for fast land-based aircraft, 3 well-placed aircraft bombs at 20 meters, no damage. Because I am positioned ahead of the steamer, I hold contact for approximately 1-1/2 hours. | |||||
21.05 | EO 1570 | Surfaced. | |||
Hurried in pursuit, steamer again in sight after 80 minutes, held off attacking until after moonset. | |||||
17.09.42 | British Guiana Coast | ||||
06.25 | EO 4320 | Closed. Shot from tube IV, depth 3 meters, enemy speed 10.5, bow left, target angle 80°, estimated range 800 meters, running time 66 seconds. Hit aft 30 meters, forward of the after mast, | |||
NE 2, Sea 1, Vis. medium, 2/10, 1014 mb | |||||
heavy detonation, steamer begins sinking by the stern. Astern two medium cannons, forward and aft of the bridge machine guns. Fired at bridge and forecastle with 10.5 cm. Holed ship's sides, hatches and end plates. Left ship only when the burning bow was jutting from the water, depth 25 meters. Based on questioning the 1st officer, British steamer "MARY" 7000 GRT in ballast from Port of Spain to Paramaribo. | |||||
07.00 | Set off to the NE to load torpedoes, and also to give the crew a day of peace (water temperature 45-50°) and, at the same time, monitor the area of Wattenberg-Markworth. | ||||
12.00 | EO 2870 | Day's run surfaced : 267 nm. | |||
" submerged: 16 nm. | |||||
13.49 | EO 2870 | Dived. | |||
18.25 | EO 2840 | Surfaced to air the boat. | |||
19.47 | Dived. | ||||
23.35 | EO 2840 | Surfaced, begin loading torpedoes. | |||
18.09.42 | British Guiana Coast | ||||
03.50 | E 1-2, Sea 1, light E-swell, Vis. good, 1019 mb | Finished loading torpedoes. | |||
04.06 | EO 2810 | Trim test. In Wattenberg area back and forth, nothing seen. | |||
12.00 | EO 2410 | Day's run surfaced : 139 nm. | |||
" submerged: 19 nm. | |||||
16.00 | EO 2270 | ||||
20.00 | EO 2270 | ||||
21.14 | Dived for aircraft. | ||||
23.10 | EO 2510 | Surfaced. | |||
19.09.42 | British Guiana Coast | ||||
04.00 | EO 2420 | ||||
E 1-2, Sea 1, Vis. good, 1014 mb | |||||
08.00 | EO 2120 | ||||
12.00 | EE 8770 | Day's run surfaced : 265 nm. | |||
" submerged: 7 nm. | |||||
20.02 | Operating on Wiebe-convoy, I hope to find independents along the coast. Met with Reichenbach. | ||||
Sun and Moon Data 16.09.42 | |
Sun and Moon Data 17.09.42 | |
Sun and Moon Data 18.09.42 | |
Sun and Moon Data 19.09.42 |
- 12 - |
|||||
20.09.42 | British Guiana Coast | ||||
04.20 | EO 2790 | Shadow in sight, estimated range 7 nm, closed. | |||
E 1-2, Sea 1, Vis. good, 1019 mb | |||||
08.15 | EO 2740 | ||||
Shot from tube I, depth 3 meters, enemy speed 9, bow right, target angle 80°, estimated range 1000 meters, running time 59 seconds. Hit amidships. The steamer does not sink. | |||||
08.38 | Coup de grâce from tube IV, estimated range 400 meters, depth 3 meters, hit aft 15 meters. British steamer "REEDPOOL" 4867 GRT. Sank immediately. Captain taken aboard. Ship was proceeding from Cape Town to Trinidad in ballast. Captain states that area of Wattenberg-Markworth will not be frequented any more. Ship had survivors of British steamer "MENDON" aboard which was torpedoed by a submarine on the African coast and had spent 35 days in a lifeboat. | ||||
08.39 | There was an accident while removing a jam in the MG C-30. Matrosengefreiter Biazza was killed. He had positioned himself in front of the muzzle while breaking down the barrel and the cartridge in the chamber ignited killing him on the spot. | ||||
Radio message to BdU: 1. Sank British freighter "REEDPOOL" EO 2470, course 310°, from Cape Town to main harbor. Area Markworth-Wattenberg will not be frequented according to the Captain. | |||||
2. Matrosengefeiter Biazza was killed while removing a jam in the MG C-30. | |||||
3. 84 cbm, 2 torpedoes. | |||||
With the delivery of this radio message the main transmitter failed. | |||||
12.00 | EO 2740 | Day's run surfaced : 278 nm. | |||
16.44 | EO 5510 | Put the boat on the bottom, 82 meters. | |||
22.41 | Surfaced, searched the area off the coast between the 30 and 100-meter line. | ||||
24.37 | EO 1990 | Funeral for Matrosengefreiter Biazza. | |||
21.09.42 | British Guiana Coast | ||||
04.00 | EO 1910 | ||||
E 2, Sea 1, Vis. medium, rain showers, 8/10, 1016 mb | |||||
08.00 | EO 1830 | ||||
12.00 | EO 1540 | ||||
12.06 | Dived. Put the boat on the bottom in 90 meters. | ||||
22.50 | Boat off the bottom and surfaced. | ||||
22.09.42 | Venezuelan Coast | ||||
00.00 | EO 1430 | ||||
NE 2-3, Sea 2, light E-swell, Vis. medium, 8/10, tropical rain showers, 1015 mb | |||||
04.00 | EO 1150 | ||||
08.00 | EO 1120 | ||||
12.00 | EO 1150 | Day's run surfaced : 175 nm. | |||
" submerged: 12 nm. | |||||
12.24 | EO 1150 | Dived. | |||
17.45 | EO 1140 | Boat on the bottom in 86 meters. | |||
22.40 | Surfaced. | ||||
Sun and Moon Data 20.09.42 | |
Sun and Moon Data 21.09.42 | |
Sun and Moon Data 22.09.42 |
- 13 - |
|||||
23.09.42 | West of Trinidad | ||||
03.17 | EO 1140 | Shadow bearing 65°T. Determined to be a medium sized coastal steamer. Matched speed, maneuvered ahead. | |||
NE 1-2, Sea 1, 3/10, Vis. good, 1017 mb | |||||
05.48 | EO 1410 | Dived for submerged attack using the search periscope. | |||
06.19 | Shot from tube II, depth 3 meters, enemy speed 10.5, estimated range 1500 meters, bow left, target angle 100°, running time 45 seconds. Hit amidships. Steamer sank in just a few seconds. | ||||
06.20 | Surfaced. Ship was the Norwegian "LINDVANGEN", 2412 GRT. Few survivors. | ||||
10.20 | EO 1490 | ||||
