U-539 - 1st War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Bergen |
14 September 1943 |
Lorient |
23 October 1943 |
40 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
None |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
- 1 - |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Kommandant : | Oberleutnant zur See Lauterbach - Emden. | ||||||||||||||||||||||||||||
Beginning : | 24 February 1943. | ||||||||||||||||||||||||||||
Concluding : | 23 October 1943. | ||||||||||||||||||||||||||||
-.-.-.-.-.-.-.- | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
© U-boat Archive 2023 - all rights reserved | |||||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 2 - |
|||||
24.02.43 | Hamburg Finkenwerder | Commissioning. | |||
11.00 | |||||
25. - 28.02.43 | Elbe | Took over the boat/training on the Elbe. | |||
01. - 02.03.43 | Transit to Kiel | ||||
03. - 12.03.43 | Kiel | U.A.K. trials. | |||
13. - 14.03.43 | Sonderburg | U.A.K. sound trials. | |||
15. - 18.03.43 | Swinemünde | Anti-aircraft and artillery shooting. | |||
19. - 20.03.43 | Stetin | 4. U-Flottille. | |||
21. - 26.03.43 | Danzig | U.A.G. testing. | |||
27.03. - 11.04.43 | Hela | Agru-Front. | |||
12. - 17.04.43 | Hela - Baltic | Pre-Tactical Training. | |||
18. - 30.04.43 | Pillau | Shooting Flottille. | |||
01. - 11.05.43 | Gotenhafen - Baltic | Tactical training. | |||
12.05.43 | Stettin | ||||
13. - 14.05.43 | Baltic | Transit to Hamburg. | |||
16.05 - 19.06.43 | Hamburg | Final adjustments. | |||
19. - 21.06.43 | Hamburg | Took over the boat. | |||
22. - 23.06.43 | Kiel | ||||
24.06.43 | Stettin | ||||
25.06 - 03.07.43 | Hela | Agru-Front. | |||
04. - 09.07 43 | Pillau | Shooting Flottille. | |||
10.07.43 | Rönne | Sound trials. | |||
11.07.43 | Baltic | Transit to Hamburg. | |||
12.07. - 04.08.43 | Hamburg | Final adjustments (installation of Conning Tower 4). | |||
05.08.43 | Baltic | Transit to Stettin. | |||
06. - 10.08.43 | Stettin | Installation of quadruple gun. | |||
11. - 16.08.43 | Swinemünde | Anti-aircraft gun shooting. | |||
17. - 26.08.43 | Stettin | Outfitting. | |||
27 - 28.08.43 | Kiel | Installation of "Aphrodite". | |||
29. - 30.08.43 | Sonderburg | Sound trials. | |||
30.08. - 03.09.43 | Kiel | Last outfitting. | |||
04.09.43 | Kiel - Western Baltic | Departed for transit to Bergen in accordance with Operations Order 54. | |||
08.00 | ENE 2, Sea 2, 8/10, 1019 mb, cloud deck 800 meters, Vis. medium | ||||
Sun and Moon Data 04.09.43 |
- 3 - |
|||||
continued | |||||
04.09.43 | |||||
08.25 | Passed the Kiel barrier. | ||||
10.55 | Taken in convoy by Sperrbreacher at Point rot 15. Convoy consisted of Sperrbrecher 172, "U-279", "U-539", steamer LUMME. Convoy speed 10 knots, line ahead formation E 3. | ||||
12.00 | ENE 2, Sea 1, overcast, Vis. 8-10 nm, 1020 mb | Day's run Surfaced: 34.4 nm | |||
" Submerged: 0.0 nm | |||||
Great Belt | |||||
15.10 | 2 cm twins fired. | ||||
16.00 | ENE 1-2, Sea 1, 5/10, Vis. 10 nm, 1021 mb | ||||
17.25 | 1 Minesuchboot of the 29. M.S.-Flottille met the convoy and proceeded as No. 2. | ||||
20.00 | NE 2, Sea 2, 3/10, Vis. 10 nm, 1021 mb | ||||
20.45 | Kattegat | Beginning of twilight. | |||
05.09.43 | Skagerrak | ||||
00.00 | NE 2-3, Sea 2, cloudless, Vis. good, starry clear, 1021 mb | ||||
03.50 | M-Boot released from convoy. | ||||
04.00 | NNE 1-2, Sea 1, 4/10, Vis. medium, 1023 mb | ||||
05.10 | Beginning of twilight. | ||||
05.47 | 2 single-engined sea planes, bearing 60°T, range = 10000 meters. Altitude 1200 meters approaching. 2 Swedish aircraft which turned away in the vicinity of the territorial area, one disappeared in the north, the second to the south. | ||||
06.25 | 1 patrol boat meets the convoy as anti-aircraft escort and joins as convoy leader in place of Sperrbrecher 172. New formation: T gelb, normal position G 10. | ||||
08.00 | NE 2, Sea 1, 2/10, Vis. good, 1023 mb | ||||
09.30 | Flying boat bearing 240°T, range 10000 meters, altitude 400 meters. Circles in sector from 120 to 320°T and passed out of sight. Type BV 138. | ||||
09.58 | Flying boat BV 138 in approach. Altitude 600 meters, bearing 290°T. | ||||
10.33 | Released from convoy. Proceeded together with "U-279" to Kristiansand. A-rot 5, E 400, G-15, 272°. | ||||
12.00 |
SE 1-2, Sea 1, 4/10, 1023 mb, Vis. good | Day's run Surfaced: 221.7 nm | |||
13.55 | 2 land-based aircraft bearing 240°T, range 15000 meters, altitude about 1500 meters. Anti-aircraft weapons manned. Aircraft out of sight in clouds. Because it was not recognized if they were own, kept anti-aircraft weapons ready. | ||||
14.30 | Anti-aircraft weapons secured. | ||||
14.50 | AN 3625 | Attempted to exchange Recognition Signals from patrol boat, continually replied with "A" "A". | |||
15.56 | Recognition Signals exchanged with Signal Station Osköy. | ||||
16.00 | ESE 2, Sea 1, light Swell, 8/10, Vis. good, 1025 mb | ||||
16.44 | Made fast alongside "U-275" in Krigsgard Bucht. | ||||
[Kongsgårdbukta?] | |||||
Sun and Moon Data 04.09.43 | |
Sun and Moon Data 05.09.43 |
- 4 - |
|||||
06.09.43 | |||||
06.00 | AN 3539 | Departed with M 416, "U-279", U-539" K-gelb, G-14, in accordance with Escort Order Intentions No. 731. 1 1/2 sea watches set. | |||
08.00 | SSW 4-5, Sea 3-4, overcast, low hanging clouds, Vis. 3-5 nm, 1011 mb | Changing formation according to navigation constraints between L-grün and T. | |||
12.00 | AN 3279 | Day's run Surfaced: 135 nm | |||
S 2-3, Sea 3, overcast, rain showers, Vis. 3-5 nm, 1008 mb | |||||
15.49 | Aircraft alarm for training. | ||||
16.00 | AN 3132 | ||||
SSE 2, Sea 2, scattered clouds, Vis. 10 nm, 1007 mb | |||||
18.16 | Made fast Haugesund. | ||||
07.09.43 | Northern North Sea | ||||
07.00 | Cast off Haugesund | Formation line ahead. | |||
08.00 | SSW 2-3, Sea 2, low hanging clouds, Vis. 5 nm, 1006 mb | ||||
12.00 | SSE 1-2, Sea 0-1, rain showers, Vis. 5-10 nm | Day's run Surfaced: 143 nm | |||
12.47 | Made fast Bergen Marineholm. | ||||
Bergen | Trim test and deep dive. | ||||
Day's run Surfaced: 10.0 nm | |||||
" Submerged: 2.5 nm | |||||
12.5 nm | |||||
08.09.43 | Bergen | ||||
08.15 | Dry-docked, removed ballast | ||||
09.09.43 | Bergen | ||||
07.10 | Un-docked, Dogeschacre quay. | ||||
11.09.43 | Bergen | Independent training, training ashore. | |||
08.30 - 11.00 | Independent training. | ||||
Day's run Surfaced: 134.4 nm | |||||
" Submerged: 4.9 nm | |||||
18.3 nm | |||||
12.09.43 | Bergen | ||||
14.00 | Fuel loading. | ||||
13.09.43 | Bergen | Outfitting. | |||
14.09.43 | Bergen | Provisions loading. | |||
15.28 | Cast off after installation of "Wanze". | ||||
16.00 | SW 2, Sea 1, overcast, showers, 1002 mb, Vis. 5-10 nm | Trim test and oil trace. | |||
Transit in accordance with Operational Orders 1515 of 14.09.43. Convoy with VIPER, U-643 and U-539. | |||||
20.00 | S 3, Sea 3, 7/10, Vis. 5 nm, 1002 mb | ||||
20.20 | Bergen barrier. | Passed the barrier, released from convoy. Independent transit, course 300°, HF. | |||
21.00 | "Wanze" horizontal deflection component failed. | ||||
21.16 | Dived due to "Wanze" failure. Course 300°, KF. | ||||
15.09.43 | Northern North Sea | ||||
00.00 | AN 2411 | Despite compliance with "Hagenuk" instructions no correction of the failure. [Hagenuk = Wanze G1 receiver] | |||
04.00 | AF 8788 | ||||
08.00 | AF 8784 | ||||
Sun and Moon Data 06.09.43 | |
Sun and Moon Data 07.09.43 | |
Sun and Moon Data 14.09.43 | |
Sun and Moon Data 15.09.43 |
- 5 - |
|||||
continued | |||||
15.09.43 | |||||
09.25 | Hagenuk operable except for a short to ground. | ||||
Surfaced. Course 336°, HF. | |||||
10.15 | Outgoing Radio Message 1005/15/13: Deflection part "Wanze" failed. AF 8773. From Lauterbach | ||||
12.00 | AF 8718 | Day's run Surfaced: 74 nm | |||
SW 1, Swell 2, 9/10, Vis. 10 knots, 1004 mb | " Submerged: 25 nm | ||||
13.45 | AF 8477 | 4-engined enemy land-based aircraft (Liberator) out maneuvered on the surface with ready anti-aircraft weapons because we were not seen. Range = 15000 meters. Altitude 1000 meters, course SW. | |||
16.00 | AF 7693 | ||||
SSE 1, Sea 1-2, 5/10, Vis. 10-15, 1004 mb | |||||
17.13 | Incoming Radio Message 1409/15/20: To Lauterbach. Continue outbound transit, however not via AD 20, instead AE 80. Instructions concerning repair "Hagenuk" follow. | ||||
18.15 | Course 308°. | ||||
18.58 | Incoming Radio Message 1813/15/25: To Lauterbach. Repair instructions for Wanze. Replace Tubes 19, 20, 21 and 26. If no success unsolder condenser C 2-3 and C 208. If condenser 214 is defective, replace with C 208. Resistor W 148 (2 Kilo-Ohm) replace with resistor 1.6 Kilo-Ohm. If one is not at hand, remove from the Radione. Voltage between Cathode tube 19 and ground must amount to 11-15 Volts. Then re-magnetize as described on page 10. Request further reports on the nature of the failure. | ||||
20.00 | AF 7829 | ||||
SSE 2, 4/10, Sea 2, Vis. 15 nm, 1003 mb | |||||
20.15 | Difference between dead reckoning and actual position after a navigation fix: 347°T, 13 nm. Course 305°. | ||||
20.30 | Twilight. | ||||
21.57 | Because of very bright moonshine and good visibility dived to repair the "Hagenuk" again. Depth A -20 meters. | ||||
16.09.43 | Norwegian Sea | ||||
00.00 | AF 7384 | ||||
04.00 | AF 7375 | ||||
08.00 | AF 7371 | Malfunction of the deflector cannot be corrected. | |||
09.00 | Surfaced. The weather was worse. A low pressure area passes to the north. | ||||
12.00 | AF 7253 | Day's run Surfaced: 88 nm | |||
SSE 6, Sea 4-5, Vis. 5 nm, 980 mb | " Submerged: 24 nm | ||||
112 nm | |||||
16.00 | AF 7212 | ||||
SSE 7, Sea 6, rain showers, 9/10, Vis. 5 nm | |||||
16.07 | Dived, because operation of the quad anti-aircraft gun was not possible and visibility was worse. Depth A -20 meters. | ||||
20.00 | AF 4877 | ||||
21.32 | Surfaced. Weather favorable. | ||||
17.09.43 | Norwegian Sea | ||||
00.00 | AF 4759 | Despite full moon relatively covered by clouds. | |||
S 6, Sea 6, 8-9/10, Vis. 5 nm, 990 mb | |||||
00.23 | Course 280°. | ||||
00.58 | Dived, because there is danger for the quad anti-aircraft gun, the armor is lightly bent. Course 253°. | ||||
Sun and Moon Data 15.09.43 | |
Sun and Moon Data 16.09.43 | |
Sun and Moon Data 17.09.43 |
- 6 - |
|||||
continued | |||||
17.09.43 | |||||
04.00 | AF 4754 | ||||
08.00 | AF 4749 | ||||
12.00 | AF 4748 | Day's run Surfaced: 71 nm | |||
13.28 | [handwritten entry] Surfaced to charge. [illegible sentence concerning damage to the quad] | " Submerged: 32 nm | |||
103 nm | |||||
W 6-7, Sea 6, overcast, Vis. 8-10 nm, 1007 mb | |||||
15.20 | Drifting English mine. | ||||
16.00 | AE 6915 | ||||
W 6, Sea 6, overcast, Vis. 10-15 nm, 1007 mb | |||||
18.12 | Despite securing one of the side armor plates of the quad anti-aircraft gun tears off and goes over the side. | ||||
I dived after ending charging, otherwise the entire quad anti-aircraft gun would go overboard. Depth A meters. | |||||
20.00 | AE 6978 | ||||
18.09.43 | North of the Faroes. | ||||
00.00 | AE 6978 | Now it is dark and calmer. | |||
00.29 | SW 4, Sea 4, rain showers, Vis. 3-4 nm, 1009 mb, occasional moonlight | Surfaced. Conditions are favorable. Charged. | |||
04.00 | AE 9223 | ||||
SW 4, Sea 4, isolated rain squalls, overcast, Vis. 3 nm, 1006 mb | |||||
08.00 | AE 9163 | Visibility was worse. Twilight. | |||
08.20 | SW 5, Sea 5, misty, low hanging cloud deck, 1006 mb, Vis. 3 nm | I dove to depth A meters. | |||
12.00 | AE 9161 | At periscope depth. | |||
Day's run Surfaced: 125.8 nm | |||||
" Submerged: 21.0 nm | |||||
146.8 nm | |||||
16.00 | AE 9161 | ||||
19.06 | Incoming Radio Message 1831/18/94 Very Low Frequency: | ||||
1. Lauterbach, Speidel 19 September 08.00 hours switch to Ireland Circuit. 2. Baltz . . . . | |||||
22.36 | Surfaced. The diesel did not work properly. The supercharger barely makes water pressure. Course 20°, 1 diesel charging, 1 E-motor LF. | ||||
19.09.43 | Iceland -Faroes | ||||
00.00 | AE 9156 | ||||
SSW 6-7, Sea 6, 9/10, 990 mb, Vis. 5 nm | |||||
04.00 | AE 9152 | ||||
SSW 7, Sea 6-7, 7/10, 999 mb, Vis. 5 nm | |||||
04.30 | Dived. Course 250°. | ||||
12.00 | AE 9143 | Day's run Surfaced: 14 nm | |||
" Submerged: 30 nm | |||||
44 nm | |||||
Proceeded submerged because getting ahead against the sea with continual flooding of the diesel is not advisable. | |||||
15.07 | Surfaced to charge. | ||||
16.00 | AE 9142 | ||||
W 6, Sea 5-6, 6/10, 989 mb, Vis. 10 nm | |||||
17.30 | Dived, because the danger of surprise is too great and anti-aircraft defense is very difficult. | ||||
20.09.43 | Iceland Passage | ||||
01.00 | Surfaced to proceed on the surface while charging. Favorable for night transit. | ||||
Sun and Moon Data 17.09.43 | |
Sun and Moon Data 18.09.43 | |
Sun and Moon Data 19.09.43 | |
Sun and Moon Data 20.09.43 |
- 7 - |
|||||
continued | |||||
20.09.43 | |||||
04.00 | AE 8368 | ||||
SW 6, Sea 6, overcast, rain, 990 mb, Vis. 2 nm | |||||
06.35 | Dived to proceed submerged by day. | ||||
12.00 | AE 8387 | Day's run Surfaced: 75 nm | |||
" Submerged: 32 nm | |||||
107 nm | |||||
15.00 | NW 4-5, Sea 4, 7/10, Vis. medium, 1006 mb | Surfaced to ventilate. The lashing of the quad anti-aircraft gun is partly broken, a second protective shield overboard. Aft Marcks life buoy burst open and went overboard. | |||
15.30 | AE 8612 | "Catalina" bearing 45°T, range = 10000 meters, altitude 50-100 meters. Aircraft circled at the surfacing location. | |||
15.37 | Unnoticed, crash dive. | ||||
16.00 | AE 8612 | ||||
20.00 | AE 8617 | ||||
23.10 | AE 8536 | Surfaced to charge and proceed on the surface by night. | |||
23.25 | Continual detection, 60 seconds, detected with "Wanze"m 138 cm, Volume 4-5, dived. | ||||
21.09.43 | Iceland Passage. | ||||
03.30 | AE 8538 | 2 diesel engines, grew louder, the first passed over the boat, the second passed behind the boat. Asdic impulses, no depth charges, boat at depth A +30 meters. | |||
04.10 | AE 8538 | Nothing detected when surfacing. Changing courses around general course 250°. | |||
ENE 3, Swell 2-3, 6/10, Vis. medium, 1017 mb | |||||
04.28 | Incoming Short Signal: Was forced off. U-270. | ||||
Because this important Signal was not repeated by Control and U-270 was contact keeper for Group "Leuthen", I jumped in as radio repeater. | |||||
05.19 | Outgoing Short Signal: Was forced off. U-270. | ||||
05.10 | Short detection: Volume 1. Thereafter strong course changes from 230° to 280°, no further detections. Did not dive. | ||||
07.00 | Twilight. Anti-aircraft weapons reinforced. Marcks liferaft cover cut off because it rattled. | ||||
08.02 | AE 8545 | "Hudson" bearing 40°T, range = 8000 meters. Attempted approach fended off. Aircraft circles and overflies high above the boat. Was forced off as soon as it came in shooting range. | |||
NE 3, Swell 2, 5/10, later less, 1017 mb, Vis. 10 nm | |||||
08.35 | Short Signal: 0835/21/139: Was attacked by aircraft. AE 8528. - U-539 - | ||||
08.48 | AE 8546 | Approach from relative bearing 140°. Three aircraft bombs fell from 20 meters altitude ahead to port 50-100 meters. Delay about 3 seconds. Boat successfully avoided to starboard. Hits observed on the aircraft. No damage, no failures. Aircraft set off. | |||
09.28 | ENE 3, Swell 2, 2/10, 1017 mb, Vis. 15 nm | Boat dove to depth A +40 meters without bombs, because diving maneuver was in the sun sector for the aircraft while setting off, it was difficult to recognize due to sun reflection. | |||
Sun and Moon Data 20.09.43 | |
Sun and Moon Data 21.09.43 |
- 8 - |
|||||
continued | |||||
21.09.43 | Behavior of the bridge anti-aircraft crews was very good. Shooting performance was unsatisfactory. | ||||
12.00 | Day's run Surfaced: 74 nm | ||||
" Submerged: 27 nm | |||||
16.00 | Came to course 225°. | ||||
22.09.43 | Iceland Passage | ||||
00.00 | AE 8571 | ||||
SW 5, Sea 4, 6/10, rain showers, Vis. 3-5 nm, 1013 mb | |||||
00.04 | Surfaced. Charged on the surface and replaced anti-aircraft weapons. Course 160°. | ||||
00.21 | Incoming Radio Message 1649/21/159: New objective for Finke, Giersberg, Lauterbach, Speidel is AK 50. Named boats report position when passing the latitude of AL 14. Finke add report concerning completion of special task. | ||||
01.11 | AE 8517 | Detection Volume 3, dived. | |||
04.24 | AE 8511 | New attempt, to remain on the surface. | |||
04.58 | AE 8414 | Dived after search locating, steady locating 170 cm, Volume 3, proceeded submerged at economical speed. | |||
12.00 | AE 8738 | Day's run Surfaced: 16 nm | |||
" Submerged: 35.5 nm | |||||
51.5 nm | |||||
17.12 | Surfaced to ventilate. The visibility was worse, low hanging clouds, so that I decided to dive. | ||||
17.23 | Dived, depth A -20 meters. | ||||
23.32 | Surfaced and continued to move off on course 180° to the south to be able to steer a westerly course with the expected right shifting winds. It is quite impossible to get ahead, at normal transit speed (diesel-electric) (LF) now at Sea 5 without the diesel flooding. | ||||
23.09.43 | South of Iceland | ||||
00.00 | AE 8764 | ||||
WSW 5, Sea 5, completely overcast, Vis. below 3 nm, 1002 mb | |||||
04.00 | AL 3232 | Came to course 190°. | |||
05.52 | W 4-5, Sea 5, 8/10, 1001 mb, Vis. 3-5 nm | Came to course 220°. | |||
08.00 | AL 3288 | ||||
W 6, Sea 6, 7/10, 1000 mb | |||||
08.04 | Dived. Depth A -20 meters. | ||||
08.10 | New course 245°. | ||||
12.00 | AL 3287 | Day's run Surfaced: 84 nm | |||
" Submerged: 25 nm | |||||
109 nm | |||||
15.32 | AL 3412 | Surfaced. | |||
15.42 | After initial search detection, then steady detection dived because the danger of surprise is too great, due to low hanging clouds. | ||||
22.23 | W 5-6, Sea 5, 6/10, 1005 mb, Vis. 3 nm | Surfaced and came to course 210°. | |||
24.09.43 | South of Iceland | ||||
00.00 | AL 3339 | ||||
Sun and Moon Data 21.09.43 | |
Sun and Moon Data 22.09.43 | |
Sun and Moon Data 23.09.43 | |
Sun and Moon Data 24.09.43 |
- 9 - |
|||||
continued | |||||
24.09.43 | |||||
00.00 | AL 3532 | ||||
[typo 04.00] | W 6-7, Sea 6, 1006 mb, showers, Vis. 5 nm | [typo 24] | |||
06.47 | Outgoing Radio Message 0034/34/107 | ||||
1.) 21 September surfaced AE 8546, 3 very close aircraft bombs from "Lockheed Hudson" no damage. | |||||
2.) Am missing Serial Nos. 192, 93 from 20 September. 140-152 158 from 21 September. | |||||
3.) AL 3366, 221 cbm. | |||||
4.) W 7, Sea 6, 1006 mb, rising. | |||||
From Lauterbach. | |||||
08.00 | AL 3583 | Dived. Depth A -20 meters. | |||
W 6-7, Sea 6, 8/10, 1008 mb, Vis. 5 nm | |||||
08.17 | New course, 160°. | ||||
12.00 | AL 3582 | Day's run Surfaced: 92 nm | |||
" Submerged: 27 nm | |||||
119 nm | |||||
21.10 | Surfaced. Came to course 250°. | ||||
21.23 | Incoming Radio Message 1635/24/113: | ||||
1.) Speidel, Lauterbach, Finke, Giersberg, Hunger, on 25 September 08.00 hours Baltz, Dauter, Freiberg on 26 September 08.00 hours switch to Hubertus Circuit. | |||||
2.) . . . . . . . . | |||||
21.34 - 21.44 | Incoming Radio Message 1645/24/114 and 1737/24/115: | ||||
[AK 2645 to 6817] |
1.) Finke, Speidel, Rendtel, Techand, Lauterbach, Engel, Manseck, Forstner, Deecke, Guersberg, Mäder, Curio, Ferro, Purkhold, Baltz, Bork, Hunger, Freiberg, Dauter form Group Rossbach. In this order on 26 September 16.00 hours be in reconnaissance line. From I, to II, course 90°, 4 knots, I bears Cäsar in 225°T, 163 nm away, II bears Hans in 105°T, 77 nm away, westbound convoy expected from 26 September. | ||||
2.) From experience the enemy now suspects a disposition approximately between reference points Dora and Karl, therefore, as far as possible, remain unseen for the current approach, take advantage of the favorable weather conditions at the moment to gain space. Radio silence except for tactically important reports. | |||||
3.) After picking up the convoy Lauterbach detach and proceed to square CB, completely free to maneuver. | |||||
4.) Supply for return transit after operation anticipated. | |||||
21.50 | Incoming Radio Message 1936/24/116: | ||||
1.) Bahr joins Group Rossbach and lengthens the reconnaissance line in accordance with | |||||
Sun and Moon Data 24.09.43 |
- 10 - |
|||||
continued | |||||
24.09.43 | South of Iceland | ||||
21.50 | Serial Nos. 821 and 824 one position to the south. | ||||
2.) . . . . . . . . . | |||||
Reference points are not known to me. I believe that they are in envelope Cucumber and open this. It is so. The orders says that we are to operate on a convoy in the North Atlantic at the beginning and later on in America. | |||||
25.09.43 | West of the Shetlands | ||||
00.00 | AL 2696 | The weather is getting better, because the low has passed by. Unfortunately there is very little opportunity to take a good navigation fix, because the sky is either overcast or the horizon is very unclear. | |||
WSW 6, Sea 7, 1020 mb, Vis. 5 nm | |||||
01.24 | New course: 270°. | ||||
04.00 | AL 2811 | ||||
WNW 3-4, Sea 4, 8/10, 1023 mb, Vis. 3-5 nm | |||||
08.00 | AL 2715 | Switched to Hubertus Circuit. | |||
WNW 3, Sea 3, 9/10, 1023 mb, Vis. 5 nm | |||||
10.30 | After initial search detection, steady detection, 132 cm, dived to depth A -40 meters. | ||||
12.00 | AL 1835 | Day's run Surfaced: 156 nm | |||
" Submerged: 21 nm | |||||
177 nm | |||||
13.13 | Surfaced. | ||||
13.50 | After blowing aircraft bearing 100°T, type not recognizable, aircraft disappeared on northerly course in the clouds. Was not noticed, moved off on the surface. No detections. | ||||
14.40 |
[AK 2558 to AK 6781] |
Incoming Radio Message 1102/25/835: Group Rossbach contrary to precious orders: On 27 September at 06.00 hours be in new patrol line, from Point Alfa to Beta. Interval 15 nm. Point Alpha bears Cäsar in 253°T, 126 nm away. Beta bears Hans in 88°T, 112 nm away. Convoy first expected from 27 September. | |||
16.00 | AL 1733 | ||||
WNW 2, Sea 2, overcast, rain, 1022 mb, Vis. below 5 nm | |||||
17.15 | Came to course 263°, to take up my assigned position in the Group Rossbach patrol line. | ||||
20.00 | AL 1725 | ||||
WNW 2, Sea 2, 9/10, 1022 mb, Vis. 10 nm | |||||
26.09.43 | West of England | ||||
00.00 | AK 3838 | ||||
W 2, Sea 1, completely overcast, 1023 mb, Vis. below 3 nm | |||||
Sun and Moon Data 24.09.43 | |
Sun and Moon Data 25.09.43 | |
Sun and Moon Data 26.09.43 |
- 11 - |
|||||
continued | |||||
26.09.43 | West of England | ||||
04.00 | AK 3819 | ||||
W 2, Sea 2, overcast, Vis. below 3 nm | |||||
08.00 | AK 3753 | ||||
NW 2, Sea 2, 8/10, 1024 mb, Vis. below 3 nm | |||||
10.33 | AK 3743 | Detection, frequency, timbre as well as pitch the same as yesterday, apparently a "scout from the service" searches this area daily about 10.00 hours. Dived and went to depth A -40 meters. | |||
12.09 | AK 3743 | Day's run Surfaced: 212 nm | |||
NW 1, Sea 1, completely overcast, 1025 mb, Vis. 8 nm | " Submerged: 7 nm | ||||
219 nm | |||||
14.23 | Incoming Radio Message 0944/26/848: To Speidel. | ||||
1.) Radio Message 1536/25/850 settled. | |||||
2.) Go to position in patrol line. Fight according to the operational capability of the boat. | |||||
16.00 | AK 2856 | The wind is freshening, jumping around to the southwest, barometer falling, therefore a new low. Despite this I succeed in taking a navigation fix. Difference between dead reckoning and actual position after a navigation fix: 278°T, 24 nm. | |||
SSW 2, Sea 2, 1021 mb, overcast, Vis. 5 nm | |||||
18.12 | Incoming Radio Message 1701/26/865: To Group Rossbach: | ||||
1.) From morning westbound convoy speed 9 knots expected. Delay up to 2 days is possible. From 29 September a westbound convoy 7.5 knots is expected. | |||||
2.) In low visibility weather listen often, this goes especially for boats with low fuel inventories. | |||||
20.00 | SSW 4, Sea 3, 7/10, 1019 mb, Vis. 8 nm | Headed for position in patrol line on course 223°. | |||
21.47 | Reached position in Group Rossbach patrol line. Back and forth in position on course 158° and 338°. | ||||
27.09.43 | West of England | ||||
00.00 | AK 2782 | In temporary visibility reductions increased speed to better monitor my sector. | |||
SW 4, Sea 3, 1016 mb, 6/10, Vis. 8 nm | |||||
10.15 | Because the visibility is greatly changing and there is sometimes fog, dived, depth A -20 meters. No sound bearings. | ||||
12.04 | AK 2785 | Surfaced. | |||
WSW 3-4, Sea 3, 1015 mb, misty, sometimes fog | Day's run Surfaced: 179 nm | ||||
" Submerged: 3.5 nm | |||||
182.5 nm | |||||
Sun and Moon Data 26.09.43 | |
Sun and Moon Data 27.09.43 |
- 12 - |
|||||
continued | |||||
27.09.43 | |||||
14.30 |
[AK 1475 - AK 5599] |
Incoming Radio Message 1157/871: To Rossbach. From 12.00 hours course 300°, speed 7 knots. From 28 September 00.00 hours stop. Remain in reached position line as patrol line. | |||
14.45 | Came to course 300°. | ||||
16.00 | AK 2749 | ||||
SW 3, Sea 3, overcast, Vis. sometimes below 1000 meters | |||||
19.55 | Dived to listen. No sound bearings. | ||||
20.05 | Surfaced. | ||||
21.16 | Incoming Radio Message 2054/27/886: To Rossbach. Meeting with awaited convoy is expected at any time. Pay attention. Use surface wavelength bearings for convoy voice frequency, if available. | ||||
28.09.43 | North Atlantic | ||||
00.03 | AK 1678, SW 3-4, Sea 2-3, misty, 1008 mb | Dived to listen because visibility is sometimes very bad. No sound bearings. | |||
00.10 | Surfaced. Back and forth in position 5 in new position line on 338° and 158°. Compensated for the sometimes bad visibility by increasing speed. | ||||
07.37 | Dived to listen. Nothing! | ||||
08.00 | AK 1675 | ||||
SW 4, Sea 4, misty, 1007 mb | |||||
08.10 | Surfaced. The visibility was slowly better. | ||||
12.00 | Day's run Surfaced: 198 nm | ||||
" Submerged: 0.8 nm | |||||
198.8 nm | |||||
16.00 | AK 1678 | ||||
SW 4, Sea 4, 9/10, 1010 mb, Vis. 8-10 nm | |||||
18.25 | Difference between dead reckoning and actual position after a navigation fix: 0°T, 25 nm. | ||||
20.00 | AK 1673 | ||||
SW 5, Sea 5, 8/10, 1007 mb, Vis. 10 nm | |||||
21.21 | Incoming Radio Message 2050/28/801: To Rossbach. Tonight by all means monitor the line with certainty. The convoy must come. | ||||
29.09.43 | North Atlantic. | ||||
00.00 | AK 1678 | ||||
SW 4-5, Sea 4, 3/10, 1008 mb, Vis. good | |||||
12.00 | AK 1675 | The weather holds. | |||
Day's run Surfaced: 190 nm | |||||
16.00 | AK 1677 | ||||
W 4, 7/10, light showers, 1009 mb, changing Vis, up to 20 nm | |||||
20.00 | AK 1673 | Incoming Radio Message 2111/29/817: Group Rossbach. Proceed on course 70°, speed 6 knots, more to follow. | |||
22.23 | Incoming Radio Message 2134/29/818: Heilmann and Krüger join Group Rossbach. 30 September 08.00 hours switch to Hubertus Circuit. | ||||
Sun and Moon Data 27.09.43 | |
Sun and Moon Data 28.09.43 | |
Sun and Moon Data 29.09.43 |
- 13 - |
|||||
continued | |||||
29.09.43 | Radio Message continued: | ||||
[AD 8879 to AK 6366] |
