U-601 - 5th War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Narvik |
14 July 1943 |
Tromsø |
15 July 1943 |
2 |
Tromsø |
16 July 1943 |
Hammerfest |
25 July 1943 |
10 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
None |
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
Enclosure 2 to F.d.U. Norw. Gkdos 2818 | |||||||||||||||||||||||||||||||||||||
K r i e g s t a g e b u c h | |||||||||||||||||||||||||||||||||||||
" U 601 " | |||||||||||||||||||||||||||||||||||||
Kommandant: Kaptlt. G r a u | |||||||||||||||||||||||||||||||||||||
Beginning: 16 July 1943. | |||||||||||||||||||||||||||||||||||||
Ending : 25 July 1943. | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
© U-boat Archive 2024 - all rights reserved | |||||||||||||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
16.07.43 | Tromsö Sperrkommando | Prepared for shallow water operation. Loaded 24 mines. | |||
23.55 | Incoming Radio Message 2341/1845/722 | ||||
-Grau, Benker- | |||||
[Codewords for mining operation for U-601 and U-625 respectively] | "Aster" and "Nelke" 17 July 00.00 hours. | ||||
F.d.U. | |||||
--------------------------------------------------------------------------------------------------------------- | |||||
17.07.43 | |||||
01.35 | NE 3, overcast (rain), Sea 1-2, Vis. 4 nm, +11°C, 970 mb, Gamma [Specific gravity] 1.022 | Cast off from Tromsö (escort by R-Boot). | |||
Operations Order: Carry out mine fouling (24 mines) in Bjelschja Bay or the southern Kostin Strait (Nowaja Semlja). Afterwards attack area AT 7200. | |||||
02.03 | Met U-Bugs. Btsmt. Keil (Hammerfest hospital) taken over. | ||||
10.00 | R-Boots escort released at Point "L 1". | ||||
12.00 | AC 7181 | North of the North Cape. | |||
NW 2-3, overcast (rain), Sea 2-3, Vis. 10 nm, +10°C, 970 mb, Gamma 1.022 | Day's run: 136 nm | ||||
I set course so that I can approach to the coast of Nowaja Semlja from the north-west in order to stay out of the presumed air surveillance zone of Malyye Karmakuly and Belush'ya Guba to Cape Kanin as long as possible. According to reports of enemy airfields or seaplane bases at Bjelschja and Karmakuly. | |||||
20.12 | AC 4869 | Crash dive for training. | |||
20.52 | Surfaced. | ||||
20.55 | AC 4971 | Drifting mine. | |||
--------------------------------------------------------------------------------------------------------------- | |||||
18.07.43 | |||||
00.00 | AC 4968 | ||||
E 2, 8/10, Sea 1, Vis. 10 nm, +10°C, 970 mb, Gamma 1.026 | |||||
00.09 | AC 4968 | Drifting mine. | |||
03.00 | AC 5758 | Drifting mine. | |||
Sun and Moon Data 16.07.43 | |
Sun and Moon Data 17.07.43 | |
Sun and Moon Data 18.07.43 |
- 2 - |
|||||
continued | |||||
18.07.43 | |||||
12.00 | AC 5948 | North of the Skolpen Bank (Barents Sea). | |||
ENE 1, 2/10, Sea 0, Vis. 8 nm, +10.5°C, 973 mb, Gamma 1.026 | Day's run: 136 nm | ||||
2 nm | |||||
12.16 | Incoming Radio Message 1216/1048/750 | ||||
-Grau, Benker- | |||||
Ju 88 reported 16 July "Belush'ya" 6 freighters of 2300 GRT. Seaplane harbor 1 MNR 2, 1 Ko RRQ 2m 3 others. Land based 4 R-BZ newly determined. | |||||
F.d.U. | |||||
12.25 | AC 5948 | Drifting mine. | |||
--------------------------------------------------------------------------------------------------------------- | |||||
19.07.43 | |||||
00.00 | AC 6898 | ||||
E 2, 7/10, Sea 1, Vis. 12 nm, +11°C, 975 mb, Gamma 1.026 | |||||
07.08 | AC 7179 | Drifting mine | |||
07.10 | " " | " " | |||
08.25 | " 7273 | " " | |||
12.00 | AT 7278 | West of Gusinaya (Nowaja Semlja) | |||
Calm, 4/10, Sea 0, Vis. 20 nm, +14°C, 975 mb, Gamma 1.026 | |||||
14.00 | Land in sight. | ||||
14.48 | Signal tower at Kostin Nos Point in sight. Range 30 nm. Hard to believe. | ||||
15.10 | The stone pile on Mezhdusharskiy Island (center) is distinguished. Range 20 nm. | ||||
16.45 | AT 7267 | Dived for a smoke cloud. The sea is like a duck pond. Closed submerged. Suspect a patrol vessel. | |||
20.20 | AT 7264 | Enemy patrol vessel in sight, distance 3 nm. Turned away. My battery won't last long and already I know what I want to know. | |||
21.30 | Patrol vessel out of sight. | ||||
21.45 | 2 Rata over Cape Lil'ye | ||||
--------------------------------------------------------------------------------------------------------------- | |||||
Sun and Moon Data 18.07.43 | |
Sun and Moon Data 19.07.43 | |
Sun and Moon Data 20.07.43 |
Page 3 is missing
- 4 - |
|||||
Date and Time |
Position, Wind, Weather, Sea State, Illumination, Visibility, Moonshine etc. |
Events |
|||
21.07.43 | |||||
04.10 | Began deployment | ||||
07.10 | Deployment ended. | ||||
09.35 | Due to circumstances that cannot be clarified, two times the last mine does not deploy from tube III. Since this was only noticed at the second time while moving off, I deployed this one at 71°20'N, 52°12'E. This is the south turnaround point of the patrol vessels. In the Belush'ya Bay on land I recognize a few batteries and a radio station. One steamer of 600-1000 tons lies off the settlement at anchor. There is the impression, as though Belush'ya will be further expanded. The Belush'ya of last year can no longer be recognized. (See mine sketch). The patrol vessel that bothered me on 19 July lies under steam at the pier. The patrol vessel positioned off the entrance does not offer us any difficulties when leaving the port, knowing his habits. Perhaps I'll knock him off on the side when I finish my task. It is still too early because then I'll have trouble with the air surveillance and it's not worth it. He moves to and fro on course 40° off Podrezov or the opposite course, | ||||
11.25 | AT 7257 | Surfaced. | |||
I ran in close enough to the coast of Mezhdusharskiy Island that nothing can pass under the coast. | |||||
12.00 | AT 7258 | Off Mezhdusharskiy Island and Belush'ya Bay. | |||
SW 1, 5/10, Sea 0-1, Vis. 12 nm, +14°C, 965 mb, Gamma 1.026 | |||||
19.25 | AT 7264 | Patrol vessel in sight. | |||
19.35 | " " | Patrol vessel out of sight. | |||
22.07.43 | |||||
00.00 | AT 7258 | ||||
SW 1, overcast fog, Sea 1, Vis. 12 nm, +12°C, 962 mb, Gamma 1.026 | |||||
02.23 | AT 7291 | Dived for flying boat (Catalina). | |||
03.02 | Surfaced. | ||||
03.06 | AT 7291 | Dived for 2 land-based bi-lanes. | |||
08.40 | AT 7294 | Surfaced, thick fog. | |||
12.00 | AT 7258 | Off the Kostin Strait. | |||
N 1, overcast, Sea 1, Vis. 1 nm, +10°C, 939 mb, Gamma 1.026 | Day's run: 180 nm | ||||
10 nm | |||||
Sun and Moon Data 21.07.43 | |
Sun and Moon Data 22.07.43 |
- 5 - |
|||||
continued | |||||
22.07.43 | |||||
19.10 | Incoming Radio Message ßß 1910/790 | ||||
Have completed task. | |||||
U-625 (Benker) | |||||
20.00 | Sending a Radio Message from me is out of the question. The receiving conditions are very bad. Volume 0-1 is the norm, if you hear anything at all. I'm sure nobody can hear me. | ||||
--------------------------------------------------------------------------------------------------------------- | |||||
23.07.43 | |||||
00.00 | AT 7269 | ||||
SE 2, overcast fog, Sea 1, Vis. 2 nm, +12°C, 956 mb, Gamma 1.026 | |||||
The receiving conditions are good. | |||||
02.42 | Outgoing Radio Message ßß 0242/799 | ||||
Have carried out fouling in accordance with orders. | |||||
U-601 (Grau) | |||||
12.00 | AT 7269 [96] | Off the Kostin Strait. | |||
SE 2, overcast (fog), Sea 2 Swell, Vis. 2-5 nm, +13°C, 959 mb, Gamma 1.024 | Day's run: 210 nm | ||||
15.51 | AT 7295 | Test dive. | |||
16.37 | " " | Surfaced. | |||
--------------------------------------------------------------------------------------------------------------- | |||||
24.07.43 | |||||
00.00 | AT 7268 | ||||
N 4, overcast, Sea 3-4, Vis. 2 nm, +9°C, 957 mb, Gamma 1.022 | |||||
00.29 | Incoming Radio Message 0029/1203/704 | ||||
-Grau, Benker, Esch and Bugs- | |||||
1.) Grau and Benker: good. | |||||
2.) Grau quick return to Hammerfest, take over torpedoes, afterwards report to Adm.Polarküste in Tromsö. | |||||
3.) Benker attack area AT 72. | |||||
4.) 25 July expect U-Esch and U-Bugs. | |||||
F.d.U. | |||||
That was the patrol vessel's life saving, however I believe, Benker will drive his inattentiveness out of him. | |||||
Sun and Moon Data 22.07.43 | |
Sun and Moon Data 23.07.43 | |
Sun and Moon Data 24.07.43 |
- 6 - |
|||||
continued | |||||
24.07.43 | |||||
12.00 | AC 9354 | Gusinaya Bank | |||
S 1, 4/10, Sea 1 Swell, Vis. 12 nm, +5°C, 963 mb, Gamma 1.022 | Day's run: 257 nm | ||||
4 nm | |||||
12.09 | Incoming Radio Message 1209/1036/726 | ||||
-Grau- | |||||
Proceed via AC 4930. | |||||
-F.d.U.Boote- | |||||
12.41 | AC 9344 | Test dive. | |||
12.52 | AC 9344 | Surfaced. | |||
16.27 | Outgoing Radio Message 1627/0943/735 | ||||
-F.d.U. Benker Officer-Only- | |||||
1.) Own single mine at 71°20.3'N, 52°11.4'E. | |||||
2.) Patrol vessel naval square 7261 back and forth. | |||||
-Grau- | |||||
My distance from Belush'ya is far enough that my radio message will bring Benker no trouble. | |||||
23.19 | Incoming Radio Message 2319/2241/744 | ||||
-Grau, Lange- | |||||
Radio beacon Gamvik, Vardö and Kirkenes radiate from 24 July 23.00 hours until 25 July 01.30 hours each for 5 minutes. | |||||
-F.d.U.- | |||||
--------------------------------------------------------------------------------------------------------------- | |||||
25.07.43 | AC 5889 | ||||
W 2-3, 2/10, Sea 3, Vis. 12 nm, +7°C, 960 mb, Gamma 1.026 | |||||
00.54 | Outgoing Radio Message ßß 0054/747 | ||||
Am 18 hours off intake point. | |||||
U-601 (Grau) | |||||
03.50 | Incoming Radio Message 0350/0015/749 | ||||
AT 7277 flying boat out of low cloud deck. Shot with onboard weapons. First approach fended off then dived. Aircraft bomb at depth 70 meters. No failures. Fu.M.B. is out of service. Setting off. | |||||
-Benker- | |||||
04.40 | Incoming Radio Message 0440/0237/75 | ||||
Grau- 25 July radiate: 1.) Gamvik from 09.00 to 15.05 hours. 2.) Helnes from 11.05 to 17.10 hours [identifier] MHZ on 1.250 khz. | |||||
3.) Escort vessel at SR 1 from 17.00 Jota 473 khz half-hourly for 5 minutes. | |||||
-F.d.U.- | |||||
Sun and Moon Data 24.07.43 | |
Sun and Moon Data 25.07.43 |
- 7 - |
|||||
continued | |||||
25.07.43 | |||||
12.00 | AC 4983 | ||||
W 5, 7/10, Sea 3, Vis. 12 nm, +6°C, 962 mb, Gamma 1.027 | Day's run: 290 nm | ||||
13.25 | Incoming Radio Message 1325/0946/762 | ||||
Radio beacon Helnes 25 July identifier MHZ 1 (729 khz). | |||||
-M.N.O. Hammerfest- | |||||
15.21 | AC 7254 | Drifting mine. | |||
18.42 | Escort intake by R-Boot at point SE 1. | ||||
21.32 | Made fast to BLACK WATCH in Hammerfest. Released escort. | ||||
Experiences: | |||||
No Fu.M.B. detections determined. | |||||
--------------------------------------------------------------------------------------------------------------- | |||||
Sun and Moon Data 25.07.43 |
Enclosures to U-601's KTB - click on the text at left to proceed to the document | |
Chart | Track chart of entire patrol |
Mine | Mine Report |
Enclosure 1 to F.d.U. Norwegen Gkdos 2818 | ||
Comments of the F.d.U. Norwegen |
||
on the K.T.B. "U-601" for 16.7. - 25.7.43 |
||
|
||
The difficult mining operation was well thought out and carried out skilfully and safely. Good reporting. |
||
I.V. | ||
Comments of the Befehlshaber der Unterseeboote |
|||
on the K.T.B. "U-601" (Grau) from 17.7. - 25.7.1943. |
|||
|
|||
The comments of the F.d.U. are agreed to. |
|||
Accredited success: | |||
Mmines were deployed on 21 July. | |||
For the Befehlshaber der Unterseeboote |
|||
- The Chief of the Operations Department - |
|||
|
|||
Click the icons to view the associated records |
||
Return to the U-boat KTB page | ||