U-666 - 3rd War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
St. Nazaire |
31 August 1943 |
St. Nazaire |
4 September 1943 |
5 |
St. Nazaire |
6 September 1943 |
St. Nazaire |
16 October 1943 |
41 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
23 Sep 43 |
02.01
|
53°09'N,
39°55'W |
HMS ITCHEN (K 227) |
1,370 |
British |
ON-202 |
Total = 1,370 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
3rd Patrol. Copy No. . . . . . 7. . . . . | |||||||||||||||||||||||||||||||||||
Geheime Kommandosache ! | |||||||||||||||||||||||||||||||||||
K r i e g s t a g e b a c h | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Kommandant: | Oblt. z. See E n g e l , Herbert | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
© U-boat Archive 2024 - all rights reserved | |||||||||||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
09.07. - 31.08.43 | Shipyard period. | ||||
19.08.43 | Sea trial. | ||||
31 08.43 | |||||
17.15 | Ready for sea. | ||||
17.50 | Made fast in the lock. | ||||
18.00 | Put to sea from St. Nazaire for 3rd war patrol. | ||||
19.00 | Taken in convoy. | ||||
20.00 | BF 6439 | ||||
WSW 1, Sea 0, clear, 1021 mb | |||||
24.00 | BF 6495 | ||||
WSW 1, Sea 1, clear, 1021 mb | |||||
_______________________________________________________________________________________ |
|||||
01.09.43 | Bay of Biscay | ||||
04.00 | BF 6755 | ||||
NW 2, Sea 1, lightly cloudy, 1020 mb | |||||
07.30 | Beginning of twilight. | ||||
07.45 | Reached Point "Morgen", deep dive test. | ||||
08.00 | BF 6778 | ||||
NW 1, Sea 0, lightly cloudy, 1020 mb | |||||
08.45 | Surfaced. | ||||
09.00 | Released from convoy. | ||||
09.15 | Dived, proceeded submerged at depth A -20 meters. | ||||
12.00 | BF 6778 | Day's run: Surfaced 120 nm | |||
Submerged 12 nm | |||||
132 nm | |||||
16.00 | BF 6777 | ||||
20.00 | BF 6779 | ||||
24.00 | BF 5898 | Surfaced. | |||
_______________________________________________________________________________________ |
|||||
02.09.43 | |||||
04.00 | BF 5799 | Dived, proceeded submerged at depth A -20 meters. | |||
WbyS 3, Sea 2, overcast, 1021 mb | |||||
08.00 | BF 5798 | ||||
12.00 | BF 5797 | Day's run: Surfaced 65 nm | |||
Submerged 33 nm | |||||
98 nm | |||||
16.00 | BF 5789 | ||||
20.00 | BF 5788 | ||||
23.30 | Surfaced. | ||||
24.00 | BF 5787 | ||||
Wind calm, Sea 1, half overcast, 1021 mb | |||||
_______________________________________________________________________________________ |
|||||
Sun and Moon Data 31.08.43 | |
Sun and Moon Data 01.09.43 | |
Sun and Moon Data 02.09.43 |
- 2 - |
|||||
03.09.43 | Bay of Biscay | ||||
01.30 | Power supply transformer "Hagenuk" burnt through, began return transit. | ||||
02.00 | Dived. | ||||
04.00 | BF 5777 | Surfaced. | |||
Wind calm, Sea 1, 3/4 overcast, 1021 mb | |||||
04.16 | Outgoing Radio Message 0358/3/33: "Hagenuk" failed, power supply transformer burnt through, return transit. Position 4 September 15.00 ours Point "Herz 438". | ||||
04.38 | Dived. | ||||
08.00 | BF 5779 | ||||
Wind calm, Sea 1, 1/2 overcast, 1021 mb | |||||
12.00 | BF 5788 | Day's run: Surfaced 43 nm | |||
Submerged 28 nm | |||||
71 nm | |||||
14.15 | Incoming Radio Message 0903/3/35: For "U-666" escort will be positioned at Herz 438" on 4 September 1943 at 15.00 hours. | ||||
16.00 | BF 5789 | ||||
20.00 | BF 5797 | ||||
22.30 | Surfaced. | ||||
24.00 | BF 5877 | ||||
SE 3, Sea 2, clear, 1020 mb | |||||
_______________________________________________________________________________________ |
|||||
04.09.43 | |||||
04.00 | BF 5884 | ||||
SEbyS 3, Sea 2, cloudless, 1020 mb | |||||
08.00 | BF 5896 | ||||
ESE 2, Sea 2, lightly cloudy, 1021 mb | |||||
12.00 | BF 6776 | Day's run: Surfaced 132 nm | |||
SSE 2, Sea 1, lightly cloudy, 1021 mb | Submerged 36 nm | ||||
168 nm | |||||
14.00 | Positioned at Point "Herz 438", taken in convoy. | ||||
16.00 | BF 6469 | ||||
SE 1, Sea 0, 1/2 overcast, 1021 mb | |||||
19.10 | Made fast St. Nazaire. | ||||
_______________________________________________________________________________________ |
|||||
04. - 06.09.43 | Repair work. | ||||
06.09.43 | |||||
18.15 | Ready for Sea. | ||||
18.30 | Made fast in the lock. | ||||
20.20 | Put to sea from St. Nazaire for war patrol. | ||||
Sun and Moon Data 03.09.43 | |
Sun and Moon Data 04.09.43 | |
Sun and Moon Data 06.09.43 |
- 3 - |
|||||
continued | |||||
06.09.43 | Bay of Biscay | ||||
20.30 | Taken in convoy. | ||||
24.00 | SW 3, Sea 2, 1/3 overcast, 1022 mb | Operations in accordance with Operations Order "Atlantic No. 54". | |||
BF 6492 | |||||
_______________________________________________________________________________________ |
|||||
07.09.43 | |||||
04.00 | BF 6722 | ||||
E 1, Sea 1, 3/4 overcast, 1020 mb | |||||
06.53 | Reached Point "Morgen", deep dive test. | ||||
08.00 | BF 6778 | ||||
E 3, Sea 1, half overcast, 1020 mb | |||||
08.55 | Surfaced, released from convoy. | ||||
09.25 | Dived, proceeded submerged at depth A -20 meters. | ||||
12.00 | BF 9126 | Day's run: Surfaced 122 nm | |||
Submerged 14 nm | |||||
136 nm | |||||
16.00 | BF 9124 | ||||
20.00 | BF 9114 | ||||
22.44 | Surfaced. | ||||
24.00 | BF 8326 | ||||
NNW 3, Sea 2, half overcast, 1021 mb | |||||
_______________________________________________________________________________________ |
|||||
08.09.43 | |||||
04.00 | BF 8222 | ||||
04.43 | Dived, proceeded submerged at depth A -20 meters. | ||||
08.00 | BF 8213 | ||||
12.00 | BF 8211 | Day's run: Surfaced 80 nm | |||
Submerged 45 nm | |||||
125 nm | |||||
16.00 | BF 8133 | ||||
20.00 | BF 8132 | ||||
23.50 | Surfaced. | ||||
24.00 | BF 4999 | ||||
_______________________________________________________________________________________ |
|||||
09.09.43 | |||||
03.05 | Dived, proceeded submerged at depth A -20 meters. | ||||
04.00 | BF 4979 | ||||
ESE 3, Sea 2, overcast, 1019 | |||||
08.00 | BF 4949 | ||||
12.00 | BF 4947 | Day's run: Surfaced 35 nm | |||
Submerged 42 nm | |||||
77 nm | |||||
16.00 | BF 4899 | ||||
20.00 | BF 4895 | ||||
24.00 | BF 4894 | Surfaced. | |||
_______________________________________________________________________________________ |
|||||
Sun and Moon Data 06.09.43 | |
Sun and Moon Data 07.09.43 | |
Sun and Moon Data 08.09.43 | |
Sun and Moon Data 09.09.43 |
- 4 - |
|||||
10.09.43 | Bay of Biscay | ||||
03.30 | Dived, proceeded submerged at depth A -20 meters. | ||||
04.00 | BF 4796 | ||||
WSW 3, Sea 3, overcast, rain | |||||
08.00 | BF 4795 | ||||
12.00 | BF 4794 | Day's run: Surfaced 43 nm | |||
Submerged 37 nm | |||||
80 nm | |||||
16.00 | BF 4786 | ||||
20.00 | BF 4782 | ||||
22.17 | Officer Only Radio Message Fritz 1853/10/95: Objective is AK 63. Should be reached by evening 20 September. | ||||
23.50 | Surfaced. | ||||
24.00 | BF 4781 | ||||
_______________________________________________________________________________________ |
|||||
11.09.43 | |||||
01.15 | Dived, proceeded submerged at depth A -20 meters. | ||||
04.00 | BF 4771 | ||||
08.00 | BE 6993 | ||||
12.00 | BE 6968 | Day's run: Surfaced 21 nm | |||
Submerged 39 nm | |||||
60 nm | |||||
16.00 | BE 6967 | ||||
20.00 | BE 6959 | ||||
22.30 | Surfaced. | ||||
24.00 | BE 6946 | ||||
SE 4-5, Sea 4, 3/4 overcast, 979 mb | |||||
_______________________________________________________________________________________ |
|||||
12.09.43 | North Atlantic | ||||
00.25 | Dived, proceeded submerged at depth A -20 meters. | ||||
04.00 | BE 6852 | ||||
E 4, Sea 3, 1/2 overcast | |||||
08.00 | BE 6843 | ||||
12.00 | BE 6842 | Day's run: Surfaced 72 nm | |||
Submerged 32 nm | |||||
104 nm | |||||
16.00 | BE 6818 | ||||
20.00 | BE 6817 | ||||
23.00 | Surfaced. | ||||
24.00 | BE 6737 | ||||
N 5, Sea 5, overcast, rain, 998 mb | |||||
_______________________________________________________________________________________ |
|||||
13.09.43 | |||||
02.55 | Dived, proceeded submerged at depth A -20 meters. | ||||
04.00 | BE 6715 | ||||
N 6, Sea 5, at times rain | |||||
08.00 | BE 5933 | ||||
12.00 | BE 5932 | Day's run: Surfaced 47 nm | |||
Submerged 47 nm | |||||
94 nm | |||||
Sun and Moon Data 10.09.43 | |
Sun and Moon Data 11.09.43 | |
Sun and Moon Data 12.09.43 | |
Sun and Moon Data 13.09.43 |
- 5 - |
|||||
continued | |||||
13.09.43 | North Atlantic | ||||
16.00 | BE 5931 | ||||
20.00 | BE 5923 | ||||
22.45 | Surfaced. | ||||
24.00 | BE 5678 | ||||
NNW 6, Sea 5, 3/4 overcast | |||||
_______________________________________________________________________________________ |
|||||
14.09.43 | |||||
04.00 | BE 5594 | ||||
NNW 2, Sea 3, overcast, 1015 mb | |||||
04.18 | Outgoing Short Signal: My position is BE 55. | ||||
05.00 | Dived, proceeded submerged at depth A -20 meters. | ||||
08.00 | BE 5583 | ||||
NNW 3, Sea 3, overcast, 1015 mb | |||||
12.00 | BE 5555 | Day's run: Surfaced 59 nm | |||
Submerged 38 nm | |||||
97 nm | |||||
16.00 | BE 5543 | ||||
16.30 | Switched to "Ireland" Circuit/ | ||||
20.00 | BE 5515 | ||||
21.49 | Surfaced. | ||||
24.00 | BE 5192 | ||||
W 3, Sea 3, 3/4 overcast | |||||
_______________________________________________________________________________________ |
|||||
15.09.43 | |||||
04.00 | BE 5122 | ||||
W 5, Sea 4, overcast, 1018 mb | |||||
05.30 | Dived, proceeded submerged at depth A -20 meters. | ||||
08.00 | BE 5121 | ||||
SW 4, Sea 4, overcast, 1018 mb | |||||
12.00 | BE 2779 | Day's run: Surfaced 68 nm | |||
Submerged 46 nm | |||||
114 nm | |||||
16.00 | BE 2771 | ||||
18.23 | Cathode ray tube "Hagenuk" cracked, switched to aural reception. | ||||
20.00 | BE 1969 | ||||
21.43 | Surfaced. | ||||
22.59 | Officer Only Radio Message Viktor 1847/15/104: Boat belongs to Group "Leuthen". On 20 September 20.00 hours be in patrol line from AK 3441 to AL 4762. | ||||
Headed according to the 15th position in the patrol line AL 2140. | |||||
24.00 | BE 1937 | ||||
WSW 3, Sea 2, 3/4 overcast, 1018 mb | |||||
_______________________________________________________________________________________ |
|||||
16.09.43 | |||||
04.00 | BE 1684 | ||||
W 3, Sea 3, 1/2 overcast, 1018 mb | |||||
Sun and Moon Data 13.09.43 | |
Sun and Moon Data 14.09.43 | |
Sun and Moon Data 15.09.43 | |
Sun and Moon Data 16.09.43 |
- 6 - |
|||||
continued | |||||
16.09.43 | North Atlantic | ||||
08.00 | BE 1641 | Difference between dead reckoning and actual position after a navigation fix: 278°T, 38.5 nm | |||
08.30 | Beginning of twilight. | ||||
08.45 | Dived, proceeded submerged at depth A -20 meters. | ||||
12.00 | BE 1512 | Day's run: Surfaced 84 nm | |||
Submerged 40 nm | |||||
124 nm | |||||
16.00 | BE 1274 | ||||
20.00 | BE 1193 | ||||
20.50 | Officer Only Radio Message Paula 1626/16/120: From 21 and 23 September each a westbound convoy expected. No operation on eastbound convoys. | ||||
21.30 | Surfaced. | ||||
24.00 | BE 1137 | ||||
W 4, Sea 3, overcast, at times rain, 1029 mb | |||||
_______________________________________________________________________________________ |
|||||
17.09.43 | |||||
04.00 | AL 7886 | ||||
WNW 4, Sea 3, overcast, Vis. bad, 1031 mb | |||||
08.00 | AL 7851 | ||||
W 2-3, Sea 2, overcast, Vis. 3000 meters, 1031 mb | Due to bad visibility proceeded submerged. | ||||
08.35 | Beginning of twilight. | ||||
08.50 | Dived, proceeded submerged at depth A -20 meters. | ||||
12.00 | AL 7824 | Day's run: Surfaced 74 nm | |||
Submerged 29 nm | |||||
113 nm | |||||
16.00 | AL 7559 | ||||
20.00 | AL 7572 | ||||
21.45 | Surfaced. | ||||
24.00 | AL 3, Sea 2, overcast, 1029 mb | ||||
_______________________________________________________________________________________ |
|||||
18.09.43 | |||||
04.00 | AL 7435 | ||||
WNW 3, Sea 2, 1/3 cloudy, Vis. medium, 1029 mb | |||||
08.00 | AL 7168 | ||||
WSW 3-4, Sea 2, overcast, Vis. bad, 1024 mb | Visibility is unchanged bad, proceeded submerged. | ||||
08.35 | Beginning of twilight. | ||||
08.50 | Dived, proceeded submerged at depth A -20 meters. | ||||
12.00 | AL 7161 | Day's run: Surfaced 68 nm | |||
Submerged 33 nm | |||||
101 nm | |||||
16.00 | AL 7129 | ||||
20.00 | AL 7126 | ||||
22.00 | Surfaced. | ||||
24.00 | AL 4785 | ||||
WSW 2-3, Sea 2, thick fog, 1023 mb | |||||
Sun and Moon Data 16.09.43 | |
Sun and Moon Data 17.09.43 | |
Sun and Moon Data 18.09.43 |
- 7 - |
|||||
19.09.43 | North Atlantic | ||||
04.00 | AL 4743 | ||||
WSW 4, Sea 3, overcast, misty, 1020 mb | |||||
08.00 | AL 4475 | ||||
SW 4, Sea 3, overcast, fog, 1017 mb | |||||
08.25 | Brief detection on 172 cm. | ||||
08.50 | Dived, proceeded submerged at depth A -20 meters. | ||||
11.58 | Several detonations heard. | ||||
12.00 | AL 4471 | Day's run: Surfaced 64 nm | |||
Submerged 27 nm | |||||
91 nm | |||||
16.00 | AK 6639 | ||||
18.58 | Radio Message 1010/19/170: "Leuthen". Passing of westbound convoy can be expected from today. Operate on it on sighting. | ||||
20.00 | AK 6632 | ||||
21.50 | Surfaced. | ||||
22.16 | Short Signal: Convoy in AK 0345. | ||||
In accordance with Radio Message 1010/19/170 operated on it HF, course 310°. Jumped in as radio repeater, control did not acknowledge. | |||||
24.00 | AL 4186 | ||||
NW 4, Sea 3, changing cloudiness, 1026 mb | |||||
_______________________________________________________________________________________ |
|||||
20.09.43 | |||||
03.52 | Short Signal 0352/20/184: From "Otto": Convoy in AL 1944, course 270°. | ||||
Jumped in as radio repeater, Control acknowledged. | |||||
Due to the high W-Swell at most I can operated at HF. | |||||
04.00 | AL 4145 | ||||
WbyN 3, Sea 3, overcast, 1026 mb | |||||
08.00 | AL 6353 | ||||
NbyW 3, Sea 3, overcast, Vis. medium, 1027 mb | |||||
08.46 | Short Signal: 0846/20/187: From "Hepp": Convoy in AK 0318, course west. | ||||
11.36 | Short Signal 1136/20/195: From "Techand": Convoy in AK 3931, course west. | ||||
Continued to operate on reports from "Hepp" and "Techand" at LF, course 310°. | |||||
11.12 | Radio Message 1050/20/193: "Leuthen": On 21 September at 08.00 hours switch to "Hubertus" Circuit. | ||||
12.00 | AK 6314 | Day's run: Surfaced 161 nm | |||
WNW 3, Sea 2, overcast, 1024 mb | Submerged 4 nm | ||||
165 nm | |||||
Sun and Moon Data 19.09.43 | |
Sun and Moon Data 20.09.43 |
- 8 - |
|||||
continued | |||||
20.09.43 | North Atlantic | ||||
16.00 | AK 3983 | ||||
WbyN 2-3, Sea 2, changing cloudiness, 1026 mb | |||||
16.07 | Detection on 145 cm, dived. | ||||
17.00 | AK 3983 | Surfaced, immediate location again, dove. | |||
After 20 minutes several well-placed aircraft bombs. From 18.00 hours regularly 2-6 aircraft bombs, however which appear more distant. | |||||
19.50 | AK 3958 | Sound bearing in 200°T. | |||
20.00 | AK 3958 | Up to 22.00 hours regularly 7-8 depth charges, some are well-placed. | |||
WbyN 2-3, Sea 2, changing cloudiness, 1026 mb | |||||
22.25 - | No further sound bearings. | ||||
22.50 | AK 3957 | Surfaced. Nothing seen. While blowing detection on 145 cm, remained on the surface and manned the quad 20 mm. At times the detection goes off, but appears again as a steady tone. | |||
5 Aphrodite launched. | |||||
23.20 | Radio Message 2054/20/120: Leadership expects that the convoy continues on the Great Circle. Continue to search at highest speed on enemy courses between 280° and 240°. Starting point AL 3930. | ||||
At GF steered search courses in accordance with the above Radio Message. | |||||
23.57 | AK 3949 | Detection on 172 cm. Shuts off and reappears as steady tone up to 30 seconds. | |||
24.00 | AK 3949 | Star shells bearing 320°T. Closed at GF. | |||
WbyN 3, Sea 2, lightly cloudy, 1026 mb | |||||
_______________________________________________________________________________________ |
|||||
21.09.43 | |||||
03.24 | Radio Message 1813/20/106: By Short Signal from "Kinzel" all boats remain on the surface. Advance at highest speed on the convoy. Mass boats around the convoy to release the victims. | ||||
04.00 | AK 0255 | ||||
WNW 2, Sea 1, 1/2 cloudy, 1030 mb | |||||
08.00 | AK 2923 | Difference between dead reckoning and actual position after a navigation fix: 170°T, 3 nm. | |||
W 1, Sea 0, lightly cloudy, 1030 mb | |||||
Switched to "Hubertus" Circuit in accordance with Radio Message 1050/20/193: | |||||
10.10 | Radio Message 0826/21/138: "Leuthen". By the report of "Kluth" and plotting at 03.44 hours the convoy was in AK 2927, course 270°, speed 9 knots. | ||||
Sun and Moon Data 20.09.43 | |
Sun and Moon Data 21.09.43 |
- 9 - |
|||||
continued | |||||
21.09.43 | |||||
10.34 | Radio Message 1010/21/865: "Leuthen". By day use opportunities on destroyers. At night main blows against ship groups. | ||||
10.45 | Dived for sound bearings due to bad visibility. Nothing heard. | ||||
12.00 | AK 1899 | Day's run: Surfaced 194 nm | |||
WSW 2, Sea 1, thick fog, 1030 mb | Submerged 20 nm | ||||
214 nm | |||||
12.20 | Surfaced. | ||||
12.28 | Radio Message 1000/21/870 from "Kluth". Heard convoy voice bearing 187°T AK 0167. | ||||
Operated on "Kluth" report. | |||||
15.32 | Radio Message 1408/21/879: "Leuthen". Operate on "Kluth" report. | ||||
16.00 | AK 0115 | ||||
SW 2, Sea 1, thick fog, at times rain, 1027 mb | |||||
19.55 | Radio Message 1832/21/894: "Luthen". Enemy position "Kluth" is certainly the convoy. | ||||
20.00 | AK 1954 | ||||
SW 2, Sea 1, overcast, 1029 mb | |||||
21.10 | Short Signal 2110/21/899 from "Deecke". Convoy AK 5173, course 225°, 7 knots. | ||||
Operated on "Deecke" report at GF, course 160°. By plotting should be at the convoy at 03.00 hours. | |||||
24.00 | AK 4342 | ||||
SW 3, Sea 2, thick fog, 1026 mb | |||||
_______________________________________________________________________________________ |
|||||
22.09.43 | |||||
02.5x | AK 4625 | Dived to listen. Nothing heard. | |||
03.55 | Surfaced. | ||||
Continued to operate on course 240° to be sure to be ahead of the convoy. | |||||
04.00 | AK 4619 | ||||
SW 2, Sea 2, thick fog, 1024 mb | |||||
08.00 | AK 4562 | ||||
NW 3, Sea 2, fog, 1022 mb | |||||
12.00 | AK 4763 | Day's run: Surfaced 310 nm | |||
SW 4, Sea 3, fog, at times rain, 1021 mb | Submerged 6 nm | ||||
316 nm | |||||
Sun and Moon Data 21.09.43 | |
Sun and Moon Data 22.09.43 |
- 10 - |
|||||
continued | |||||
22.09.43 | North Atlantic | ||||
16.00 | AK 7122 | ||||
SW 3, Sea 3, fog, at times rain, 1020 mb | |||||
19.35 | AK 7145 | Crash dive for approaching aircraft, 6000 meters away. | |||
Because by enemy reports and plotting I am 60 nm ahead of the convoy, I remained submerged, until the convoy is closer. My suspicion was later confirmed. | |||||
20.00 | AK 7147 | ||||
SW 3, Sea 3, overcast, fog, 1020 mb | |||||
24.00 | AJ 9366 | ||||
_______________________________________________________________________________________ |
|||||
23.09.43 | |||||
00.05 | Sound bearing in 160°T. | ||||
00.20 | Surfaced. At GF and course 160° ran towards the sound bearing, nothing seen. | ||||
01.05 | Maneuvered ahead a bit on course 270°. | ||||
01.20 | Ran to meet on course 85°. | ||||
01.45 | AK 7147 | Shadow bearing 120°T. 2 large escort destroyers are distinguished. The course of the vessels is about SW. Beginning range about 6000 meters. Speed 12-14 knots. | |||
It was probably the forward close escort. | |||||
Turned away for a stern shot. | |||||
01.47 | AK 7147 | To Action Stations. | |||
01.56 | Stern shot T V on destroyer in starboard echelon. | ||||
Shooting data: | |||||
Target angle 0°, enemy speed 15 knots. | |||||
Range 4000 meters. | |||||
Torpedo depth 4 meters, steering WS. | |||||
Remained on the surface and turned towards for a bow shot on the second destroyer. Destroyer initially was about enemy bow right, target angle 110°, range 2000 meters, speed 12 knots. | |||||
From the listening room detection reported on 140 cm, when the destroyer also turned towards the boat and increased speed. | |||||
Sun and Moon Data 22.09.43 | |
Sun and Moon Data 23.09.43 |
- 11 - |
|||||
continued | |||||
23.09.43 | |||||
02.01 | AK 7147 | Bow shot T V from tube II. | |||
Shooting data: | |||||
Target angle 0°, enemy speed 15 knots. | |||||
Range 1500 meters. | |||||
Torpedo depth 4 meters, steering WS. | |||||
Destroyer illuminates searchlight and immediately picked up the boat. Artillery fire, 2 hits in the conning tower. | |||||
02.02 | Crash dive! | ||||
When the boat was at 20 meters, ahead to starboard an extremely heavy detonation. | |||||
Running time of the II torpedo 1 minute 10 seconds. | |||||
Shortly thereafter a heavy detonation to port. | |||||
Running time of the I torpedo 8 minutes 21 seconds. | |||||
Sinking sounds heard to starboard in the boat, heard to port in the GHG. No further propeller sounds. 5 depth charge detonations to port, suspect own depth charges of the sinking destroyers, then nothing more was heard. | |||||
Suspect that the II torpedo made a direct hit, the range at hitting was below 1000 meters. | |||||
02.45 | AK 7147 | Was run over by the convoy. | |||
04.00 | AK 7147 | ||||
04.10 | Overrun by the stern screen. Asdic and strong propeller sounds. Boat steered at depth A +40 meters. No depth charges. | ||||
It seemed that there was only 1 destroyer astern, which drove in wild zigzags through the area. | |||||
Surfaced. There were a few failures in the boat from the detonation to starboard. Oil trace from main ballast and reserve fuel oil tank 4 starboard. Sheet metal damage from the artillery hit. Various objects were found on the bridge, among them a tin can with English writing and 2 English coins from the year 42 and 43. Set off for repairs. | |||||
06.06 | Outgoing Radio Message 0201/23/871: Just now AK 7147 two leading destroyers sunk. 02.45 hours overrun by convoy, course 225°. | ||||
07.40 | Dived, proceeded submerged at depth A -20 meters. | ||||
Reloaded. | |||||
08.00 | AK 7159 | ||||
W 3, Sea 2, overcast, Vis. medium, 1030 mb | |||||
10.58 | Radio Message 1012/23/876: "Leuthen". Break off operation on convoy. Boats in favorable position ahead of the convoy use opportunities. | ||||
12.00 | AK 7167 | ||||
16.00 | AK 7168 | ||||
18.15 | Surfaced. | ||||
Sun and Moon Data 23.09.43 |
- 12 - |
|||||
continued | |||||
23.09.43 | North Atlantic | ||||
20.00 | AK 7249 | ||||
W 1, Sea 1, overcast, 1030 mb | |||||
23.57 | Radio Message 2336/23/811: "Leuthen". 1.) Next operation intended on eastbound convoy about on 27 September. Submit all necessary messages in the course of this night. Further orders follow, as soon as all reports are received. On 24 September continue to expect with increased enemy aerial reconnaissance and remain submerged. | ||||
24.00 | AK 7368 | ||||
W 1, Sea 1, fog, 1031 mb | |||||
_______________________________________________________________________________________ |
|||||
24.09.43 | |||||
04.00 | AK 7368 | ||||
W 1, Sea 1, fog, 1031 mb | |||||
08.00 | AK 8157 | ||||
SSW 1, Sea 1, fog, 1030 mb | |||||
08.50 | Beginning of twilight. | ||||
09.00 | Dived, proceeded submerged at depth A -20 meters. | ||||
12.00 | AK 8158 | Day's run: Surfaced 130 nm | |||
Submerged 18 nm | |||||
148 nm | |||||
16.00 | AK 8156 | ||||
18.10 | Radio Message 1645/24/821: Boat joins Group "Rossbach". On 26 September be in reconnaissance line from AK 2645 to AK 6845. Radio silence except for tactically important messages. | ||||
Steered in accordance with orders to the 6th position in the reconnaissance line. AK 2884, course 45°. | |||||
20.00 | AK 8164 | ||||
22.15 | Surfaced. | ||||
24.00 | AK 8136 | ||||
SE 2, Sea 1, fog, 1029 mb | |||||
_______________________________________________________________________________________ |
|||||
25.09.43 | |||||
04.00 | AK 5845 | ||||
SW 1, Sea 1, fog, 1029 mb | |||||
08.00 | AK 5583 | ||||
E 1, Sea 1, fog, light Swell, 1029 mb | |||||
08.35 | Beginning of twilight. | ||||
08.55 | Dived, proceeded submerged at depth A -20 meters. | ||||
12.00 | AK 5561 | Day's run: Surfaced 111 nm | |||
Submerged 25 nm | |||||
136 nm | |||||
16.00 | AK 5557 | ||||
20.00 | AK 5555 | ||||
22.10 | Surfaced. | ||||
24.00 | AK 5xxx | ||||
Sun and Moon Data 23.09.43 | |
Sun and Moon Data 24.09.43 | |
Sun and Moon Data 25.09.43 |
- 13 - |
|||||
26.09.43 | North Atlantic | ||||
00.55 | Radio Message 1102/25/835: "Rossbach". Contrary to previous orders: On 27 September at 06.00 hours be in patrol line from AK 2555 to AK 6757. | ||||
In accordance with orders headed on course 30° to the 6th position in the new patrol line in AK 3789. | |||||
04.00 | AK 5321 | ||||
W 1, Sea 1, fog, at times rain, 1036 mb, Vis. 200 meters | |||||
08.00 | AK 0243 | ||||
NW 1, Sea 0, fog, Vis. below 1000 meters, 1030 mb | |||||
08.50 | Beginning of twilight. | ||||
09.05 | Dived, proceeded submerged at depth A -20 meters. | ||||
12.00 | AK 0221 | Day's run: Surfaced 116 nm | |||
Submerged 25 nm | |||||
141 nm | |||||
16.00 | AK 2794 | Difference between dead reckoning and actual position after a navigation fix: 0°T, 15 nm | |||
18.09 | Radio Message 1701/26/865: "Rossbach". From tomorrow a westbound convoy, speed 9 knots is expected. Delay of up to 2 days is possible. From 29 September expect westbound convoy, speed 7.5 knots. With unsettled weather dive to listen often, that goes especially for boats with low fuel inventories. | ||||
20.00 | AK 2795 | ||||
22.00 | AK 2798 | Surfaced. Positioned at ordered position. Back and forth in position. | |||
24.00 | AK 2798 | ||||
SSW 4, Sea 3, 3/4 overcast, 1020 mb | |||||
_______________________________________________________________________________________ |
|||||
27.09.43 | |||||
04.00 | AK 2795 | ||||
SW 5, Sea 4, fog, at times rain, 1017 mb | |||||
08.00 | AK 2798 | ||||
SW 4, Sea 4, overcast, misty, 1017 mb | |||||
08.55 | Beginning of twilight. | ||||
12.00 | AK 2798 | Day's run: Surfaced 96 nm | |||
WSW 4-5, Sea 4, fog, at times rain, Vis. about 1000 meters, 1019 mb | Submerged 17 nm | ||||
113 nm | |||||
12.52 | AK 2798 | Radio Message 1133/27/871: "Rossbach". From 12.00 hours course 300°, speed 7 knots. On 28 September 00.00 hours stop. Remain in reached position as patrol line. | |||
Operated as ordered, course 300°, speed 7 knots. | |||||
[new patrol line position AK 1475 - AK 5599] | |||||
Sun and Moon Data 26.09.43 | |
Sun and Moon Data 27.09.43 |
continued | |||||
27.09.43 | |||||
16.00 | AK 2782 | Difference between dead reckoning and actual position after a navigation fix: 0°T, 15 nm | |||
W 4, Sea 3, overcast, at times rain, 1020 mb | |||||
20.00 | AK 2741 | ||||
WNW 2, Sea 3, overcast, fog, Vis. below 1000 meters, 1019 mb | |||||
24.00 | AK 1825 | In position in new patrol line. Back and forth in position. | |||
WSW 5, Sea 4, overcast, at times rain, Vis. below 1000 meters, 1019 mb | |||||
_______________________________________________________________________________________ |
|||||
28.09.43 | |||||
04.00 | AK1825 | ||||
WSW 5, Sea 4, fog, Vis. below 2000 meters, 1011 mb | |||||
08.00 | AK 1825 | ||||
NW 4-5, Sea 4, fog, 1011 mb | |||||
09.00 | Beginning of twilight. | ||||
10.45 | Meeting with "U-Manseck", navigation comparison. | ||||
