The following excerpt covers the period 7 to 12 April 1944 - U-515 was sunk April 9 and U-68 on April 10 |
COMMANDER TASK GROUP 21.12 |
|||
SERIAL 007 26 APRIL 1944 | |||
ANTI-SUBMARINE ACTION BY SURFACE SHIP - REPORT OF |
|||
|
|||
U.S.S. GUADALCANAL |
||||||||||||||||||||||||||||||||||||||||||||||||||
SECRET OPERATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||
DATE ____7 April 1944__________Z.D.______0:00__________1200 POSITION | ||||||||||||||||||||||||||||||||||||||||||||||||||
36°56'N | ||||||||||||||||||||||||||||||||||||||||||||||||||
17°44'W | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
WEATHER___Partly Cloudy___VISIBILITY___12 miles___WIND___NW - 16 knots.___ | ||||||||||||||||||||||||||||||||||||||||||||||||||
FLYING CONDITIONS__Average CLOUDS_Cumulus _SEA Slight with slight swell. | ||||||||||||||||||||||||||||||||||||||||||||||||||
SURFACE TEMP.___64°_F.___________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
TIME EVENT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
ANNEX B Page 36. |
||||||||||||||||||||||||||||||||||||||||||||||||||
CVE60/A16-3 U.S.S. GUADALCANAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECRET OPERATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE ____8 April 1944__________Z.D.______0:00__________1200 POSITION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34°50'N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17°03'W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEATHER___ Cloudy___VISIBILITY___15 miles___WIND___WNW 15 knots.___ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLYING CONDITIONS__Average CLOUDS_Cumulus alto-stratus _SEA Slight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURFACE TEMP.___65°_F.___________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIME EVENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNEX B Page 36. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVE60/A16-3 U.S.S. GUADALCANAL |
||||||||||||||||||||||||||||||||||||||||||||||||
SECRET OPERATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||
DATE ____9 April 1944__________Z.D.______0:00__________1200 POSITION | ||||||||||||||||||||||||||||||||||||||||||||||||
34°22'N | ||||||||||||||||||||||||||||||||||||||||||||||||
19°41'W | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
WEATHER__Cloudy - Rain___VISIBILITY___6-12 miles___WIND___WSW 12 knots.___ | ||||||||||||||||||||||||||||||||||||||||||||||||
FLYING CONDITIONS Undesirable to average CLOUDS_Strato-cumulus Alto-stratus SEA Calm | ||||||||||||||||||||||||||||||||||||||||||||||||
SURFACE TEMP.___65°_F.___________ | ||||||||||||||||||||||||||||||||||||||||||||||||
TIME EVENT | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
ANNEX B Page 37. |
||||||||||||||||||||||||||||||||||||||||||||||||
CVE60/A16-3 U.S.S. GUADALCANAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECRET OPERATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE __9 April 1944 (continued) _ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIME EVENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNEX B Page 38. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVE60/A16-3 U.S.S. GUADALCANAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECRET OPERATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE __9 April 1944 (continued) _ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIME EVENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNEX B Page 39. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVE60/A16-3 U.S.S. GUADALCANAL |
||||||||||||||||||||||||||||||||||||||||||||
SECRET OPERATIONS |
||||||||||||||||||||||||||||||||||||||||||||
DATE __9 April 1944 (continued) _ | ||||||||||||||||||||||||||||||||||||||||||||
TIME EVENT | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
ANNEX B Page 40. |
||||||||||||||||||||||||||||||||||||||||||||
CVE60/A16-3 U.S.S. GUADALCANAL |
||||||||||||||||||||||||||||||||||||||||||||
SECRET OPERATIONS |
||||||||||||||||||||||||||||||||||||||||||||
DATE ____10 April 1944__________Z.D.______0:00__________1200 POSITION | ||||||||||||||||||||||||||||||||||||||||||||
32°25'N | ||||||||||||||||||||||||||||||||||||||||||||
18°58'W | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
WEATHER___ Cloudy___VISIBILITY___15 miles___WIND___NNE 8 knots.___ | ||||||||||||||||||||||||||||||||||||||||||||
FLYING CONDITIONS__Good CLOUDS_Alto-cumulus-cumulus_SEA Calm no swell | ||||||||||||||||||||||||||||||||||||||||||||
SURFACE TEMP.___64.0°_F.___________ | ||||||||||||||||||||||||||||||||||||||||||||
TIME EVENT | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
ANNEX B Page 41. |
||||||||||||||||||||||||||||||||||||||||||||
CVE60/A16-3 U.S.S. GUADALCANAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECRET OPERATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE __10 April 1944 (continued) _ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIME EVENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNEX B Page 42. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVE60/A16-3 U.S.S. GUADALCANAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||
SECRET OPERATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE __10 April 1944 (continued) _ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TIME EVENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNEX B Page 43. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
CVE60/A16-3 U.S.S. GUADALCANAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||
SECRET OPERATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE ____11 April 1944__________Z.D.______0:00__________1200 POSITION | ||||||||||||||||||||||||||||||||||||||||||||||||||||
32°14'N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21°01'W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
WEATHER___Mostly Clear___VISIBILITY___15 miles___WIND___North 8 knots.___ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FLYING CONDITIONS__Good CLOUDS_Cumulus _SEA Calm sea No swell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SURFACE TEMP.___64.0°_F.___________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TIME EVENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNEX B Page 44. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
CVE60/A16-3 U.S.S. GUADALCANAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECRET OPERATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE ____12 April 1944__________Z.D.______0:00__________1200 POSITION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32°14'N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21°01'W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEATHER___Partly cloudy___VISIBILITY___15 miles___WIND__NE to NW 10 knots. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLYING CONDITIONS__Good CLOUDS_Cumulus _SEA Calm sea No swell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURFACE TEMP.___64°_F.___________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIME EVENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNEX B Page 45. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||