U-710 - 1st War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Sunk |
Date |
Days at Sea |
Kiel |
15 April 1943 |
- |
24 April 1943 |
10 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
None |
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
|
||||||||||||||||||||||||||||||||
K r i e g s t a g e b u c h | ||||||||||||||||||||||||||||||||
of the | ||||||||||||||||||||||||||||||||
U n t e r s e e b o o t e s "U 710". | ||||||||||||||||||||||||||||||||
Kommandant: Oberleutnant zur See v. C a r l o w i t z . | ||||||||||||||||||||||||||||||||
Beginning on: 2 September 1942. (Commissioning). | ||||||||||||||||||||||||||||||||
Concluding on: 14 April 1943. (Departure on 1st patrol). | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
© U-boat Archive 2023 - all rights reserved | ||||||||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
02.09.42 | Hamburg - Steinwerder | Commissioning in the H.C. Stülcken Werft. | |||
03. - 05.09.42 | Lower Elbe | Training cruise. | |||
06.09.42 | Kaiser Wilhelm Canal | Cruise from Hamburg to Kiel. | |||
06. - 20.09.42 | Kiel | U.A.K. testing. | |||
21. - 30.09.42 | Kiel | Repair work in the Deutsche Werke. | |||
23. - 27.09.42 | Kiel | Dry-dock period. | |||
01. - 02.10.42 | Kiel | U.A.K. testing. | |||
03.10.42 | Baltic | Tactical advance to Danzig. | |||
04. - 07.10.42 | Danzig Neufahrwasser | Testing at U.A.G. I. | |||
08. - 15.10.42 | Gotenhafen | Testing at T.E.K. | |||
16.10. - 20.11.42 | Hela | Training with the Ausbildungsgruppe für Front U-Boote. | |||
21.11.42 | Baltic | Transit form Hela to Pillau. | |||
22. - 23.11.42 | Pillau | Training of the crew in harbor, becausewe don't fit into the shooting program of the 26. U-Flottille. | |||
23.11.42 | Sea Canal | Cruise to Königsberg. | |||
24. - 30.11.42 | Königsberg | Repair work in the Schichau Werft. | |||
01.12.42 | Sea Canal | Cruise back to Pillau. | |||
02. - 04.12.42 | Day and night shooting with the 26. U-Flottille. | ||||
04.12.42 | Submerged collision. | ||||
05.12.42 | Sea Canal | Cruise to Königsberg. | |||
06.12.42 | Königsberg | Boat dry-docked in the Schichau Werft. | |||
06. - 08.12.42 | Königsberg | Repair work in the Schichau Werft. | |||
09.12.42 | Sea Canal | Cruise to Pillau to the 26. U-Flottille. | |||
10.12.42 | Pillau | Training of the crew in harbor. | |||
11. - 12.12.42 | Baltic | Tactical advance from Pillau to Kiel. | |||
13.12.42 | Baltic | Cruise to Eckernförde. By 2. A.d.U. orders the boat is available for carrying out experiments. | |||
14.12.42 | Harbor lay period. | ||||
15. 17.12.42 | Baltic | Tactical advance from Eckernförde on the prescribed route through the western Baltic in service of the T.E.K. | |||
18. - 20.12.42 | Eckernförder Bay | T.E.K. testing. | |||
20.12.42 | Baltic | Cruise to Kiel. | |||
21. - 29.12.42 | Kiel | Training of the crew in harbor. Rest during the Holidays. | |||
30.12.42 | Baltic | Cruise to Eckernförde for continuation of T.E.K. testing. | |||
31.12. - 02.01.43 | Baltic | Tactical advance from Eckernförde on the prescribed route through the western and central Baltic in service of the T.E.K. with test torpedoes on board. | |||
04. - 22.01.43 | Eckernförder Bay | T.E.K. testing. | |||
23.01.43 | Baltic | Cruise to Kiel (carried out an over charging). | |||
25.01.43 | Baltic | Cruise to Eckernförde. | |||
26.01. - 04.02.43 | Eckernförder Bay | T.E.K. testing. | |||
05.02.43 | Baltic | Cruise to Kiel. | |||
- 1 - |
|||||
07. - 08.02.43 | Baltic | Tactical advance to Danzig to the 25. U-Flottille. | |||
09. - 14.02.43 | Baltic | Surface and submerged shooting with the 25. U-Flottille. | |||
15.02.43 | Baltic | Transfer cruise to Gotenhafen. Preparations for the tactical training. | |||
16. - 27.02.43 | Baltic | Participated in tactical training of the 25. U-Flottille. | |||
28.02.43 | Baltic | Cruise to Danzig to continue the shooting program of the 25. U-Flottille. | |||
01. - 04.03.43 | Baltic | Day and night shooting with the 25. U-Flottille. | |||
05. - 06.03.43 | Baltic | Tactical advance to Rönne (Bornholm). | |||
07.03.43 | Baltic | Sound trials off Rönne and cruise to Kiel. | |||
08. - 09.03.43 | Kaiser Wilhelm Canal | Night cruise from Kiel to Hamburg. | |||
09. - 10.03.43 | U-boat Base Hamburg | Tollerort. | |||
11.03. - 08.04.43 | Hamburg | Final adjustments at the Stülcken Werft. | |||
09. - 11.04.43 | Hamburg | Outfitting of the boat. | |||
14.04.43 | Kiel | Put to sea on first patrol. | |||
signed in draft: v. Carlowitz. | |||||
Oblt.z.S. and Kmdt. | |||||
K r i e g s t a g e b u c h " U 710 " | |||||
Kommandant: Oblt. z.S. v. C a r l o w i t z | |||||
(Reconstruction by 2.Skl./B.d.U.Op.) | |||||
15.04.43 | Kiel | Put to sea for 1st patrol with orders to head for AL 14. | |||
19.04.43 | |||||
22.15 | From B.d.U.: | ||||
. . . . Carlowitz switch to "Ireland" Circuit on 20 April at 08.00 hours. | |||||
26.04.43 | |||||
12.23 | From B.d.U.: | ||||
New objective for Carlowitz AD 79. | |||||
19.19 | From B.d.U.: | ||||
Carlowitz report weather by 05.00 hours. | |||||
27.04.43 | |||||
10.30 | From B.d.U.: | ||||
As new group "Star": Carlowitz, (15 boats) on 28 April at 09.00 hours be in patrol line from AD 8731 via AK 3523 to AK 0329. | |||||
Slow southwest convoy expected tomorrow. | |||||
21.01 | From B.d.U.: | ||||
Carlowitz report weather by 05.00 hours. | |||||
28.04.43 | |||||
08.49 | From B.d.U.: | ||||
Carlowitz report position immediately. | |||||
19.17 | From B.d.U.: | ||||
Carlowitz report weather by 05.00 hours. | |||||
There was no answer to any request. Because U-710 had not transmitted during the patrol, there are no indications of the whereabouts or fate. Loss possibly by aircraft. | |||||
On 2 June 1943 "U-710" was declared missing one star with effect from 28 April 1943, on 3 December 1943 missing two stars. | |||||
Total loss is accepted. | |||||
For the Befehlshaber der Unterseeboote | |||||
- The Chief of the Operations Department - | |||||
Click the icons to view the associated records |
||
Return to the U-boat KTB page | ||