U-87 - 3rd War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
St. Nazaire |
19 May 1942 |
St. Nazaire |
8 July 1942 |
51 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
Date |
KTB Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
16
Jun 42 |
04.17
- 04.18 |
42°21'N,
69°18'W |
PORT
NICHOLSON |
8,402 |
British |
XB-25 |
16
Jun 42 |
04.21 |
42°21'N,
69°18'W |
CHEROKEE |
5,896 |
American |
XB-25 |
Total = 14,298 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
III. War Patrol | Copy No. . . . 4. . . . . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K r i e g s t a g e b u c h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" U-87 " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© U-boat Archive 2023 - all rights reserved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
28.03.42 - | Shipyard period St. Nazaire. Diesel overhaul. | ||||
22.04.42 | |||||
11.04.42 | Fuel oil in the forward battery bilge. | ||||
19.04.42 | Again oil in the same bilge. Both times the welds were rither welded from the outside or sealed provisionally. | ||||
22.04.42 | Oil in the battery bilge for the third time. | ||||
23.04.42 - | Additional shipyard period. Now, at last, the fault locations can be welded from both sides. Therefore removal of the forward battery. | ||||
18.05.42 | |||||
3rd War patrol. | |||||
19.05.42 | |||||
19.12 | Departed Atlantic Pier. 1/2 hour delay because "Löser" has a rope end in his propeller. | ||||
19.55 | Departed the St. Nazaire Lock. | ||||
20.00 | Taken under escort together with "Löser". | ||||
22.08 | SW 1, 2/10, 1009 mb, faint moonshine | Escort released. Proceed on Route "Uhunest". | |||
23.24 | Patrol boat group abeam to starboard 4000 meters not identified. | ||||
24.00 | Vis. good | On Route "Uhunest". | |||
20.05.42 | Bay of Biscay | ||||
02.00 | German U-boat on opposite course 3000 meters off on the starboard side. Did not answer recognition signal call with signal light. Positioned off lighted fishing trawler. 1-1/2 hours long heavy anti-aircraft fire over St. Nazaire. | ||||
"Löser" overhauled me slowly zig zagging in long legs. | |||||
04.00 | BF 6755 | ||||
SW 1, 4/10, light swell | |||||
05.30 | Large fishing trawler gathering on the 150-meter line. | ||||
06.05 | Dived to proceed submerged. | ||||
Deep diving test depth A +60 meters. All watertight. | |||||
08.00 | BF 6774 | ||||
12.00 | BF 5895 | Day's run surfaced 106 nm | |||
submerged 24 nm | |||||
Total 130 nm. | |||||
13.15 | WNW 4, Sea 2-3, 7/10 | Surfaced. | |||
13.39 | Dived. | ||||
16.00 | BF 5894 | ||||
20.00 | BF 5885 | ||||
21.48 | Surfaced. | ||||
24.00 | BF 5874 | ||||
Sun and Moon Data 20.05.42 |
- 2 - |
|||||
21.05.42 | |||||
04.00 | BF 5785 | ||||
SSW 4, Sea 3, 2-8/10 | |||||
05.57 | Dived to proceed submerged. | ||||
08.00 | BF 5774 | ||||
12.00 | BF 4996 | Day's run surfaced 72 nm | |||
submerged 48 nm | |||||
Total 120 nm. | |||||
16.00 | BF 4994 | ||||
20.00 | BF 4985 | ||||
21.43 | Surfaced. | ||||
24.00 | BF 4975 | ||||
W 2, Sea 2, 6/10, rain showers | |||||
22.05.42 | |||||
04.00 | BF 4894 | ||||
WbyS 3, Sea 2, Vis. medium, rain showers | |||||
08.00 | BF 4876 | ||||
12.00 | BF 4874 | Day's run surfaced 91 nm | |||
W 1, Sea 2, 1/10 | submerged 24 nm | ||||
Total 115 nm. | |||||
16.00 | BF 4786 | ||||
SSW 2, Sea 1 | |||||
20.00 | BF 4775 | ||||
24.00 | BE 6995 | ||||
SSW 3, Sea 2, overcast | |||||
23.05.42 | |||||
04.00 | BE 6985 | ||||
SW 4, Sea 3, Vis. moderate | |||||
06.52 | Test dive | ||||
07.55 | Surfaced. | ||||
08.00 | BE 6975 | ||||
WbyN 4, Sea 3, 4/10 | |||||
12.00 | BE 6895 | Day's run surfaced 137 nm | |||
submerged 3 nm | |||||
Total 140 nm. | |||||
15.50 | Dived to proceed submerged. The boat pitches strongly in the short sea and makes headway submerged at HF faster and more economically. | ||||
16.00 | BE 6886 | ||||
20.00 | BE 6875 | ||||
22.13 | Vis. medium | Surfaced. | |||
22.51 | Sent position report. | ||||
23.25 | Acknowledgement message from B.d.U. | ||||
24.00 | BE 6796 | ||||
NW 2-3, Sea 3, 7/10 | |||||
Sun and Moon Data 21.05.42 | |
Sun and Moon Data 22.05.42 | |
Sun and Moon Data 23.05.42 |
- 3 - |
|||||
24.05.42 | Eastern North Atlantic | ||||
04.00 | BE 6785 | ||||
NW 1, Sea 2, 6/10 | |||||
08.00 | BE 6774 | ||||
NW 2, long swells | |||||
11.25 | Switched to Ireland Circuit. | ||||
12.00 | BE 5986 | Day's run surfaced 95 nm | |||
W 3, Sea 3, 2/10 | submerged 43 nm | ||||
Total 138 nm. | |||||
Difference between actual and dead reckoning Position 201°T, 18.2 nm | |||||
16.00 | BE 8316 | ||||
W 4, Sea 3, 9/10 | |||||
20.00 | BE 8236 | ||||
24.00 | BE 8226 | ||||
25.05.42 | |||||
04.00 | BE 8216 | ||||
SW 4, Sea 4, overcast | |||||
08.00 | BE 8136 | ||||
Rain showers | |||||
12.00 | BE 8126 | Day's run surfaced 125 nm | |||
submerged 0 nm | |||||
Total 125 nm. | |||||
12.13 | Test dive. | ||||
15.04 | Surfaced. Submerged heavy knocking sounds at the position of the port forward diving plane. | ||||
16.00 | BE 8116 | ||||
W 4-5, Sea 4, rain | |||||
20.00 | BE 7336 | ||||
24.00 | BE 7326 | ||||
26.05.42 | |||||
02.20 | Radio Message 01.52 hours from B.d.U.: "Report weather." | ||||
03.22 | Short Weather Signal sent: "45°N, 21°W, 1002 mb, falling, 14°C, W 3-4, cumulous clouds, light rain showers, Vis. 5 nm, medium-high swells from the west." | ||||
02.30 | Radio Message 01.55 hours from B.d.U.: "Via buoy off New York at 40°13.5'N and 73°47'W." | ||||
04.00 | BE 7324 | ||||
08.00 | BE 7314 | ||||
09.55 | Dived to proceed submerged. | ||||
12.00 | BE 7235 | Day's run surfaced 103 nm | |||
submerged 13 nm | |||||
Total 116 nm. | |||||
16.00 | BE 7225 | ||||
20.00 | BE 7215 | ||||
W 5, Sea 4-5, 0/10 | |||||
22.40 | Surfaced. | ||||
24.00 | BE 7136 | ||||
Sun and Moon Data 24.05.42 | |
Sun and Moon Data 25.05.42 | |
Sun and Moon Data 26.05.42 |
- 4 - |
|||||
27.05.42 | |||||
04.00 | BE 7126 | ||||
Vis, medium, 999 mb, WNW 5, Sea 5 | |||||
08.00 | BE 7116 | ||||
10.01 | Dived to proceed submerged. | ||||
12.00 | BE 7114 | Day's run surfaced 57.6 nm | |||
submerged 54.4 nm | |||||
Total 112.0 nm. | |||||
14.15 | WbyN 6-7, Sea 5, 5/10, high swell | Surfaced. | |||
16.00 | BD 9334 | ||||
20.00 | BD 9324 | ||||
WNW 4-5, Sea 4, 7/10 | |||||
24.00 | BD 9314 | ||||
28.05.42 | |||||
04.00 | BD 9235 | ||||
W 3, Sea 2, 7/10, WNW-swell 3, Vis. medium, rain | |||||
08.00 | BD 9225 | ||||
12.00 | BD 9215 | Day's run surfaced 94 nm | |||
submerged 19 nm | |||||
Total 113 nm. | |||||
16.00 | BD 9126 | Difference between actual and dead reckoning position 211°T, 35.5 nm. | |||
W 2, Sea 2, medium SW-swell 2-3, 8/10, Vis. good | |||||
20.00 | BD 9147 | ||||
SW 2-3, 8/10, Vis. good | |||||
24.00 | BD 8359 | ||||
29.05.42 | |||||
00.00 | BD 8348 | ||||
SSW 3, rain | |||||
08.00 | BD 8267 | ||||
12.00 | BD 8257 | Day's run surfaced 154 nm | |||
Vis. medium | submerged 0 nm | ||||
Total 154 nm. | |||||
Western North Atlantic | |||||
13.45 | Test dive. | ||||
14.27 | Surfaced. | ||||
16.00 | BD 8196 | Difference between actual and dead reckoning position 202°T, 9 nm. | |||
SW 2, Sea 1, fog, Vis. 300 meters | |||||
20.00 | BD 8185 | ||||
Fog, rain | |||||
24.00 | BD 8174 | ||||
SW 1, Vis. bad | |||||
Sun and Moon Data 27.05.42 | |
Sun and Moon Data 28.05.42 | |
Sun and Moon Data 29.05.42 |
- 5 - |
|||||
30.05.42 | |||||
04.00 | BD 7386 | ||||
SSW 3, Sea 2, fog | |||||
08.00 | BD 7376 | ||||
Fog bank | |||||
12.00 | BD 7296 | Day's run surfaced 148 nm | |||
submerged 2 nm | |||||
Total 150 nm. | |||||
15.40 | Test dive. | ||||
16.00 | BD 7285 | ||||
SW 3, 6/10, 996 mb | |||||
16.42 | Surfaced. | ||||
20.00 | BD 7277 | ||||
WSW 4, Sea 3, 7/10 | |||||
22.12 | Radio Message 21.45 hours from B.d.U.: "Between 01.00 and 05.00 hours report weather. 08.00 hours switch to Greenland Circuit. | ||||
24.00 | BD 7431 | ||||
W 4, Vis. good, rain | |||||
31.05.42 | |||||
01.09 | Short Weather Signal sent: "45°N, 37°W, 996 mb, rising, 12°C, W 4, squall weather with rain showers, Vis. 5 nm, medium-high swells from the west." | ||||
04.00 | BD 7422 | ||||
WbyS 4, Sea 4, overcast, | |||||
07.35 | Dived to proceed submerged. | ||||
08.00 | BD 7415 | ||||
12.00 | BC 9636 | Day's run surfaced 67.5 nm | |||
submerged 23.2 nm | |||||
Total 90.7 nm. | |||||
16.00 | BC 9634 | ||||
18.10 | Surfaced. | ||||
20.00 | BC 9627 | ||||
W 5, Sea 4-5, 5/10, 995 mb, long swells, Vis. medium | |||||
24.00 | BC 9641 | ||||
01.06.42 | |||||
04.00 | BC 9661 | ||||
W 4, Sea 3 | |||||
08.00 | BC 9555 | ||||
09.00 | Radio Message 07.11 hours from Müller-Edzards: "Convoy in sight square BC 8257." | ||||
Shortly thereafter B.d.U. prohibits me from operating on it. | |||||
I am positioned 200 nm behind the convoy. | |||||
12.00 | BC 9545 | Day's run surfaced 58 nm | |||
WbyS 4-5, Sea 3-4, 8/10 | submerged 36 nm | ||||
Total 94 nm. | |||||
16.00 | BC 9468 | ||||
20.00 | BC 9728 | Difference between actual and dead reckoning position 201°T, 19 nm. | |||
20.30 | Test dive. | ||||
22.26 | Surfaced. | ||||
24.00 | BC 9718 | ||||
WbyS 5, Sea 4-5, overcast | |||||
Sun and Moon Data 30.05.42 | |
Sun and Moon Data 31.05.42 | |
Sun and Moon Data 01.06.42 |
- 6 - |
|||||
02.06.42 | |||||
04.00 | BC 8959 | ||||
WbyS 6, Sea 5, overcast | |||||
08.00 | BC 8929 | ||||
W 3-4, Sea 4, overcast | |||||
12.00 | BC 8918 | Day's run surfaced 107 nm | |||
WbyS 1, long high swells | submerged 9 nm | ||||
Total 116 nm. | |||||
18.00 | BC 8829 | ||||
Vis. good | |||||
19.20 | Test dive. | ||||
20.00 | BC 8816 | Surfaced. | |||
W 3, Sea 2, 8/10 | |||||
20.15 | Dived. | ||||
22.55 | Surfaced. | ||||
24.00 | BC 8736 | Difference between actual and dead reckoning position 20°T, 12 nm. | |||
NNW 2-3 | |||||
03.06.42 | |||||
04.00 | BC 8726 | ||||
WbyS 1, Sea 1, 8/10 | |||||
08.00 | BC 8715 | ||||
12.00 | BC 7956 | Difference between actual and dead reckoning position 109°T, 6 nm. | |||
Vis. medium | |||||
Day's run surfaced 144 nm | |||||
submerged 4 nm | |||||
Total 148 nm. | |||||
15.55 | Drifting rescue raft. Markings: HANS EGEDE, Greenland [translator's note: sunk by U-587 on 6 March] | ||||
16.00 | BC 7925 | ||||
NNE 2-3, Sea 2, 7/10 | |||||
19.12 | Test dive. | ||||
20.00 | BC 7914 | ||||
N 3, Sea 2, fog, Vis. 200 meters | |||||
2x.x5 | Surfaced. | ||||
23.00 | Reached the eastern limit of the Newfoundland Bank according to soundings. | ||||
24.00 | BC 7826 | ||||
Fog, no visibility | |||||
04.06.42 | |||||
04.00 | BC 7818 | ||||
Fog | |||||
08.00 | BC 7755 | ||||
Fog | |||||
09.56 | Reached the western limit of the Newfoundland bank according to soundings. | ||||
12.00 | BC 7745 | Day's run surfaced 154 nm | |||
E 1, overcast, 1022 mb | submerged 4 nm | ||||
Total 158 nm. | |||||
West of the Newfoundland Bank | |||||
16.00 | BB 9987 | ||||
ENE 2, Vis. good | |||||
18.25 | Test dive. | ||||
19.00 | Surfaced. | ||||
20.00 | BB 9976 | ||||
24.00 | BB 9698 | ||||
Vis. moderate | |||||
Sun and Moon Data 02.06.42 | |
Sun and Moon Data 03.06.42 | |
Sun and Moon Data 04.06.42 |
- 7 - |
|||||
05.06.42 | |||||
04.00 | CC 1312 | ||||
SE 2-3, overcast | |||||
08.00 | CC 1226 | ||||
12.00 | CC 1217 | Day's run surfaced 179 nm | |||
Vis. changing greatly | submerged 5 nm | ||||
Total 184 nm. | |||||
16.00 | CC 1153 | ||||
ESE 4, Sea 3-4, overcast, rain | |||||
18.55 | Test dive. | ||||
20.00 | CC 1146 | ||||
Vis. bad | |||||
20.45 | Surfaced. | ||||
21.12 | Dived. | ||||
21.50 | Surfaced. | ||||
24.00 | CB 3368 | ||||
SE 3, fog, long swells | |||||
06.06.42 | |||||
04.00 | CB 3357 | ||||
Fog 100 meters | |||||
08.00 | CB 3292 | ||||
Wind calm, 990 mb | |||||
12.00 | CB 3276 | Day's run surfaced 141 nm | |||
NW 3, Sea 2, fog | submerged 7 nm | ||||
Total 148 nm. | |||||
16.00 | CB 3198 | ||||
NW 4, Vis. moderate | |||||
20.00 | CB 3421 | Test dive. | |||
21.05 | Surfaced. | ||||
24.00 | CB 3414 | ||||
NW 3, Sea 3, Vis. good | |||||
07.06.42 | |||||
04.00 | CB 2655 | Difference between actual and dead reckoning position 137°T, 15 nm. | |||
08.00 | CB 2568 | ||||
12.00 | CB 2581 | Day's run surfaced 156 nm | |||
submerged 3 nm | |||||
Total 159 nm. | |||||
16.00 | CB 2495 | Difference between actual and dead reckoning position 173°T, 11.5 nm. | |||
Wind still, Vis. good | |||||
18.30 | Test dive. | ||||
19.30 | Surfaced. | ||||
20.00 | CB 2728 | ||||
20.40 | Smoke clouds bearing 230°T, later recognized as clouds of haze. | ||||
24.00 | CB 1963 | A soldier suspected of syphilis. Still in the initial stage. Isolation measures implemented. | |||
SW 2, Sea 1, light swell | |||||
Sun and Moon Data 05.06.42 | |
Sun and Moon Data 06.06.42 | |
Sun and Moon Data 07.06.42 |
- 8 - |
|||||
08.06.42 | |||||
02.42 | Stopped to outboard work. The source of trouble for the knocking sounds at the bow is not found. The sounds can be heard loudly in the bow room, interferes with the GHG very heavily. | ||||
04.00 | CB 1953 | ||||
08.00 | CB 1945 | ||||
SW 3, Sea 1, 5/10 | |||||
12.00 | CB 1864 | Day's run surfaced 155 nm | |||
submerged 3 nm | |||||
Total 158 nm. | |||||
13.50 | Radio Message from B.d.U.: "Berger and Löser report position." | ||||
14.57 | Short Signal sent: "My position is square CB 18." | ||||
Was not acknowledged. | |||||
16.00 | CB 1849 | ||||
SW 1, Vis. good | Test dive. | ||||
17.05 | Surfaced. | ||||
17.20 | Drifting automobile inner tubes. | ||||
19.29 | Received Position Short Signal: "CB 18, signed NQ." Probably radio repeater for me. | ||||
20.00 | CB 1791 | False acknowledgement from B.d.U. for Short Signal: "U-87 reports with 2 Short Signals 19.29 hours with volume 2: My position is CB 1145." | |||
21.47 | Radio Message from B.d.U." "Berger, Degen, Löser Execute task at the earliest in after 11 June, further details follow on 9 June." | ||||
23.05 | Short Signal sent: "My position is CB 17." | ||||
24.00 | CB 1775 | ||||
WNW 1, fog | |||||
09.06.42 | At Nantucket Island | ||||
02.46 | Mines loaded on the surface. | ||||
False acknowledgement from B.d.U. for Short Signal: "U-87 reports by Short Signal at 17.42 hours with volume 2: My position is square CB 1318. | |||||
It was not sent by me. | |||||
04.00 | CA 3995 | ||||
Fog | |||||
08.00 | CA 3987 | ||||
Fog, wind calm | |||||
08.48 | Content confirmation of my second Position Short Signal. | ||||
10.39 | Shadow in sight nearly abeam bearing 340°T. Destroyer of the "DEVEY" class in opposite course of about 90°. High speed. At most 5000 meters off. | ||||
10.40 | Crash dive. Destroyer came out of the thick haze. I stood before the clear, bright horizon in a glassy calm sea. Have a blessed sleep! | ||||
11.02 | Surfaced. Destroyer out of sight. | ||||
11.04 | Crash dive, Destroyer ran directly out of the rising sun. | ||||
Sun and Moon Data 08.06.42 | |
Sun and Moon Data 09.06.42 |
- 9 - |
|||||
continued | |||||
09.06.42 | |||||
11.16 | Surfaced. | ||||
12.11 | CA 6226 | Difference between actual and dead reckoning position 78°T, 34 nm. | |||
Wind calm, Vis. very good | |||||
Day's run surfaced 159 nm | |||||
submerged 5 nm | |||||
Total 164 nm. | |||||
16.00 | CA 6224 | Drifting rescue framework with red flag. | |||
E 1, Sea 0, 1/10 | |||||
20.00 | CA 6216 | ||||
21.50 | Drifting wreckage and rescue rafts. | ||||
24.00 | CA 6138 | ||||
10.06.42 | |||||
00.36 | Officer-Only Radio Message from B.d.U.: "To Berger. | ||||
01.45 | 1.) Do not execute Mining Order New York, but foul area off Boston. Observe traffic beforehand. The area NW and SW of the peacetime position of the Boston light ship appears favorable. See Kriegsmarine Standing War Order 492. Deploy in 20-30 meters water depth. | ||||
2.) If fouling off Boston is not possible, carry out wide range fouling at the Barnegat Lightship between 39°30N and 39°50N up to 20 nm off the coast. Light ship positioned as in peacetime from U-boat observations. | |||||
3.) Report execution from more than 50 nm distance as soon as possible by Officer-Only Message. | |||||
03.50 | Came to opposite course in the direction of Boston. A special chart of Boston is not on board. A chart is drawn based on the Sailing Instructions and Light List. | ||||
04.00 | CA 6143 | ||||
08.00 | CA 6132 | ||||
12.00 | CA 3879 | Day's run surfaced 180 nm | |||
Wind calm, mirror-flat sea, very heavy distortion on the horizon | submerged 0 nm | ||||
Total 180 nm. | |||||
13.26 | Crash dive for aircraft bearing 330°T, course 45°, aircraft altitude 200 meters. Distance 7000 meters, land-based aircraft. | ||||
13.58 | Surfaced. | ||||
14.15 | Passed Nantucket Whistle Buoy (Lightship substitute) at 60 meters. Red position buoy is located there. | ||||
14.37 | Crash dive for aircraft bearing 0°T, course 250°, altitude 200 meters, distance 6000 meters. Land-based aircraft. | ||||
14.57 | Surfaced. | ||||
15.57 | Several fishing vessels ahead. Dived. | ||||
16.00 | CA 3839 | There are always new fishing vessels. | |||
19.45 | Wind calm | Surfaced. | |||
20.00 | CA 3914 | ||||
24.00 | CA 3677 | ||||
WSW 1, Vis. good | |||||
Sun and Moon Data 09.06.42 | |
Sun and Moon Data 10.06.42 |
- 10 - |
|||||
11.06.42 | |||||
01.06 | Small cargo sailing vessel bearing 320°T, course 60°. | ||||
01.17 | Crash dive for aircraft bearing 115°T, course 270°, altitude 300 meters, distance 5000 meters. Land-based aircraft. | ||||
The sailing vessel crosses my course. | |||||
02.40 | Surfaced. | ||||
04.00 | CA 3562 | ||||
W 1, 1/10 | |||||
04.29 | Fishing vessel bearing 270°T. | ||||
04.58 | Cape Cod and Nauset Beach lighthouses burning as in peacetime. | ||||
04.59 | Fishing vessel bearing 300°T. | ||||
08.00 | CA 3249 | ||||
Hazy, Vis. moderate | |||||
09.10 | Patrol vessel with faintly set fishing lights in sight ahead. Comes closer quickly. | ||||
09.15 | Dived. | ||||
Patrol vessel searches with listening gear. High whistling sound 96 times/minute. | |||||
12.00 | CA 3163 | Day's run surfaced 150 nm | |||
submerged 21 nm | |||||
Total 171 nm. | |||||
Off Boston | |||||
12.30 | Patrol vessel comes very close. Put the boat on the bottom (depth A -10 meters), because my self noise is very loud. Patrol vessel stops for a short time and listens with search gear. | ||||
Runs off slowly after 30 minutes. | |||||
13.23 | Raised the boat from the bottom. Entered Boston Bay [Massachusetts Bay]. | ||||
16.00 | CA 3162 | ||||
Wind calm, Vis. medium | |||||
17.00 | Fast three masted motor sailing vessel runs over the boat course 115°. | ||||
17.25 | 3 fast boats, probably U-boat hunters leaving. Same course as the sailing vessels. | ||||
18.00 | Fast motor launch sounds on opposite course. Remains close by for 1/2 hour and throws explosive devices. It sounds as if gravel were thrown against the hull. | ||||
18.15 | Put the boat on the bottom (depth A -40 meters). | ||||
Boat lies close to the peacetime position of the Boston Lightship. | |||||
Made all around periscope sweeps several times. | |||||
Heavy traffic runs past on both sides of the boat on course 310° from Cape Cod running to the north along the 40-meter line. | |||||
Medium traffic traveling north on course 240° from Cape Ann also heading north along a series of buoys. There is no traffic in the middle of the bay. The outer bay is protected by a series of patrol vessels at the level of Cape Ann - Cape Cod and south therefrom, at night with faint set fishing lights. At least some with listening gear (bright whistling sound 96 times/minute). | |||||
Sun and Moon Data 11.06.42 |
- 11 - |
|||||
continued | |||||
11-06.42 | |||||
Only light traffic goes through the southeast entrance of the harbor, small vessels and fishermen. | |||||
19.10 | A fast boat comes back. Throws explosives again. Mostly 3-4 in quick succession. | ||||
20.00 | CA 3156 | ||||
SW 1, Sea 0, hazy | |||||
23.15 | Aircraft, course 240° at low altitude over the boat probably a civilian aircraft. | ||||
24.00 | CA 3156 | ||||
12.06.42 | |||||
01.30 | The sailing vessel returns in the company of 3 fast boats. Probably a U-boat hunting group. The 3 masted schooner gives an outward appearance of being very neglected. | ||||
Speed about 15 knots. | |||||
02.15 | Last of twilight, bright afterwards, cloudless shy, Vis. good | Surfaced. | |||
The city of Boston is hardly darkened. The lighthouses burn as in peacetime. The buoys are mostly changed in their identification and position. In place of the Boston Lightship there is an unlighted bell buoy. | |||||
I intend, to lay 4 mines off the north part of the northeast entrance, 2 mines off the east part. | |||||
04.00 | Wind calm, the sky darkens gradually | Waited until 04.00 hours for full darkness. Then preflooded underway on E-motors at HF. Light inbound and outbound traffic at night. | |||
04.55 | 1st mine deployed. | ||||
05.15 | Shadow of an anchored fast boat in sight ahead. | ||||
05.20 | Dived. | ||||
05.50 | 2nd mine deployed submerged. | ||||
06.09 | 3rd and 4th mine deployed shortly after one another. | ||||
Due to failure of the mine top stop in tube III deployed the 4th mine together. | |||||
06.11 | Surfaced. | ||||
06.15 | Dived, because a pilot vessel approaches from behind a rock directly towards me. | ||||
06.42 | Surfaced. | ||||
06.49 | 5th mine deployed. | ||||
07.10 | Wind calm | 6th mine deployed. | |||
Set off to the east. | |||||
08.00 | CA 3156 | Avoided several patrol vessels. | |||
10.50 | SW 2-3, Sea 2, Vis. bad, ground fog | Dived to proceed submerged. | |||
11.53 | Surfaced. Still thick fog. | ||||
11.58 | Dived. | ||||
12.00 | CA 3249 | Day's run surfaced 41 nm | |||
submerged 29 nm | |||||
Total 70 nm. | |||||
Sun and Moon Data 11.06.42 | |
Sun and Moon Data 12.06.42 |
- 12 - |
|||||
continued | |||||
12.06.42 | |||||
15.55 | SW 1, Sea 1, Vis. good | Surfaced. Cape Cod is still in sight. | |||
15.57 | Dived. | ||||
16.00 | CA 3285 | ||||
17.30 | Listening device in the direction of Cape Cod. | ||||
18.30 | The same. | ||||
18.48 | CA 3286 | Convoy in sight bearing 45°T, target angle 100°, low speed, 6-7000 meters distant. 15 steamers, 4 destroyers. Due the strong self noise the convoy was not heard. I can use only the air search periscope, because the attack periscope has fogged up inside. Unfortunately, the enemy has already passed by. No attack can be made with the air search periscope in the glassy sea. | |||
Wind calm, flat sea | |||||
Went deep for a short time (depth A +60 meters), because the flank destroyer seems to have seen me. Convoy runs lightly zig zagging course of 300° in the direction of Boston. | |||||
20.00 | CA 3283 | ||||
20.54 | Convoy is still in sight. | ||||
23.00 | CA 3295 | Surfaced. Battery is nearly empty. | |||
S 1, Sea 1, 7/10, fog, Vis, changing heavily | |||||
13.06.42 | Gulf of Maine | ||||
04.00 | CA 3265 | I intend to go on the Cape Ann - Cape Sable convoy route. | |||
SbyE 1-2, fog, Vis. 100 meters | |||||
04.28 | Officer-Only Radio Message sent: "Fouling northeast approach to Boston early on 12 June. 74 cbm. Request important Serial Numbers from 11 June." | ||||
08.00 | CA 3235 | ||||
Fog, Vis. 100 meters | |||||
10.46 | Dived to listen. | ||||
12.00 | BA 9794 | Day's run surfaced 77 nm | |||
submerged 34 nm | |||||
Total 111 nm. | |||||
13.06 | Fog, Vis. 100 meters | Surfaced. | |||
14.15 | Radio Message from B.d.U.: "Well done. Attack area north of the Latitude and west of the Longitude of CB 25." | ||||
16.00 | BA 9792 | ||||
Fog, Vis. 100 meters | |||||
19.14 | Dived to listen. | ||||
19.32 | Surfaced. | ||||
20.00 | BA 9876 | ||||
Fog, Vis. 100 meters | |||||
20.48 | Dived to listen. | ||||
21.02 | Surfaced. | ||||
24.00 | BA 9887 | ||||
Fog, Vis. 100 meters | |||||
Sun and Moon Data 12.06.42 | |
Sun and Moon Data 13.06.42 |
- 13 - |
|||||
14.06.42 | |||||
There seems to be permanent fog here. Intend to go towards Cap Cod and observe traffic off the coast there, until visibility improves. | |||||
02.04 | Dived to listen. | ||||
02.15 | Surfaced. | ||||
02.20 | Forward torpedo transferred from the overdeck, duration 2 hours. At the same time diver examines the forward diving plane. I suspect a knocking zinc protection plate, all are firmly in place. | ||||
04.00 | CA 3332 | ||||
Fog, Vis. 50 meters. | |||||
08.00 | CA 3353 | ||||
Fog, Vis. 100 meters, S 2 | |||||
12.00 | CA 3376 | Day's run surfaced 101 nm | |||
Fog, Vis 100 meters | submerged 3 nm | ||||
Total 104 nm. | |||||
15.13 | Dived to listen. Sounds of listening devices at Cape Cod. | ||||
15.54 | Surfaced. | ||||
16.00 | CA 3536 | ||||
Fog, Vis. 100 meters | |||||
20.00 | CA 3528 | ||||
Fog, Vis. 100 meters | |||||
21.00 | Dived. Put the boat on the bottom (depth A +0 meters). | ||||
24.00 | CA 3527 | ||||
Fog, Vis. 100 meters | |||||
15.06.42 | |||||
01.20 | Surfaced. Still foggy. | ||||
01.35 | Dived. Put the boat on the bottom (depth A -10 meters). | ||||
04.00 | CA 3527 | ||||
08.00 | CA 3527 | ||||
Fog, summer lightening | |||||
08.05 | Surfaced. Remained lying stopped. | ||||
12.00 | CA 3528 | Day's run surfaced 58 nm | |||
Fog, E 1, Sea 1, 995 mb | submerged 2 nm | ||||
Total 60 nm. | |||||
14.55 | Dived. Put the boat on the bottom (depth A -20 meters). | ||||
15.40 | NbyW 3, Sea 2, 9/10, Vis. medium | Sound bearing off shore, visibility has gotten better. A small fisherman just off shore. | |||
Set off from land submerged. | |||||
16.00 | CA 3526 | ||||
18.25 | 2-engined land-based aircraft (double tail) flies long legs from land out over the sea. Altitude 50 meters, distance 3500 meters. | ||||
18.33 | Surfaced. Aircraft is still in sight. | ||||
18.35 | Dived. | ||||
19.40 | Surfaced. Avoided a fishing vessel. | ||||
20.00 | CA 3526 | ||||
Vis. good, 7/10 | |||||
22.51 | Crash dive for aircraft bearing 90°T, course 120°. Altitude 500 meters, distance 9000 meters. | ||||
23.55 | Surfaced. | ||||
24.00 | CA 3297 | ||||
Overcast | |||||
Sun and Moon Data 14.06.42 | |
Sun and Moon Data 15.06.42 |
- 14 - |
|||||
16.06.42 | |||||
01.14 | Mast heads in sight. Approached, destroyer of the GLEAVES Class. High speed. Course 80°. | ||||
02.10 | Destroyer out of sight. | ||||
03.35 | CA 3268 | Convoy in sight bearing 90°T, course 300°, speed 8 knots, light zig zags. 6 large freighters and 4 destroyers. | |||
