U-9 - 4th War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Wilhelmshaven |
14 March 1940 |
Wilhelmshaven |
20 March 1940 |
7 |
![]() |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
None |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
![]() |
|||||
![]() |
|||||
K r i e g s t a g e b u c h " U 9 " | |||||
=o=o=o=o=o=o=o=o=o=o=o=o=o=o=o=o= | |||||
Kommandant: Oblt.z.S. L ü t h | |||||
![]() |
|||||
Beginning: 18.2.40. | |||||
Concluding: 20.3.40. | |||||
![]() |
|||||
© U-boat Archive 2020 - all rights reserved | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
18.02.40 | U-boat Base Wilhelmshaven | ||||
19.02. - 04.03.40 | West Werft Wilhelmshaven | Shipyard and dock period. | |||
05.03.40 | Abeam the U-boat Base | Radio direction finder calibration. | |||
U-boat Base | Provisions loading. | ||||
06.03.40 | U-boat Base | Torpedo loading. | |||
12.00 | Boat ready to put to sea. | ||||
07. - 14.03.40 | U-boat Base Wilhelmshaven | Lay in readiness. Own training and preservation work. | |||
![]() |
|||||
14.03.40 | |||||
14.25 | U-boat Base | Ready for sea. | |||
15.25 | Lock | Cast off. | |||
18.26 | Lightship F | Abeam. Continued transit on Route Blue. | |||
20.00 | NNE 5, moonshine, Vis. very good | ![]() |
|||
15.03.40 | |||||
04.00 | Route Blue | Transit on Route Blue. | |||
06.02 | NW 3 | Dived. | |||
12.00 | Day's run: Surfaced 124 nm, Submerged 0 nm | ||||
19.45 | Route Blue | Surfaced. | |||
W 4 | ![]() |
||||
16.03.40 | |||||
04.00 | AN 6335 Little Fischer Bank | ||||
NW 7 | |||||
05.38 | AN 3876 | Dived, put the boat on the bottom (depth = 21 meters). Nothing heard in operations area. | |||
NW 7, Sea 6-7, heavy Swell | |||||
12.00 | Day's run: Surfaced 75 nm, Submerged 12 nm | ||||
13.00 | Proceeded at periscope depth, nothing heard or seen. Put the boat on the bottom , depth = 24 meters. | ||||
19.00 | Proceeded at periscope depth, nothing observed. | ||||
20.03 | AN 3873 | Surfaced, to the north at 8 knots back and forth in position, charged the battery with one diesel. | |||
ESE 3-4, moonshine, Vis. good 3000-4000 meters | |||||
24.00 | AN 3873 | ||||
SE 5, Vis. good | ![]() |
||||
17.03.40 | |||||
04.00 | AN 3887 | ||||
ESE 4, Vis. good, Swell | |||||
05.25 | AN 3876 | Dived, proceeded at periscope depth. | |||
Twilight | |||||
07.00 | AN 3879 | Put the boat on the bottom, depth = 21 meters. | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 14.03.40 |
Sun and Moon Data 15.03.40 | |
Sun and Moon Data 16.03.40 | |
Sun and Moon Data 17.03.40 |
- 2 - |
|||||
continued | |||||
17.03.40 | |||||
12.00 | AN 3879 | Day's run: Surfaced 65 nm, Submerged 7 nm | |||
11.30 - 13.00 | Proceeded at periscope depth, nothing observed. | ||||
13.00 | Put the boat on the bottom, depth = 20 meters. | ||||
18.40 | AN 3879 | Proceeded at periscope depth. | |||
20.09 | AN 3879 | Surfaced, proceeded to the east, to check ship's position by soundings on the Little Fischer Bank. | |||
SE 6-7, half overcast, Vis. good | |||||
20.35 | Radio Message from B.d.U.: Form reconnaissance line from square AN 3786 - 3766 at 24.00 hours, course 315° speed 6 knots. At 18 March at 07.00 hours break off and enter Wilhelmshaven on Route 2. | ||||
20.40 | AN 3879 upper-right | Course 270°, 2 x GF to square 3786, cannot run at higher speed because both diesels must charge. | |||
24.00 | AN 3784 center-right | Boat is still 10 nm from its ordered position. | |||
![]() |
|||||
18.03.40 | |||||
01.00 | AN 3786 | Reached ordered position, came to course 315° at 10 knots. | |||
03.00 | AN 3757 | Slowed to 6 knots, after reaching position in the reconnaissance line. | |||
SSE 7, overcast, Vis. moderate | |||||
04.00 | AN 3746 | ||||
06.00 | AN 3742 | Dived, proceeded at periscope depth. | |||
SSE 7, twilight, overcast | |||||
07.00 | AN 3742 | Course for the entrance to Route 2. | |||
Broke off task | |||||
12.00 | AN 3772 | Day's run: Surfaced 94 nm, Submerged 24 nm | |||
19.55 | SE 7, overcast | Surfaced, entered on the route. | |||
24.00 | Route 2 | ||||
SE 6, rain, Vis. moderate | ![]() |
||||
19.03.40 | |||||
04.00 | SE 4, rain | ||||
06.00 | Dived. | ||||
12.30 | 12 nm in Route 2 | At 4000 meters sighted a motor vessel, 200 tons on southerly course. Netherlands flag and hull painting. | |||
16.10 | 25 nm in Route 2 | Fishing cutter in sight, southerly course. | |||
18.30 | Route 2 | Surfaced, continued transit. | |||
SSE 5 | |||||
21.38 | Route 2 | English bomber overflew the boat coming from the durection of Sylt. | |||
21.58 | Exit of Route 2 | English aircraft passed the boat flying in the direction of Sylt. | |||
![]() |
|||||
20.03.40 | Deutsche Bucht | ||||
04.00 | SE 3 | Transit to Wilhelmshaven. | |||
08.10 | Lightship F | Anti-aircraft escort by Vorpostenboot. | |||
11.00 | U-boat Base | Made fast. | |||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 17.03.40 |
Sun and Moon Data 18.03.40 | |
Sun and Moon Data 19.03.40 | |
Sun and Moon Data 20.03.40 |
Click the icons to view the associated records |
||
![]() |
||
![]() |
Return to the U-boat KTB page | |
![]() |
||
![]() |