U-992 - 3rd War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Narvik |
12 September 1944 |
Hammerfest |
3 October 1944 |
22 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Attacked |
None |
K r i e g s t a g e b u c h | |||||||||||||||||||||||
====================== | |||||||||||||||||||||||
" U 9 9 2 " | |||||||||||||||||||||||
3rd War Patrol | |||||||||||||||||||||||
Commander: Oblt.zur See F a l k e | |||||||||||||||||||||||
Beginning: 7 September 1944 | |||||||||||||||||||||||
Ending: 4 October 1944 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
© U-boat Archive 2023 - all rights reserved | |||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
07.09.44 - | |||||
12.09.44 | Shipyard period Narvik. | ||||
09.30 | Departed via Bogen - Ramsund. | ||||
11.25 | Loading the Land Weather Radio Station [code name] "Walter" from [supply ship] KÄRNTEN. | ||||
Herr Reg.Rat [Advisor] Stoebe | |||||
Herr Reg.Rat Dr. Person on board. | |||||
21.45 | Torpedo loading in Ramsund. | ||||
13.09.44 | |||||
17.00 | Departed Ramsund in accordance with Outbound Orders via Tjeldsund - Andfjord for AA 93. | ||||
18.40 | Pilot on board. | ||||
19.37 | Twilight begins. | ||||
21.40 | Pilot departed. | ||||
24.00 | AB 9892 | ||||
W 1, Sea 0-1, Vis. 9 nm, overcast, 1025 mb, 10.5° | |||||
14.09.44 | |||||
01.15 | Incoming Radio Message: 0003/761 | ||||
U 992 (Falke) depart Andfjord 14 September initial objective AA 93. | |||||
02.15 | Dived. | ||||
04.00 | AB 9862 | ||||
04.24 | Twilight begins. | ||||
Sun and Moon Data 13.09.44 | |
Sun and Moon Data 14.09.44 |
- 2 - |
|||||
14.09.44 |
|||||
08.00 |
AB 9829 |
||||
09.26 | Surfaced. | ||||
12.00 | AB 9573 | Dived. | |||
WSW 3, Sea 2-3, Vis. 7 nm, overcast, 1019 mb, 10° | Day's run: | ||||
Surfaced 115 nm | |||||
Submerged 21 nm | |||||
136 nm | |||||
Correction after a navigation fix: 90°, 6 nm. | |||||
15.03 | Surfaced. | ||||
16.00 | AB 9549 | ||||
SW 3-4, Sea 3, Vis. 10 nm, 7/10, 1020 mb, 11° | |||||
18.17 | Dived. | ||||
19.45 | Twilight begins. | ||||
20.00 | AB 9517 | ||||
22.25 | Surfaced. | ||||
24.00 | AB 9433 | ||||
WSW 2, Sea 2, Vis. 6-8 nm, overcast, 1020 mb, 10° | |||||
Sun and Moon Data 14.09.44 |
- 3 - |
|||||
15.09.44 |
|||||
04.00 |
AB 9159 |
||||
W 3, Sea 3, Vis. 7 nm, overcast, 1025 mb, 12° | |||||
04.29 | Twilight begins. | ||||
08.00 | AB 9148 | ||||
SW 3, Sea 2, Vis. 8-10 nm, overcast, 1010 mb, 9° | |||||
11.30 | Dived. | ||||
12.00 | AB 8367 | Day's run: | |||
Surfaced 107 nm | |||||
Submerged 20 nm | |||||
127 nm | |||||
15.56 | Surfaced. | ||||
16.00 | AB 8358 | ||||
SSW 1, Sea 0-1, slight swell, Vis. 600 meters, fog, 1005 mb, 10° | |||||
20.00 | AB 8347 | ||||
SSW 1, Sea 0, slight swell, Vis, 6 nm, overcast, 1005 mb, 10° | |||||
20.07 | Twilight begins. | ||||
24.00 | AB 8258 | ||||
SW 2-3, Sea 2, Vis. 2 nm, overcast (mist), 1001 mb, 11° | |||||
Sun and Moon Data 15.09.44 |
- 4 - |
|||||
16.09.44 |
|||||
04.00 |
AB 8247 |
||||
05.05 | SW 2-3, Sea 2, Vis. 3 nm, overcast (mist), 1005 mb, 10° | Twilight begins. | |||
08.00 | AB 8158 | ||||
SSW 1, Sea 1, Vis. 1 nm, fog, 1005 mb, 10° | |||||
12.00 | AB 8147 | Day's run: | |||
SW 2, Sea 1, Vis 8 nm, overcast, occasional fog, 1002 mb, 10° | Surfaced 154 nm | ||||
Submerged 7 nm | |||||
161 nm | |||||
16.00 | AB 7358 | ||||
W 2, Sea 1, Vis. 10-12 nm, overcast, 1002 mb, 10.5° | |||||
18.26 | Crash dive for training. | ||||
20.00 | AB 7347 | ||||
20.38 | Twilight begins. | ||||
21.44 | Surfaced. | ||||
24.00 | AB 7267 | ||||
SW 2, Sea 1, Vis. 6-7 nm, overcast, 1005 mb, 9° | |||||
Sun and Moon Data 16.09.44 |
- 5 - |
|||||
17.09.44 |
|||||
04.00 |
AB 7248 |
||||
S 2, Sea 1-2, Vis. 3 nm, overcast, (rain), 1000 mb, 8° | |||||
06.03 | Twilight begins. | ||||
08.00 | AB 7159 | ||||
SSE 3, Sea 2, medium swell, Vis. 3 nm, overcast (fog), 990 mb, 8° | |||||
09.45 | Beerenberg in sight bearing 240°T. | ||||
10.58 | Dived. | ||||
12.00 | AB 7149 | Day's run: | |||
Surfaced 95 nm | |||||
Submerged 3 nm | |||||
98 nm | |||||
15.50 | Surfaced. | ||||
16.00 | AA 9359 | ||||
SW 2, Sea 0-1, Vis. 6 nm, overcast (fog), 990 mb, 8° | |||||
17.47 | Dived. | ||||
20.00 | AA 9359 | ||||
20.59 | Twilight begins. | ||||
23.51 | Surfaced. | ||||
24.00 | AA 9358 | ||||
Sun and Moon Data 17.09.44 |
- 6 - |
|||||
18.09.44 |
|||||
00.01 |
Dived. |
||||
04.00 | AA 9359 | ||||
06.10 | Twilight begins. | ||||
No enemy activity observed on land. | |||||
07.43 | Surfaced. | ||||
08.00 | AA 9359 | On the north coast light surf. The large life boat is put out as a trial. Landing with the cumbersome battery canisters, which must be protected from water, cannot be executed under these conditions. Must await better weather conditions. | |||
ESE 4-5, Sea 3, Vis. 7 nm, 1/10, 990 mb, 7° | |||||
The east coast is also not possible. | |||||
12.00 | AA 9359 | Day's run: | |||
Surfaced 5 nm | |||||
Submerged 14 nm | |||||
19 nm | |||||
13.42 | Dived. | ||||
16.00 | AA 9359 | ||||
19.49 | Surfaced. | ||||
Sun and Moon Data 18.09.44 |
- 7 - |
|||||
18.09.44 |
|||||
20.00 |
AA 9356 |
||||
WNW 5; Sea 3, Vis. 12 nm, 3/10, 995 mb, 7° | |||||
20.56 | Twilight begins. | ||||
21.25 | Dived. | ||||
Proceeding submerged. | |||||
24.00 | AA 9359 | ||||
19.09.44 | |||||
04.00 | AA 9359 | ||||
06.13 | Twilight begins. | ||||
08.00 | AA 9358 | ||||
SE 1, Sea 1, slight swell, changing visibility, overcast (mist), 1000 mb, 8° | |||||
08.04 | Surfaced. | ||||
12.00 | AA 9359 | Day's run: | |||
SE 1, Sea 1, slight swell, Vis. 6 nm, overcast (fog), 994 mb, 8.5° | Surfaced 12 nm | ||||
Submerged 16 nm | |||||
28 nm | |||||
16.00 | AA 9359 | ||||
SE 4, Sea 2-3, Vis, 1 nm, m, 995 mb, 9° | |||||
20.00 | AA 9359 | ||||
SE 3, Sea 2, slight swell, Vis. 6-8 nm, 6/10, 981 mb, 10° | |||||
Sun and Moon Data 18.09.44 | |
Sun and Moon Data 19.09.44 |
- 8 - |
|||||
19.09.44 |
|||||
20.51 |
Twilight begins. |
||||
22.16 | Dived. | ||||
24.00 | AA 9359 | ||||
20.09.44 | |||||
04.00 | AA 9355 | ||||
06.19 | Twilight begins. | ||||
08.00 | AA 9356 | ||||
10.16 | Surfaced. | ||||
12.00 | AA 9356 | Day's run: | |||
NW 3, Sea 2, slight swell, Vis. 12 nm, 9/10, 1000 mb, 4° | Surfaced 7 nm | ||||
Submerged 14 nm | |||||
21 nm | |||||
12.55 | Dived. | ||||
16.00 | AA 9356 | ||||
17.38 | Surfaced. | ||||
20.00 | AA 9359 | ||||
NW 2, Sea 2, medium swell, Vis. 10 nm, overcast, 1000 mb, 6° | |||||
20.47 | Twilight begins. | ||||
21.55 | Dived. | ||||
24.00 | AA 9359 | ||||
Sun and Moon Data 19.09.44 | |
Sun and Moon Data 20.09.44 |
- 9 - |
|||||
21.09.44 |
|||||
04.00 |
AA 9356 |
||||
06.23 | Twilight begins. | ||||
08.00 | AA 9356 | ||||
overcast, Sea 1, slight swell, Vis. 1000 meters, overcast (mist), 994 mb, 6° | |||||
08.32 | Surfaced. | ||||
12.00 | AA 9359 | Day's run: | |||
NE, Sea 1, slight swell, Vis. 1-2 nm, overcast (mist), 991 mb, 7° | Surfaced 6 nm | ||||
Submerged 16 nm | |||||
22 nm | |||||
16.00 | AA 9359 | ||||
SE 4-5, Sea 3, Vis. 3 nm, overcast (rain), 990 mb, 9° | |||||
19.31 | Dived. | ||||
20.00 | AA 9359 | ||||
20.42 | Twilight begins. | ||||
23.57 | Surfaced. | ||||
24.00 | AA 9356 | ||||
22.09.44 | |||||
00.16 | Dived. | ||||
04.00 | AA 9356 | ||||
06.29 | Twilight begins. | ||||
Sun and Moon Data 21.09.44 | |
Sun and Moon Data 22.09.44 |
- 10 - |
|||||
22.09.44 |
|||||
08.00 |
AA 9359 |
||||
SE 1, Sea 1, slight swell, Vis. 1000 meters, overcast (mist), 991 mb, 5° | |||||
08.26 | Surfaced. | ||||
In spite of favorable wind conditions there is still a substantial surf on the north coast. | |||||
12.00 | AA 9359 | Day's run: | |||
SE 1, Sea 1, slight swell, Vis. 3-10 nm, overcast (mist), 991 mb, 6° | Surfaced 4 nm | ||||
Submerged 13 nm | |||||
17 nm | |||||
16.00 | AA 9359 | ||||
SSO 1, Sea 1, slight swell, Vis. 8 nm, 7/10, 990 mb, 9 ° | |||||
17.48 | Dived. | ||||
20.00 | AA 9356 | ||||
20.37 | Twilight begins. | ||||
23.41 | Surfaced. | ||||
24.00 | AA 9359 | ||||
23.09.44 | |||||
00.12 | Dived. | ||||
04.00 | AA 9359 | ||||
Sun and Moon Data 22.09.44 | |
Sun and Moon Data 23.09.44 |
- 11 - |
|||||
23.09.44 |
|||||
06.33 |
Twilight begins. |
||||
08.00 | AA 9356 | ||||
E 2, Sea 1, medium swell, Vis. 500 meters, overcast (mist), 992 mb, 5° | |||||
08.23 | Surfaced. | ||||
12.00 | AA 9359 | Day's run: | |||
SE 1-2, Sea 0-1, slight swell, Vis. 3-5 nm, overcast (fog), 994 mb, 8° | Surfaced 6 nm | ||||
Submerged 15 nm | |||||
21 nm | |||||
16.00 | AA 9359 | A more favorable location discovered in the Eastern Cross Bay. Small rubber boat put out to investigate. Surf still makes landing with the big life boat impossible. | |||
E 1-2, Sea 0-1, slight swell, Vis. 4-8 nm, overcast, 994 mb, 10° | |||||
19.59 | Crash dive for training. | ||||
20.00 | AA 9359 | ||||
20.32 | Twilight begins. | ||||
23.52 | Surfaced. | ||||
24.00 | AA 9356 | ||||
SE 2, Sea 1, Vis. 1 nm, overcast (fog), 995 mb, 9° | |||||
24.09.44 | |||||
00.11 | Dived. | ||||
04.00 | AA 9359 | ||||
Sun and Moon Data 23.09.44 | |
Sun and Moon Data 24.09.44 |
- 12 - |
|||||
24.09.44 |
|||||
06.38 |
Twilight begins. |
||||
08.00 | AA 9356 | ||||
08.36 | Surfaced. | ||||
12.00 | AA 9359 | Day's run: | |||
W 1, Sea 0-1, slight swell, Vis. 5-10 nm, overcast, 999 mb, 9° | Surfaced 4 nm | ||||
Submerged 12 nm | |||||
16 nm | |||||
13.37 | Dived. | ||||
16.00 | AA 9359 | ||||
19.40 | Surfaced. | ||||
20.00 | AA 9359 | ||||
SE 0-1, Sea 1, slight swell, Vis. 8-12 nm, 8/10, 995 mb, 6° | |||||
20.27 | Twilight begins. | ||||
24.00 | AA 9359 | ||||
SSW 1, Sea 0-1, Vis. 3 nm, overcast (mist), 995 mb, 7° | |||||
25.09.44 | |||||
04.00 | AA 9359 | ||||
06.53 | Twilight begins. | ||||
08.00 | AA 9359 | In the Eastern Cross Bay surf and wind conditions are favorable. Landing of Land Weather Radio Station "Walter" is executed. | |||
W 2, Sea 1, Vis. 3 nm, overcast (mist), 990 mb, 6° | |||||
Sun and Moon Data 24.09.44 | |
Sun and Moon Data 25.09.44 |
- 13 - |
|||||
25.09.44 |
|||||
12.00 |
AA 9359 |
Day's run: | |||
NW 1, Sea 0, Vis. 12 nm, 8/10, 985 mb, 8° | Surfaced 10 nm | ||||
Submerged 6 nm | |||||
16 nm | |||||
16.00 | AA 9359 | ||||
E 1, Sea 1, Vis. 3-4 nm, overcast (mist), 984 mb, 8° | |||||
20.00 | AA 9359 | The last rubber boat of is back from land. Weather device is set up as directed by Herrn Reg.Rat Stoebe and Herrn Reg.Rat Dr. Person. | |||
20.22 | Twilight begins. | ||||
24.00 | AA 9359 | ||||
SE 5, Sea 0-1, Vis. 1-5 nm, m, 983 mb, 7° | |||||
26.09.44 | |||||
04.00 | AA 9359 | ||||
SE 2-3, Sea 2, Vis. 2 nm, overcast (rain), 980 mb, 7° | |||||
06.49 | Twilight begins. | ||||
08.00 | AA 9359 | ||||
E 2-3, Sea 2, Vis. 1-2 nm, overcast (rain), 980 mb, 7° | |||||
09.40 | Drills. | ||||
Sun and Moon Data 25.09.44 | |
Sun and Moon Data 26.09.44 |
- 14 - |
|||||
26.09.44 |
|||||
12.00 |
AA 9359 |
Day's run: | |||
NE 3, Sea 2-3, Vis. 8-10 nm, overcast, 983 mb, 6° | Surfaced 15 nm | ||||
Submerged 2 nm | |||||
17 nm | |||||
15.30 | Per Outbound Orders heading for AB 72, in addition, monitoring the broadcasts of the station. | ||||
16.00 | AA 9367 | ||||
NNE 2-3, Sea 2-3, Vis. 10 nm, overcast, 982 mb, 6° | |||||
16.50 | Dived. | ||||
20.00 | AA 9365 | ||||
20.13 | Twilight begins. | ||||
24.00 | AA 9366 | ||||
27.09.44 | |||||
02.00 | Surfaced. | ||||
04.00 | AB 7146 | ||||
N 4, Sea 4-5, Vis. 1 nm, overcast (mist), 972 mb, 6° | |||||
05.55 | Outgoing Radio Message: 0555/1 | ||||
ßß Have executed task. | |||||
- U 992 - | |||||
06.14 | Dived. | ||||
06.23 | Twilight begins. | ||||
Sun and Moon Data 26.09.44 | |
Sun and Moon Data 27.09.44 |
- 15 - |
|||||
27.09.44 |
|||||
08.00 |
AB 7153 |
||||
10.15 | Incoming Radio Message: 0738/27/741 | ||||
Short signal 05.55 about completing task on A 1 mutilated signature. U 992 (Falke) proceed at 10 knots from AB 72 to AC 43 to extend the patrol line of Group "Zorn" to the NW. | |||||
12.00 | AB 7161 | Day's run: | |||
Surfaced 30 nm | |||||
Submerged 30 nm | |||||
60 nm | |||||
15.53 | Surfaced. | ||||
16.00 | AB 7162 | ||||
NNE 5, Sea 4, Vis. 2 nm, overcast (mist), 985 mb, 5° | |||||
18.14 | Incoming Radio Message: 1409/27/750 | ||||
- Falke - | |||||
1.) Report installed sensor head readings by sending the two letter tables as short signal AB 60. | |||||
2.) Announce by radio message in the event of differences in frequency and sending times. | |||||
19.32 | Twilight begins. | ||||
Sun and Moon Data 27.09.44 |
- 16 - |
|||||
27.09.44 |
|||||
20.00 |
AB 7216 |
||||
NE 5, Sea 4, Vis. 8 nm, 5/10, 980 mb, 5° | |||||
24.00 | AB 4898 | ||||
ENE 4, Sea 3, Vis. 3 nm, 8/10, 875 mb, 6° | |||||
28.09.44 | |||||
04.00 | AB 4985 | ||||
NE 3, Sea 2-3, Vis. 3 nm, overcast, 980 mb, 6° | |||||
05.29 | Incoming Radio Message: 0128/27/759 | ||||
As safety boats for reconnaissance flight 00.00 hours on 29 September make for: Falke AB 5483, Werner AB 9113. | |||||
06.08 | Twilight begins. | ||||
08.00 | AB 5747 | ||||
11.38 | Incoming Radio Message: 1033/772 | ||||
Unverzagt, Falke, Werner: BV 222 takes off at 12.00 hours from Tromsö for ice-reconnaissance from ÄH 8109 to AA 2920 and return. Boats man direction finding frequency of 447 KHz | |||||
12.00 | AB 5719 | Day's run: | |||
E 1, Sea 1, slight swell, Vis. 13 nm, 1/10, 978 mb, 6° | Surfaced 126 nm | ||||
Submerged 4 nm | |||||
130 nm | |||||
Correction after a navigation fix: 340°, 25 nm | |||||
Sun and Moon Data 27.09.44 | |
Sun and Moon Data 28.09.44 |
- 17 - |
|||||
28.09.44 |
|||||
16.00 |
AB 5486 |
||||
ENE 2, Sea 2, Vis. 12 nm, 7/10, 979 mb, 8° | |||||
17.15 | Incoming Radio Message: 1648/28/778 | ||||
Falke, Werner, Unverzagt: | |||||
BV 222 take off expected first on 29 September 03.00 hours. Man distress bearing frequency 442 KHz. | |||||
18.08 | Dived. | ||||
19.21 | Twilight begins. | ||||
19.58 | Surfaced. | ||||
20.00 | AB 5483 | At ordered position. | |||
NW 1, Sea 0-1, Vis. 800 meters, 3/10, 980 mb, 8° | |||||
24.00 | AB 5483 | ||||
S 1-2, Sea 1, Vis. 10 nm, overcast, 980 mb, 7° | |||||
29.09.44 | |||||
01.47 | Incoming Radio Message: 2302/28/787 | ||||
Falke, Werner, Unverzagt: | |||||
Aircraft takes off first on 29 September in the morning. Time of day follows. | |||||
02.00 | Dived. | ||||
Depth A -40. | |||||
04.00 | AB 5483 | ||||
06.02 | Twilight begins. | ||||
Sun and Moon Data 28.09.44 | |
Sun and Moon Data 29.09.44 |
- 18 - |
|||||
29.09.44 |
|||||
07.14 |
Surfaced. |
||||
07.35 | Incoming Radio Message: 0526/29/788 | ||||
- F.d.U. - | |||||
04.00 hours square [AC] 5732 formation probably a carrier group, course NW. | |||||
From Mohs | |||||
08.00 | AB 5459 | ||||
SW 0-1, Sea 0, slight swell, Vis. 4-10 nm, 9/10, 980 mb, 7° | |||||
12.00 | AB 5486 | Day's run: | |||
W 1-2, Sea 1, Vis. 10 nm, overcast, 980 mb, 7° | Surfaced 132 nm | ||||
Submerged 11 nm | |||||
143 nm | |||||
12.41 | Dived. | ||||
Depth A -40. | |||||
15.08 | Incoming Radio Message: 1143/29/707 | ||||
Werner, Falke, Unverzagt: | |||||
BV 222 around 13.00 hours. Set bearing frequency 442 KHz. | |||||
16.00 | AB 5459 | ||||
16.12 | Surface. | ||||
19.12 | Twilight begins. | ||||
Sun and Moon Data 29.09.44 |
- 19 - |
|||||
29.09.44 |
|||||
19.17 |
Incoming Radio Message: 1838/29/709 |
||||
1.) Ice-reconnaissance BV 222 again delayed will presumably be repeated on 1 October. | |||||
2.) Falke and Werner remain at initial position. | |||||
3.) "Walter" except for barometric pressure everything functional. | |||||
20.00 | AB 5482 | ||||
NW 1-2, Sea 1, Vis. 6-8 nm, overcast, 981mb , 6° | |||||
21.30 | Incoming Radio Message: 1520/711 | ||||
Kr Kr | |||||
- Control - | |||||
Convoy AC 4526, Course 230°, 10 knots, 25 steamers, 1 battleship, 1 aircraft carrier, 3 single shots, 2 hits, 1 T V miss. | |||||
From Ley | |||||
21.45 | Incoming Radio Message: 2125/712 | ||||
Lost contact, Chase on course W from AC 4519. | |||||
From Ley | |||||
22.30 | Incoming Radio Message: 2209/29/713 | ||||
Kr Kr | |||||
Group "Grimm" and "Zorn" operate on "Ley" report of convoy in AC 4526. Rake on course 250, 10 knots. | |||||
23.20 | Operating on convoy at LF. Awaiting orders. | ||||
Sun and Moon Data 29.09.44 |
- 20 - |
|||||
29.09.44 |
|||||
24.00 | AB 2486 | ||||
W 1, Sea 0-1, Vis. 4 nm, overcast, 985 mb, 7° | |||||
30.09.44 | |||||
01.15 | Incoming Radio Message: 2231/714 | ||||
1.) Falke, Zoller operate on "Ley"-report. Highest speed. | |||||
2.) Werner remain in favorable waiting position. Keep battery fully charged. | |||||
3.) Boats belong to Group "Zorn". | |||||
Radio Message is received at the program time. Previously received garbled. | |||||
04.00 | AB 5822 | Operating on convoy course of 250° at highest speed. | |||
SW 1, Sea 1, Vis. 3-4 nm, overcast, 985 mb, 7° | |||||
05.56 | Twilight begins. | ||||
08.00 | AB 5953 | ||||
SW 1, Sea 1, Vis. 10-11 nm, 7/10, 987 mb, 6° | |||||
11.20 | Dived. | ||||
11.42 | Surfaced. | ||||
11.56 | Incoming Radio Message: 1107/723 | ||||
1.) Convoy presumed on 1 October at 00.00 to be in about AB 8310. Then expected to change course to 230°. | |||||
2.) Boats ahead of the convoy pass through position line from AB 8169 to 8524 on 1 October at 05.00 hours. Order: Falke Zoller, Wedemeyer, Büchler, Nees, if no other contact with the convoy, remaining boats of | |||||
Sun and Moon Data 29.09.44 | |
Sun and Moon Data 30.09.44 |
- 21 - |
|||||
30.09.44 |
|||||
Group "Zorn" approach as appropriate for night- or afterwards day attacks. |
|||||
3.) Boats which can not reach the convoy before 70° North, operate against stragglers. | |||||
4.) Undetected boats get ahead faster than those which remain on the surface for anti-aircraft defense. | |||||
Because I am ahead of the convoy, I intend to do two search legs to the NE, then go to the ordered position. | |||||
12.00 | AB 6759 | Day's run: | |||
SW 1, Sea 1, Vis. 12 nm, 6/10, 995 mb, 8° | Surfaced 140 nm | ||||
Submerged 7 nm | |||||
147 nm | |||||
Correction after a navigation fix: NE, 12 nm. | |||||
12.40 | Incoming Radio Message: 0750/30/725 | ||||
Carrier-based aircraft approaching from the north repulsed, dived. Afterwards I attacked 2 destroyers approaching from the north. | |||||
1 reversal shot failed. Presume convoy is north of AB 6684. | |||||
- U "Ley" - | |||||
12.48 | "Swordfish" bearing 280°T, range 1400 meters, northerly course. Was undetected. | ||||
Crash dive. | |||||
Sun and Moon Data 30.09.44 |
- 22 - |
|||||
30.09.44 |
|||||
12.53 |
In the periscope, "Swordfish" bearing 0°T, relative bearing 230°, range 1000 meters, southerly course. |
||||
Turns away after flying past just to port and flies over the boat on a NW course. | |||||
12.57 | Sound bearing 40°T, relative bearing 300°, broad swath. | ||||
Assume carrier formation with convoy. | |||||
Sound bearing shifting to port. | |||||
Steering collision course presumed course 250°. | |||||
To periscope depth. | |||||
Distant depth charge series. | |||||
13.30 | Turbine engine sounds, noise buoys and faint piston sounds in the G.H.G. from 0°T, relative bearing 60° to 70°T, relative bearing 130°. | ||||
14.00 | To Action Stations. | ||||
14.50 | Two destroyers bearing 35°T, relative bearing 105°, 43°T, relative bearing 113°, 5 nm, bow left target angle 10°. | ||||
Enemy speed (3-5 knots) | |||||
Forward destroyer operates a noise buoy. | |||||
Sun and Moon Data 30.09.44 |
- 23 - |
|||||
30.09.44 |
|||||
Now and then, the buoy is switched off for a short time apparently in order to listen. No underwater location determined. Frequent scare bombs. |
|||||
15.40 | First destroyer (Jervis - class) passes 1200 meters from the boat, second destroyer (Type N - class) 1800 meters behind the boat. | ||||
Speed 3-4 knots, zig-zag course. | |||||
Bow cap tube IV does not open. Three-fan is not ready. | |||||
T V offers no prospect of success due to the low speed and noise buoy. | |||||
Still a broad sound band bearing 0° to 70°T. | |||||
Suppose port - forward screen of the convoy and decide to break through the screen unnoticed to approach the steamers. | |||||
16.00 | AB 6758 | ||||
16.45 | Three destroyers bearing 340°T, relative bearing 70°, bow left target angle 10°. | ||||
Bearing 3°T, relative bearing 130°, bow left target angle 5°. | |||||
Bearing 13°T, relative bearing 103°, bow left target angle 5°. | |||||
17.27 | Destroyers zag to the NW and pass out of sight. | ||||
Sun and Moon Data 30.09.44 |
- 24 - |
|||||
30.09.44 |
|||||
18.30 |
Dismissed from Action Stations. |
||||
Loud sound buoys heard for a long time. | |||||
Convoy does not come into sight. | |||||
18.07 | Incoming Radio Message: 1658/731 | ||||
ßß Convoy in square AC 4775 | |||||
- U 425 - | |||||
18.20 | Incoming Radio Message: 1348/30/727 | ||||
Carrier and destroyer attack at 07.50 hours on "Ley" in AB 6680 apparently by the stern escorts. Boats do not operate on northerly course, first attempt to get ahead. In the evening own airborne reconnaissance is intended, results to be evaluated for attempting night attack or submerged attacks in the morning. Boats must make energetic use of the darkness get ahead. | |||||
Destroyers groups heard apparently belong to the formation reported by "Ley". Maintaining radio silence. | |||||
18.45 | Incoming Radio Message: 1733/732 | ||||
Groups Grimm and Zorn: | |||||
Operate on report by "Bentzien" 16.58 hours convoy in AC 4775. Assumed course 230°. Immediately report other indications of course, speed and composition. | |||||
18.38 | Twilight begins. | ||||
Sun and Moon Data 30.09.44 |
- 25 - |
|||||
30.09.44 |
|||||
19.30 |
Incoming Radio Message: 1903/30/734 |
||||
ßß Convoy in square AB 9365. | |||||
- U 425 (Bentzien) - | |||||
19.55 | Surfaced. | ||||
Operating on "Bentzien" convoy report. | |||||
20.00 | AB 6773 | ||||
SW 1-2, Sea 1, Vis. 6 nm, 9/10, 995 mb, 7° | |||||
21.30 | Incoming Radio Message: 2111/Direction Finding Frequency Dora | ||||
I locate vessels and aircraft in 7263 17 East. | |||||
- ß lob - | |||||
[BV 138 aircraft - position equates to AB 9319] | |||||
21.36 | Incoming Radio Message: 2136/30/747 | ||||
ßß 270°, 10 knots. | |||||
- U 425 - | |||||
24.00 | AB 9166 | ||||
E 2, Sea 1, Vis. 4 nm, overcast, 995 mb, 8° | |||||
01.10.44 | |||||
00.39 | Incoming Radio Message: 2353/1/751 | ||||
1.) All boats in the vicinity of the convoy continue search from convoy location 21.40 hours in square 9386. NW - zag possibly to the shake off the contact keeper. Do not tire, report every indication. | |||||
Sun and Moon Data 30.09.44 | |
Sun and Moon Data 01.10.44 |
- 26 - |
|||||
01.10.44 |
|||||
2.) Aircraft report vessels and aircraft 22.11 hours in AB 9319. New reconnaissance with BV 138 taking off to detect the convoy. |
|||||
3.) Farther off boats maneuver ahead for day attacks. Assume base course of 250° to 230° 10 knots. | |||||
01.57 | Dived. | ||||
02.49 | Surfaced. | ||||
03.10 | Incoming Radio Message: 0310/1/754 | ||||
ßß Convoy position by sound bearing 190°, AB 9258. | |||||
- U 310 - | |||||
04.00 | AB 9288 | ||||
SW 1, Sea 1, Vis. 3-4 nm, overcast, 993 mb, 9° | |||||
05.10 | Own U-boat in sight. | ||||
Bearing 250°T, range 1500 meters. | |||||
Does not seem to have recognized me. Recognition Signal exchange not successful. Dive to avoid any confusion. | |||||
05.30 | Dived. | ||||
05.39 | Twilight begins. | ||||
06.01 | Surfaced. | ||||
Sun and Moon Data 01.10.44 |
- 27 - |
|||||
01.10.44 |
|||||
08.00 |
AB 9461 |
||||
N 2, Sea 1, Vis. 10 nm, overcast, 995 mb, 8° | |||||
11.00 | Operating on convoy report from "Bentzien" on general course south before coming NE. No sightings, search continues to the north. | ||||
12.00 | AB 9177 | Day's run: | |||
N 4, Sea 2-3, Vis. 10-12 nm, 8/10, 995 mb, 8° | Surfaced 227 nm | ||||
Submerged 36 nm | |||||
263 nm | |||||
12.27 | Incoming Radio Message: 1003/1/765 | ||||
1.) Air reconnaissance on northwesterly course without success. Assume the convoy zagged sharply to the north to shake off U-boats in the darkness. | |||||
2.) If no other indications head at high speed to patrol line AB 8516 to 8669. Order: Unverzagt, Falke, Zoller, Wedemeyer, Büchler, Nees, Westphalen, Eickstedt, Schndel, Köhntopp, Klingsporn, Ley, Nickolay, Bentzien, Lehmann, Brasack, Mohs form new Group Grimm. | |||||
3.) Immediately report the appearance of 4-engined aircraft or flying boats. Do not delay unnecessarily for aircraft attacks. | |||||
12.29 | On course to ordered position. | ||||
Sun and Moon Data 01.10.44 |
- 28 - |
|||||
01.10.44 |
|||||
16.00 |
AB 8313 |
||||
NNW 3, Sea 2, Vis. 11 nm, 7/10, 1000 mb, 7° | |||||
19.01 | Dived. | ||||
20.00 | AB 5859 | Reached patrol line. | |||
20.50 | Twilight begins. | ||||
24.00 | AB 5855 | ||||
02.10.44 | |||||
