U-995 - 3rd War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Trondheim |
17 August 1944 |
Narvik |
19 August 1944 |
3 |
Narvik |
23 August 1944 |
Tromso |
24 August 1944 |
2 |
Tromso |
26 August 1944 |
Hammerfest |
26 August 1944 |
1 |
Hammerfest |
29 August 1944 |
Hammerfest |
11 September 1944 |
14 |
Hammerfest |
12 September 1944 |
Narvik |
14 September 1944 |
3 |
23 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
None |
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K r i e g s t a g e b u c h | ||||||||||||||||||||||||||||||||
====================== | ||||||||||||||||||||||||||||||||
" U 9 9 5 " | ||||||||||||||||||||||||||||||||
3rd Operation. | ||||||||||||||||||||||||||||||||
Kommandant: Kaptlt. K ö h n t o p p . | ||||||||||||||||||||||||||||||||
Beginning: 31.7.44. | ||||||||||||||||||||||||||||||||
Ending : 14.9.44. | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
© U-boat Archive 2023 - all rights reserved | ||||||||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 3 - |
|||||
03.08. - 17.08.44 | Trondheim | Shipyard lay period. | |||
18.00 | Trondheim | Cast off. In convoy to Bodø. From there continued to Narvik without escort. | |||
19.08.44 | |||||
15.00 | Aircraft in 40°T in approach, type not recognizable, because in the mist of the clouds, Opened fire. | ||||
Aircraft shot Recognition Signal and turned away under continual Recognition Signals. Type Do 4. | |||||
19.10 | Narvik | Made fast. | |||
20.08.44 | |||||
08.00 | Narvik | Transit to Ramsund for torpedo offload. | |||
21..08.44 | |||||
08.00 | Narvik | Made fast. | |||
23.08.44 | |||||
13.00 | Narvik | Cast off. Transit to Tromsø to load mines. | |||
24.08.44 | Tromsø | Made fast. | |||
26.08.44 | |||||
09.00 | Cast off. Continued transit in convoy to Hammerfest. | ||||
19.00 | Hammerfest | Made fast at the buoy. | |||
29.08.44 | |||||
03.00 | Hammerfest | Cast off. In convoy to SR 1. | |||
07.30 | SR 1 | Passed. Set off from the coast at GF. | |||
08.00 | E 2-3, 5/10, Sea 1, Vis. 10 nm, Water +10°C, Air +17°C | ||||
12.00 | AC 4863 | Day's run: Surfaced 116 nm | |||
SE 2, Sea 3, 7/10, Vis. good | Submerged 0 nm | ||||
116 nm | |||||
16.00 | AC 4664 | ||||
SW 3, Sea 3, 9/10, Vis. good | |||||
17.58 | AC 4633 | Detection Fliege in 60°T. Crash dive. | |||
19.35 | Multiple detonations. | ||||
20.00 | AC 4399 | Proceeded submerged. | |||
24.00 | AC 4396 | Proceeded submerged. | |||
30.08.44 | |||||
04.00 | AC 5171 | Proceeded submerged. | |||
06.00 | AC 5148 | Sound bearing in 120°T. | |||
Destroyer abeam to starboard approximately 2000-3000 meters. Turned to target angle 0° and ran towards me with light zigzag courses. I believe the destroyer heard the extending of the periscope. In no case had he seen me. A second destroyer came up ahead. Boat went to depth 60 meters. In the listening gear a third destroyer ahead and a piston engine were distinguished, suspect corvette, with switched on Asdic. Very clear Asdic impulses. All vessels stop now and then and then get underway at low speed. After stopping, all destroyers started with | |||||
Sun and Moon Data 29.08.44 | |
Sun and Moon Data 30.08.44 |
- 4 - |
|||||
continued | |||||
30.08.44 | |||||
06.00 | not more then 50 RPM. I change course repeatedly, the first destroyer continually followed, then ran ahead of the boat and stopped. One depth charge, inexact. After a further course change of 90° moved off unhindered. The destroyers stayed at the old location searching back and forth. Continual Asdic impulses. Apparently the search group lost me. At 08.00 hours the sounds disappeared entirely in 330°. | ||||
08.00 | AC 4148 | ||||
10.30 | Surfaced, nothing seen. | ||||
11.30 | AC 5191 | Detection on Wanze, crash dive. | |||
12.00 | AC 5191 | Day's run: Surfaced 113.7 nm | |||
Submerged 23.5 nm | |||||
137.2 nm | |||||
16.00 | AC 5192 | ||||
17.08 | Two detonations. | ||||
20.00 | AC 5195 | ||||
22.39 | Surfaced. | ||||
24.00 | AC 5279 | ||||
N 4, Sea 4, overcast, Vis. 3 nm, 1005 mb | |||||
31.08.44 | |||||
00.37 | AC 5279 | Detection on Fliege, crash dive. | |||
04.00 | AC 5279 | ||||
07.40 | Multiple detonations. | ||||
08.00 | AC 5534 | ||||
08.39 | Surfaced. | ||||
08.57 | AC 5535 | Detection on Fliege, crash dive. | |||
12.00 | AC 5538 | Day's run: Surfaced 23 nm | |||
Submerged 31 nm | |||||
54 nm | |||||
15.00 | Surfaced. | ||||
20.00 | AC 5699 | Detection on Fliege, crash dive. | |||
W 3-4, Sea 4, 0/10, Vis. good, 1004 mb | |||||
22.28 | Surfaced. | ||||
24.00 | AC 6721 | ||||
W 3, Sea 3, 4/10, Vis. good, 1004 mb | |||||
01.09.44 | |||||
04.00 | AC 6725 | Dived. | |||
08.00 | AC 6737 | ||||
08.51 | Surfaced. | ||||
11.53 | AC 6854 | Detection on Fliege, crash dive. | |||
12.00 | AC 6854 | Day's run: Surfaced 133 nm | |||
Submerged 24 nm | |||||
157 nm | |||||
Sun and Moon Data 30.08.44 | |
Sun and Moon Data 31.08.44 | |
Sun and Moon Data 01.09.44 |
- 5 - |
|||||
continued | |||||
01.09.44 | |||||
15.18 | Surfaced. | ||||
16.00 | AC 6864 | ||||
W 4-4, Sea 5, 4/10, Vis. good, 1010 mb | |||||
18.25 | Dived. | ||||
20.00 | AC 6973 | ||||
22.00 | Surfaced. | ||||
24.00 | AC 9338 | ||||
SSE 3, Sea 3, Vis. 3-4 nm, 8/10 | |||||
02.09.44 | |||||
01.30 | Dived. | ||||
04.00 | AC 9338 | ||||
08.00 | AT 7145 | ||||
09.30 | Surfaced. | ||||
12.00 | SE 3-4, Sea 4, 9/10, Vis. good, 1005 mb | Day's run: Surfaced 145 nm | |||
Submerged 21 nm | |||||
166 nm | |||||
14.43 | Surfaced. | ||||
16.00 | AT 7463 | ||||
ESE 4, Sea 3, 7/10, Vis. good, 1005 mb | |||||
17.18 | Dived. | ||||
20.00 | AT 7547 | ||||
21.00 | Surfaced. | ||||
24.00 | AT 7677 | ||||
ENE 6, Sea 4, Vis. moderate, 999 mb | |||||
03.09.44 | |||||
01.00 | Dived. | ||||
04.00 | AT 7678 | ||||
08.00 | AT 7689 | ||||
12.00 | AT 7687 | Day's run: Surfaced 94 nm | |||
Submerged 28 nm | |||||
122 nm | |||||
16.00 | AT 7688 | ||||
18.48 | Surfaced. | ||||
20.00 | AT 7691 | ||||
WNW 4-5, Sea 4, overcast, Vis. moderate, 996 mb | |||||
23.10 | Dived. | ||||
24.00 | AT 9819 | ||||
04.09.44 | |||||
04.00 | AT 8728 | ||||
08.00 | AF 8729 | ||||
12.00 | AT 8738 | Day's run: Surfaced 53 nm | |||
Submerged 30 nm | |||||
83 nm | |||||
Sun and Moon Data 01.09.44 | |
Sun and Moon Data 02.09.44 | |
Sun and Moon Data 03.09.44 | |
Sun and Moon Data 04.09.44 |
- 6 - |
|||||
continued | |||||
04.09.44 | |||||
12.00 | WNW 4-5, Sea 4, long Swell, strong current, Water +5°C, Air +6°C, Vis. moderate | Boat put on the bottom in 26 meters water. Prepared to deploy. Want to observe possible traffic before throwing. The boat works strongly despite 12 tons negative buoyancy. Ground sea. | |||
19.13 | Surfaced. Want to explore the area first. The Russian radio beacon in the Yugorsky Strait radiates and gives good radio bearings. Off Cape Greben repeated searchlight activity, apparently a patrol vessel positioned close under land. Several times Morse traffic. On the basis of the weather conditions I decide to deploy on the surface. Carried out the task, without being disturbed. The last mine fell at 22.02 hours. Afterwards moved off. | ||||
24.00 | AT 8735 | ||||
WNW 4, Sea 4, overcast, Vis. moderate, 1003 mb | |||||
05.09.44 | |||||
00.36 | Dived. | ||||
04.00 | AT 8722 | ||||
08.00 | AT 8721 | ||||
12.00 | AT 8712 | Day's run: Surfaced 59 nm | |||
Submerged 31 nm | |||||
90 nm | |||||
16.00 | AT 8711 | ||||
19.11 | Surfaced. | ||||
20.00 | AT 7699 | ||||
SE 1, Sea 1, overcast, rain, Vis. moderate, 990 mb | |||||
24.00 | AT 7648 | Boat took over much water because the seas come exactly from ahead. Bridge watch rides strapped in. | |||
WNW 6-7, Sea 5, overcast, Vis. moderate, 996 mb | |||||
06.09.44 | |||||
00.10 | Dived. | ||||
04.00 | AT 7647 | ||||
08.00 | AT 7588 | ||||
12.00 | AT 7665 | Day's run: Surfaced 56 nm | |||
Submerged 34 nm | |||||
90 nm | |||||
16.00 | AT 7561 | ||||
19.09 | AT 7529 | Surfaced. Bridge watch strapped in. Boat heels up to 70°. | |||
20.00 | AT 7529 | ||||
WNW 7, Sea 6-7, overcast, Vis. changing 1-5 nm, squalls | |||||
21.04 | AT 7527 | Dived. | |||
24.00 | AT 7527 | ||||
Sun and Moon Data 04.09.44 | |
Sun and Moon Data 05.09.44 | |
Sun and Moon Data 06.09.44 |
- 7 - |
|||||
07.09.44 | |||||
04.00 | AT 7519 | ||||
08.00 | AT 7518 | ||||
12.00 | AT 7517 | Day's run: Surfaced 16 nm | |||
Submerged 36 nm | |||||
52 nm | |||||
16.00 | AT 7455 | ||||
19.09 | AT 7432 | Surfaced. | |||
20.00 | AT 7432 | ||||
WNW 4, overcast, rain, Vis. 2-3 nm, 1001 mb | |||||
24.00 | AT 7153 | Short Signal 0017/9/800: Task completed. | |||
WNW 3, Sea 4, overcast, rain, Vis. 1 nm, 1002 mb | U-995. | ||||
08.09.44 | |||||
00.19 | AT 7153 | Dived. | |||
04.00 | AT 7151 | ||||
08.00 | AT 7145 | ||||
10.00 | AT 7143 | Day's run: Surfaced 60 nm | |||
Submerged 34 nm | |||||
94 nm | |||||
16.00 | AT 7141 | ||||
19.50 | AC 9363 | Surfaced. | |||
20.00 | AC 9362 | ||||
W 4-5, Sea 4-5, cloudy, 9/1-, Vis. 6-7 nm, 1015 mb | |||||
24.00 | AC 6984 | ||||
W 4, Sea 4, overcast, rain, Vis. 5 nm | |||||
09.09.44 | |||||
01.48 | AC 6966 | Surfaced. | |||
04.00 | AC 6965 | ||||
08.00 | AC 6956 | Day's run: Surfaced 53 nm | |||
Submerged 30 nm | |||||
83 nm | |||||
12.00 | AC 6955 | ||||
12.26 | AC 6955 | Surfaced. | |||
12.31 | AC 6954 | 3 aircraft in 180°T, range 8000 meters (apparently single-engine land based aircraft). Dived. | |||
16.00 | AC 6949 | ||||
19.38 | AC 6948 | Surfaced. | |||
20.00 | AC 6944 | ||||
NW 2, Sea 2-3, overcast, Vis. 3 nm, 1013 mb | |||||
24.00 | AC 6765 | ||||
NW 1, Sea 2, Vis. changing 1-2 nm, 1011 mb | |||||
Sun and Moon Data 07.09.44 | |
Sun and Moon Data 08.09.44 | |
Sun and Moon Data 09.09.44 |
- 8 - |
|||||
10.09.44 | |||||
02.31 | AC 6716 | Dived. | |||
04.00 | AC 6715 | ||||
08.00 | AC 6714 | ||||
12.00 | AC 5936 | Day's run: Surfaced 94 nm | |||
Submerged 23 nm | |||||
117 nm | |||||
16.00 | AC 5935 | ||||
19.30 | AC 5934 | ||||
20.00 | AC 5934 | ||||
ESE 4, Sea 3, Vis. 1 nm, overcast, rain, 1004 mb | |||||
24.00 | AC 5823 | ||||
ESE 3-4, Sea 4, overcast, Vis. 1 nm, 1005 mb | |||||
11.09.44 | |||||
04.00 | AC 5716 | ||||
NE 3-4, Sea 3, overcast, rain, Vis. 4 nm, 1013 mb | |||||
08.00 | AC 4984 | ||||
NE 4, Sea 5, Vis. 8 nm, 5/10, 1015 mb | |||||
12.00 | AC 7872 | Day's run: Surfaced 193 nm | |||
NE 3, Sea 3, 9/10, Vis. 8 nm, 1019 mb | Submerged 6 nm | ||||
199 nm | |||||
12.30 | Passed SR 1. | ||||
13.30 | SR II | Taken in convoy. | |||
14.40 | Arrived Hammerfest. | ||||
14.09.44 | |||||
09.00 | Narvik | Made fast alongside "GRILLE". | |||
Kaptänleutnant and | |||||
Kommandant. | |||||
Sun and Moon Data 10.09.44 | |
Sun and Moon Data 11.09.44 |
Enclosures to U-995's KTB - click on the text at left to proceed to the document | |
Chart | Track chart of entire patrol |
Report | Mining report |
Radio | Excerpt of the Radio Log |
Führer der Unterseeboote Norwegen | |||||||||||||||||||
B. No. -Gkdos 5180- On board. 9 October 1944 | |||||||||||||||||||
6 Copies | |||||||||||||||||||
Copy No. - 1 - | |||||||||||||||||||
|
|||||||||||||||||||
Enclosure 1 to F.d.U. Norw. Gkdos - 5180- | ||
Comments of the "F.d.U. Norwegen" |
||
on the K.T.B. "U 995" from 30.7. to 14.9.1944 |
||
|
||
Mining operations carried out as planned on shallow water, but without defenses. | ||
Comments of the Befehlshabers der Unterseeboote |
|||
on the K.T.B. "U-995" (Köhntopp) from 30.7. - 14.9.1944. |
|||
|
|||
Nothing to note. |
|||
For the Befehlshaber der Unterseeboote |
|||
- The Chief of the Operations Department - |
|||
Click the icons to view the associated records |
||
Return to the U-boat KTB page | ||