U-402 - 3rd War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days
at Sea |
St.
Nazaire |
26
March 1942 |
St.
Nazaire |
20
May 1942 |
56 |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships
Attacked |
||||||
Date |
KTB
Time |
Position |
Ship |
Tons |
Nationality |
Convoy |
13
Apr 42 |
23.26
to |
40°39'N,
51°50'W |
EMPIRE
PROGRESS |
5,249 |
British |
ON-80 |
14 Apr
42 |
00.24 |
|||||
30
Apr 42 |
03.36 |
34°09'N,
76°14'W |
ASHKHABAD |
5,284 |
Soviet
Union |
|
2
May 42 |
06.41 |
33°15'N,
75°26'W |
USS CYTHERA
(PY-26) |
602 |
American |
|
Total
= 11,135 |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
K r i e g s t a g e b u c h | |||||||||||||||||||||||||||||
= = = = = = = = = = = = = = = = | |||||||||||||||||||||||||||||
of | |||||||||||||||||||||||||||||
U n t e r s e e b o o t e s " U 4 0 2 " | |||||||||||||||||||||||||||||
= = = = = = = = = = = = = = = = = = = = = = = | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Kommandant: Kaptlt. Baron von Forstner. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
© U-boat Archive 2023 - all rights reserved | |||||||||||||||||||||||||||||
Click the flag to view the above page from the original German KTB |
- 1 - |
|||||
12.02 - 26.03.42 | St. Nazaire | Shipyard overhaul and outfitting. | |||
26.03.42 | |||||
17.20 | Cast off from the St. Nazaire lock. | ||||
17.50 | Taken in convoy. | ||||
19.55 | Released from convoy at Point Nanni 1. | ||||
20.00 | BF 6439 | Test dive, proceeded submerged until darkness. | |||
21.25 | BF 6463 | Surfaced, proceeded on the surface at HF. | |||
22.00 | SE 1, Sea 0 | ||||
24.00 | BF 6495 | ||||
27.03.42 | |||||
04.00 | BF 6752 | ||||
SE 1, Sea 0, overcast | |||||
07.40 | Crash dive for training, proceeded submerged. | ||||
12.00 | BF 9122 | Day's run: Surfaced 124 nm, Submerged 16.5 nm. | |||
15.00 - 15.08 | Surfaced to ventilate. | ||||
16.00 | BF 9111 | ||||
20.00 | BF 8331 | ||||
21.50 | Surfaced, continued western transit. | ||||
24.00 | BF 8313 | ||||
W 2, Sea 1 | |||||
28.03.42 | |||||
03.42 | Radio Message to all boats east of 29°W: | ||||
Head for BF 6510 at highest speed. English landing at St. Nazaire. | |||||
Heading directly to the ordered square at 2 x GF. | |||||
04.00 | BF 8234 | ||||
WNW 2-3, Sea 2, overcast | |||||
07.41
08.05 |
Radio Message: English attack at St. Nazaire by destroyer and fast boats finished, is repulsed. Air reconnaissance at dawn. Further orders based on reconnaissance results. Because immediate operations off St. Nazaire are no longer expected, again came to westerly course at LF. Dived at dawn and at periscope depth for long wave reception. | ||||
10.05 | Radio Message: Outbound boats continue westerly transit. Orders to head for BF 6510 are cancelled. | ||||
Continued westerly transit. | |||||
12.00 | BF 5854 | Day's run: Surfaced 114 nm, Submerged 42 nm. | |||
14.15 | Radio Message: . . . . Forstner immediately report position. | ||||
15.05 | To B.d.U.: My position is BF 5846. | ||||
16.00 | BF 5848 | ||||
18.08 | Radio Message: Confirmation of the Short Signal, serves as passing report. | ||||
20.00 | BF 5769 | ||||
21.30 | Surfaced, proceeded on the surface. | ||||
Sun and Moon Data 26.03.42 | |
Sun and Moon Data 27.03.42 | |
Sun and Moon Data 28.03.42 |
- 2 - |
|||||
continued | |||||
28.03.42 | |||||
24.00 | BF 5767 | While proceeding submerged up to 18.50 hours numerous underwater detonations heard, also a few times propeller sounds (turbines), nothing made out in the periscope. | |||
W 1-2, Sea 2 | |||||
29.03.42 | |||||
04.00 | BF 5773 | Switched to Ireland Circuit per Serial No. 187, per Serial No. 44 monitored Coastal Circuit. | |||
W 2, Sea 2, 6/10 | |||||
08.00 | BF 4995 | Crash dive for training. Proceeded submerged. | |||
12.00 | BF 4986 | Day's run: Surfaced 74 nm, Submerged 40.5 nm. | |||
W 2-3, Sea 2, overcast | |||||
14.10 - 14.20 | BF 4985 | Surfaced to ventilate. | |||
16.00 | BF 4985 | ||||
19.20 - 19.30 | BF 4975 | Ventilated the boat. | |||
21.30 | BF 4978 | Surfaced, proceeded on the surface. | |||
24.00 | BF 4899 | ||||
30.03.42 | |||||
04.00 | BF 7232 | ||||
08.00 | BF 7213 | Crash dive for training, proceeded submerged. | |||
SW 2, Sea 3, overcast | |||||
12.00 | BF 7214 | Day's run: Surfaced 75 nm, Submerged 39.5 nm. | |||
15.15 - 15.30 | BF 7135 | ||||
WSW 3, Sea 3, overcast | Ventilated the boat. | ||||
16.00 | BF 7135 | ||||
20.00 | BF 7126 | ||||
21.30 | BF 7124 | Surfaced, continued westerly transit. | |||
24.00 | BF 7118 | Throughout the day on various occasions distant underwater detonations heard. | |||
WSW 3, Sea 3-4, overcast | |||||
31.03.42 | |||||
04.00 | BE 9337 | ||||
08.00 | BE 9351 | ||||
12.00 | BE 9266 | Day's run: Surfaced 95 nm, Submerged 29.2 nm. | |||
WSW 3, S 3-4, 8/10 | |||||
16.00 | BE 9255 | ||||
20.00 | BE 9248 | ||||
24.00 | BE 9167 | ||||
SW 3, Sea 2-3, overcast | |||||
01.04.42 | |||||
04.00 | BE 9181 | ||||
08.00 | BE 9174 | ||||
12.00 | BE 8394 | Day's run: Surfaced 144 nm. | |||
W 2-3, Sea 2, 6/10 | |||||
13.25 - 14.20 | BE 8388 | Crash dive for training, drills. | |||
Sun and Moon Data 28.03.42 | |
Sun and Moon Data 29.03.42 | |
Sun and Moon Data 30.03.42 | |
Sun and Moon Data 31.03.42 | |
Sun and Moon Data 01.04.42 |
- 3 - |
|||||
continued | |||||
01.04.42 | |||||
16.00 | BE 8387 | ||||
W 2-3, Sea 2, 6/10 | |||||
20.00 | BE 8299 | ||||
24.00 | BE 8522 | ||||
02.04.42 | |||||
04.00 | BE 8511 | ||||
08.00 | BE 8426 | ||||
12.00 | BE 8418 | Day's run: Surfaced 154.5 nm, Submerged 5.5 nm. | |||
SW 2, Sea 3, 6/10 | |||||
14.00 - 14.15 | BE 8417 | Crash dive for training, torpedoes reloaded. | |||
16.00 | BE 7639 | ||||
SW 4, Sea 4, 8/10 | |||||
20.00 | BE 7629 | ||||
SW 4, Sea 4, 7/10 | |||||
20.20 | BE 7628 | 2 destroyers sighted bearing 170°T on northeasterly course, maneuver ahead failed, bearing shifted ahead, speed was too great, no zig zags. Submerged to let the destroyers pass and determine if a convoy still follows. | |||
20.42 | Crash dive, went to periscope depth,. a destroyer A-I Class passes about 8000 meters distant, except for the destroyer, no other sound bearings. | ||||
21.17 | BE 7634 | Surfaced. Destroyer passes out of sight with stern target angle bearing 40°T, no further traffic seen. | |||
21.35 | Went to old course, continued westerly transit. | ||||
Outgoing Radio Message: 2 destroyers, high speed, northeast course, naval square BE 7652, SW 4, Sea 4, overcast, 1027 mb falling. | |||||
24.00 | BE 7628 | ||||
SW 4-5, Sea 4, overcast | |||||
03.04.42 | |||||
04.00 | BE 7619 | ||||
08.00 | BE 7563 | ||||
12.00 | BE 7553 | Day's run: Surfaced 102.9 nm, Submerged 10 nm. | |||
SW 2, Sea 2, 5/10 | |||||
15.05 - 15.30 | BE 7546 | Crash dive for training, test dive. | |||
16.00 | BE 7546 | ||||
20.00 | BE 7466 | ||||
SW 4, Sea 4, overcast | |||||
24.00 | BE 7459 | ||||
SSW 6, Sea 4, overcast | |||||
04.04.42 | |||||
04.00 | BE 7449 | ||||
08.00 | BD 9693 | ||||
W 4, Sea 3-4, overcast | |||||
12.00 | BD 9683 | Day's run: Surfaced 129.3 nm, Submerged 2 nm. | |||
W 3, Sea 4, 4/10 | |||||
14.00 | Crash dive for training, drills. | ||||
Sun and Moon Data 01.04.42 | |
Sun and Moon Data 02.04.42 | |
Sun and Moon Data 03.04.42 | |
Sun and Moon Data 04.04.42 |
- 4 - |
|||||
continued | |||||
04.04.42 | |||||
16.00 | BD 9676 | ||||
W 5, Sea 3-4, 5/10 | |||||
16.50 | BD 9679 | Signal traffic with "U-332". | |||
20.00 | BD 9596 | ||||
24.00 | BD 9589 | ||||
W 2, Sea 3, 5/10 | |||||
05.04.42 | |||||
04.00 | BD 9812 | ||||
08.00 | BD 9733 | ||||
SW 4-5, Sea 3, 5/10 | |||||
12.00 | BD 9725 | Day's run: Surfaced 143.8 nm, Submerged 5.5 nm. | |||
16.00 | BD 9715 | ||||
W 6, Sea 5-6, 7/10 | |||||
20.00 | BD 8936 | ||||
24.00 | BD 8929 | ||||
W 4, Sea 4, 6/10 | |||||
06.04.42 | |||||
04.00 | BD 8919 | ||||
08.00 | BD 8941 | ||||
SW 4-5, Sea 5, 4/10 | |||||
12.00 | BD 8861 | Day's run: Surfaced 108 nm. | |||
SW 3, Sea 3, 5/10 | |||||
13.30 - | BD8855 | Crash dive for training, torpedoes ventilated. | |||
15.00 | BD8854 | ||||
16.00 | BD 8854 | ||||
NW 4, Sea 3, 3/10 | |||||
20.00 | BD 8769 | ||||
24.00 | BD 8782 | ||||
07.04.42 | |||||
04.00 | BD 8774 | ||||
08.00 | BD 7997 | ||||
W 2-3, Sea 2, 5/10 | |||||
12.00 | BD 7987 | Day's run: Surfaced 158.5 nm, Submerged 6.5 nm. | |||
14.20 - 15.10 | CE 1112 | Crash dive for training, drills. | |||
16.00 | CE 1111 | ||||
SW 2, Sea 3, overcast | |||||
20.00 | CD 3325 | ||||
24.00 | CD 3315 | ||||
W 4, Sea 4, 8/10 | |||||
08.04.42 | |||||
04.00 | CD 3234 | ||||
08.00 | CD 3227 | ||||
W 3-4, Sea 2, overcast | |||||
12.00 | CD 3163 | Day's run: Surfaced 129 nm, Submerged 4 nm. | |||
14.20 - 15.30 | CD 3153 | Crash dive for training, drills. | |||
16.00 | CD 3152 | ||||
W 2-3, Sea 2, overcast | |||||
Sun and Moon Data 04.04.42 | |
Sun and Moon Data 05.04.42 | |
Sun and Moon Data 06.04.42 | |
Sun and Moon Data 07.04.42 | |
Sun and Moon Data 08.04.42 |
- 5 - |
|||||
continued | |||||
08.04.42 | |||||
20.00 | CD 2366 | ||||
24.00 | CD 2354 | ||||
W 0-1, Sea 1, overcast | |||||
09.04.42 | |||||
04.00 | CD 2269 | ||||
08.00 | CD 2259 | ||||
SW 4, Sea 3-4, overcast | |||||
12.00 | CD 2273 | Day's run: Surfaced 123.4 nm, Submerged 6 nm. | |||
13.00 - 17.30 | CD 2271 | Crash dive for training, regulating the torpedoes. | |||
W 7, Sea 6, overcast | |||||
20.20 | CD 2195 | Boat can barely make way, dived to proceed submerged. | |||
24.00 - 00.15 | CD 2186 | Surfaced to ventilate. | |||
10.04.42 | |||||
04.00 | CD 2104 | ||||
04.55 - | CD 2184 | Surfaced for long wave program time, still no improvement in the weather. | |||
06.20 | CD 2176 | ||||
W 9, Sea 7, overcast | |||||
12.00 - | CD 2177 | Day's run: Surfaced 15.7 nm, Submerged 56.2 nm. | |||
13.40 | CD 1399 | Surfaced for long wave program time, compressor employed. | |||
16.00 | CD 1398 | ||||
19.30 - 20.45 | CD 1389 | Surfaced to ventilate and charge. | |||
W 8, Sea 7, overcast | Dived for repairs due to diesel breakdown. | ||||
22.10 | CD 1388 | Surfaced after diesel repairs, charging continued. | |||
11.04.42 | |||||
01.00 | CD 1627 | Dived to proceed submerged. | |||
NW 9, Sea 8, overcast | |||||
04.00 | CD 1615 | ||||
08.25 - 08.45 | CD 1611 | Surfaced to ventilate, wind has abated somewhat, hope we can continue on the surface at noon. | |||
12.00 | CD 1538 | Day's run: Surfaced 18 nm, Submerged 54.4 nm. | |||
13.00 | W 4, Sea 3-4, overcast | Surfaced, proceeded on the surface. | |||
16.00 | CD 1524 | ||||
20.00 | CD 1459 | ||||
24.00 | CD 1451 | ||||
E 2-3, Sea 2, overcast | |||||
12.04.42 | |||||
04.00 | CC 3663 | ||||
08.00 | CC 3654 | ||||
SW 3, Sea 3, overcast | |||||
12.00 | CC 3566 | Day's run: Surfaced 154 nm, Submerged 3 nm. | |||
SW 3-4, Sea 4, overcast | |||||
Sun and Moon Data 08.04.42 | |
Sun and Moon Data 09.04.42 | |
Sun and Moon Data 10.04.42 | |
Sun and Moon Data 11.04.42 | |
Sun and Moon Data 12.04.42 |
- 6 - |
|||||
continued | |||||
12.04.42 | |||||
16.00 | CC 3559 | ||||
20.00 | CC 3549 | ||||
24.00 | CC 3492 | ||||
WSW 3, Sea 2-3, overcast | |||||
13.04.42 | |||||
04.00 | CC 3481 | ||||
08.00 | CC 3474 | ||||
SW 3, Sea 2-3, 8/10 | |||||
12.00 | CC 2686 | Day's run: Surfaced 128 nm. | |||
13.17 - 14.50 | Crash dive for training, drills. | ||||
16.00 | CC 2921 | ||||
SW 2, Sea 2, 6/10 | |||||
20.00 | CC 2834 | ||||
22.30 | Radio Message: . . . . "U-402" report weather tomorrow between 01.00 and 05.00 hours. | ||||
20.50 | CC 2825 | Smoke cloud in sight briefly bearing 80°T, turned towards, recognized mast. Determined shift, began maneuver ahead. During temporary loss of power and stopping of both diesels turned away, steamer was lost from sight in a rain squall, from plotted information enemy's course 225°, 9 knots, ran ahead to calculated position and dived, nothing head, surfaced after all around sweep. Steamer comes out of a rain squall at very sharp target angle distance 4 nm. Investigation of the sound gear results in a malfunction, which can be repaired. | |||
|
NW 2, Sea 1, overcast, Vis. heavily changing, rain showers |
||||
22.40 | CC 2828 | ||||
23.07 | CC 2855 | ||||
23.08 | CC 2855 | Crash dive, initiated attack. Steamer zig zags away before the shot, therefore decided on a two-fan. | |||
Normal freight steamer, 2 masts, 1 smokestack, armament astern, no markings or flag, estimated at 5000 GRT. | |||||
23.26 | CC 2855 | 2 fan from tube I and III, depth 4 meters, torpedo speed 30 knots, bow left target angle 90°, speed 9 knots, range = 800 meters, enemy length 100 meters. | |||
After 57 seconds an impact, shortly thereafter a somewhat faint crack, no detonation. Initially nothing to note on the steamer then, however, stops, blows off steam and stops crosswise to the sea, must be damaged. Pistol failure. | |||||
14.04.42 | |||||
While comparing before the coup de grace a difference of 13° was determined between fire control computer and the boat-fixed setting circle in the attack periscope, I decide on a zero angle shot, also set the periscope to zero. | |||||
00.17 | CC 2854 | Single shot without fire control computer from tube II, depth 3 meters, torpedo speed 30 knots, lead angle 0°, miss. Torpedo Officer sees the periscope did not stay on 0°. Investigation showed, that the | |||
Sun and Moon Data 08.04.42 | |
Sun and Moon Data 09.04.42 | |
Sun and Moon Data 10.04.42 |
- 7 - |
|||||
continued | |||||
14.04.42 | |||||
boat-fixed setting circle was not screwed down, while moving the retaining ring the setting circle unintentionally turned. Material technical report submitted. Because angle settings from the periscope to the fire control computer are perfect, I shoot with the fire control computer. | |||||
00.24 | CC 2854 | Single shot from tube IV. Depth 2 meters, torpedo speed 30 knots, lead angle 0°. | |||
00.32 |
CC 2854 |
After 55 seconds a detonation. Hit at the after mast, heavy black detonation cloud. Steamer quickly settles deeper astern, at the end the forestem rises almost vertically into the air, after 7 minutes a boiler explosion, 7-1/2 minutes after the hit the steamer is sunk. | |||
00.35 | CC 2854 | Surfaced, went to the boats, name and tonnage asked, understood: "EMPIRE PROGRESS" with 5249 GRT. | |||
00.50 | Continued westerly transit. | ||||
04.00 | CC 2765 | ||||
E 2-3, Sea 2, overcast | |||||
04.25 | Outgoing Radio Message attempted on Norddeich alternate frequency: "Today 01.00 hours naval square 2834 "EMPIRE PROGRESS" sunk. E 3, overcast, Sea 1, Vis. 4 nm, +16.5°C, 1012 mb steady, 92 cbm. U-402. | ||||
Radio message was not confirmed. | |||||
08.00 | CC 2761 | Evening navigation fix gives sinking square CC 2854. | |||
NE 4, Sea 3, overcast, rain showers | |||||
09.15 | CC 2772 | A white light comes in sight bearing 210°T, I believe that it is a neutral, because we are in the vicinity of the Swedish route. Pursued, large 3-masted motor freighter, about 10000 GRT. Center mast rises from the superstructure behind it a noticeably low and slim smokestack. Ship is well lighted Swiss neutrality markings, steers about 60°. Type not found in "Gröner" and "Merchant Ships". | |||
10.15 | CC 5113 | Continued westerly transit. | |||
11.58 | Radio Message: sent from 04.23 hours with the 40 KW transmitter on Africa Circuit, was repeated by Communications Center. | ||||
12.00 | CC 5111 | Day's run: Surfaced 165 nm, Submerged 13.6 nm. | |||
NE 3, Sea 2, overcast | |||||
16.00 | CC 4325 | ||||
17.00 - 18.25 | CC 4327 | Crash dive for training, drills. | |||
20.00 | CC 4318 | ||||
24.00 | CC 4253 | ||||
NW 4, Sea 3, 7/10 | |||||
15.04.42 | |||||
04.00 | CC 4245 | ||||
08.00 | CC 4159 | ||||
NW 2, Sea 3, 7/10 | |||||
12.00 | CC 4171 | Day's run: Surfaced 158.1 nm, Submerged 6.4 nm. | |||
NW 1, Sea 1, 4/10 | |||||
14.25 | CB 6394 | Course 200° to download over deck torpedo. | |||
17.10 | CB 6397 | ||||
NW 1, Sea 1, 4/10 | |||||
Sun and Moon Data 14.04.42 | |
Sun and Moon Data 15.04.42 |
- 8 - |
|||||
continued | |||||
15.04.42 | |||||
19.21 - | CB 6579 | Test dive after converting main ballast and reserve fuel oil tank 4. | |||
19.37 | CB 6378 | ||||
20.00 | CB 6378 | ||||
24.00 | CB 6523 | ||||
SW 2-3, Sea 2, 3/10 | |||||
16.04.42 | |||||
04.00 | CB 6515 | ||||
08.00 | CB 6437 | ||||
SW 2-3, Sea 3, overcast | |||||
12.00 | CB 6419 | Day's run: Surfaced 154 nm, Submerged 1.2 nm. | |||
SW 4, Sea 4, overcast | |||||
16.00 | CB 5862 | ||||
20.00 | CB 5652 | ||||
24.00 | CB 5852 | ||||
17.04.42 | |||||
04.00 | CB 5556 | ||||
08.00 | CB 5548 | ||||
NW 5, Sea 4, 4/10 | |||||
12.00 | CB 5491 | Day's run: Surfaced 146 nm. | |||
16.00 | CB 5472 | ||||
18.54 - 19.10 | CB 4695 | Test dive. | |||
20.00 | CB 4694 | ||||
23.42 | Because I still have no orders to go to Greenland Circuit, I send off a Radio Message on Africa Circuit: | ||||
Naval square CB 4686, request Greenland Circuit, 80 cbm, W 2, Sea 2, cloudless, 1023 mb steady. U-402. | |||||
24.00 | CB 4676 | ||||
SW 2, Sea 2, cloudless | |||||
18.04.42 | |||||
My radio message is heard with volume 1-2 however not deciphered. | |||||
03.06 | Resent my radio message, was acknowledged. | ||||
04.00 | CB 4823 | ||||
07.20 | From B.d.U.: "To U-402. Switch to Greenland Circuit on 18 April at 10.00 hours if this has not yet been done despite Radio Message Orders of 2 April." | ||||
A Radio Message Order was received on 2 April, the name was repeatedly decrypted as "Forster". [not Forstner] | |||||
08.00 | CB 4733 | ||||
SW 3, Sea 3, overcast | |||||
10.00 | Switched to Greenland Circuit, first Serial No. on Greenland Circuit 255, last on Ireland Circuit 156. | ||||
12.00 | CB 4725 | Day's run: Surfaced 182 nm, Submerged 1 nm. | |||
12.40 | Radio Message: " . . . . 2) U-402 free to maneuver on traffic in operations area naval square CA 98 and 99 and south there from in accordance with referenced "Schuch" situation report. | ||||
Sun and Moon Data 15.04.42 | |
Sun and Moon Data 16.04.42 | |
Sun and Moon Data 17.04.42 | |
Sun and Moon Data 18.04.42 |
- 9 - |
|||||
continued | |||||
18.04.42 | |||||
15.45 | CB 4717 | Headed for ordered area (course 197°). | |||
16.00 | CB 4717 | ||||
SW 3, Sea 3, overcast | |||||
18.15 - 18.35 | CA 6969 | Test dive. | |||
20.00 | CA 6995 | ||||
20.15 | CA 6995 | Crash dive for aircraft bearing 230°T about 6000 meters off, course about north. | |||
Float plane probably: "Vought-Sikorsky OS2U-1" | |||||
20.41 | CA 6995 | Surfaced. | |||
SW 2-3, Sea 2, 6/10 | |||||
24.00 | CA 9337 | ||||
19.04.42 | |||||
02.43 | CA 9359 | Crash dive for aircraft, suddenly starting red lights bearing 250°T, course about 160°. | |||
03.05 | CA 9359 | ||||
04.00 | CA 9383 | ||||
08.00 | CA 9628 | ||||
NW 3-4, Sea 3, overcast | |||||
12.00 | CA 9676 | Day's run: Surfaced 161 nm, Submerged 5.3 nm. | |||
16.00 | CA 9942 | ||||
20.00 | CA 9899 | Reached operations area, 1 diesel 220 RPM, came to westerly course. | |||
23.10 | CA 9888 | Signal traffic with "U-571" (return transit) and "U-572". | |||
24.00 | CA 9889 | ||||
W 2, Sea 1, x/10 | |||||
20.04.42 | |||||
04.00 | CA 9877 | Came to southerly course. | |||
Occasionally stopped or dived to listen. | |||||
08.00 | DC 3144 | ||||
W 2, Sea 1, very dark night, intermittent rain showers | |||||
09.45 | CA 3171 | Doubtful sound bearing, ran towards, nothing seen, | |||
10.30 | CA 2369 | dove again, no more sound bearings. | |||
12.00 | DC 2365 | Day's run: Surfaced 174.2 nm, Submerged 1.6 nm. | |||
Came to easterly course. | |||||
16.00 | DC 3146 | ||||
NW 2, Sea 1, overcast, intermittent rain | |||||
19.17 | DC 3156 | 3 lifeboats with sails sighted bearing 60°T, 4 nm off. Departed on course 200°. | |||
20.00 | DC 3159 | Came to easterly course. | |||
24.00 | DC 3271 | ||||
N 1-2, Sea 3, clear | |||||
21.04.42 | |||||
03.45 - 04.15 | DC 3259 | Due to temporary visibility deterioration dived to listen, no sound bearings. | |||
Sun and Moon Data 18.04.42 | |
Sun and Moon Data 19.04.42 | |
Sun and Moon Data 20.04.42 | |
Sun and Moon Data 21.04.42 |
- 10 - |
|||||
continued | |||||
21.04.42 | |||||
00.00 | DC 3347 | ||||
NW 2, Sea 2, 4/10 | |||||
12.00 | DC 3358 | Day's run: Surfaced 164.4 nm, Submerged 2.2 nm. | |||
WNW 4, Sea 3, overcast | |||||
16.00 | DC 3368 | ||||
20.00 | DC 3359 | ||||
22.25 - 22.40 |
Crash dive for single-engined float plane on southerly course about 1000 meters distant, type probably: "Vought-Sikorsky OS2U-1". Surfaced. | ||||
24.00 | DC 3354 | ||||
W 4, Sea 3, 4/10 | |||||
22.04.42 | |||||
04.00 | DC 3342 | ||||
08.00 | DC 3238 | ||||
W 3, Sea 3, 6/10 | |||||
12.00 | DC 3225 | Day's run: Surfaced 108.5 nm, Submerged 1 nm. | |||
Came to westerly course. | |||||
14.24 | DC 3216 | Radio Signal from Schnee with date/time group 13.00 hours, 33: "Naval square DC 6155 four-stack steamer "AQUITANIA" course north, 20 knots. | |||
Operated on "AQUITANIA" without success. | |||||
16.00 | DC 3215 | ||||
W 1-2, Sea 1, 3/10, Vis. very good | |||||
20.00 | DC 3125 | ||||
24.00 | DC 3185 | ||||
W 1, Sea 1, 4/10 | |||||
23.04.42 | |||||
02.00 | DC 2422 | Came to northerly course. | |||
04.00 | DC 3186 | ||||
08.00 | DC 3166 | ||||
NE 1, Sea 1, 6/10, Vis. good | |||||
12.00 | DC 3216 | Day's run: Surfaced 179 nm. | |||
12.40 | DC 3216 | Crash dive for very high flying land-based aircraft bearing 110°T at about 5000 meters distant, altitude about 300 meters, on westerly course. Type like "North American "B-25". | |||
13.00 | DC 3216 | Surfaced. | |||
14.30 | CA 9988 | Came to westerly course. | |||
16.00 | CA 9979 | ||||
NE 1, Sea 1, overcast | |||||
20.00 | CA 9898 | ||||
24.00 | CA 9887 | ||||
NE 3, Sea 3, 9/10 | |||||
24.04.42 | |||||
04.00 | CA 9877 | Reached the western edge of the attack area, came to course 150°. | |||
08.00 | DC 3118 | ||||
ENE 5, Sea 4, overcast, (rain) | |||||
12.00 | DC 3181 | Day's run: Surfaced 146 nm, Submerged 1.5 nm. | |||
E 5, Sea 4, overcast, Vis. good | |||||
Sun and Moon Data 21.04.42 | |
Sun and Moon Data 22.04.42 | |
Sun and Moon Data 23.04.42 | |
Sun and Moon Data 24.04.42 |
- 11 - |
|||||
continued | |||||
24.04.42 | |||||
16.00 | DC 3425 | ||||
NE 6, Sea 5, 9/10 | |||||
20.00 | DC 3464 | ||||
24.00 | DC 3499 | ||||
NE 5, Sea 5, 9/10 | |||||
25.04.42 | |||||
04.00 | DC 3842 | ||||
08.00 | DC 3876 | ||||
NE 3-4, Sea 3-4, overcast | |||||
12.00 | DC 6225 | Day's run: Surfaced 150 nm. | |||
NE 3, Sea 3, 8/10, Vis. good | |||||
16.00 | DC 6267 | ||||
20.00 | DC 6553 | ||||
24.00 | DC 6645 | ||||
NNE 5, Sea 4, 6/10 | |||||
26.04.42 | |||||
01.00 | DC 6649 | Came to westerly course and during the night requested freedom to maneuver on the coast, because since 19 April I have not sighted anything in the ordered operations area. | |||
02.40 | Following receipt of radio message that boats should operate under the coast due to the fuel situation, the radio message directed to me on 18 April was checked concerning attack area and it is determined that if after the sentence: "U-402 free to maneuver:" a period has stood, there arises a completely different meaning than I had taken from the radio message. I would have had freedom to maneuver without limitations, the second sentence: on traffic in CA98 and 99 . . . was only a traffic advisory. | ||||
04.00 | DC 6569 | I sent a situation report to clarify the matter: | |||
"Located since 19 April in ordered operations area CA 98, 99 and south there from. No traffic, light air, no sea patrols observed. Request freedom to maneuver along the coast and supply for return transit. Position DC 65, all naval squares, 56 cbm, 10 torpedoes, NW 3, Sea 3, 1013 mb rising, Vis. good." U-402. | |||||
"AC" was sent in error. | |||||
08.00 | DC 6556 | ||||
NNW 4, Sea 3, 2/10 | |||||
11.28 | From B.d.U.: "To Forstner.
In accordance with Radio Message you had freedom to maneuver from 18 April.
Traffic note means no obligation. Do not think too rigidly. 20 cbm without provisions intended as supply. |
||||
Lost 8 days are very disappointing, especially as now the bright nights arrive; but nevertheless, some time can still be spent with an additional 20 cbm. | |||||
12.00 | DC 6543 | Day's run: Surfaced 153 nm. | |||
Sun and Moon Data 24.04.42 | |
Sun and Moon Data 25.04.42 | |
Sun and Moon Data 26.04.42 |
- 12 - |
|||||
continued | |||||
26.04.42 | |||||
12.25 | Continued westerly advance to the coast. | ||||
From B.d.U.: The following set of boats are still to supply . . . On return transit: Hirsacker, Schnee, von Forstner. Additions are no longer possible. Despite supply all boats run at economical cruise. Expect U-boat danger in the supply area. | |||||
16.00 | DC 6439 | ||||
NW 2-3, Sea 3, 8/10, rain showers | |||||
Intention: Head for the coast at Cape Fear, then on NE-course to Hatteras to detect traffic in Onslow and Raleigh Bays. If favorable, remain there, otherwise continue north at Hatteras or Wimble Shoals to operate on traffic there. | |||||
20.00 | DC 6422 | ||||
24.00 | DC 6177 | ||||
NW 2, Sea 2, 4/10 | |||||
27.04.42 | |||||
04.00 | DC 5382 | ||||
08.00 | DC 5347 | ||||
NW 2, Sea 1, 2/10 | |||||
12.00 | DC 5253 | Day's run: Surfaced 178 nm. | |||
16.00 | DC 5214 | ||||
20.00 | DC 5123 | ||||
24.00 | DC 2774 | ||||
NNW 2. Sea 1, 2/10 | |||||
28.04.42 | |||||
02.50 - 02.56 | DC 1991 | Test dive after converting main ballast and reserve fuel oil tank 2. | |||
04.00 | DC 1983 | ||||
08.00 | DC 1945 | ||||
N 2, Sea 1-2, 5/10 | |||||
12.00 | DC 1961 | Day's run: Surfaced 185 nm, Submerged 2 nm. | |||
16.00 | DC 1817 | ||||
20.00 | DC 1728 | Continued advance to the coast. | |||
